Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-10-19 15:30:00 6-Month Bill Auction US - 4.2 - 0% -
2026-10-19 15:30:00 3-Month Bill Auction US - 4.085 - 0% 4.009
2026-10-19 14:00:00 NAHB Housing Market Index (Oct) US - 32 - 0% 31
2026-10-16 20:00:00 Net Long-Term TIC Flows (Aug) US - -27.9 - 0% 125.7
2026-10-16 20:00:00 Foreign Bond Investment (Aug) US - -3.6 - 0% -
2026-10-16 20:00:00 Overall Net Capital Flows (Aug) US - 83.7 - 0% -
2026-10-16 19:30:00 CFTC Wheat speculative net positions US - -16 - - -
2026-10-16 19:30:00 CFTC Corn speculative net positions US - 452.5 - - -
2026-10-16 19:30:00 CFTC Gold Speculative net positions US - 210.3 - - -
2026-10-16 19:30:00 CFTC Crude Oil speculative net positions US - 99.1 - - -
2026-10-16 19:30:00 CFTC Aluminium Speculative net positions US - -0.9 - - -
2026-10-16 19:30:00 CFTC Natural Gas speculative net positions US - -236.4 - - -
2026-10-16 19:30:00 CFTC Copper Speculative net positions US - 69.4 - - -
2026-10-16 19:30:00 CFTC Silver Speculative net positions US - 23.2 - - -
2026-10-16 19:30:00 CFTC Nasdaq 100 speculative net positions US - 58.1 - - -
2026-10-16 19:30:00 CFTC S&P 500 speculative net positions US - -154.1 - - -
2026-10-16 19:30:00 CFTC Soybeans speculative net positions US - 273.9 - - -
2026-10-16 18:00:00 Budget Balance (Sep) US - -167 - 0% -29
2026-10-16 17:00:00 Baker Hughes Oil Rig Count (Oct/16) US - 462 - 0% -
2026-10-16 13:15:00 Industrial Production YoY (Sep) US - 1.4 - 0% 1
2026-10-16 13:15:00 Capacity Utilization (Sep) US - 76.3 - 0% 76.5
2026-10-16 13:15:00 Industrial Production MoM (Sep) US - 0 - 0% 0.4
2026-10-16 13:15:00 Manufacturing Production MoM (Sep) US - -0.3 - 0% 0.3
2026-10-16 13:15:00 Manufacturing Production YoY (Sep) US - 0.9 - 0% 0.8
2026-10-16 12:30:00 Import Prices MoM (Sep) US - 0.7 - 0% 0.8
2026-10-16 12:30:00 Export Prices MoM (Sep) US - 0.6 - 0% 1
2026-10-16 12:30:00 Import Prices YoY (Sep) US - 7 - 0% 7.9
2026-10-16 12:30:00 Export Prices YoY (Sep) US - 8.6 - 0% 9.4
2026-10-15 20:30:00 Central Bank Balance Sheet (Oct/14) US - 6.748 - 0% -
2026-10-15 20:30:00 Fed Hammack Speech US - - - 0% -
2026-10-15 16:00:00 EIA Crude Oil Imports Change (Oct/09) US - -0.053 - 0% -
2026-10-15 16:00:00 EIA Weekly Refinery Utilization Rates WoW US - 0.2 - - -
2026-10-15 16:00:00 30-Year Mortgage Rate (Oct/15) US - 7.4 - 0% -
2026-10-15 16:00:00 15-Year Mortgage Rate (Oct/15) US - 6.73 - 0% -
2026-10-15 16:00:00 Crude Oil Imports US - -0.053 - - -
2026-10-15 16:00:00 NOPA Crush Report US - - - 0% -
2026-10-15 16:00:00 EIA Gasoline Stocks Change (Oct/09) US - 0.382 - 0% -
2026-10-15 16:00:00 EIA Cushing Crude Oil Stocks Change (Oct/09) US - 0.444 - 0% -
2026-10-15 16:00:00 EIA Crude Oil Stocks Change (Oct/09) US - -3.186 - 0% 0.2
2026-10-15 16:00:00 EIA Refinery Crude Runs Change (Oct/09) US - 0.223 - 0% -
2026-10-15 16:00:00 EIA Distillate Fuel Production Change (Oct/09) US - 0.287 - 0% -
2026-10-15 16:00:00 EIA Distillate Stocks Change (Oct/09) US - -0.042 - 0% -
2026-10-15 16:00:00 EIA Gasoline Production Change (Oct/09) US - -0.117 - 0% -
2026-10-15 16:00:00 EIA Heating Oil Stocks Change (Oct/09) US - 0.668 - 0% -
2026-10-15 15:30:00 8-Week Bill Auction US - 3.98 - 0% -
2026-10-15 15:30:00 4-Week Bill Auction US - 3.98 - 0% -
2026-10-15 14:30:00 EIA Natural Gas Stocks Change (Oct/09) US - 85 - 0% 76
2026-10-15 14:00:00 Business Inventories MoM (Aug) US - 0.8 - 0% 0.4
2026-10-15 12:30:00 Philly Fed Business Conditions (Oct) US - 52.9 - 0% -
2026-10-15 12:30:00 Jobless Claims 4-Week Average (Oct/10) US - 198 - 0% 199
2026-10-15 12:30:00 Core PPI MoM (Sep) US - 0.2 - 0% 0.3
2026-10-15 12:30:00 Producer Price Index (Sep) US - 157.411 - 0% 159.1
2026-10-15 12:30:00 Philly Fed New Orders (Oct) US - 29.2 - 0% -
2026-10-15 12:30:00 Continuing Jobless Claims (Oct/03) US - 1716 - 0% 1710
2026-10-15 12:30:00 NY Empire State Manufacturing Index (Oct) US - 7.6 - 0% 10.3
2026-10-15 12:30:00 Philly Fed Employment (Oct) US - 11.8 - 0% -
2026-10-15 12:30:00 Producer Price Index YoY (Sep) US - 5.4 - 0% 5.3
2026-10-15 12:30:00 Initial Jobless Claims (Oct/10) US - 197 - 0% 200
2026-10-15 12:30:00 PPI Ex Food, Energy and Trade MoM (Sep) US - 0.3 - 0% 0.3
2026-10-15 12:30:00 PPI Ex Food, Energy and Trade YoY (Sep) US - 4.7 - 0% 4.7
2026-10-15 12:30:00 Retail Sales YoY (Sep) US - 6 - 0% 5.2
2026-10-15 12:30:00 Philly Fed Prices Paid (Oct) US - 48.6 - 0% -
2026-10-15 12:30:00 Producer Price Index MoM (Sep) US - 0.4 - 0% 0.5
2026-10-15 12:30:00 Philly Fed CAPEX Index (Oct) US - 37.1 - 0% -
2026-10-15 12:30:00 Retail Sales Ex Gas/Autos MoM (Sep) US - 1.2 - 0% 0.2
2026-10-15 12:30:00 Philadelphia Fed Manufacturing Index (Oct) US - 37.8 - 0% 28.4
2026-10-15 12:30:00 Retail Sales MoM (Sep) US - 1.2 - 0% 0.3
2026-10-15 12:30:00 Retail Sales Ex Autos MoM (Sep) US - 1.4 - 0% 0.5
2026-10-15 12:30:00 Core PPI YoY (Sep) US - 4.6 - 0% 4.4
2026-10-15 10:00:00 IMF Meeting US - - - - -
2026-10-15 02:55:00 Fed Bowman Speech US - - - 0% -
2026-10-14 21:00:00 API Crude Oil Stock Change (Oct/09) US -11.1 -2.09 -9.01 -431.1% 1.9
2026-10-14 18:00:00 Beige Book US - - - 0% -
2026-10-14 17:30:00 Fed Barkin Speech US - - - 0% -
2026-10-14 15:30:00 17-Week Bill Auction US 4.195 4.105 0.09 2.192% -
2026-10-14 15:00:00 Thomson Reuters IPSOS PCSI (Oct) US 45.18 50.45 -5.27 -10.446% -
2026-10-14 15:00:00 Cleveland CPI MoM (Sep) US 0.2 0.2 0 0% -
2026-10-14 12:30:00 CPI s.a (Sep) US 336.3 334.13 2.17 0.649% 335.8
2026-10-14 12:30:00 Inflation Rate MoM (Sep) US 0.6 0.4 0.2 50% 0.6
2026-10-14 12:30:00 Inflation Rate (Sep) US 336.94 334.98 1.96 0.585% 336.65
2026-10-14 12:30:00 CPI n.s.a MoM (Sep) US 0.59 0.32 0.27 84.375% -
2026-10-14 12:30:00 Real Earnings MoM (Sep) US -0.5 0.2 -0.7 -350% -
2026-10-14 12:30:00 Core Inflation Rate MoM (Sep) US 0.3 0.3 0 0% 0.2
2026-10-14 12:30:00 Core Inflation Rate (Sep) US 338.9 337.77 1.13 0.335% -
2026-10-14 12:30:00 Inflation Rate YoY (Sep) US 3.7 3.4 0.3 8.824% 3.6
2026-10-14 12:30:00 Core Inflation Rate YoY (Sep) US 2.6 2.4 0.2 8.333% 2.5
2026-10-14 11:00:00 MBA 30-Year Mortgage Rate (Oct/09) US 7.5 7.49 0.01 0.134% -
2026-10-14 11:00:00 MBA Mortgage Refinance Index (Oct/09) US 513.5 515.8 -2.3 -0.446% -
2026-10-14 11:00:00 MBA Mortgage Market Index (Oct/09) US 199.2 204.7 -5.5 -2.687% -
2026-10-14 11:00:00 MBA Purchase Index (Oct/09) US 139.3 145.1 -5.8 -3.997% -
2026-10-14 11:00:00 MBA Mortgage Applications (Oct/09) US -2.7 -4.2 1.5 35.714% -
2026-10-13 20:00:00 Fed Collins Speech US - - - 0% -
2026-10-13 17:00:00 Fed Barkin Speech US - - - 0% -
2026-10-13 15:30:00 3-Month Bill Auction US 4.085 4.05 0.035 0.864% 4.009
2026-10-13 15:30:00 6-Month Bill Auction US 4.2 4.165 0.035 0.84% -
2026-10-13 14:00:00 Existing Home Sales (Sep) US 3.99 3.93 0.06 1.527% 3.95
2026-10-13 14:00:00 Existing Home Sales MoM (Sep) US 1.5 -3.2 4.7 146.875% -0.3
2026-10-13 12:55:00 Redbook YoY (Oct/10) US 10.4 8.6 1.8 20.93% -
2026-10-13 10:00:00 NFIB Business Optimism Index (Sep) US 97.9 98.7 -0.8 -0.811% 98
2026-10-13 10:00:00 OPEC Monthly Report US - - - - -
2026-10-13 07:45:00 Fed Waller Speech US - - - 0% -
2026-10-12 16:50:00 Fed Hammack Speech US - - - 0% -
Date Event Country Actual Previous Change Change % Estimate
2026-10-19 13:00:00 6-Month BTF Auction FR - 2.964 - 0% -
2026-10-19 13:00:00 3-Month BTF Auction FR - 2.761 - 0% -
2026-10-19 13:00:00 12-Month BTF Auction FR - 3.255 - 0% -
2026-10-19 09:30:00 5-Month Bubill Auction DE - 2.701 - 0% -
2026-10-19 09:30:00 6-Month Bill Auction NL - 2.74 - 0% -
2026-10-19 09:30:00 3-Month Bill Auction NL - 2.53 - 0% -
2026-10-19 09:30:00 11-Month Bubill Auction DE - 2.981 - 0% -
2026-10-18 23:01:00 Rightmove House Price Index MoM (Oct) UK - 0.7 - - -
2026-10-18 15:07:25 Rightmove House Price Index YoY (Oct) UK - -1 - - -
2026-10-17 06:45:00 BoE Gov Bailey Speech UK - - - 0% -
2026-10-17 04:45:00 Bundesbank Nagel Speech DE - - - - -
2026-10-16 19:30:00 CFTC EUR speculative net positions EU - -99.3 - - -
2026-10-16 19:30:00 CFTC GBP speculative net positions UK - -97.6 - - -
2026-10-16 10:00:00 Balance of Trade (Aug) IT - 8.24 - 0% 7.5
2026-10-16 10:00:00 Balance of Trade (Aug) IE - 5.3 - 0% 4.9
2026-10-16 10:00:00 Balance of Trade EU (Aug) IT - 1.25 - - -
2026-10-16 09:00:00 Balance of Trade (Aug) EU - 14.2 - 0% 14.7
2026-10-16 09:00:00 Harmonised Inflation Rate YoY (Sep) EU - 2.2 - - 2.2
2026-10-16 09:00:00 Core Inflation Rate MoM (Sep) EU - 0.2 - - 0.2
2026-10-16 09:00:00 Harmonised Inflation Rate MoM (Sep) EU - 0.2 - - 0.2
2026-10-16 09:00:00 CPI n.s.a (Sep) EU - 103.73 - - 104.3
2026-10-16 07:00:00 Harmonised Inflation Rate YoY (Sep) SK - 3.1 - 0% 3.1
2026-10-16 07:00:00 Producer Price Index YoY (Sep) CZ - 2 - 0% 3.4
2026-10-16 07:00:00 Producer Price Index MoM (Sep) CZ - 0.4 - 0% 0.9
2026-10-16 07:00:00 Harmonised Inflation Rate MoM (Sep) SK - 0 - 0% 0.2
2026-10-16 06:30:00 Gross Wage YoY (Aug) HU - 7.5 - 0% 7.6
2026-10-16 02:30:00 Bundesbank Nagel Speech DE - - - - -
2026-10-16 02:00:00 BoE Gov Bailey Speech UK - - - 0% -
2026-10-15 12:00:00 Core Inflation Rate YoY (Sep) PL - 3.3 - 0% 3.3
2026-10-15 11:00:00 NIESR Monthly GDP Tracker (Sep) UK - 0.5 - 0% 0.4
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) IT 42.99 42.97 0.02 0.047% -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) HU 48.58 48.23 0.35 0.726% -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) UK 45.3 48.3 -3 -6.211% -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) ES 45.22 46.82 -1.6 -3.417% -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) DE 42.37 41.42 0.95 2.294% -
2026-10-15 10:00:00 Consumer Confidence (Sep) ES - 84.1 - 0% 83.4
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) BE 39.53 41.61 -2.08 -4.999% -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) PL 47.11 48 -0.89 -1.854% -
2026-10-15 10:00:00 Current Account (Aug) RO - -3135 - 0% -3400
2026-10-15 10:00:00 Euro Summit EU - - - - -
2026-10-15 10:00:00 Thomson Reuters IPSOS PCSI (Oct) FR 37.63 40.55 -2.92 -7.201% -
2026-10-15 09:30:00 3-Year Bond Auction HU 5.6 5.9 -0.3 -5.085% -
2026-10-15 09:30:00 10-Year Bond Auction HU 5.36 5.82 -0.46 -7.904% -
2026-10-15 09:30:00 5-Year Bond Auction HU 5.49 5.91 -0.42 -7.107% -
2026-10-15 09:00:00 OAT Auction FR 4.16 3.92 0.24 6.122% -
2026-10-15 09:00:00 Industrial Production YoY (Aug) EU -1.1 -0.3 -0.8 -266.667% -0.1
2026-10-15 09:00:00 Industrial Production MoM (Aug) EU -0.5 -0.3 -0.2 -66.667% 0
2026-10-15 09:00:00 Balance of Trade (Aug) BE - 6479.3 - 0% 5980
2026-10-15 08:45:00 BoE Breeden Speech UK - - - 0% -
2026-10-15 08:40:00 3-Year Bonos Auction ES 3.313 3.079 0.234 7.6% -
2026-10-15 08:40:00 7-Year Obligacion Auction ES 3.713 3.188 0.525 16.468% -
2026-10-15 08:40:00 5-Year Bonos Auction ES 3.482 3.558 -0.076 -2.136% -
2026-10-15 07:50:00 BoE Cleland Speech UK - - - 0% -
2026-10-15 07:00:00 Core Inflation Rate YoY (Sep) SK 1.5 1.5 0 0% 1.6
2026-10-15 07:00:00 Core Inflation Rate MoM (Sep) SK 0.1 0 0.1 0% 0.2
2026-10-15 07:00:00 Inflation Rate YoY (Sep) SK 3.1 3.1 0 0% 3.2
2026-10-15 07:00:00 Inflation Rate MoM (Sep) SK 0.2 0 0.2 0% 0.2
2026-10-15 06:45:00 Harmonised Inflation Rate YoY (Sep) FR 3.4 2.6 0.8 30.769% 3.4
2026-10-15 06:45:00 Harmonised Inflation Rate MoM (Sep) FR -0.3 0.7 -1 -142.857% -0.4
2026-10-15 06:45:00 Inflation Rate MoM (Sep) FR -0.3 0.7 -1 -142.857% -0.3
2026-10-15 06:45:00 Inflation Rate YoY (Sep) FR 3.1 2.4 0.7 29.167% 3
2026-10-15 06:45:00 CPI n.s.a YoY (Sep) FR 3.1 3 0.1 3.333% -
2026-10-15 06:45:00 CPI n.s.a MoM (Sep) FR -0.3 0.3 -0.6 -200% -
2026-10-15 06:00:00 Gross Domestic Product MoM (Aug) UK 0.1 0.4 -0.3 -75% -0.1
2026-10-15 06:00:00 NIESR Monthly GDP Tracker (Aug) UK 0.7 0.5 0.2 40% 0.5
2026-10-15 06:00:00 Manufacturing Production YoY (Aug) UK 3 2.2 0.8 36.364% 2.3
2026-10-15 06:00:00 Manufacturing Production MoM (Aug) UK 1.2 1 0.2 20% -0.1
2026-10-15 06:00:00 Goods Trade Balance (Aug) UK -18.01 -19.3 1.29 6.684% -21.8
2026-10-15 06:00:00 Construction Output MoM (Aug) UK -0.2 -0.5 0.3 60% 0
2026-10-15 06:00:00 Balance of Trade Non-EU (Aug) UK -5.29 -8.19 2.9 35.409% -9.9
2026-10-15 06:00:00 Gross Domestic Product YoY (Aug) UK 2.1 1.8 0.3 16.667% 1.7
2026-10-15 06:00:00 Construction Output YoY (Aug) UK -1.8 -1.9 0.1 5.263% -1.6
2026-10-15 06:00:00 Balance of Trade (Aug) UK -0.92 -2.322 1.402 60.379% -3.6
2026-10-15 06:00:00 Industrial Production YoY (Aug) UK 1.6 0.8 0.8 100% 0.7
2026-10-15 06:00:00 Industrial Production YoY (Aug) RO -2.7 -6.1 3.4 55.738% -5.4
2026-10-15 06:00:00 GDP 3-Month Avg (Aug) UK 0.7 0.5 0.2 40% 0.5
2026-10-15 06:00:00 Industrial Production MoM (Aug) UK 0.8 0.3 0.5 166.667% -0.1
2026-10-15 06:00:00 Industrial Production MoM (Aug) RO 1.6 -1.3 2.9 223.077% 0.6
2026-10-15 04:30:00 Unemployment Rate (Sep) NL 4 4 0 0% 4
2026-10-15 03:40:00 BoE Member Pill Speech UK - - - 0% -
2026-10-15 03:40:00 BoE Woods Speech UK - - - 0% -
2026-10-15 02:45:00 ECB Buch Speech EU - - - 0% -
2026-10-15 02:45:00 Bundesbank Buch Speech DE - - - - -
2026-10-14 16:15:00 ECB Schnabel Speech EU - - - 0% -
2026-10-14 12:00:00 Current Account (Aug) PL -3567 -1925 -1642 -85.299% -2600
2026-10-14 12:00:00 Balance of Trade (Aug) PL -3047 -1446 -1601 -110.719% -1700
2026-10-14 09:30:00 30-Year Bund Auction DE 3.8 3.8 -0.1 -2.564% -
2026-10-14 09:30:00 5-Year Treasury Gilt Auction UK 4.945 4.843 0.102 2.106% -
2026-10-14 09:30:00 Bond Auction PT - - - 0% -
2026-10-14 09:00:00 IEA Oil Market Report FR - - - 0% -
2026-10-14 08:30:00 ECB Lagarde Speech EU - - - - -
2026-10-14 08:30:00 ECB President Lagarde Speech EU - - - 0% -
2026-10-14 08:00:00 Inflation Rate YoY (Sep) BG 5.7 5.1 0.6 11.765% 5.6
2026-10-14 08:00:00 Inflation Rate MoM (Sep) BG -0.2 0.6 -0.8 -133.333% -0.3
2026-10-14 08:00:00 Current Account (Aug) CZ -17.2 -34.17 16.97 49.663% -20.4
2026-10-14 08:00:00 ECB Elderson Speech EU - - - 0% -
2026-10-14 07:30:00 Inflation Rate MoM (Sep) PL 0.7 0.3 0.4 133.333% 0.7
2026-10-14 07:30:00 Inflation Rate YoY (Sep) PL 4.1 3.4 0.7 20.588% 4
2026-10-14 07:00:00 Core Inflation Rate YoY (Sep) ES 3.1 2.9 0.2 6.897% 3.1
2026-10-14 07:00:00 Inflation Rate YoY (Sep) ES 4.9 4.3 0.6 13.953% 4.9
2026-10-14 07:00:00 Harmonised Inflation Rate MoM (Sep) ES 0.6 0.7 -0.1 -14.286% 0.6
2026-10-14 07:00:00 Inflation Rate MoM (Sep) ES 0.3 0.7 -0.4 -57.143% 0.3
2026-10-14 07:00:00 Harmonised Inflation Rate YoY (Sep) ES 5 4.6 0.4 8.696% 5
2026-10-14 06:30:00 Industrial Production YoY (Aug) HU 8.7 4.7 4 85.106% 8.7
2026-10-14 06:00:00 Wholesale Prices YoY (Sep) DE 8.7 6.8 1.9 27.941% 7
2026-10-14 06:00:00 Wholesale Prices MoM (Sep) DE 1.9 0.9 1 111.111% 0.7
2026-10-14 05:30:00 BoE Gov Bailey Speech UK - - - 0% -
2026-10-14 05:00:00 Harmonised Inflation Rate MoM (Sep) FI 0.7 -0.3 1 333.333% 0.6
2026-10-14 05:00:00 Harmonised Inflation Rate YoY (Sep) FI 2.7 2.4 0.3 12.5% 2.6
2026-10-14 05:00:00 Inflation Rate MoM (Sep) FI 0.7 -0.2 0.9 450% 0.6
2026-10-14 05:00:00 Inflation Rate YoY (Sep) FI 2.5 2.2 0.3 13.636% 2.5
2026-10-14 03:30:00 BoE Breeden Speech UK - - - 0% -
2026-10-13 17:30:00 ECB Lane Speech EU - - - 0% -
2026-10-13 16:00:00 BoE Dhingra Speech UK - - - 0% -
2026-10-13 12:30:00 Current Account (Aug) DE 10.3 21.8 -11.5 -52.752% 17.2
2026-10-13 10:00:00 Residential Property Prices YoY (Aug) IE 5.1 5.4 -0.3 -5.556% 5.2
2026-10-13 10:00:00 Inflation Rate YoY (Sep) PT 3.6 3.3 0.3 9.091% 3.6
2026-10-13 10:00:00 Inflation Rate MoM (Sep) PT 1.2 0 1.2 0% 1.2
2026-10-13 10:00:00 Residential Property Prices MoM (Aug) IE 0.7 0.6 0.1 16.667% 0.6
2026-10-13 09:30:00 5-Year Bobl Auction DE 3.22 3.28 -0.06 -1.829% -
2026-10-13 09:10:00 3-Year BTP Auction IT 3.69 3.43 0.26 7.58% -
2026-10-13 09:10:00 7-Year BTP Auction IT 4.24 3.98 0.26 6.533% -
2026-10-13 09:10:00 BTP Auction IT - - - 0% -
2026-10-13 09:10:00 15-Year BTP Auction IT 4.84 3.95 0.89 22.532% -
2026-10-13 08:40:00 3-Month Letras Auction ES 2.635 2.456 0.179 7.288% -
2026-10-13 08:40:00 9-Month Letras Auction ES 2.96 2.776 0.184 6.628% -
2026-10-13 07:15:00 ECB Elderson Speech EU - - - 0% -
2026-10-13 07:00:00 Construction Output YoY (Aug) SK -4.8 2.3 -7.1 -308.696% 2
2026-10-13 07:00:00 Inflation Rate YoY (Sep) CZ 2.5 1.9 0.6 31.579% 2.5
2026-10-13 07:00:00 Inflation Rate MoM (Sep) CZ 0 0.3 -0.3 -100% 0
2026-10-13 06:30:00 Construction Output YoY (Aug) HU 21.9 -12.2 34.1 279.508% 4.9
2026-10-13 06:00:00 Inflation Rate MoM (Sep) RO 0.77 0.22 0.55 250% 0.6
2026-10-13 06:00:00 Harmonised Inflation Rate MoM (Sep) DE 0.6 0.2 0.4 200% 0.6
2026-10-13 06:00:00 Inflation Rate MoM (Sep) DE 0.6 0.2 0.4 200% 0.6
2026-10-13 06:00:00 Inflation Rate YoY (Sep) RO 6.6 6.2 0.4 6.452% 6.45
2026-10-13 06:00:00 Harmonised Inflation Rate YoY (Sep) DE 3.3 2.9 0.4 13.793% 3.3
2026-10-13 06:00:00 Inflation Rate YoY (Sep) DE 3.3 2.9 0.4 13.793% 3.3
2026-10-13 05:00:00 Current Account (Aug) FI -0.9 -0.2 -0.9 -350% -0.6
2026-10-13 04:30:00 Inflation Rate YoY (Sep) NL 3.4 3.3 0.1 3.03% 3.4
2026-10-13 04:30:00 Inflation Rate MoM (Sep) NL 0.1 0.3 -0.2 -66.667% 0
2026-10-13 03:00:00 BoE Greene Speech UK - - - 0% -
2026-10-13 00:01:00 Construction PMI (Sep) IE 50.4 50.7 -0.3 -0.592% 50.2
2026-10-12 23:01:00 BRC Retail Sales Monitor YoY (Sep) UK 1 0.5 0.5 100% 0.7
2026-10-12 13:00:00 6-Month BTF Auction FR 2.964 2.997 -0.033 -1.101% -
2026-10-12 13:00:00 12-Month BTF Auction FR 3.255 3.262 -0.007 -0.215% -
2026-10-12 13:00:00 3-Month BTF Auction FR 2.761 2.786 -0.025 -0.897% -
2026-10-12 12:50:00 BoE Mann Speech UK - - - 0% -
2026-10-12 09:30:00 6-Month Bubill Auction DE 2.717 2.768 -0.051 -1.842% -
2026-10-12 09:30:00 BoE Breeden Speech UK - - - 0% -
2026-10-12 09:30:00 12-Month Bubill Auction DE 2.949 3.065 -0.116 -3.785% -
2026-10-12 08:00:00 Balance of Trade (Aug) BG -678.7 -1026.9 348.2 33.908% -990
2026-10-12 06:00:00 Inflation Rate MoM (Sep) DK 0 -0.3 0.3 100% 0.2
2026-10-12 06:00:00 Balance of Trade (Aug) RO -3.138 -2.845 -0.293 -10.299% -3
2026-10-12 06:00:00 Inflation Rate YoY (Sep) DK 2.2 2 0.2 10% 2.4
2026-10-12 06:00:00 Harmonised Inflation Rate YoY (Sep) DK 2.1 2 0.1 5% 2.4
2026-10-12 04:30:00 Balance of Trade (Aug) NL 8.3 11.01 -2.71 -24.614% 8.1
Date Event Country Actual Previous Change Change % Estimate
2026-10-20 04:00:00 Foreign Direct Investment YoY (Q3) ID - 27.4 - 0% -
2026-10-20 03:35:00 20-Year JGB Auction JP - 3.856 - 0% -
2026-10-20 01:35:00 6-Month Bill Auction NZ - 3.21 - 0% -
2026-10-20 01:35:00 1-Year Bill Auction NZ - 3.6 - 0% -
2026-10-20 01:35:00 3-Month Bill Auction NZ - 3.071 - 0% 3.009
2026-10-20 01:15:00 Loan Prime Rate 5Y (Oct) CN - 3.5 - 0% 3.5
2026-10-20 01:15:00 Prime Rate CN - 3 - - -
2026-10-20 01:15:00 Loan Prime Rate 1Y CN - 3 - 0% 3
2026-10-20 00:00:00 Mashujaa Day KE - - - 0% -
2026-10-20 00:00:00 Revolution Day GT - - - 0% -
2026-10-19 19:00:00 Balance of Trade (Sep) AR - 2187 - 0% 2500
2026-10-19 15:00:00 ISE Economic Activity YoY (Aug) CO - 1.11 - 0% 1
2026-10-19 14:30:00 BoC Business Outlook Survey CA - - - 0% -
2026-10-19 14:00:00 Balance of Trade (Aug) EC - 504.4 - 0% 300
2026-10-19 12:30:00 Median CPI YoY (Sep) CA - 2 - 0% 2.2
2026-10-19 12:30:00 Common CPI YoY (Sep) CA - 2.6 - 0% 2.7
2026-10-19 12:30:00 Core Inflation Rate MoM (Sep) CA - 0.1 - 0% 0.2
2026-10-19 12:30:00 Core Inflation Rate YoY (Sep) CA - 2.4 - 0% 2.4
2026-10-19 12:30:00 Inflation Rate YoY (Sep) CA - 3 - 0% 3.2
2026-10-19 12:30:00 BCB Focus Market Readout BR - - - 0% -
2026-10-19 12:30:00 Trimmed CPI YoY (Sep) CA - 1.9 - 0% 2
2026-10-19 12:30:00 Inflation Rate MoM (Sep) CA - -0.1 - 0% 0.4
2026-10-19 12:00:00 Harmonised Inflation Rate YoY (Sep) AL - 3 - 0% -
2026-10-19 11:00:00 IGP-10 Inflation Index MoM (Oct) BR - 1.5 - - -
2026-10-19 10:30:00 Gross Domestic Product YoY (Sep) BY - 1.9 - 0% 1.9
2026-10-19 10:00:00 Balance of Trade (Sep) AL - -55 - 0% -
2026-10-19 10:00:00 Unemployment Rate (Sep) IL - 2.8 - 0% 3
2026-10-19 09:00:00 FDI (YTD) YoY (Sep) CN - -5.3 - 0% -4.8
2026-10-19 07:00:00 Producer Price Index YoY (Sep) MD - 0.2 - 0% 2.5
2026-10-19 07:00:00 Balance of Trade (Sep) GE - -809.9 - 0% -1150
2026-10-19 04:30:00 Tertiary Industry Index MoM (Aug) JP - 0.4 - 0% 0.3
2026-10-19 04:00:00 Balance of Trade (Sep) MY - 28.1 - 0% 45
2026-10-19 04:00:00 Imports YoY (Sep) MY - 41.1 - 0% -
2026-10-19 04:00:00 Inflation Rate YoY (Sep) MY - 1.9 - 0% 1.9
2026-10-19 04:00:00 Inflation Rate MoM (Sep) MY - 0.3 - 0% 0.2
2026-10-19 04:00:00 Exports YoY (Sep) MY - 45.5 - 0% -
2026-10-19 03:35:00 52-Week Bill Auction JP - 1.575 - 0% -
2026-10-19 02:30:00 10-Year KTB Auction KR - 4.51 - 0% -
2026-10-19 02:00:00 Unemployment Rate (Sep) CN - 5.3 - 0% 5.1
2026-10-19 02:00:00 NBS Press Conference CN - - - - -
2026-10-19 02:00:00 Fixed Asset Investment (YTD) YoY (Sep) CN - -7.2 - 0% -6.5
2026-10-19 02:00:00 GDP Growth Rate QoQ (Q3) CN - 0.9 - 0% 1.1
2026-10-19 02:00:00 Industrial Capacity Utilization (Q3) CN - 73 - 0% 73.5
2026-10-19 02:00:00 Industrial Production YoY (Sep) CN - 5.2 - 0% 4.8
2026-10-19 02:00:00 GDP Growth Rate YoY (Q3) CN - 4.3 - 0% 4.4
2026-10-19 02:00:00 Retail Sales YoY (Sep) CN - 0.4 - 0% 1
2026-10-19 01:30:00 House Price Index YoY (Sep) CN - -3 - 0% -3.1
2026-10-19 00:00:00 National Heroes Day JM - - - 0% -
2026-10-19 00:00:00 National Day of Prayer ZM - - - 0% -
2026-10-19 00:00:00 Chung Yeung Festival HK - - - 0% -
2026-10-18 21:45:00 Balance of Trade YoY (Sep) NZ - -5440 - - -
2026-10-18 21:45:00 Balance of Trade MoM (Sep) NZ - -1349 - - -
2026-10-18 21:45:00 Imports (Sep) NZ - 8 - 0% 7.6
2026-10-18 21:45:00 Exports (Sep) NZ - 6.66 - 0% 6.5
2026-10-18 21:45:00 Balance of Trade (Sep) NZ - -1.349 - 0% -1.2
