Dividend calendar

Timeframe is 1 week.


Date Ticker Dividend Record Date Payment Date Declaration Date
January 14, 26 EVV 0.0732 2026-01-14 2026-01-26 -
January 14, 26 MSM 0.87 2026-01-14 2026-01-28 2025-12-18
January 14, 26 CMRE-PD 0.54688 2026-01-14 2026-01-15 -
January 14, 26 PPRUF 1.46498 2026-01-14 2026-01-15 2025-12-03
January 14, 26 DSL 0.11 2026-01-14 2026-01-30 -
January 14, 26 SOJE 0.2625 2026-01-14 2026-01-15 -
January 14, 26 DSX-PB 0.55469 2026-01-14 2026-01-15 -
January 14, 26 DBL 0.11 2026-01-14 2026-01-30 -
January 14, 26 DSM 0.023 2026-01-14 2026-01-30 -
January 14, 26 ABM 0.29 2026-01-14 2026-02-02 2025-12-17
January 14, 26 EVN 0.0513 2026-01-14 2026-01-26 -
January 14, 26 WELPM 1.5 2026-01-14 2026-01-31 2025-10-16
January 14, 26 GIVSY 0.19725 2026-01-14 2026-01-26 2025-12-22
January 14, 26 CMCSA 0.33 2026-01-14 2026-02-04 2025-10-30
January 14, 26 WGO 0.35 2026-01-14 2026-01-28 2025-12-17
January 14, 26 DLY 0.1167 2026-01-14 2026-01-30 -
January 14, 26 CMRE-PC 0.53125 2026-01-14 2026-01-15 -
January 14, 26 SAIC 0.37 2026-01-14 2026-01-28 2025-12-02
January 14, 26 CMRE-PB 0.47656 2026-01-14 2026-01-15 -
January 14, 26 IDCC 0.7 2026-01-14 2026-01-28 2025-12-04
January 14, 26 CBAF 0.24 2026-01-14 2026-01-28 2025-12-16
January 14, 26 LEO 0.023 2026-01-14 2026-01-30 -
January 14, 26 CIHHF 0.14363 2026-01-15 2026-02-09 -
January 14, 26 EME 0.4 2026-01-14 2026-01-30 -
January 13, 26 RLTY 0.11 2026-01-13 2026-01-30 2025-12-17
January 13, 26 PTA 0.134 2026-01-13 2026-01-30 2025-12-16
January 13, 26 PFN 0.0718 2026-01-13 2026-02-02 -
January 13, 26 PDI 0.2205 2026-01-13 2026-02-02 -
January 13, 26 UTF 0.155 2026-01-13 2026-01-30 2025-12-17
January 13, 26 ACN 1.63 2026-01-13 2026-02-13 2025-12-18
January 13, 26 PFL 0.0814 2026-01-13 2026-02-02 -
January 13, 26 RQI 0.09 2026-01-13 2026-01-30 2025-12-16
January 13, 26 PDO 0.1279 2026-01-13 2026-02-02 -
January 13, 26 DGX 0.8 2026-01-13 2026-01-28 2025-11-11
January 13, 26 LDP 0.131 2026-01-13 2026-01-30 2025-12-16
January 13, 26 RFI 0.08 2026-01-13 2026-01-30 2025-12-16
January 13, 26 PDX 0.1334 2026-01-13 2026-02-02 -
January 13, 26 IBDRY 1.1716 2026-01-13 - 2025-12-19
January 13, 26 PCN 0.1125 2026-01-13 2026-02-02 -
January 13, 26 PGP 0.069 2026-01-13 2026-02-02 -
January 13, 26 REPYF 0.47575 2026-01-13 2026-01-14 2025-10-30
January 13, 26 RNP 0.136 2026-01-13 2026-01-30 2025-12-16
January 13, 26 PSF 0.126 2026-01-13 2026-01-30 2025-12-16
January 13, 26 PTY 0.1188 2026-01-13 2026-02-02 -
January 13, 26 PCQ 0.036 2026-01-13 2026-02-02 -
January 13, 26 REPYY 0.58718 2026-01-13 2026-01-21 2025-12-23
January 13, 26 KKOYF 0.25784 2026-01-13 2026-01-20 2025-02-05
January 13, 26 CVGW 0.2 2026-01-13 2026-01-30 2025-12-31
January 13, 26 OZK 0.46 2026-01-13 2026-01-20 -
January 13, 26 PAXS 0.1494 2026-01-13 2026-02-02 -
January 13, 26 BYCBF 36.6241 2026-01-13 2026-01-14 2025-11-14
January 13, 26 PCM 0.06424 2026-01-13 2026-02-02 -
January 13, 26 PML 0.0395 2026-01-13 2026-02-02 -
January 13, 26 PHK 0.048 2026-01-13 2026-02-02 -
January 13, 26 FOF 0.087 2026-01-13 2026-01-30 2025-12-16
January 13, 26 GMPUF 0.03720392 2026-01-13 2026-01-14 2025-12-17
January 13, 26 IBDSF 0.25 2026-01-13 2026-02-02 -
January 13, 26 BRRLY 0.36565 2026-01-13 2026-01-29 2025-11-14
January 13, 26 KKOYY 0.1288 2026-01-13 2026-02-04 2025-12-22
January 13, 26 PNI 0.0295 2026-01-13 2026-02-02 -
January 13, 26 CLNXF 0.43582 2026-01-14 2026-01-15 -
January 13, 26 RCS 0.04 2026-01-13 2026-02-02 -
January 12, 26 TWO-PA 0.50781 2026-01-12 2026-01-27 -
January 12, 26 TWO-PB 0.47656 2026-01-12 2026-01-27 -
January 12, 26 ERH 0.08434 2026-01-12 2026-02-02 2025-12-26
January 12, 26 HPF 0.1235 2026-01-12 2026-01-30 -
January 12, 26 ECC 0.14 2026-01-12 2026-01-30 2025-11-13
January 12, 26 ECCF 0.16667 2026-01-12 2026-01-30 2025-11-13
January 12, 26 DMFG 1.1 2026-01-12 2026-01-19 2025-12-16
January 12, 26 GROW 0.0075 2026-01-12 2026-01-26 2025-12-05
January 12, 26 NCV 0.136 2026-01-12 2026-01-29 2025-11-19
January 12, 26 HPS 0.11 2026-01-12 2026-01-30 -
January 12, 26 EICA 0.10417 2026-01-12 2026-01-30 2025-11-13
January 12, 26 PDT 0.0825 2026-01-12 2026-01-30 -
January 12, 26 EIIA 0.16927 2026-01-12 2026-01-30 2025-11-13
January 12, 26 HRL 0.2925 2026-01-12 2026-02-17 2025-11-24
January 12, 26 T-PA 0.3125 2026-01-12 2026-02-02 -
January 12, 26 EDF 0.06 2026-01-12 2026-01-29 2025-11-19
January 12, 26 ERC 0.0723 2026-01-12 2026-02-02 2025-12-26
January 12, 26 FBGGF 0.0458 2026-01-12 2026-01-15 2025-02-06
January 12, 26 TWO-PC 0.58343 2026-01-12 2026-01-27 -
January 12, 26 T 0.2775 2026-01-12 2026-02-02 2025-12-15
January 12, 26 ACV 0.18 2026-01-12 2026-01-29 2025-11-19
January 12, 26 ADOOY 0.27253 2026-01-12 2026-01-30 -
January 12, 26 T-PC 0.29688 2026-01-12 2026-02-02 -
January 12, 26 LGI 0.1477 2026-01-12 2026-01-22 2025-12-23
January 12, 26 NCZ 0.12 2026-01-12 2026-01-29 2025-11-19
January 12, 26 DNGDF 0.0097 2026-01-12 2026-01-20 2025-12-23
January 12, 26 EIC 0.11 2026-01-12 2026-01-30 2025-11-13
January 12, 26 VZ 0.69 2026-01-12 2026-02-02 2025-12-04
January 12, 26 BRW 0.085 2026-01-12 2026-01-30 -
January 12, 26 LNC 0.45 2026-01-12 2026-02-02 2025-11-13
January 12, 26 PSBQ 0.34 2026-01-12 2026-01-30 2025-12-16
January 12, 26 ZTR 0.05 2026-01-12 2026-01-29 2025-11-19
January 12, 26 ORWHF 0.0267 2026-01-12 2026-01-28 2025-11-19
January 12, 26 EICC 0.16667 2026-01-12 2026-01-30 2025-11-13
January 12, 26 FBGBY 0.054452 2026-01-12 2026-01-30 -
January 12, 26 MNOIY 5.93 2026-01-12 2026-01-29 -
January 12, 26 ECCC 0.13542 2026-01-12 2026-01-30 2025-11-13
January 12, 26 EAD 0.05354 2026-01-12 2026-02-02 2025-12-26
January 12, 26 GNL 0.19 2026-01-12 2026-01-16 -
January 12, 26 AIO 0.15 2026-01-12 2026-01-29 2025-11-19
January 12, 26 VGI 0.08 2026-01-12 2026-01-29 2025-11-19
January 12, 26 ECC-PD 0.14063 2026-01-12 2026-01-30 -
January 12, 26 ORLA 0.015 2026-01-12 2026-02-10 2025-12-03
January 12, 26 UDR 0.43 2026-01-12 2026-02-02 2025-12-18
January 12, 26 UVV 0.82 2026-01-12 2026-02-02 2025-11-05
January 12, 26 SCVL 0.15 2026-01-12 2026-01-26 2025-12-10
January 12, 26 PPRUY 0.080499 2026-01-12 2026-01-30 2025-12-22
January 12, 26 SABA 0.058 2026-01-12 2026-01-30 -
January 12, 26 HTD 0.158 2026-01-12 2026-01-30 -
January 09, 26 BRC 0.245 2026-01-09 2026-01-30 2025-12-02
January 09, 26 CNTHP 0.82 2026-01-09 2026-02-01 2025-12-16
January 09, 26 DRTGF 0.060912 2026-01-09 2026-02-13 2025-11-19
January 09, 26 SOMC 0.16 2026-01-09 2026-01-23 2025-12-16
January 09, 26 NSARP 1.0625 2026-01-09 2026-02-01 2025-12-16
January 09, 26 ONEXF 0.07285 2026-01-09 2026-01-31 2025-11-07
January 09, 26 VBNK 0.018145 2026-01-09 2026-01-31 2025-12-09
January 09, 26 TOL 0.25 2026-01-09 2026-01-23 2025-12-18
January 09, 26 AILIM 1.175 2026-01-09 2026-02-02 -
January 09, 26 AILIP 1.05 2026-01-09 2026-02-02 -
January 09, 26 DRI 1.5 2026-01-09 2026-02-02 2025-12-18
January 09, 26 GIAX 0.3561 2026-01-09 2026-01-12 -
January 09, 26 TD 0.78602 2026-01-09 2026-01-31 2025-12-04
January 09, 26 EXPGY 0.2 2026-01-09 2026-02-06 2025-11-25
January 09, 26 PWFNF 0.25303 2026-01-09 2026-01-31 -
January 09, 26 BKU 0.31 2026-01-09 2026-01-30 2025-12-23
January 09, 26 QNTQY 0.1364 2026-01-09 2026-02-23 2025-12-26
January 09, 26 OJOC 2.5 2026-01-10 2026-01-13 2025-12-11
January 09, 26 AAP 0.25 2026-01-09 2026-01-23 2025-10-27
January 09, 26 ELEZY 0.17937 2026-01-09 2026-01-27 2025-12-23
January 09, 26 NSARO 1.195 2026-01-09 2026-02-01 2025-12-18
January 09, 26 COGNY 0.016712 2026-01-09 2026-02-23 -
January 09, 26 CHBH 0.6 2026-01-09 2026-01-30 2025-12-09
January 09, 26 GNCGF 0.0351936 2026-01-09 2026-02-05 2025-11-18
January 09, 26 CNLHO 0.5625 2026-01-09 2026-02-01 2025-12-16
January 09, 26 ELEZF 0.47465 2026-01-09 2026-01-12 2025-12-16
January 09, 26 BSBR 0.020289 2026-01-09 2026-02-17 -
January 09, 26 AILLI 1.29 2026-01-09 2026-02-02 -
January 09, 26 DBRG-PI 0.44688 2026-01-09 2026-01-15 -
January 09, 26 MRVL 0.06 2026-01-09 2026-01-29 2025-12-11
January 09, 26 CFFN 0.04 2026-01-09 2026-01-23 2025-12-17
January 09, 26 CNLTP 0.55 2026-01-09 2026-02-01 2025-12-16
January 09, 26 INTU 1.2 2026-01-09 2026-01-16 2025-11-18
January 09, 26 DLMAF 0.07700124 2026-01-09 2026-02-06 2025-12-11
January 09, 26 AILLO 1.0625 2026-01-09 2026-02-02 -
January 09, 26 CNLTL 0.475 2026-01-09 2026-02-01 2025-12-16
January 09, 26 MITFF 0.018837 2026-01-09 2026-02-20 2025-11-20
January 09, 26 GEHC 0.035 2026-01-09 2026-02-13 2025-11-24
January 09, 26 AILLM 1.23 2026-01-09 2026-02-02 -
January 09, 26 AILLP 1 2026-01-09 2026-02-02 -
January 09, 26 BACRP 1.75 2026-01-09 2026-01-23 2025-10-23
January 09, 26 AILIO 1.065 2026-01-09 2026-02-02 -
January 09, 26 QNTQF 0.040365 2026-01-09 2026-02-06 2025-11-13
January 09, 26 WKPPF 0.12724 2026-01-09 2026-02-02 2025-11-19
January 09, 26 AILIN 1.105 2026-01-09 2026-02-02 -
January 09, 26 CNTHN 0.62 2026-01-09 2026-02-01 2025-12-16
January 09, 26 CNPWP 0.51 2026-01-09 2026-02-01 2025-12-16
January 09, 26 CRCBY 1.23188 2026-01-09 2026-02-09 -
January 09, 26 CNLPM 0.515 2026-01-09 2026-02-01 2025-12-16
January 09, 26 MA 0.87 2026-01-09 2026-02-09 2025-12-09
January 09, 26 CNLTN 0.5 2026-01-09 2026-02-01 -
January 09, 26 DBRG-PJ 0.44531 2026-01-09 2026-01-15 -
January 09, 26 GRCGF 0.2784 2026-01-09 2026-01-16 2025-11-13
January 09, 26 GIS 0.61 2026-01-09 2026-02-02 2025-11-17
January 09, 26 KRG 0.435 2026-01-09 2026-01-16 2025-10-28
January 09, 26 SGPYY 0.70024 2026-01-09 2026-02-25 2025-12-19
January 09, 26 GCAAF 0.28412 2026-01-09 2026-01-16 2025-11-13
January 09, 26 DOTDF 0.01637856 2026-01-09 2026-01-30 2025-11-04
January 09, 26 GNCGY 0.0842 2026-01-09 2026-02-17 2025-12-22
January 09, 26 DTRL 7 2026-01-10 2026-01-20 2025-12-19
January 09, 26 SGGEF 0.19492 2026-01-09 2026-02-10 2025-11-19
January 09, 26 SMWPY 1.68947 2026-01-09 2026-02-20 -
January 09, 26 AILIH 1.02 2026-01-09 2026-02-02 -
January 09, 26 CNPWM 0.5225 2026-01-09 2026-02-01 2025-12-16
January 09, 26 DBRG-PH 0.44531 2026-01-09 2026-01-15 -
January 09, 26 AEO 0.125 2026-01-09 2026-01-23 2025-12-03
January 09, 26 ORCL 0.5 2026-01-09 2026-01-23 2025-12-10
January 09, 26 MITFY 0.059629 2026-01-09 2026-03-09 2025-12-09
January 08, 26 EBF 0.25 2026-01-08 2026-02-05 2025-12-18
January 08, 26 AWF 0.0167 2026-01-08 2026-01-16 -
January 08, 26 JOUT 0.33 2026-01-08 2026-01-22 2025-12-05
January 08, 26 GPAGF 0.0736 2026-01-08 2026-01-09 2025-04-28
January 08, 26 TBCCF 0.64875 2026-01-09 2026-02-10 2025-11-06
January 08, 26 TIGO 0.75 2026-01-08 2026-01-15 2025-05-21
January 08, 26 WSBF 0.15 2026-01-08 2026-02-02 2025-12-18
January 08, 26 CPB 0.39 2026-01-08 2026-02-02 2025-11-18
January 08, 26 RA 0.118 2026-01-08 2026-01-22 -
January 08, 26 IMKTA 0.165 2026-01-08 2026-01-15 2025-12-29
January 08, 26 MAORF 0.6 2026-01-09 2026-01-22 -
January 08, 26 MAIN 0.26 2026-01-08 2026-01-15 2025-11-03
January 08, 26 EXPGF 0.21271 2026-01-09 2026-02-06 -
January 08, 26 MDRR 0.0675 2026-01-08 2026-01-13 2025-12-18
January 08, 26 ELME 14.67 2025-12-22 - -
January 08, 26 ECRAF 0.00598 2026-01-09 2026-01-30 2025-09-03
January 08, 26 KAI 0.34 2026-01-08 2026-02-05 2025-11-13
January 08, 26 AFB 0.05018 2026-01-08 2026-01-16 -
January 08, 26 CTA-PA 0.875 2026-01-08 2026-01-23 -
January 08, 26 ASHTF 0.37536 2026-01-09 2026-02-06 -
January 08, 26 WNC 0.08 2026-01-08 2026-01-29 2025-11-20
January 07, 26 FIVY 0.2077 2026-01-07 2026-01-08 2026-01-06
January 07, 26 RDTY 0.1575 2026-01-07 2026-01-08 2026-01-06
January 07, 26 HLIO 0.09 2026-01-07 2026-01-21 2025-12-18
January 07, 26 ACM 0.31 2026-01-07 2026-01-23 2025-11-18
January 07, 26 PPERY 0.1416 2026-01-07 2026-01-29 2025-12-22
January 07, 26 AGFMF 0.090725 2026-01-07 2026-01-15 2025-12-08
January 07, 26 ULTY 0.4705 2026-01-07 2026-01-08 2026-01-06
January 07, 26 SITIF 0.09 2026-01-06 2026-01-15 2025-12-18
January 07, 26 EIX 0.8775 2026-01-07 2026-01-31 2025-12-11
January 07, 26 PPERF 0.006 2026-01-07 2026-01-14 2025-12-22
January 07, 26 COHN 2 2026-01-07 2026-01-22 2025-12-22
January 07, 26 OPRA 0.39 2026-01-07 2026-01-14 2025-12-11
January 07, 26 CHPY 0.504 2026-01-07 2026-01-08 2026-01-06
January 07, 26 SDTY 0.1344 2026-01-07 2026-01-08 2026-01-06
January 07, 26 LFGY 0.2885 2026-01-07 2026-01-08 2026-01-06
January 07, 26 BDN 0.08 2026-01-07 2026-01-22 2025-12-10
January 07, 26 FEAT 0.2609 2026-01-07 2026-01-08 2026-01-06
January 07, 26 GAP 0.165 2026-01-07 2026-01-28 2025-11-12
January 07, 26 YMAX 0.088 2026-01-07 2026-01-08 2026-01-06
January 07, 26 GPTY 0.2915 2026-01-07 2026-01-08 2026-01-06
January 07, 26 GNTX 0.12 2026-01-07 2026-01-21 2025-11-27
January 07, 26 QDTY 0.1749 2026-01-07 2026-01-08 2026-01-06
January 07, 26 CGHOF 0.01926 2026-01-07 2026-02-06 2025-11-28
January 07, 26 YMAG 0.0503 2026-01-07 2026-01-08 2026-01-06
Date Ticker Dividend Record Date Payment Date Declaration Date
January 14, 26 CTP2.DE 0.23937 2026-01-14 2026-02-04 -
January 14, 26 0U3Q.L 0.7 2026-01-14 2026-01-28 -
January 14, 26 0V9N.L 0.37 2026-01-14 2026-01-28 -
January 13, 26 0KSX.L 0.8 2026-01-13 2026-01-28 -
January 13, 26 PPX.DE 1.25 2026-01-14 2026-01-15 -
January 13, 26 KER.PA 1.25 2026-01-14 2026-01-15 -
January 13, 26 0Y0Y.L 1.63 2026-01-13 2026-02-13 -
January 12, 26 BAC.DE 0.58875 2026-01-12 2026-02-02 -
January 12, 26 0JV3.L 0.45 2026-01-12 2026-02-02 -
January 12, 26 0QO7.L 29 2026-01-13 2026-01-14 -
January 12, 26 REP.DE 0.405 2026-01-13 2026-01-14 -
January 12, 26 0IW3.L 0.19 2026-01-12 2026-01-16 -
January 12, 26 0J5Z.L 0.2925 2026-01-12 2026-02-17 -
January 12, 26 BARN.SW 29 2026-01-13 2026-01-14 -
January 12, 26 0LHS.L 0.43 2026-01-12 2026-02-02 -
January 12, 26 SOBA.DE 0.23623 2026-01-12 2026-02-02 -
January 12, 26 IBE1.DE 0.2025 2026-01-13 2026-02-02 -
January 12, 26 0LHX.L 0.0075 2026-01-12 2026-01-26 -
January 09, 26 0R1X.L 0.61 2026-01-09 2026-02-02 -
January 09, 26 ITU.DE 1.02391 2026-01-09 2026-01-16 -
January 09, 26 GRM.DE 0.51928 2026-01-09 2026-02-02 -
January 09, 26 0H9G.L 0.25 2026-01-09 2026-01-23 -
January 09, 26 GIS.SW 0.4917 2026-01-09 2026-02-02 -
January 09, 26 0LFS.L 0.25 2026-01-09 2026-01-23 -
January 09, 26 0JCT.L 1.2 2026-01-09 2026-01-16 -
January 09, 26 0I77.L 1.5 2026-01-09 2026-02-02 -
January 09, 26 ORCL.SW 0.39591 2026-01-09 2026-01-23 -
January 09, 26 M4I.DE 0.74233 2026-01-09 2026-02-09 -
January 09, 26 ORC.DE 0.42662 2026-01-09 2026-01-23 -
January 09, 26 0R2Z.L 0.87 2026-01-09 2026-02-09 -
January 09, 26 0VL8.L 1.08 2026-01-09 2026-01-31 -
January 08, 26 TBCG.L 48.08221 2026-01-09 2026-02-10 -
January 08, 26 HHV.L 3 2026-01-09 2026-02-13 -
January 08, 26 MDOJ.L 0.6 2026-01-09 2026-01-22 -
January 08, 26 MDO.L 0.6 2026-01-09 2026-01-22 -
January 08, 26 AHT.L 27.89763 2026-01-09 2026-02-06 -
January 08, 26 FIH.L 1.25 2026-01-09 2026-02-13 -
January 08, 26 CHI.L 1.37 2026-01-09 2026-02-06 -
January 08, 26 JET2.L 4.5 2026-01-09 2026-02-13 -
January 08, 26 WKP.L 9.4 2026-01-09 2026-02-02 -
January 08, 26 BISI.L 3 2026-01-09 2026-02-06 -
January 08, 26 ADF.L 0.3 2026-01-09 2026-01-30 -
January 08, 26 QQ.L 3 2026-01-09 2026-02-06 -
January 08, 26 MTO.L 1.4 2026-01-09 2026-02-20 -
January 08, 26 CHRT.L 5.8 2026-01-09 2026-02-17 -
January 08, 26 0HST.L 0.39 2026-01-08 2026-02-02 -
January 08, 26 CSC.DE 0.33277 2026-01-08 2026-02-02 -
January 08, 26 PGOO.L 1.25 2026-01-09 2026-01-30 -
January 08, 26 GNC.L 2.6 2026-01-09 2026-02-05 -
January 08, 26 0JXQ.L 0.26 2026-01-08 2026-01-15 -
January 08, 26 BGEU.L 0.72 2026-01-09 2026-02-13 -
January 08, 26 SERE.L 1.28629 2026-01-09 2026-02-06 -
January 08, 26 NAR.L 0.3 2026-01-09 2026-02-17 -
January 08, 26 PVN.L 1.5 2026-01-09 2026-01-30 -
January 08, 26 ECOR.L 0.44315 2026-01-09 2026-01-30 -
January 08, 26 DOTD.L 1.21 2026-01-09 2026-01-30 -
January 08, 26 FRGT.L 0.9 2026-01-09 2026-01-30 -
January 08, 26 SGE.L 14.4 2026-01-09 2026-02-10 -
January 08, 26 EXPN.L 15.74074 2026-01-09 2026-02-06 -
January 08, 26 XPS.L 4.1 2026-01-09 2026-02-06 -
January 08, 26 SST.L 3.4 2026-01-09 2026-02-06 -
January 08, 26 QYLP.L 0.12327 2026-01-09 2026-01-16 -
January 08, 26 CHIB.L 1.37 2026-01-09 2026-02-06 -
January 08, 26 SNWS.L 6.8 2026-01-09 2026-02-05 -
January 08, 26 QYLD.L 0.16686 2026-01-09 2026-01-16 -
January 07, 26 INGA.AS 0.172 2026-01-08 2026-01-15 -
January 07, 26 0H9N.L 0.31 2026-01-07 2026-01-23 -
January 07, 26 0ITS.L 0.165 2026-01-07 2026-01-28 -
January 07, 26 0IFJ.L 0.8775 2026-01-07 2026-01-31 -
Date Ticker Dividend Record Date Payment Date Declaration Date
January 14, 26 ARL.JO 880.00002 2026-01-16 2026-01-19 -
January 14, 26 ENKAI.IS 0.83333 2026-01-15 2026-01-16 -
January 14, 26 TBS.JO 3939.00004 2026-01-16 2026-01-19 -
January 14, 26 8537.HK 0.005 2026-01-15 2026-02-13 -
January 14, 26 AME.JO 120.00001 2026-01-16 2026-01-19 -
January 14, 26 AMS.MC 0.4293 2026-01-15 2026-01-16 -
January 14, 26 ADR.JO 24.7768 2026-01-16 2026-01-19 -
January 14, 26 0026.HK 1.8 2026-01-15 2026-02-06 -
January 14, 26 TWR.AX 0.16734 2026-01-15 2026-01-29 -
January 14, 26 3968.HK 1.1186 2026-01-15 2026-02-09 -
January 14, 26 PPH.JO 52.9549 2026-01-16 2026-01-19 -
January 14, 26 3145.HK 0.09 2026-01-15 2026-01-21 -
January 14, 26 TWR.NZ 0.19412 2026-01-15 2026-01-29 -
January 13, 26 6963.KL 0.004 2026-01-14 2026-01-28 -
January 13, 26 002922.SZ 0.1 2026-01-12 2026-01-13 -
January 13, 26 6038.HK 0.035 2026-01-14 2026-01-30 -
January 13, 26 600018.SS 0.05 2026-01-12 2026-01-13 -
January 13, 26 3288.HK 0.33452 2026-01-14 2026-02-06 -
January 13, 26 600131.SS 0.05 2026-01-12 2026-01-13 -
January 13, 26 GFL.TO 0.02121797 2026-01-13 2026-01-30 -
January 13, 26 601985.SS 0.02 2026-01-12 2026-01-13 -
January 13, 26 ISUR.MC 0.2835 2026-01-14 2026-01-15 -
January 13, 26 CLNX.MC 0.37101 2026-01-14 2026-01-15 -
January 12, 26 SCL.NZ 0.13603 2026-01-13 2026-01-23 -
January 12, 26 002709.SZ 0.05 2026-01-09 2026-01-12 -
January 12, 26 600834.SS 0.018 2026-01-09 2026-01-12 -
January 12, 26 9624.SR 2 2026-01-13 2026-02-01 -
January 12, 26 603400.SS 0.5 2026-01-09 2026-01-12 -
January 12, 26 ISTA.TA 200 2026-01-12 2026-01-25 -
January 12, 26 REP.MC 0.405 2026-01-13 2026-01-14 -
January 12, 26 6613.TWO 3 2026-01-13 2026-01-30 -
January 12, 26 CLAS-B.ST 3.5 2026-01-13 2026-01-16 -
January 12, 26 KESKOA.HE 0.22 2026-01-13 2026-01-20 -
January 12, 26 IBE.MC 0.2025 2026-01-13 2026-02-02 -
January 12, 26 GEST.MC 0.031671 2026-01-13 2026-01-14 -
January 12, 26 6763.TWO 0.95 2026-01-13 2026-02-06 -
January 12, 26 DNG.TO 0.01333 2026-01-12 2026-01-20 2025-12-23
January 12, 26 4324.SR 0.03 2026-01-13 2026-01-28 2025-12-21
January 12, 26 OLA.TO 0.02061006 2026-01-12 2026-02-10 -
January 12, 26 VZ.NE 0.2932 2026-01-12 2026-02-09 -
January 12, 26 IBE1.BE 0.2025 2026-01-13 2026-02-02 -
January 12, 26 KESKOB.HE 0.22 2026-01-13 2026-01-20 -
January 11, 26 4349.SR 0.32 2026-01-12 2026-01-11 -
January 09, 26 RDTX.JK 200 2026-01-12 2026-01-21 -
January 09, 26 TD-PFJ.TO 0.35919 2026-01-09 2026-01-31 -
January 09, 26 TD-PFI.TO 0.39381 2026-01-09 2026-01-31 -
January 09, 26 RAJA.JK 25 2026-01-12 2026-01-28 -
January 09, 26 601801.SS 0.1 2026-01-08 2026-01-09 -
January 09, 26 RECV3.SA 1.02397 2026-01-08 2028-12-01 -
January 09, 26 TD.TO 1.08 2026-01-09 2026-01-31 2025-12-04
January 09, 26 301603.SZ 0.1 2026-01-08 2026-01-09 -
January 09, 26 600120.SS 0.035 2026-01-08 2026-01-09 -
January 09, 26 002140.SZ 0.05 2026-01-08 2026-01-09 -
January 09, 26 603833.SS 1.24 2026-01-08 2026-01-09 -
January 09, 26 688236.SS 0.21 2026-01-08 2026-01-09 -
January 09, 26 VBNK.TO 0.025 2026-01-09 2026-01-31 2025-12-09
January 09, 26 000157.SZ 0.2 2026-01-08 2026-01-09 -
January 09, 26 ONEX.TO 0.1 2026-01-09 2026-01-31 2025-11-07
January 09, 26 GCG.TO 0.39 2026-01-09 2026-01-16 2025-11-13
January 09, 26 DOL.TO 0.1058 2026-01-09 2026-02-06 2025-12-11
January 09, 26 605056.SS 0.08 2026-01-08 2026-01-09 -
January 09, 26 600008.SS 0.04 2026-01-08 2026-01-09 -
January 09, 26 300142.SZ 0.03 2026-01-08 2026-01-09 -
January 09, 26 MA.NE 0.053104 2026-01-09 2026-02-17 -
January 09, 26 MA.BA 27.18392 2026-01-09 2026-02-09 -
January 09, 26 TRA.NZ 0.0941176 2026-01-12 2026-01-29 -
January 09, 26 ARML3.SA 0.40471 2026-01-08 2026-12-01 -
January 09, 26 PWF-PZ.TO 0.32188 2026-01-09 2026-01-31 -
January 09, 26 0151.KL 0.04 2026-01-12 2026-01-21 -
January 09, 26 600222.SS 0.014 2026-01-08 2026-01-09 -
January 09, 26 PINE3.SA 0.12945 2026-01-08 2026-01-16 -
January 09, 26 GCG-A.TO 0.39 2026-01-09 2026-01-16 2025-11-13
January 09, 26 002201.SZ 0.01 2026-01-08 2026-01-09 -
January 09, 26 601800.SS 0.1178 2026-01-08 2026-01-09 -
January 09, 26 TRA.AX 0.08113052 2026-01-12 2026-01-29 -
January 09, 26 FABG.ST 0.5 2026-01-12 2026-01-15 -
January 08, 26 BIGT.TA 28.94946 2026-01-08 2026-01-15 -
January 08, 26 301535.SZ 0.1 2026-01-07 2026-01-08 -
January 08, 26 QYLD.MI 0.14205 2026-01-09 2026-01-16 -
January 08, 26 002661.SZ 0.15 2026-01-07 2026-01-08 -
January 08, 26 002357.SZ 0.05 2026-01-07 2026-01-08 -
January 08, 26 6911.TWO 1 2026-01-09 2026-01-29 -
January 08, 26 ECOR.TO 0.0083 2026-01-09 2026-01-30 2025-09-03
January 08, 26 1707.TW 2.2 2026-01-10 2026-02-05 -
January 08, 26 3618.HK 0.22421 2026-01-09 2026-01-23 -
January 08, 26 DIOS.ST 0.55 2026-01-09 2026-01-14 -
January 08, 26 601066.SS 0.165 2026-01-07 2026-01-08 -
January 08, 26 CAM.AX 0.0135 2026-01-09 2026-01-23 -
January 08, 26 5483.TWO 1 2026-01-09 2026-02-06 -
January 08, 26 6629.TWO 1.99713 2026-01-09 2026-02-11 -
January 08, 26 KAT.AX 0.005 2026-01-09 2026-01-30 -
January 08, 26 FAE.MC 0.03321 2026-01-09 2026-01-12 -
January 08, 26 603309.SS 0.2 2026-01-07 2026-01-08 -
January 08, 26 2247.TW 6.5 2026-01-09 2026-02-06 -
January 08, 26 688059.SS 0.6 2026-01-07 2026-01-08 -
January 08, 26 601208.SS 0.1 2026-01-07 2026-01-08 -
January 08, 26 0398.HK 0.208 2026-01-09 2026-01-28 -
January 08, 26 ELE.MC 0.405 2026-01-09 2026-01-12 -
January 08, 26 002228.SZ 0.1 2026-01-07 2026-01-08 -
January 08, 26 000591.SZ 0.063123 2026-01-07 2026-01-08 -
January 08, 26 GDST.JK 2.5 2026-01-09 2026-01-23 -
