Dividend calendar

Timeframe is 1 week.


Date Ticker Dividend Record Date Payment Date Declaration Date
February 06, 26 DCOMP 0.34375 2026-02-06 2026-02-13 2026-01-22
February 06, 26 FCF 0.135 2026-02-06 2026-02-20 2026-01-27
February 06, 26 SYF-PB 0.51563 2026-02-06 2026-02-17 -
February 06, 26 TLSNF 0.0454 2026-02-06 2026-02-11 2025-01-30
February 06, 26 DIT 0.18 2026-02-06 2026-02-27 2026-01-27
February 06, 26 ARLP 0.6 2026-02-06 2026-02-13 2026-01-27
February 06, 26 MAIN 0.26 2026-02-06 2026-02-13 2025-11-03
February 06, 26 BYM 0.0555 2026-02-06 2026-03-02 2026-01-02
February 06, 26 FE 0.445 2026-02-06 2026-03-01 2025-12-17
February 06, 26 OOBHF 0.0396 2026-02-06 2026-03-19 2025-12-02
February 06, 26 MUC 0.0535 2026-02-06 2026-03-02 2026-01-02
February 06, 26 BFZ 0.0507 2026-02-06 2026-03-02 2026-01-02
February 06, 26 LNG 0.555 2026-02-06 2026-02-27 2026-01-27
February 06, 26 MHN 0.0515 2026-02-06 2026-03-02 2026-01-02
February 06, 26 SIUAF 0.41894 2026-02-06 2026-02-09 2025-12-16
February 06, 26 MUE 0.051 2026-02-06 2026-03-02 2026-01-02
February 06, 26 RELL 0.06 2026-02-06 2026-02-25 2026-01-06
February 06, 26 SUN 0.9317 2026-02-06 2026-02-19 2026-01-27
February 06, 26 WTTR 0.07 2026-02-06 2026-02-18 2026-01-22
February 06, 26 FRBA 0.09 2026-02-06 2026-02-20 2026-01-28
February 06, 26 WLKP 0.4714 2026-02-06 2026-02-23 2026-01-27
February 06, 26 MVT 0.054 2026-02-06 2026-03-02 2026-01-02
February 06, 26 TBVPY 1.49512 2026-02-06 2026-03-16 2026-01-13
February 06, 26 WFC 0.45 2026-02-06 2026-03-01 2026-01-27
February 06, 26 JBHT 0.45 2026-02-06 2026-02-20 2026-01-22
February 06, 26 BKN 0.057 2026-02-06 2026-03-02 2026-01-02
February 06, 26 KNTK 0.81 2026-02-06 2026-02-13 2026-01-22
February 06, 26 MQY 0.058 2026-02-06 2026-03-02 2026-01-02
February 06, 26 HOPE 0.14 2026-02-06 2026-02-20 2026-01-27
February 06, 26 MUA 0.0555 2026-02-06 2026-03-02 2026-01-02
February 06, 26 FHI 0.34 2026-02-06 2026-02-13 -
February 06, 26 MVF 0.036 2026-02-06 2026-03-02 2026-01-02
February 06, 26 MYD 0.0545 2026-02-06 2026-03-02 2026-01-02
February 06, 26 TLSNY 0.054323 2026-02-06 2026-02-26 2026-01-06
February 06, 26 GIAX 0.0758 2026-02-06 2026-02-09 -
February 06, 26 MHD 0.0595 2026-02-06 2026-03-02 2026-01-02
February 06, 26 BTA 0.0495 2026-02-06 2026-03-02 2026-01-02
February 06, 26 BNY 0.051 2026-02-06 2026-03-02 2026-01-02
February 06, 26 SYF 0.3 2026-02-06 2026-02-17 2026-01-27
February 06, 26 RWWI 0.25 2026-02-06 2026-02-13 -
February 06, 26 BFK 0.05 2026-02-06 2026-03-02 2026-01-02
February 06, 26 BLE 0.054 2026-02-06 2026-03-02 2026-01-02
February 06, 26 CDHSF 0.02228646 2026-02-09 2026-02-27 -
February 06, 26 CWBC 0.12 2026-02-06 2026-02-20 2026-01-21
February 06, 26 SYF-PA 0.35156 2026-02-06 2026-02-17 -
February 06, 26 WFRD 0.275 2026-02-06 2026-03-05 2026-01-27
February 06, 26 MYI 0.0555 2026-02-06 2026-03-02 2026-01-02
February 06, 26 FRAF 0.33 2026-02-06 2026-02-25 2026-01-15
February 06, 26 MPB 0.27 2026-02-06 2026-02-17 2026-01-21
February 06, 26 MYN 0.0512 2026-02-06 2026-03-02 2026-01-02
February 06, 26 PNFP 0.5 - 2026-02-27 2026-01-26
February 06, 26 MQT 0.051 2026-02-06 2026-03-02 2026-01-02
February 06, 26 MPCMF 0.01620115 2026-02-09 2026-03-18 -
February 06, 26 TECTP 0.27685 2026-02-06 2026-02-17 2026-01-27
February 06, 26 MMLP 0.005 2026-02-06 2026-02-13 2026-01-22
February 06, 26 CZWI 0.105 2026-02-06 2026-02-20 2026-01-22
February 06, 26 PKOH 0.125 2026-02-06 2026-02-20 2026-01-23
February 06, 26 SSB 0.6 2026-02-06 2026-02-13 2026-01-21
February 06, 26 KPDCF 0.04147494 2026-02-09 2026-03-19 -
February 06, 26 HWM 0.12 2026-02-06 2026-02-25 2026-01-20
February 06, 26 CFFN 0.085 2026-02-06 2026-02-20 2026-01-27
February 06, 26 ET 0.335 2026-02-06 2026-02-19 2026-01-27
February 06, 26 FSBW 0.29 2026-02-06 2026-02-19 2026-01-21
February 06, 26 SUNC 0.9317 2026-02-06 2026-02-19 2026-01-27
February 06, 26 PH 1.8 2026-02-06 2026-03-06 2026-01-22
February 06, 26 NSC 1.35 2026-02-06 2026-02-20 2026-01-27
February 05, 26 OPBK 0.12 2026-02-05 2026-02-19 2026-01-22
February 05, 26 CYVF 0.5 2026-02-05 2026-02-19 -
February 05, 26 ONBPP 0.4375 2026-02-05 2026-02-20 2025-11-12
February 05, 26 SGLMF 0.0142254 2026-02-06 2026-03-27 -
February 05, 26 CNUTF 0.20838 2026-02-05 2026-03-01 2026-01-08
February 05, 26 AZZ 0.2 2026-02-05 2026-02-26 2026-01-07
February 05, 26 NWBI 0.2 2026-02-05 2026-02-18 2026-01-26
February 05, 26 HTBK 0.13 2026-02-05 2026-02-19 2026-01-22
February 05, 26 RA 0.118 2026-02-05 2026-02-19 2025-12-26
February 05, 26 FELE 0.28 2026-02-05 2026-02-19 2026-01-26
February 05, 26 ONBPO 0.4375 2026-02-05 2026-02-20 2025-11-12
February 05, 26 MATX 0.36 2026-02-05 2026-03-05 2026-01-22
February 05, 26 HESM 0.7641 2026-02-05 2026-02-13 2026-01-26
February 05, 26 FUL 0.235 2026-02-05 2026-02-19 2026-01-22
February 05, 26 IDA 0.88 2026-02-05 2026-03-02 2026-01-15
February 05, 26 AVNBF 0.17 2026-02-06 2026-03-06 2025-11-12
February 05, 26 DHI 0.45 2026-02-05 2026-02-12 2026-01-20
February 05, 26 BMRC 0.25 2026-02-05 2026-02-12 2026-01-22
February 05, 26 DKL 1.125 2026-02-05 2026-02-12 2026-01-26
February 05, 26 NBBK 0.07 2026-02-05 2026-02-19 2026-01-22
February 05, 26 PTBS 0.13 2026-02-05 2026-02-12 2026-01-21
February 05, 26 KCLI 0.18 2026-02-05 2026-02-11 2026-01-26
February 05, 26 VLO 1.2 2026-02-05 2026-03-09 2026-01-22
February 05, 26 KBH 0.25 2026-02-05 2026-02-19 2026-01-22
February 05, 26 CNBZ 0.5 2026-02-05 2026-02-27 -
February 05, 26 ATTRF 0.02826113 2026-02-06 2026-02-27 -
February 05, 26 MCRNF 0.023709 2026-02-06 2026-02-19 -
February 05, 26 CDUAF 0.34252 2026-02-05 2026-03-01 2026-01-08
February 05, 26 AWF 0.0655 2026-02-05 2026-02-20 -
February 05, 26 OFED 0.1 2026-02-05 2026-02-19 2026-01-22
February 05, 26 TBVPF 0.01509232 2026-02-09 2026-02-27 2025-11-25
February 05, 26 CUTLF 0.24311 2026-02-05 2026-03-01 2026-01-08
February 05, 26 DHF 0.0175 2026-02-05 2026-02-20 -
February 05, 26 DLNG-PA 0.5625 2026-02-05 2026-02-12 -
February 05, 26 WTFC 0.55 2026-02-05 2026-02-19 2026-01-22
February 05, 26 CNAUF 0.24061 2026-02-05 2026-03-01 2026-01-08
February 05, 26 AFB 0.05018 2026-02-05 2026-02-20 -
February 04, 26 GHC 1.88 2026-02-04 2026-02-19 2026-01-15
February 04, 26 SAR 0.25 2026-02-04 2026-02-23 2025-12-11
February 04, 26 BBD 0.003527 2026-02-04 2026-03-09 2026-01-14
February 04, 26 ATR 0.48 2026-02-04 2026-02-25 2026-01-22
February 04, 26 LWCL 35 2026-02-02 - -
February 04, 26 CBTN 0.2 2026-02-04 2026-02-11 -
February 04, 26 LEN 0.5 2026-02-04 2026-02-19 2026-01-21
February 04, 26 BBDO 0.002004 2026-02-04 2026-03-09 2026-01-14
February 04, 26 WOSSF 0.003202 2026-02-04 2026-03-02 2025-12-15
February 04, 26 BRO 0.165 2026-02-04 2026-02-11 2026-01-21
February 04, 26 PEBK 0.17 2026-02-04 2026-02-13 2026-01-23
February 04, 26 CFG 0.46 2026-02-04 2026-02-18 2026-01-21
February 04, 26 LEN-B 0.5 2026-02-04 2026-02-19 -
February 04, 26 MCBS 0.25 2026-02-04 2026-02-13 2026-01-21
February 04, 26 MAPIF 0.02505251 2026-02-05 2026-03-12 -
February 04, 26 KRNY 0.11 2026-02-04 2026-02-18 2026-01-21
February 04, 26 BPRN 0.35 2026-02-04 2026-02-27 2026-01-21
February 04, 26 PLBC 0.33 2026-02-04 2026-02-18 2026-01-21
February 04, 26 ET-PI 0.2111 2026-02-04 2026-02-17 -
February 03, 26 APOG 0.27 2026-02-03 2026-02-18 2026-01-14
February 03, 26 AFOVF 0.0957 2026-02-03 2026-02-26 2026-01-21
February 03, 26 NI 0.3 2026-02-03 2026-02-20 2026-01-22
February 03, 26 IBCP 0.28 2026-02-03 2026-02-13 2026-01-16
February 03, 26 SRCE 0.4 2026-02-03 2026-02-13 2026-01-22
February 03, 26 NOK 0.026128 2026-02-03 2026-02-18 -
February 03, 26 FSRPF 0.0355635 2026-02-03 2026-02-11 2025-11-14
February 03, 26 SXT 0.41 2026-02-03 2026-03-02 2026-01-16
February 03, 26 TYEKF 0.17929 2026-02-03 2026-02-04 2025-12-18
February 03, 26 AMAL 0.17 2026-02-03 2026-02-19 2026-01-20
February 03, 26 ITUB 0.002769 2026-02-03 2026-03-09 2025-12-12
February 03, 26 FABP 0.4 2026-02-03 2026-02-13 -
February 03, 26 SPH 0.325 2026-02-03 2026-02-10 2026-01-22
February 03, 26 MTYFF 0.27413 2026-02-03 2026-02-13 2026-01-21
February 03, 26 DGICA 0.1825 2026-02-03 2026-02-17 2025-12-18
February 03, 26 QEPC 0.2 2026-02-03 2026-02-26 2026-01-13
February 03, 26 PSKRF 0.62892 2026-02-04 2026-02-11 -
February 03, 26 BMYMP 0.5 2026-02-03 2026-03-02 2025-12-10
February 03, 26 BANR 0.5 2026-02-03 2026-02-13 2026-01-21
February 03, 26 MET 0.5675 2026-02-03 2026-03-10 2026-01-06
February 03, 26 TKAMY 0.11246 2026-02-03 2026-02-11 2026-01-20
February 03, 26 BY 0.12 2026-02-03 2026-02-17 2026-01-22
February 03, 26 BANX 0.15 2026-02-03 2026-02-27 2026-01-23
February 03, 26 CCEC 0.15 2026-02-03 2026-02-12 2026-01-22
February 03, 26 DGICB 0.165 2026-02-03 2026-02-17 2025-12-18
February 02, 26 BRRAY 7.34372 - - -
February 02, 26 EXCH 0.42 2026-02-02 2026-02-06 2026-01-15
February 02, 26 GGAL 0.14552 2026-02-02 2026-02-09 2026-01-21
February 02, 26 TRCY 0.18 2026-02-02 2026-02-12 -
February 02, 26 BNDW 0.1948 2026-02-02 2026-02-04 -
February 02, 26 ALLY 0.3 2026-02-02 2026-02-17 2026-01-20
February 02, 26 PEBO 0.41 2026-02-02 2026-02-17 2026-01-19
February 02, 26 EFSI 0.31 2026-02-02 2026-02-13 2026-01-21
February 02, 26 PMMBF 0.29182 2026-02-02 2026-03-02 2026-01-20
February 02, 26 VCEB 0.2501 2026-02-02 2026-02-04 -
February 02, 26 LSBK 0.09 2026-02-02 2026-02-11 2026-01-23
February 02, 26 VGUS 0.2237 2026-02-02 2026-02-04 -
February 02, 26 IGD 0.05 2026-02-02 2026-02-17 2026-01-15
February 02, 26 GLP-PB 0.59375 2026-02-02 2026-02-17 -
February 02, 26 IAE 0.065 2026-02-02 2026-02-17 2026-01-15
February 02, 26 OPP-PA 0.27344 2026-02-02 2026-02-13 -
February 02, 26 RBGLY 0.60518 2026-02-02 2026-02-27 2026-01-14
February 02, 26 AON 0.745 2026-02-02 2026-02-13 2026-01-09
February 02, 26 DMBS 0.20771 2026-02-02 2026-02-06 -
February 02, 26 FIXT 0.18 2026-02-02 2026-02-04 -
February 02, 26 VCIT 0.33 2026-02-02 2026-02-04 -
February 02, 26 IHD 0.055 2026-02-02 2026-02-17 2026-01-15
February 02, 26 BIV 0.27383 2026-02-02 2026-02-04 -
February 02, 26 PNW 0.91 2026-02-02 2026-03-02 2025-12-10
February 02, 26 FTHY 0.125 2026-02-02 2026-02-25 2026-01-20
February 02, 26 SGHC 0.25 2026-02-02 2026-02-09 2026-01-21
February 02, 26 CULL 0.12 2026-02-02 2026-02-18 2026-01-20
February 02, 26 VMBS 0.1645 2026-02-02 2026-02-04 -
February 02, 26 MAPGF 0.01435185 2026-02-03 2026-03-18 -
February 02, 26 EWBC 0.8 2026-02-02 2026-02-17 2026-01-22
February 02, 26 PBNAF 0.30215 2026-02-02 2026-03-02 2026-01-20
February 02, 26 PMBPF 0.27566 2026-02-02 2026-03-02 -
February 02, 26 ASRV 0.03 2026-02-02 2026-02-17 2026-01-15
February 02, 26 VTC 0.3237 2026-02-02 2026-02-04 -
February 02, 26 BLV 0.27745 2026-02-02 2026-02-04 -
February 02, 26 BCO 0.255 2026-02-02 2026-03-02 2026-01-15
February 02, 26 NXSCF 0.10219 2025-02-03 2026-02-12 -
February 02, 26 CZNC 0.28 2026-02-02 2026-02-13 2026-01-22
February 02, 26 VGLT 0.2145 2026-02-02 2026-02-04 -
February 02, 26 CAPL 0.525 2026-02-02 2026-02-12 2026-01-21
February 02, 26 NRG 0.475 2026-02-02 2026-02-17 2026-01-23
February 02, 26 VTG 0.2377 2026-02-02 2026-02-04 -
February 02, 26 RF-PC 0.35625 2026-02-02 2026-02-17 -
February 02, 26 FPF 0.1375 2026-02-02 2026-02-17 2026-01-20
February 02, 26 HIG-PG 0.375 2026-02-02 2026-02-17 -
February 02, 26 OVLY 0.375 2026-02-02 2026-02-13 2026-01-20
February 02, 26 HFBL 0.135 2026-02-02 2026-02-16 2026-01-21
February 02, 26 AYI 0.2 2026-02-02 2026-02-13 2026-01-22
February 02, 26 FNEVY 0.12431 2026-02-02 2026-02-26 2026-01-16
February 02, 26 DBND 0.16714 2026-02-02 2026-02-06 -
February 02, 26 BNDX 0.1124 2026-02-02 2026-02-04 -
February 02, 26 EGBN 0.01 2026-02-02 2026-02-13 2026-01-21
February 02, 26 FFDF 0.34 2026-02-02 2026-02-13 2026-01-20
February 02, 26 OCFC 0.2 2026-02-02 2026-02-13 2026-01-21
February 02, 26 OKE 1.07 2026-02-02 2026-02-13 2026-01-21
February 02, 26 TMILF 0.43429 2026-01-30 2026-02-13 -
February 02, 26 KSBI 0.3 2026-02-02 2026-02-12 2026-01-22
February 02, 26 NVEC 1 2026-02-02 2026-02-27 2026-01-21
February 02, 26 DMLP 0.75571 2026-02-02 2026-02-12 2026-01-22
February 02, 26 LYTS 0.05 2026-02-02 2026-02-10 2026-01-22
February 02, 26 VTES 0.2247 2026-02-02 2026-02-04 -
February 02, 26 VCSH 0.2972 2026-02-02 2026-02-04 -
February 02, 26 PPLAF 0.3079 2026-02-02 2026-03-02 2026-01-20
February 02, 26 NOKBF 0.0359091 2026-02-03 2026-02-12 -
February 02, 26 IDE 0.1 2026-02-02 2026-02-17 2026-01-15
February 02, 26 VUSB 0.1821 2026-02-02 2026-02-04 -
February 02, 26 RIV-PA 0.375 2026-02-02 2026-02-13 -
February 02, 26 SFIGA 0.38 2026-02-02 2026-02-13 -
February 02, 26 KMI 0.2925 2026-02-02 2026-02-17 2026-01-21
February 02, 26 CSV 0.1125 2026-02-02 2026-03-02 2026-01-15
February 02, 26 OPP-PB 0.29688 2026-02-02 2026-02-13 -
February 02, 26 WABC 0.46 2026-02-02 2026-02-13 2026-01-22
February 02, 26 FCT 0.097 2026-02-02 2026-02-17 2026-01-20
February 02, 26 IGA 0.085 2026-02-02 2026-02-17 2026-01-15
February 02, 26 SPFI 0.17 2026-02-02 2026-02-17 2026-01-22
February 02, 26 TYCB 0.38 2026-02-02 2026-02-12 -
February 02, 26 FMY 0.065 2026-02-02 2026-02-17 2026-01-20
February 02, 26 C 0.6 2026-02-02 2026-02-27 2026-01-12
February 02, 26 OZKAP 0.28906 2026-02-02 2026-02-17 2026-01-02
February 02, 26 WES 0.91 2026-02-02 2026-02-13 2026-01-23
February 02, 26 FSBC 0.25 2026-02-02 2026-02-09 2026-01-15
February 02, 26 MCBI 0.07 2026-02-02 2026-03-02 2026-01-20
February 02, 26 RBGPF 3.24441 2026-01-30 2026-02-20 2025-07-18
Date Ticker Dividend Record Date Payment Date Declaration Date
February 06, 26 0IPB.L 0.445 2026-02-06 2026-03-01 -
February 06, 26 0JXQ.L 0.26 2026-02-06 2026-02-13 -
February 06, 26 0LC3.L 0.3 2026-02-06 2026-02-17 -
February 06, 26 SHL.DE 1 2026-02-09 2026-02-10 -
February 06, 26 0K8M.L 1.35 2026-02-06 2026-02-20 -
February 06, 26 NFS.DE 1.12785 2026-02-06 2026-02-20 -
February 06, 26 0PMJ.L 1 2026-02-09 2026-02-10 -
February 06, 26 NWT.DE 0.37595 2026-02-06 2026-03-01 -
February 06, 26 48Z.DE 0.10039 2026-02-06 2026-02-25 -
February 06, 26 0KFZ.L 1.8 2026-02-06 2026-03-06 -
February 06, 26 0J71.L 0.45 2026-02-06 2026-02-20 -
February 06, 26 SFE.DE 0.25063 2026-02-06 2026-02-17 -
February 06, 26 0HWH.L 0.555 2026-02-06 2026-02-27 -
February 05, 26 RESI.L 1.03 2026-02-06 2026-02-27 -
February 05, 26 AAEV.L 2.82 2026-02-06 2026-02-27 -
February 05, 26 MRCH.L 7.4 2026-02-06 2026-03-19 -
February 05, 26 TORO.L 0.0154 2026-02-06 2026-02-20 -
February 05, 26 H4ZT.DE 0.24838 2026-02-06 2026-02-27 -
February 05, 26 HMCH.L 4.46712 2026-02-06 2026-02-27 -
February 05, 26 HIDD.L 0.2973 2026-02-06 2026-02-27 -
February 05, 26 AEWU.L 2 2026-02-06 2026-03-04 -
February 05, 26 CVCG.L 2.7625 2026-02-06 2026-02-27 -
February 05, 26 0I6K.L 0.45 2026-02-05 2026-02-12 -
February 05, 26 DIG.L 4.25 2026-02-06 2026-02-27 -
February 05, 26 PCGH.L 1 2026-02-06 2026-02-27 -
February 05, 26 OTB.L 3 2026-02-06 2026-03-19 -
February 05, 26 HIDR.L 21.53412 2026-02-06 2026-02-27 -
February 05, 26 HSPX.L 23.40092 2026-02-06 2026-02-27 -
February 05, 26 HMCA.L 0.02761888 2026-02-06 2026-02-27 -
February 05, 26 PCFT.L 2.55 2026-02-06 2026-02-27 -
February 05, 26 HMCD.L 0.06147591 2026-02-06 2026-02-27 -
February 05, 26 HMCT.L 0.0380973 2026-02-06 2026-02-27 -
February 05, 26 CVCE.L 0.018125 2026-02-06 2026-02-27 -
February 05, 26 HSPD.L 0.3214 2026-02-06 2026-02-27 -
February 05, 26 TORG.L 1.33517 2026-02-06 2026-02-20 -
February 05, 26 BSIF.L 2.25 2026-02-06 2026-03-06 -
February 05, 26 HMEU.L 0.1095 2026-02-06 2026-02-27 -
February 05, 26 HUKX.L 122.8 2026-02-06 2026-02-27 -
February 05, 26 PAG.L 30.3 2026-02-06 2026-03-06 -
February 05, 26 AGVI.L 1.56 2026-02-06 2026-03-09 -
February 05, 26 HEU.PA 0.12629 2026-02-06 2026-02-27 -
February 05, 26 H4ZE.DE 0.12626 2026-02-06 2026-02-27 -
February 05, 26 H4ZA.DE 0.34208 2026-02-06 2026-02-27 -
February 05, 26 ASL.L 44.5 2026-02-06 2026-03-09 -
February 05, 26 STM.DE 0.35 2026-02-06 2026-02-09 -
February 05, 26 HMXD.L 0.2549 2026-02-06 2026-02-27 -
February 05, 26 HKOD.L 0.1598 2026-02-06 2026-02-27 -
February 05, 26 MVI.L 2.265 2026-02-06 2026-02-27 -
February 05, 26 H4ZF.DE 0.26991 2026-02-06 2026-02-27 -
February 05, 26 EJFI.L 2.8625 2026-02-06 2026-02-09 -
February 05, 26 H50E.L 29.64066 2026-02-06 2026-02-27 -
February 05, 26 0LK6.L 1.2 2026-02-05 2026-03-09 -
February 05, 26 H41K.DE 0.03170805 2026-02-06 2026-02-27 -
February 05, 26 AVON.L 12.32733 2026-02-06 2026-03-06 -
February 05, 26 CYN.L 7 2026-02-06 2026-02-27 -
February 05, 26 H4ZP.DE 0.05136705 2026-02-06 2026-02-27 -
February 05, 26 0P2J.L 3.115 2026-02-06 2026-02-09 -
February 05, 26 HKOR.L 11.57636 2026-02-06 2026-02-27 -
February 05, 26 VIC.L 1.45 2026-02-06 2026-03-04 -
February 05, 26 HMXJ.L 18.46566 2026-02-06 2026-02-27 -
February 05, 26 ASCE.BR 3.115 2026-02-06 2026-02-09 -
February 04, 26 0HYP.L 0.46 2026-02-04 2026-02-18 -
February 04, 26 0JU0.L 0.5 2026-02-04 2026-02-19 -
February 03, 26 0K0X.L 0.5675 2026-02-03 2026-03-10 -
February 03, 26 0K87.L 0.3 2026-02-03 2026-02-20 -
February 02, 26 USTY.L 1.28847 2026-02-03 2026-02-17 -
February 02, 26 SYBU.DE 1.65159 2026-02-03 2026-02-17 -
February 02, 26 NRA.DE 0.39684 2026-02-02 2026-02-17 -
February 02, 26 SYBL.DE 1.00232 2026-02-03 2026-02-17 -
February 02, 26 SUKC.L 0.68332 2026-02-03 2026-02-17 -
February 02, 26 0HD0.L 0.3 2026-02-02 2026-02-17 -
February 02, 26 JNKE.L 1.3448 2026-02-03 2026-02-17 -
February 02, 26 SUSC.L 1.11823 2026-02-03 2026-02-17 -
February 02, 26 SYBJ.DE 1.3448 2026-02-03 2026-02-17 -
February 02, 26 JNKS.L 1.06939 2026-02-03 2026-02-17 -
February 02, 26 SYBT.DE 1.48592 2026-02-03 2026-02-17 -
February 02, 26 SPFB.DE 0.4586 2026-02-03 2026-02-17 -
February 02, 26 ZPR5.DE 0.5543 2026-02-03 2026-02-17 -
February 02, 26 SPFU.DE 0.484 2026-02-03 2026-02-17 -
February 02, 26 GLTL.L 0.869 2026-02-03 2026-02-17 -
February 02, 26 GEDV.L 0.13902 2026-02-03 2026-02-17 -
February 02, 26 ZPRG.DE 0.22383 2026-02-03 2026-02-17 -
February 02, 26 PADV.L 0.48641 2026-02-03 2026-02-17 -
February 02, 26 SPPX.DE 0.40718 2026-02-03 2026-02-17 -
February 02, 26 SYB5.DE 1.04026 2026-02-03 2026-02-17 -
February 02, 26 0K4C.L 0.475 2026-02-02 2026-02-17 -
February 02, 26 EMDL.L 1.11994 2026-02-03 2026-02-17 -
February 02, 26 SJNK.L 1.4764 2026-02-03 2026-02-17 -
February 02, 26 SYBZ.DE 0.34691 2026-02-03 2026-02-17 -
February 02, 26 SEUC.L 0.4306 2026-02-03 2026-02-17 -
February 02, 26 GLDV.L 0.2678 2026-02-03 2026-02-17 -
February 02, 26 3RB.DE 2.71052 2026-01-30 2026-02-20 -
February 02, 26 0JR2.L 0.2925 2026-02-02 2026-02-17 -
February 02, 26 0KIT.L 0.91 2026-02-02 2026-03-02 -
February 02, 26 SUSD.L 0.81514 2026-02-03 2026-02-17 -
February 02, 26 SYBQ.DE 0.78815 2026-02-03 2026-02-17 -
February 02, 26 UTIP.L 0.42315 2026-02-03 2026-02-17 -
February 02, 26 UKCO.L 1.1932 2026-02-03 2026-02-17 -
February 02, 26 LUSC.L 0.72779 2026-02-03 2026-02-17 -
February 02, 26 GLAG.L 0.41524 2026-02-03 2026-02-17 -
February 02, 26 GBDV.L 0.19448 2026-02-03 2026-02-17 -
February 02, 26 2KD.DE 0.24471 2026-02-02 2026-02-17 -
February 02, 26 SYBS.DE 1.37625 2026-02-03 2026-02-17 -
February 02, 26 SYBW.DE 0.78193 2026-02-03 2026-02-17 -
February 02, 26 TMI.L 0.43429 2026-01-30 2026-02-13 -
February 02, 26 SPP3.DE 0.46255 2026-02-03 2026-02-17 -
February 02, 26 EDVD.L 0.23135 2026-02-03 2026-02-17 -
February 02, 26 SYBD.DE 0.4306 2026-02-03 2026-02-17 -
February 02, 26 EUCO.L 0.8684 2026-02-03 2026-02-17 -
February 02, 26 SYBB.DE 0.6822 2026-02-03 2026-02-17 -
February 02, 26 GLAB.L 0.4586 2026-02-03 2026-02-17 -
February 02, 26 SPP7.DE 0.44307 2026-02-03 2026-02-17 -
February 02, 26 TRSX.L 0.52888 2026-02-03 2026-02-17 -
February 02, 26 EMH5.L 0.66617 2026-02-03 2026-02-17 -
February 02, 26 TMIP.L 31.46088 2026-01-30 2026-02-13 -
February 02, 26 SYBF.DE 0.93934 2026-02-03 2026-02-17 -
February 02, 26 GLBL.L 0.30049 2026-02-03 2026-02-17 -
February 02, 26 SYBC.DE 0.8684 2026-02-03 2026-02-17 -
February 02, 26 0KCI.L 1.07 2026-02-02 2026-02-13 -
February 02, 26 IUCB.L 0.69777 2026-02-03 2026-02-17 -
February 02, 26 EUXS.L 1.58 2026-02-03 2026-02-18 -
February 02, 26 SYB4.DE 0.3447 2026-02-03 2026-02-17 -
February 02, 26 RKT.L 234.99999 2026-01-30 2026-02-20 -
February 02, 26 SYBA.DE 0.6378 2026-02-03 2026-02-17 -
February 02, 26 TRS5.L 0.5552 2026-02-03 2026-02-17 -
February 02, 26 SYBK.DE 1.23345 2026-02-03 2026-02-17 -
February 02, 26 TRS3.L 0.93769 2026-02-03 2026-02-17 -
February 02, 26 EMDV.L 0.1676 2026-02-03 2026-02-17 -
February 02, 26 GLTS.L 0.9019 2026-02-03 2026-02-17 -
February 02, 26 TRSY.L 1.7786 2026-02-03 2026-02-17 -
February 02, 26 SYBM.DE 1.29534 2026-02-03 2026-02-17 -
February 02, 26 ZPRA.DE 0.56454 2026-02-03 2026-02-17 -
February 02, 26 GLTY.L 0.8195 2026-02-03 2026-02-17 -
February 02, 26 EU13.L 0.571 2026-02-03 2026-02-17 -
February 02, 26 SYB3.DE 0.571 2026-02-03 2026-02-17 -
February 02, 26 SEMH.L 0.48043 2026-02-03 2026-02-17 -
February 02, 26 USAG.L 1.9769 2026-02-03 2026-02-17 -
February 02, 26 SPYV.DE 0.19355 2026-02-03 2026-02-17 -
February 02, 26 TIPS.L 0.5842 2026-02-03 2026-02-17 -
February 02, 26 SYBG.DE 0.94522 2026-02-03 2026-02-17 -
February 02, 26 LUTR.L 0.4867 2026-02-03 2026-02-17 -
February 02, 26 TRVC.DE 0.50127 2026-02-02 2026-02-27 -
February 02, 26 ASDV.L 0.67386 2026-02-03 2026-02-17 -
February 02, 26 TKA.DE 0.15 2026-02-03 2026-02-04 -
February 02, 26 SYBY.DE 0.48807 2026-02-03 2026-02-17 -
February 02, 26 SYBR.DE 0.58294 2026-02-03 2026-02-17 -
February 02, 26 EAGG.PA 0.6378 2026-02-03 2026-02-17 -
February 02, 26 TSY3.L 0.67624 2026-02-03 2026-02-17 -
February 02, 26 EMDD.L 1.54063 2026-02-03 2026-02-17 -
February 02, 26 NOKIA.PA 0.03 2026-02-03 2026-02-12 -
February 02, 26 EUCO.PA 0.8684 2026-02-03 2026-02-17 -
February 02, 26 GLAU.L 0.484 2026-02-03 2026-02-17 -
February 02, 26 NOA3.DE 0.03 2026-02-03 2026-02-12 -
February 02, 26 SYBN.DE 0.6069 2026-02-03 2026-02-17 -
Date Ticker Dividend Record Date Payment Date Declaration Date
February 06, 26 MANBA.NS 0.25 2026-02-06 2026-02-20 -
February 06, 26 TXT.WA 1.15 2026-02-09 2026-02-16 -
