Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-10-05 15:30:00 3-Month Bill Auction US - 4.11 - 0% 4.109
2026-10-05 15:30:00 6-Month Bill Auction US - 4.285 - 0% -
2026-10-05 14:00:00 CB Employment Trends Index (Sep) US - 108.53 - - -
2026-10-05 14:00:00 ISM Services Business Activity (Sep) US - 61.7 - 0% 61.5
2026-10-05 14:00:00 ISM Services Prices (Sep) US - 72.6 - 0% 72.9
2026-10-05 14:00:00 ISM Services New Orders (Sep) US - 60.9 - 0% 60.3
2026-10-05 14:00:00 ISM Services PMI (Sep) US - 55.4 - 0% 55
2026-10-05 14:00:00 ISM Services Employment (Sep) US - 47.8 - 0% 48
2026-10-04 10:00:00 OPEC Meeting US - - - - -
2026-10-02 19:30:00 CFTC Gold Speculative net positions US - 225.9 - - -
2026-10-02 19:30:00 CFTC Silver Speculative net positions US - 25.4 - - -
2026-10-02 19:30:00 CFTC Crude Oil speculative net positions US - 141.1 - - -
2026-10-02 19:30:00 CFTC Aluminium Speculative net positions US - -0.8 - - -
2026-10-02 19:30:00 CFTC Corn speculative net positions US - 535.8 - - -
2026-10-02 19:30:00 CFTC Nasdaq 100 speculative net positions US - 56.2 - - -
2026-10-02 19:30:00 CFTC Copper Speculative net positions US - 90.5 - - -
2026-10-02 19:30:00 CFTC Soybeans speculative net positions US - 281.6 - - -
2026-10-02 19:30:00 CFTC S&P 500 speculative net positions US - -133.2 - - -
2026-10-02 19:30:00 CFTC Wheat speculative net positions US - -7.4 - - -
2026-10-02 19:30:00 CFTC Natural Gas speculative net positions US - -216.5 - - -
2026-10-02 17:00:00 Baker Hughes Oil Rig Count (Oct/02) US - 455 - 0% 435
2026-10-02 14:00:00 Factory Orders MoM (Aug) US - 0.9 - 0% 0.1
2026-10-02 14:00:00 Factory Orders ex Transportation (Aug) US - 0.6 - 0% 0.2
2026-10-02 12:30:00 Unemployment Rate (Sep) US - 4.1 - 0% 4.1
2026-10-02 12:30:00 Non Farm Payrolls (Sep) US - 162 - 0% 90
2026-10-02 12:30:00 Participation Rate (Sep) US - 61.6 - 0% 61.4
2026-10-02 12:30:00 Manufacturing Payrolls (Sep) US - 16 - 0% 10
2026-10-02 12:30:00 Nonfarm Payrolls Private (Sep) US - 127 - 0% 85
2026-10-02 12:30:00 Average Hourly Earnings MoM (Sep) US - 0.3 - 0% 0.3
2026-10-02 12:30:00 Average Weekly Hours (Sep) US - 34.4 - 0% 34.3
2026-10-02 12:30:00 U-6 Unemployment Rate (Sep) US - 7.7 - 0% 7.7
2026-10-02 12:30:00 Average Hourly Earnings YoY (Sep) US - 3.1 - 0% 3.2
2026-10-02 12:30:00 Government Payrolls (Sep) US - 35 - 0% 15
2026-10-01 22:45:00 Fed Logan Speech US - - - 0% -
2026-10-01 22:00:00 Total Vehicle Sales (Sep) US 16 16.8 -0.8 -4.762% 16.6
2026-10-01 20:30:00 Central Bank Balance Sheet (Sep/30) US 6.743 6.748 -0.005 -0.074% 6.7
2026-10-01 19:30:00 Fed Williams Speech US - - - 0% -
2026-10-01 19:00:00 Fed Bowman Speech US - - - - -
2026-10-01 16:00:00 15-Year Mortgage Rate (Oct/01) US 6.6 6.42 0.18 2.804% -
2026-10-01 16:00:00 30-Year Mortgage Rate (Oct/01) US 7.28 7.03 0.25 3.556% -
2026-10-01 15:30:00 8-Week Bill Auction US 3.99 3.99 0 0% -
2026-10-01 15:30:00 4-Week Bill Auction US 3.89 3.85 0.04 1.039% -
2026-10-01 15:00:00 Atlanta Fed GDPNow (Q3) US 3.7 3.7 0 0% 3.7
2026-10-01 14:30:00 EIA Natural Gas Stocks Change (Sep/25) US 64 53 11 20.755% 64
2026-10-01 14:00:00 Construction Spending MoM (Aug) US 0.9 -0.1 1 1000% 0
2026-10-01 14:00:00 ISM Manufacturing PMI (Sep) US 54.5 54.6 -0.1 -0.183% 55
2026-10-01 14:00:00 ISM Manufacturing Prices (Sep) US 77.9 71.1 6.8 9.564% 72.3
2026-10-01 14:00:00 Fed Waller Speech US - - - - -
2026-10-01 14:00:00 ISM Manufacturing Employment (Sep) US 52.7 51.2 1.5 2.93% 51.5
2026-10-01 14:00:00 ISM Manufacturing New Orders (Sep) US 55.3 53.7 1.6 2.98% 53.9
2026-10-01 13:45:00 S&P Global Manufacturing PMI (Sep) US 55.9 53.9 2 3.711% 57
2026-10-01 13:05:00 Fed Barkin Speech US - - - 0% -
2026-10-01 13:05:00 Fed Schmid Speech US - - - 0% -
2026-10-01 13:05:00 Fed Collins Speech US - - - 0% -
2026-10-01 12:30:00 Initial Jobless Claims (Sep/26) US 197 198 -1 -0.505% 200
2026-10-01 12:30:00 Continuing Jobless Claims (Sep/19) US 1701 1712 -11 -0.643% 1730
2026-10-01 12:30:00 Jobless Claims 4-Week Average (Sep/26) US 200 202.5 -2.5 -1.235% 199
2026-10-01 09:30:00 Challenger Job Cuts (Sep) US 43.281 52.881 -9.6 -18.154% 78
2026-09-30 22:00:00 Fed Kashkari Speech US - - - 0% -
2026-09-30 21:10:00 Fed Goolsbee Speech US - - - 0% -
2026-09-30 16:00:00 Quarterly Grain Stocks - Soy (Sep) US 0.315 1.06 -0.745 -70.283% 0.33
2026-09-30 16:00:00 Quarterly Grain Stocks - Wheat (Sep) US 1.845 0.92 0.925 100.543% 1.83
2026-09-30 16:00:00 Quarterly Grain Stocks - Corn (Sep) US 2.095 5.29 -3.195 -60.397% 1.91
2026-09-30 15:30:00 17-Week Bill Auction US 4.115 4.135 -0.02 -0.484% -
2026-09-30 14:30:00 Crude Oil Imports US -0.468 0.369 -0.837 -226.829% -
2026-09-30 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -1.5 -2.8 1.3 46.429% -
2026-09-30 14:30:00 EIA Crude Oil Imports Change (Sep/25) US -0.468 0.369 -0.837 -226.829% -
2026-09-30 14:30:00 EIA Crude Oil Stocks Change (Sep/25) US 0.922 2.969 -2.047 -68.946% -0.3
2026-09-30 14:30:00 EIA Cushing Crude Oil Stocks Change (Sep/25) US 0.553 2.266 -1.713 -75.596% -
2026-09-30 14:30:00 EIA Distillate Stocks Change (Sep/25) US -2.251 -0.428 -1.823 -425.935% -0.2
2026-09-30 14:30:00 EIA Gasoline Production Change (Sep/25) US -0.124 -0.054 -0.07 -129.63% -
2026-09-30 14:30:00 EIA Distillate Fuel Production Change (Sep/25) US -0.156 -0.068 -0.088 -129.412% -
2026-09-30 14:30:00 EIA Refinery Crude Runs Change (Sep/25) US -0.554 -0.519 -0.035 -6.744% -
2026-09-30 14:30:00 EIA Gasoline Stocks Change (Sep/25) US -1.684 -1.686 0.002 0.119% -0.5
2026-09-30 14:30:00 EIA Heating Oil Stocks Change (Sep/25) US -0.62 0.346 -0.966 -279.191% -
2026-09-30 13:45:00 Chicago PMI (Sep) US 58.8 47.1 11.7 24.841% 51.2
2026-09-30 12:30:00 Wholesale Inventories MoM (Aug) US 0.7 1.3 -0.6 -46.154% 1.1
2026-09-30 12:30:00 GDP Price Index QoQ (Q2) US 6.1 3.6 2.5 69.444% 6.4
2026-09-30 12:30:00 Core PCE Price Index MoM (Aug) US 0.2 0.1 0.1 100% 0.3
2026-09-30 12:30:00 Corporate Profits QoQ (Q2) US 7.7 0.5 7.2 1440% 8.2
2026-09-30 12:30:00 Core PCE Prices QoQ (Q2) US 3.3 3.9 -0.6 -15.385% 3.6
2026-09-30 12:30:00 Personal Spending MoM (Aug) US 0.6 0.1 0.5 500% 0.1
2026-09-30 12:30:00 Retail Inventories Ex Autos MoM (Aug) US 0.1 0.8 -0.7 -87.5% 0.4
2026-09-30 12:30:00 Core PCE Price Index YoY (Aug) US 3 3 0 0% 3.3
2026-09-30 12:30:00 Personal Income MoM (Aug) US 0.2 0.3 -0.1 -33.333% 0.4
2026-09-30 12:30:00 Goods Trade Balance (Aug) US -132.6 -118.9 -13.7 -11.522% -115
2026-09-30 12:30:00 Real Consumer Spending QoQ (Q2) US 3.8 0.7 3.1 442.857% 3.4
2026-09-30 12:30:00 PCE Price Index MoM (Aug) US 0.3 0.1 0.2 200% 0.4
2026-09-30 12:30:00 PCE Prices QoQ (Q2) US 5 4.2 0.8 19.048% 5.3
2026-09-30 12:30:00 GDP Growth Rate QoQ (Q2) US 2.2 2.5 -0.3 -12% 1.5
2026-09-30 12:30:00 PCE Price Index YoY (Aug) US 3.4 3.4 0 0% 3.7
2026-09-30 12:30:00 GDP Sales QoQ (Q2) US 2.8 2.3 0.5 21.739% 2.2
2026-09-30 12:15:00 ADP Employment Change (Sep) US 90 36 54 150% 70
2026-09-30 11:00:00 MBA Mortgage Applications (Sep/25) US -6 -1.5 -4.5 -300% -
2026-09-30 11:00:00 MBA Mortgage Market Index (Sep/25) US 213.6 227.3 -13.7 -6.027% -
2026-09-30 11:00:00 MBA Mortgage Refinance Index (Sep/25) US 557.8 611 -53.2 -8.707% -
2026-09-30 11:00:00 MBA Purchase Index (Sep/25) US 148.2 154.9 -6.7 -4.325% -
2026-09-30 11:00:00 MBA 30-Year Mortgage Rate (Sep/25) US 7.3 7.12 0.18 2.528% -
2026-09-29 20:50:00 API Crude Oil Stock Change (Sep/25) US 1.019 1.786 -0.767 -42.945% -1.9
2026-09-29 19:00:00 Fed Waller Speech US - - - - -
2026-09-29 18:00:00 Fed Williams Speech US - - - 0% -
2026-09-29 17:30:00 Fed Musalem Speech US - - - 0% -
2026-09-29 17:00:00 Fed Goolsbee Speech US - - - 0% -
2026-09-29 15:30:00 52-Week Bill Auction US 4.4 3.98 0.42 10.553% -
2026-09-29 15:00:00 Fed Bowman Speech US - - - - -
2026-09-29 14:30:00 Dallas Fed Services Revenues Index (Sep) US -0.9 6.6 -7.5 -113.636% 2
2026-09-29 14:30:00 Dallas Fed Services Index (Sep) US -1.8 4.2 -6 -142.857% 1
2026-09-29 14:00:00 CB Consumer Confidence (Sep) US 81.9 88.6 -6.7 -7.562% 89.2
2026-09-29 14:00:00 JOLTs Job Openings (Aug) US 7.079 7.335 -0.256 -3.49% 7.23
2026-09-29 14:00:00 JOLTs Job Quits (Aug) US 3.066 3.089 -0.023 -0.745% 3
2026-09-29 13:00:00 House Price Index MoM (Jul) US 0.3 0 0.3 0% 0.1
2026-09-29 13:00:00 House Price Index (Jul) US 443.5 442.3 1.2 0.271% 442.9
2026-09-29 13:00:00 House Price Index YoY (Jul) US 2.6 2.3 0.3 13.043% 2.2
2026-09-29 13:00:00 S&P/Case-Shiller Home Price YoY (Jul) US 2.5 2.2 0.3 13.636% 2.2
2026-09-29 13:00:00 S&P/Case-Shiller Home Price MoM (Jul) US 0 0.4 -0.4 -100% 0.2
2026-09-29 12:55:00 Redbook YoY (Sep/26) US 8.2 7.6 0.6 7.895% -
2026-09-28 17:30:00 Fed Barkin Speech US - - - 0% -
2026-09-28 15:30:00 3-Month Bill Auction US 4.11 4.015 0.095 2.366% 4.009
2026-09-28 15:30:00 6-Month Bill Auction US 4.285 4.155 0.13 3.129% -
2026-09-28 14:30:00 Dallas Fed Manufacturing Index (Sep) US 9.8 11.6 -1.8 -15.517% 1
2026-09-28 12:15:00 Fed Bowman Speech US - - - - -
Date Event Country Actual Previous Change Change % Estimate
2026-10-05 16:30:00 Irish Exchequer Returns (Sep) IE - -1.8 - - -
2026-10-05 15:30:00 6-Month Bill Auction NL - 2.727 - 0% -
2026-10-05 15:30:00 3-Month Bill Auction NL - 2.662 - 0% -
2026-10-05 13:00:00 6-Month BTF Auction FR - 2.92 - 0% -
2026-10-05 13:00:00 12-Month BTF Auction FR - 3.24 - 0% -
2026-10-05 13:00:00 3-Month BTF Auction FR - 2.7 - 0% -
2026-10-05 09:30:00 9-Month Bubill Auction DE - 2.724 - 0% -
2026-10-05 09:30:00 3-Month Bubill Auction DE - 2.479 - 0% -
2026-10-05 09:00:00 Producer Price Index MoM (Aug) EU - 1.6 - 0% 0.9
2026-10-05 09:00:00 Producer Price Index YoY (Aug) EU - 5.8 - 0% 7.1
2026-10-05 08:30:00 Sentix Investors Sentiment (Oct) EU - 5.1 - - -
2026-10-05 08:00:00 New Passenger Car Registrations (Sep) UK - 94236 - - -
2026-10-05 08:00:00 New Car Sales YoY (Sep) UK - 13.7 - 0% 12
2026-10-05 07:45:00 S&P Global Services PMI (Sep) IT - 55.2 - 0% 54.9
2026-10-05 07:45:00 S&P Global Composite PMI (Sep) IT - 53.6 - 0% 52.9
2026-10-05 07:15:00 S&P Global Services PMI (Sep) ES - 57.8 - 0% 57.5
2026-10-05 07:15:00 S&P Global Composite PMI (Sep) ES - 55.8 - 0% 54.9
2026-10-05 00:01:00 S&P Global Services PMI (Sep) IE - 55.4 - 0% 54.6
2026-10-05 00:00:00 Republic Day PT - - - 0% -
2026-10-03 00:00:00 Unity Day DE - - - 0% -
2026-10-02 19:35:00 Bundesbank Nagel Speech DE - - - - -
2026-10-02 19:30:00 CFTC GBP speculative net positions UK - -82.6 - - -
2026-10-02 19:30:00 CFTC EUR speculative net positions EU - -52.3 - - -
2026-10-02 17:00:00 New Car Sales YoY (Sep) BE - 8.3 - 0% 6.2
2026-10-02 16:00:00 New Car Sales YoY (Sep) FR - 7.4 - 0% 2.9
2026-10-02 15:00:00 Foreign Exchange Reserves (Sep) DK - 693.6 - 0% 689
2026-10-02 12:15:00 ECB Buch Speech EU - - - 0% -
2026-10-02 10:30:00 Budget Balance (Aug) PT - -6.3 - 0% -7.1
2026-10-02 09:00:00 Harmonised Inflation Rate YoY (Sep) EU - 2.1 - - -
2026-10-02 09:00:00 Core Inflation Rate YoY (Sep) EU - 2.4 - 0% 2.5
2026-10-02 09:00:00 Inflation Rate (Sep) EU - 103.69 - 0% 104.1
2026-10-02 09:00:00 Harmonised Inflation Rate MoM (Sep) EU - 0.2 - - -
2026-10-02 09:00:00 CPI n.s.a (Sep) EU - 103.69 - - -
2026-10-02 09:00:00 Core Inflation Rate MoM (Sep) EU - 0.2 - - -
2026-10-02 09:00:00 Inflation Rate YoY (Sep) EU - 3.2 - 0% 3.6
2026-10-02 09:00:00 Inflation Rate MoM (Sep) EU - 0.4 - 0% 0.5
2026-10-02 08:30:00 Inflation Rate (Sep) UK - 3.1 - 0% -
2026-10-02 08:00:00 Retail Sales MoM (Aug) IT - -0.4 - 0% -0.1
2026-10-02 08:00:00 Retail Sales YoY (Aug) IT - 0.8 - 0% 0.7
2026-10-02 07:00:00 Harmonised Inflation Rate YoY (Sep) AT - 2.9 - 0% 3.2
2026-10-02 07:00:00 Employment Change (Sep) ES - 44.419 - 0% 17.6
2026-10-02 07:00:00 Tourist Arrivals YoY (Aug) ES - 4.6 - 0% -
2026-10-02 07:00:00 Inflation Rate MoM (Sep) AT - 0.6 - 0% 0.2
2026-10-02 07:00:00 Inflation Rate YoY (Sep) AT - 3.2 - 0% 3.6
2026-10-02 07:00:00 Unemployment Change ES - 44.4 - - -
2026-10-02 07:00:00 Harmonised Inflation Rate MoM (Sep) AT - 0.5 - 0% 0.3
2026-10-02 06:00:00 Producer Price Index YoY (Aug) RO - 8.75 - 0% 8
2026-10-02 05:00:00 Harmonised Inflation Rate YoY (Sep) FI - 2.4 - 0% 2.3
2026-10-02 05:00:00 Harmonised Inflation Rate MoM (Sep) FI - -0.3 - 0% 0.4
2026-10-02 04:30:00 Inflation Rate YoY (Sep) NL - 3.3 - 0% 3.5
2026-10-01 16:30:00 New Car Sales YoY (Sep) IT 9.9 3.2 6.7 209.375% 2
2026-10-01 15:30:00 ECB Schnabel Speech EU - - - 0% -
2026-10-01 13:30:00 ECB President Lagarde Speech EU - - - 0% -
2026-10-01 13:30:00 ECB Lagarde Speech EU - - - - -
2026-10-01 12:00:00 Budget Balance (Sep) CZ -194.5 -186.1 -8.4 -4.514% -
2026-10-01 12:00:00 BoE Mann Speech UK - - - 0% -
2026-10-01 11:00:00 New Car Sales MoM (Sep) ES 36.9 -32.8 69.7 212.5% -
2026-10-01 10:35:00 Bundesbank Nagel Speech DE - - - - -
2026-10-01 10:15:00 ECB Montagner Speech EU - - - 0% -
2026-10-01 10:10:00 New Car Sales YoY (Sep) ES 10.2 11.8 -1.6 -13.559% 5.7
2026-10-01 10:00:00 Industrial Production MoM (Aug) PT -2 -0.4 -1.6 -400% 0.2
2026-10-01 10:00:00 Harmonised Inflation Rate MoM (Sep) IE 0.2 0.6 -0.4 -66.667% 0.2
2026-10-01 10:00:00 Industrial Production YoY (Aug) PT -3.8 -0.8 -3 -375% -2
2026-10-01 10:00:00 Harmonised Inflation Rate YoY (Sep) IE 3.9 3.4 0.5 14.706% 3.8
2026-10-01 09:30:00 5-Year Bond Auction HU 5.91 5.69 0.22 3.866% -
2026-10-01 09:30:00 3-Year Bond Auction HU 5.9 5.67 0.23 4.056% -
2026-10-01 09:30:00 10-Year Bond Auction HU 5.82 5.86 -0.04 -0.683% -
2026-10-01 09:00:00 Unemployment Rate (Aug) EU 6.4 6.4 0 0% 6.4
2026-10-01 09:00:00 OAT Auction FR 4.97 3.95 1.02 25.823% -
2026-10-01 08:40:00 2-Year Note Auction ES 3.43 - - 0% -
2026-10-01 08:40:00 10-Year Index-Linked Obligacion Auction ES 1.96 1.425 0.535 37.544% -
2026-10-01 08:40:00 10-Year Obligacion Auction ES 4.176 3.96 0.216 5.455% -
2026-10-01 08:30:00 S&P Global Manufacturing PMI (Sep) UK 51.9 51.7 0.2 0.387% 52
2026-10-01 08:20:00 ECB Cipollone Speech EU - - - 0% -
2026-10-01 08:00:00 Unemployment Rate (Aug) IT 6.2 6 0.2 3.333% 5.7
2026-10-01 08:00:00 S&P Global Manufacturing PMI (Sep) EU 52.9 52.7 0.2 0.38% 52.7
2026-10-01 08:00:00 S&P Global Manufacturing PMI (Sep) GR 54 54.4 -0.4 -0.735% 53.6
2026-10-01 08:00:00 Inflation Rate YoY (Sep) BG 5.6 5.1 0.5 9.804% 6.1
2026-10-01 08:00:00 Inflation Rate MoM (Sep) BG -0.3 0.6 -0.9 -150% 0.2
2026-10-01 08:00:00 BoE Gov Bailey Speech UK - - - - -
2026-10-01 07:55:00 S&P Global Manufacturing PMI (Sep) DE 53.9 54.3 -0.4 -0.737% 53.8
2026-10-01 07:50:00 S&P Global Manufacturing PMI (Sep) FR 50.6 51.1 -0.5 -0.978% 50.3
2026-10-01 07:45:00 S&P Global Manufacturing PMI (Sep) IT 50.4 49.6 0.8 1.613% 50
2026-10-01 07:40:00 Unemployed Persons (Sep) AT 306.6 311.4 -4.8 -1.541% 314
2026-10-01 07:35:00 Unemployment Rate (Sep) AT 7.1 7.2 -0.1 -1.389% 7.1
2026-10-01 07:30:00 Employment Change (Sep) AT 306.6 311.4 -4.8 -1.541% -
2026-10-01 07:30:00 S&P Global Manufacturing PMI (Sep) CZ 53.5 54.1 -0.6 -1.109% 53.9
2026-10-01 07:15:00 S&P Global Manufacturing PMI (Sep) ES 51 49.5 1.5 3.03% 50.1
2026-10-01 07:00:00 S&P Global Manufacturing PMI (Sep) HU 53.2 51.5 1.7 3.301% 51.5
2026-10-01 07:00:00 S&P Global Manufacturing PMI (Sep) PL 49 48.3 0.7 1.449% 48.5
2026-10-01 07:00:00 ECB General Council Meeting EU - - - 0% -
2026-10-01 06:00:00 Nationwide Housing Prices YoY (Sep) UK 0.8 1.6 -0.8 -50% 1.3
2026-10-01 06:00:00 Unemployment Rate (Aug) RO 6.4 6.4 0 0% 6.4
2026-10-01 06:00:00 Nationwide Housing Prices MoM (Sep) UK -0.2 0.2 -0.4 -200% 0
2026-10-01 05:00:00 NEVI Manufacturing PMI (Sep) NL 55.6 53.8 1.8 3.346% 53.6
2026-10-01 04:30:00 Retail Sales YoY (Aug) NL 3.5 2.5 1 40% 2.5
2026-10-01 00:01:00 S&P Global Manufacturing PMI (Sep) IE 55.5 55.4 0.1 0.181% 54
2026-09-30 13:20:00 Current Account (Q2) BE 1674 1626 48 2.952% -4120
2026-09-30 12:00:00 Inflation Rate MoM (Sep) DE 0.6 0.2 0.4 200% 0.5
2026-09-30 12:00:00 Harmonised Inflation Rate YoY (Sep) DE 3.3 2.9 0.4 13.793% 3.1
2026-09-30 12:00:00 Harmonised Inflation Rate MoM (Sep) DE 0.6 0.2 0.4 200% 0.5
2026-09-30 12:00:00 Inflation Rate YoY (Sep) DE 3.3 2.9 0.4 13.793% 3.2
2026-09-30 10:00:00 Retail Sales MoM (Aug) PT -0.7 -0.1 -0.6 -600% -0.3
2026-09-30 10:00:00 Inflation Rate YoY (Sep) PT 3.6 3.3 0.3 9.091% 3.4
2026-09-30 10:00:00 Inflation Rate MoM (Sep) PT 1.2 0 1.2 0% 1
2026-09-30 10:00:00 Producer Price Index YoY (Aug) LU -1 -2.3 1.3 56.522% -1.6
2026-09-30 10:00:00 Retail Sales YoY (Aug) IE 4.3 2.7 1.6 59.259% 2
2026-09-30 10:00:00 Unemployment Rate (Sep) IE 5 5 0 0% 5.1
2026-09-30 10:00:00 Retail Sales MoM (Aug) IE 0.6 1.6 -1 -62.5% -0.4
2026-09-30 10:00:00 Unemployment Rate (Aug) PT 5.7 5.7 0 0% 5.7
2026-09-30 10:00:00 Retail Sales YoY (Aug) PT 2.4 2.6 -0.2 -7.692% 2.6
2026-09-30 09:30:00 BoE FPC Meeting Minutes UK - - - - -
2026-09-30 09:30:00 10-Year Bund Auction DE 3.58 3.39 0.19 5.605% -
2026-09-30 09:30:00 Producer Price Index YoY (Aug) BE 11.1 9 2.1 23.333% 9.4
2026-09-30 09:00:00 Harmonised Inflation Rate YoY (Sep) IT 4.1 3.2 0.9 28.125% 3.8
2026-09-30 09:00:00 Unemployment Rate (Aug) GR 7.4 7.9 -0.5 -6.329% 8
2026-09-30 09:00:00 Retail Sales YoY (Jul) GR 5.2 1.9 3.3 173.684% 1
2026-09-30 09:00:00 Producer Price Index YoY (Aug) GR 14.9 11.8 3.1 26.271% 12
2026-09-30 09:00:00 Inflation Rate MoM (Sep) IT 0.7 0.5 0.2 40% 0.3
2026-09-30 09:00:00 Inflation Rate YoY (Sep) IT 4.2 3.3 0.9 27.273% 3.8
2026-09-30 09:00:00 Harmonised Inflation Rate MoM (Sep) IT 2 0.1 1.9 1900% 1.8
2026-09-30 08:00:00 Business Confidence (Sep) BG 16.9 16.3 0.6 3.681% 15
2026-09-30 08:00:00 Brandenburg CPI YoY (Sep) DE 3.6 3.1 0.5 16.129% -
2026-09-30 08:00:00 M3 Money Supply (Aug) CZ 6 5.7 0.3 5.263% -
2026-09-30 08:00:00 Current Account (Jul) ES 5.91 3.47 2.44 70.317% 3
2026-09-30 08:00:00 North Rhine Westphalia CPI YoY (Sep) DE 3.3 2.9 0.4 13.793% -
2026-09-30 08:00:00 Hesse CPI YoY (Sep) DE 3.4 3 0.4 13.333% -
2026-09-30 08:00:00 North Rhine Westphalia CPI MoM (Sep) DE 0.6 0.2 0.4 200% -
2026-09-30 08:00:00 Producer Price Index MoM (Aug) BG 3 0.4 2.6 650% 0.5
2026-09-30 08:00:00 Baden Wuerttemberg CPI MoM (Sep) DE 0.6 0.1 0.5 500% -
2026-09-30 08:00:00 Bavaria CPI MoM (Sep) DE 0.6 0.2 0.4 200% -
2026-09-30 08:00:00 Baden Wuerttemberg CPI YoY (Sep) DE 2.9 2.6 0.3 11.538% -
2026-09-30 08:00:00 Saxony CPI YoY (Sep) DE 3.4 2.9 0.5 17.241% -
2026-09-30 08:00:00 Producer Price Index YoY (Aug) BG 17.4 13.7 3.7 27.007% 14.4
2026-09-30 08:00:00 M3 Money Supply YoY (Aug) CZ 6 5.7 0.3 5.263% 5.5
2026-09-30 08:00:00 Saxony CPI MoM (Sep) DE 0.6 0.1 0.5 500% -
2026-09-30 08:00:00 Hesse CPI MoM (Sep) DE 0.5 0.3 0.2 66.667% -
2026-09-30 08:00:00 Business Confidence (Sep) IT 91.9 90.2 1.7 1.885% 90.5
2026-09-30 08:00:00 Brandenburg CPI MoM (Sep) DE 0.5 0.3 0.2 66.667% -
2026-09-30 08:00:00 Bavaria CPI YoY (Sep) DE 3.2 2.9 0.3 10.345% -
2026-09-30 08:00:00 Current Account (Q2) AT 0.25 6.61 -6.36 -96.218% -2.6
2026-09-30 08:00:00 Consumer Confidence (Sep) IT 91.2 94.5 -3.3 -3.492% 94
2026-09-30 07:55:00 Unemployed Persons (Sep) DE 3.012 3 0.012 0.4% 3
2026-09-30 07:55:00 Employment Change (Sep) DE 12 5 7 140% 1
2026-09-30 07:55:00 Unemployment Rate (Sep) DE 6.4 6.4 0 0% 6.4
2026-09-30 07:30:00 Inflation Rate MoM (Sep) PL 0.7 0.3 0.4 133.333% 0.2
2026-09-30 07:30:00 Inflation Rate YoY (Sep) PL 4 3.4 0.6 17.647% 4.1
2026-09-30 07:00:00 GDP Growth Rate YoY (Q2) CZ 1.8 2.1 -0.3 -14.286% 1.9
2026-09-30 07:00:00 ECB Non-Monetary Policy Meeting EU - - - 0% -
2026-09-30 07:00:00 GDP Growth Rate QoQ (Q2) CZ 0.3 0.1 0.2 200% 0.4
2026-09-30 07:00:00 Producer Price Index MoM (Aug) AT 0.9 0.3 0.6 200% 0.4
2026-09-30 07:00:00 Producer Price Index YoY (Aug) AT 4.6 3.3 1.3 39.394% 4
2026-09-30 06:45:00 Producer Price Index MoM (Aug) FR 1 1.3 -0.3 -23.077% 0.4
2026-09-30 06:45:00 Producer Price Index YoY (Aug) FR 4.8 3.5 1.3 37.143% 4.1
2026-09-30 06:45:00 Inflation Rate YoY (Sep) FR 3 2.4 0.6 25% 2.8
2026-09-30 06:45:00 Household Consumption MoM (Aug) FR -0.5 0.4 -0.9 -225% 0
2026-09-30 06:45:00 Inflation Rate MoM (Sep) FR -0.3 0.7 -1 -142.857% -0.6
2026-09-30 06:45:00 Harmonised Inflation Rate YoY (Sep) FR 3.4 2.6 0.8 30.769% 3.1
2026-09-30 06:45:00 Harmonised Inflation Rate MoM (Sep) FR -0.4 0.7 -1.1 -157.143% -0.5
2026-09-30 06:45:00 Consumer Spending MoM (Aug) FR -0.5 0.4 -0.9 -225% 0
2026-09-30 06:30:00 Balance of Trade (Aug) HU -481 449 -930 -207.127% 400
2026-09-30 06:30:00 Balance of Trade MoM (Aug) HU -480.9 69 -549.9 -796.957% -
2026-09-30 06:30:00 Producer Price Index YoY (Aug) HU 4.8 1 3.8 380% 2
2026-09-30 06:00:00 Business Investment QoQ (Q2) UK 1.8 3 -1.2 -40% 1.7
2026-09-30 06:00:00 GDP Growth Rate YoY (Q2) DK 5.7 6.2 -0.5 -8.065% 4.6
2026-09-30 06:00:00 Import Prices YoY (Aug) DE 8.3 6.8 1.5 22.059% 8
2026-09-30 06:00:00 Retail Sales MoM (Aug) DE 1.3 -3.2 4.5 140.625% 1.5
2026-09-30 06:00:00 Current Account (Q2) UK -19.9 -21.1 1.2 5.687% -24.7
2026-09-30 06:00:00 GDP Growth Rate QoQ (Q2) UK 0.5 0.6 -0.1 -16.667% 0.4
2026-09-30 06:00:00 GDP Growth Rate YoY (Q2) UK 1.4 0.8 0.6 75% 1.2
2026-09-30 06:00:00 Business Investment YoY (Q2) UK 5.2 1.8 3.4 188.889% 0.8
2026-09-30 06:00:00 Unemployment Rate (Aug) DK 2.7 2.7 0 0% 2.7
2026-09-30 06:00:00 Import Prices MoM (Aug) DE 1 0.2 0.8 400% 0.7
2026-09-30 06:00:00 GDP Growth Rate QoQ (Q2) DK 0.9 1.5 -0.6 -40% 0.3
2026-09-30 06:00:00 Retail Sales YoY (Aug) DE -0.4 -2.2 1.8 81.818% 0.1
2026-09-30 05:00:00 Gross Domestic Product YoY (Aug) FI 2.3 2.7 -0.4 -14.815% 1.1
2026-09-30 04:30:00 Business Confidence (Sep) NL 4.2 3.7 0.5 13.514% 3.2
2026-09-30 02:20:00 ECB Elderson Speech EU - - - 0% -
