Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-07-14 20:30:00 API Crude Oil Stock Change (Jul/10) US - -0.399 - 0% -
2026-07-14 20:00:00 Overall Net Capital Flows (May) US - 26.1 - 0% -
2026-07-14 20:00:00 Net Long-Term TIC Flows (May) US - 103.1 - 0% -
2026-07-14 20:00:00 Foreign Bond Investment (May) US - 50.5 - 0% -
2026-07-14 18:55:00 Fed Bowman Speech US - - - 0% -
2026-07-14 17:00:00 Fed Goolsbee Speech US - - - 0% -
2026-07-14 17:00:00 Fed Cook Speech US - - - 0% -
2026-07-14 16:40:00 Fed Barr Speech US - - - 0% -
2026-07-14 12:55:00 Redbook YoY (Jul/11) US - 11.5 - 0% -
2026-07-14 12:30:00 CPI MoM (Jun) US - 0.5 - - -0.1
2026-07-14 12:30:00 Core CPI YoY (Jun) US - 2.9 - - 2.9
2026-07-14 12:30:00 Real Earnings MoM (Jun) US - -0.2 - - -
2026-07-14 12:30:00 Core CPI MoM (Jun) US - 0.2 - - 0.3
2026-07-14 12:30:00 CPI YoY (Jun) US - 4.2 - - -
2026-07-14 12:30:00 CPI (Jun) US - 335.12 - 0% 335.1
2026-07-14 12:30:00 CPI s.a (Jun) US - 333.979 - 0% 334
2026-07-14 12:30:00 Core Inflation Rate MoM (Jun) US - 0.2 - 0% 0.3
2026-07-14 12:30:00 Core Inflation Rate YoY (Jun) US - 2.9 - 0% 2.9
2026-07-14 12:30:00 Core CPI (Jun) US - 336.12 - - -
2026-07-14 12:30:00 Inflation Rate MoM (Jun) US - 0.5 - 0% -0.1
2026-07-14 12:30:00 Inflation Rate YoY (Jun) US - 4.2 - 0% 3.9
2026-07-14 10:00:00 NFIB Business Optimism Index (Jun) US - 95.3 - 0% 96
2026-07-13 19:30:00 CFTC Nasdaq 100 speculative net positions US - -7.6 - - -
2026-07-13 19:30:00 CFTC S&P 500 speculative net positions US - -37.6 - - -
2026-07-13 19:30:00 CFTC Aluminium Speculative net positions US - 0.6 - - -
2026-07-13 19:30:00 CFTC Gold Speculative net positions US - 194 - - -
2026-07-13 19:30:00 CFTC Crude Oil speculative net positions US - 110.5 - - -
2026-07-13 19:30:00 CFTC Corn speculative net positions US - 64.2 - - -
2026-07-13 19:30:00 CFTC Wheat speculative net positions US - -55 - - -
2026-07-13 19:30:00 CFTC Copper Speculative net positions US - 64.8 - - -
2026-07-13 19:30:00 CFTC Natural Gas speculative net positions US - -170.8 - - -
2026-07-13 19:30:00 CFTC Silver Speculative net positions US - 27.4 - - -
2026-07-13 19:30:00 CFTC Soybeans speculative net positions US - 76.6 - - -
2026-07-13 18:00:00 Monthly Budget Statement (Jun) US - -293 - 0% 21
2026-07-13 18:00:00 Budget Balance (Jun) US - -293 - - -
2026-07-13 16:30:00 Fed Waller Speech US - - - 0% -
2026-07-13 15:30:00 6-Month Bill Auction US - 3.83 - 0% -
2026-07-13 15:30:00 3-Month Bill Auction US - 3.735 - 0% -
2026-07-13 10:00:00 OPEC Meeting US - - - - -
2026-07-13 09:25:00 Fed Bowman Speech US - - - 0% -
2026-07-10 19:30:00 CFTC Aluminium Speculative net positions US - 0.6 - - -
2026-07-10 19:30:00 CFTC Crude Oil speculative net positions US - 110.5 - - -
2026-07-10 19:30:00 CFTC Wheat speculative net positions US - -55 - - -
2026-07-10 19:30:00 CFTC S&P 500 speculative net positions US - -37.6 - - -
2026-07-10 19:30:00 CFTC Nasdaq 100 speculative net positions US - -7.6 - - -
2026-07-10 19:30:00 CFTC Copper Speculative net positions US - 64.8 - - -
2026-07-10 19:30:00 CFTC Corn speculative net positions US - 64.2 - - -
2026-07-10 19:30:00 CFTC Soybeans speculative net positions US - 76.6 - - -
2026-07-10 19:30:00 CFTC Silver Speculative net positions US - 27.4 - - -
2026-07-10 19:30:00 CFTC Natural Gas speculative net positions US - -170.8 - - -
2026-07-10 19:30:00 CFTC Gold Speculative net positions US - 194 - - -
2026-07-10 17:00:00 Baker Hughes Oil Rig Count (Jul/10) US - 445 - 0% -
2026-07-10 16:00:00 WASDE Report US - - - - -
2026-07-09 21:00:00 Fed Balance Sheet (Jul/08) US 6.736 6.725 0.011 0.164% 6.725
2026-07-09 17:30:00 Fed Logan Speech US - - - 0% -
2026-07-09 17:00:00 30-Year Bond Auction US 5.058 5.02 0.038 0.757% -
2026-07-09 16:00:00 15-Year Mortgage Rate (Jul/09) US 5.82 5.79 0.03 0.518% -
2026-07-09 16:00:00 30-Year Mortgage Rate (Jul/09) US 6.49 6.43 0.06 0.933% -
2026-07-09 15:30:00 8-Week Bill Auction US 3.635 3.65 -0.015 -0.411% -
2026-07-09 15:30:00 4-Week Bill Auction US 3.63 3.605 0.025 0.693% -
2026-07-09 14:30:00 EIA Natural Gas Stocks Change (Jul/03) US 61 87 -26 -29.885% 49
2026-07-09 14:00:00 Existing Home Sales MoM (Jun) US -2.4 3.7 -6.1 -164.865% 0.7
2026-07-09 14:00:00 Existing Home Sales (Jun) US 4.09 4.19 -0.1 -2.387% 4.2
2026-07-09 13:00:00 Fed Williams Speech US - - - 0% -
2026-07-09 12:30:00 Continuing Jobless Claims (Jun/27) US 1814 1806 8 0.443% 1820
2026-07-09 12:30:00 Jobless Claims 4-Week Average (Jul/04) US 218.75 222.5 -3.75 -1.685% 220
2026-07-09 12:30:00 Initial Jobless Claims (Jul/04) US 215 217 -2 -0.922% 218
2026-07-08 19:00:00 Consumer Credit Change (May) US -0.18 20.82 -21 -100.865% 17.1
2026-07-08 18:00:00 FOMC Minutes US - - - 0% -
2026-07-08 17:00:00 10-Year Note Auction US 4.58 4.538 0.042 0.926% -
2026-07-08 15:30:00 17-Week Bill Auction US 3.79 3.795 -0.005 -0.132% -
2026-07-08 15:30:00 Atlanta Fed GDPNow (Q2) US 1.3 1.4 -0.1 -7.143% 1.4
2026-07-08 15:00:00 Thomson Reuters IPSOS PCSI (Jul) US 50.99 49.14 1.85 3.765% -
2026-07-08 14:30:00 EIA Gasoline Production Change (Jul/03) US -0.233 0.481 -0.714 -148.441% -
2026-07-08 14:30:00 EIA Crude Oil Imports Change (Jul/03) US 1.096 0.37 0.726 196.216% -
2026-07-08 14:30:00 EIA Distillate Fuel Production Change (Jul/03) US -0.001 -0.042 0.041 97.619% -
2026-07-08 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -0.8 0.5 -1.3 -260% -
2026-07-08 14:30:00 EIA Distillate Stocks Change (Jul/03) US -4.98 2.483 -7.463 -300.564% 0.6
2026-07-08 14:30:00 EIA Heating Oil Stocks Change (Jul/03) US -0.427 -0.31 -0.117 -37.742% -
2026-07-08 14:30:00 Crude Oil Imports US 1.096 0.37 0.726 196.216% -
2026-07-08 14:30:00 EIA Refinery Crude Runs Change (Jul/03) US -0.172 0.085 -0.257 -302.353% -
2026-07-08 14:30:00 EIA Cushing Crude Oil Stocks Change (Jul/03) US -0.052 0.709 -0.761 -107.334% -
2026-07-08 14:30:00 EIA Gasoline Stocks Change (Jul/03) US -1.904 -2.333 0.429 18.388% -1.6
2026-07-08 14:30:00 EIA Crude Oil Stocks Change (Jul/03) US 2.998 -3.775 6.773 179.417% -2.4
2026-07-08 14:00:00 Wholesale Inventories MoM (May) US 0.1 0.7 -0.6 -85.714% 0.3
2026-07-08 14:00:00 Wholesale Sales MoM (May) US 3.4 2.2 1.2 54.545% -
2026-07-08 13:00:00 Used Car Prices MoM (Jun) US 0.1 0.3 -0.2 -66.667% -
2026-07-08 13:00:00 Used Car Prices YoY (Jun) US 2.1 3.6 -1.5 -41.667% -
2026-07-08 11:00:00 MBA Mortgage Refinance Index (Jul/03) US 794.4 828.7 -34.3 -4.139% -
2026-07-08 11:00:00 MBA Mortgage Market Index (Jul/03) US 266.3 272.2 -5.9 -2.168% -
2026-07-08 11:00:00 MBA Mortgage Applications (Jul/03) US -2.2 0 -2.2 0% -
2026-07-08 11:00:00 MBA 30-Year Mortgage Rate (Jul/03) US 6.58 6.57 0.01 0.152% -
2026-07-08 11:00:00 MBA Purchase Index (Jul/03) US 169.5 170.6 -1.1 -0.645% -
2026-07-07 21:00:00 API Crude Oil Stock Change (Jul/03) US -0.399 -6.072 5.673 93.429% -1.5
2026-07-07 17:00:00 3-Year Note Auction US 4.179 4.192 -0.013 -0.31% -
2026-07-07 15:30:00 52-Week Bill Auction US 3.86 3.75 0.11 2.933% -
2026-07-07 15:00:00 Consumer Inflation Expectation (Jun) US 3.7 3.5 0.2 5.714% 3.2
2026-07-07 14:00:00 Economic Optimism Index (Jul) US 45.5 42.5 3 7.059% 45
2026-07-07 12:55:00 Redbook YoY (Jul/04) US 11.5 10.5 1 9.524% -
2026-07-07 12:30:00 Balance of Trade (May) US -77.6 -54.6 -23 -42.125% -78.5
2026-07-07 12:30:00 Exports (May) US 317.7 328.2 -10.5 -3.199% 314
2026-07-07 12:30:00 Imports (May) US 395.3 382.8 12.5 3.265% 394
2026-07-07 11:00:00 Fed Bowman Speech US - - - - -
2026-07-07 10:00:00 LMI Logistics Managers Index (Jun) US 71.1 69.5 1.6 2.302% -
Date Event Country Actual Previous Change Change % Estimate
2026-07-14 12:00:00 Current Account (May) PL - -1558 - 0% -450
2026-07-14 12:00:00 Balance of Trade (May) PL - -1995 - 0% -1700
2026-07-14 09:30:00 2-Year Schatz Auction DE - 2.57 - 0% -
2026-07-14 08:40:00 3-Month Letras Auction ES - 2.239 - 0% -
2026-07-14 08:00:00 BoE Gov Bailey Speech UK - - - 0% -
2026-07-14 08:00:00 Current Account (May) CZ - 1.18 - 0% -25
2026-07-14 06:30:00 Construction Output YoY (May) HU - 2.6 - 0% 2.4
2026-07-14 06:00:00 Wholesale Prices MoM (Jun) DE - -0.6 - 0% 0.5
2026-07-14 06:00:00 Wholesale Prices YoY (Jun) DE - 5.9 - 0% 6.2
2026-07-14 05:00:00 Inflation Rate MoM (Jun) FI - 0.5 - 0% -0.3
2026-07-14 05:00:00 Inflation Rate YoY (Jun) FI - 2.1 - 0% 2
2026-07-14 05:00:00 CPI YoY (Jun) FI - 2.1 - - -
2026-07-14 05:00:00 CPI MoM (Jun) FI - 0.5 - - -
2026-07-14 00:01:00 Construction PMI (Jun) IE - 50.2 - 0% 49.5
2026-07-13 23:01:00 BRC Retail Sales Monitor YoY (Jun) UK - 3.4 - 0% 1.8
2026-07-13 19:30:00 CFTC GBP speculative net positions UK - -102.1 - - -
2026-07-13 19:30:00 CFTC EUR speculative net positions EU - 1.1 - - -
2026-07-13 18:00:00 BoE Member Pill Speech UK - - - 0% -
2026-07-13 16:45:00 ECB Schnabel Speech EU - - - 0% -
2026-07-13 13:00:00 12-Month BTF Auction FR - 2.548 - 0% -
2026-07-13 13:00:00 6-Month BTF Auction FR - 2.455 - 0% -
2026-07-13 13:00:00 3-Month BTF Auction FR - 2.374 - 0% -
2026-07-13 12:30:00 Current Account (May) DE - 13.8 - 0% 15.1
2026-07-13 09:30:00 12-Month Bubill Auction DE - 2.478 - 0% -
2026-07-13 09:30:00 6-Month Bubill Auction DE - 2.331 - - -
2026-07-13 06:00:00 Inflation Rate MoM (Jun) RO - 0.6 - 0% 0.3
2026-07-13 06:00:00 Inflation Rate YoY (Jun) RO - 10.9 - 0% 10.6
2026-07-13 06:00:00 CPI YoY (Jun) RO - 10.9 - - 10.6
2026-07-13 05:00:00 Current Account (May) FI - -2.3 - 0% -1.6
2026-07-13 04:30:00 Balance of Trade (May) NL - 7.96 - 0% 11.2
2026-07-10 19:30:00 CFTC EUR speculative net positions EU - 1.1 - - -
2026-07-10 19:30:00 CFTC GBP speculative net positions UK - -102.1 - - -
2026-07-10 10:00:00 CPI YoY (Jun) PT 3.2 3.3 -0.1 -3.03% 3.2
2026-07-10 10:00:00 Inflation Rate YoY (Jun) PT 3.2 3.3 -0.1 -3.03% 3.2
2026-07-10 10:00:00 EcoFin Meeting EU - - - - -
2026-07-10 10:00:00 CPI MoM (Jun) PT 0.1 0.2 -0.1 -50% 0.1
2026-07-10 10:00:00 Inflation Rate MoM (Jun) PT 0.1 0.2 -0.1 -50% 0.1
2026-07-10 10:00:00 Balance of Trade (May) PT -2811 -2896 85 2.935% -2920
2026-07-10 09:10:00 3-Year BTP Auction IT 2.98 3.03 -0.05 -1.65% -
2026-07-10 09:10:00 7-Year BTP Auction IT 3.5 3.55 -0.05 -1.408% -
2026-07-10 09:10:00 15-Year BTP Auction IT 4.23 3.77 0.46 12.202% -
2026-07-10 09:00:00 Industrial Production YoY (May) GR 3.9 2.1 1.8 85.714% 1.5
2026-07-10 08:00:00 Construction Output YoY (May) BG 5.6 6.9 -1.3 -18.841% 4
2026-07-10 08:00:00 Industrial Production YoY (May) IT 1.1 1.1 0 0% 1.3
2026-07-10 08:00:00 Industrial Production YoY (May) BG -4.8 -3.8 -1 -26.316% -2.6
2026-07-10 08:00:00 Balance of Trade (May) BG -957.9 -1292.2 334.3 25.871% -1300
2026-07-10 08:00:00 Industrial Production MoM (May) IT -0.3 0.4 -0.7 -175% -0.2
2026-07-10 08:00:00 Industrial Production MoM (May) BG -0.2 -4.6 4.4 95.652% 3.8
2026-07-10 07:00:00 Construction Output YoY (May) SK 6.8 13.2 -6.4 -48.485% 7
2026-07-10 07:00:00 Inflation Rate YoY (Jun) CZ 1.5 2.1 -0.6 -28.571% 1.5
2026-07-10 07:00:00 Industrial Production YoY (May) AT 0.7 0.1 0.6 600% 0.2
2026-07-10 07:00:00 Inflation Rate MoM (Jun) CZ -0.3 0.1 -0.4 -400% -0.3
2026-07-10 07:00:00 CPI MoM (Jun) CZ -0.3 0.1 -0.4 -400% -0.3
2026-07-10 07:00:00 CPI YoY (Jun) CZ 1.5 2.1 -0.6 -28.571% 1.5
2026-07-10 06:45:00 CPI n.s.a YoY (Jun) FR 1.8 1.8 0 0% -
2026-07-10 06:45:00 Harmonised Inflation Rate YoY (Jun) FR 2 2.8 -0.8 -28.571% 2
2026-07-10 06:45:00 HICP MoM (Jun) FR -0.3 0.1 -0.4 -400% -0.3
2026-07-10 06:45:00 Inflation Rate YoY (Jun) FR 1.8 2.4 -0.6 -25% 1.8
2026-07-10 06:45:00 CPI YoY (Jun) FR 1.8 2.4 -0.6 -25% 1.8
2026-07-10 06:45:00 Harmonised Inflation Rate MoM (Jun) FR -0.3 0.1 -0.4 -400% -0.3
2026-07-10 06:45:00 CPI n.s.a MoM (Jun) FR -0.3 -0.2 -0.1 -50% -
2026-07-10 06:45:00 Inflation Rate MoM (Jun) FR -0.3 0.1 -0.4 -400% -0.2
2026-07-10 06:45:00 CPI MoM (Jun) FR -0.3 0.1 -0.4 -400% -0.2
2026-07-10 06:45:00 HICP YoY (Jun) FR 2 2.8 -0.8 -28.571% 2
2026-07-10 06:00:00 CPI MoM (Jun) DE -0.3 -0.2 -0.1 -50% -0.3
2026-07-10 06:00:00 HICP MoM (Jun) DE -0.2 -0.1 -0.1 -100% -0.2
2026-07-10 06:00:00 HICP YoY (Jun) DK 1.8 1.8 0 0% -
2026-07-10 06:00:00 Inflation Rate YoY (Jun) DK 1.9 1.9 0 0% 2
2026-07-10 06:00:00 CPI MoM (Jun) DK 0.2 0.6 -0.4 -66.667% -
2026-07-10 06:00:00 Inflation Rate MoM (Jun) DE -0.3 -0.2 -0.1 -50% -0.3
2026-07-10 06:00:00 Inflation Rate MoM (Jun) DK 0.2 0.6 -0.4 -66.667% 0.4
2026-07-10 06:00:00 Balance of Trade (May) RO -2.616 -3.096 0.48 15.504% -3.2
2026-07-10 06:00:00 Harmonised Inflation Rate YoY (Jun) DE 2.4 2.7 -0.3 -11.111% 2.4
2026-07-10 06:00:00 HICP YoY (Jun) DE 2.4 2.7 -0.3 -11.111% 2.4
2026-07-10 06:00:00 Harmonised Inflation Rate YoY (Jun) DK 1.8 1.8 0 0% 1.9
2026-07-10 06:00:00 CPI YoY (Jun) DE 2.3 2.6 -0.3 -11.538% 2.3
2026-07-10 06:00:00 Harmonised Inflation Rate MoM (Jun) DE -0.2 -0.1 -0.1 -100% -0.2
2026-07-10 06:00:00 Inflation Rate YoY (Jun) DE 2.3 2.6 -0.3 -11.538% 2.3
2026-07-10 06:00:00 CPI YoY (Jun) DK 1.9 1.9 0 0% -
2026-07-10 04:30:00 Manufacturing Production MoM (May) NL 0.1 1.6 -1.5 -93.75% -0.6
2026-07-09 11:30:00 ECB Monetary Policy Meeting Accounts EU - - - 0% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) PL 49.16 48.16 1 2.076% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) HU 52.08 50.47 1.61 3.19% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) DE 42.28 43.22 -0.94 -2.175% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) BE 43.86 42.84 1.02 2.381% -
2026-07-09 10:00:00 Inflation Rate YoY (Jun) IE 3.4 3.6 -0.2 -5.556% 3.4
2026-07-09 10:00:00 Harmonised Inflation Rate YoY (Jun) IE 3.2 3.5 -0.3 -8.571% 3.3
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) IT 45.85 43.71 2.14 4.896% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) ES 50.64 49.7 0.94 1.891% -
2026-07-09 10:00:00 CPI YoY (Jun) IE 3.4 3.6 -0.2 -5.556% -
2026-07-09 10:00:00 HICP YoY (Jun) IE 3.2 3.5 -0.3 -8.571% 3.3
2026-07-09 10:00:00 Inflation Rate MoM (Jun) IE 0.3 -0.1 0.4 400% 0.3
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) UK 46.2 47.4 -1.2 -2.532% -
2026-07-09 10:00:00 Thomson Reuters IPSOS PCSI (Jul) FR 41.57 38.66 2.91 7.527% -
2026-07-09 10:00:00 Harmonised Inflation Rate MoM (Jun) IE 0.3 -0.2 0.5 250% 0.3
2026-07-09 10:00:00 HICP MoM (Jun) IE 0.3 -0.2 0.5 250% 0.3
2026-07-09 10:00:00 Eurogroup Meeting EU - - - - -
2026-07-09 10:00:00 CPI MoM (Jun) IE 0.3 -0.1 0.4 400% -
2026-07-09 09:30:00 10-Year Bond Auction HU 5.14 5.1 0.04 0.784% -
2026-07-09 09:10:00 12-Month BOT Auction IT 2.69 2.695 -0.005 -0.186% -
2026-07-09 09:00:00 HICP YoY (Jun) GR 3.9 4.9 -1 -20.408% -
2026-07-09 09:00:00 Inflation Rate MoM (Jun) GR 0 0 0 0% -0.1
2026-07-09 09:00:00 Harmonised Inflation Rate YoY (Jun) GR 3.9 4.9 -1 -20.408% 3.9
2026-07-09 09:00:00 CPI YoY (Jun) GR 4.4 5.2 -0.8 -15.385% -
2026-07-09 09:00:00 Inflation Rate YoY (Jun) GR 4.4 5.2 -0.8 -15.385% 4.2
2026-07-09 08:00:00 Unemployment Rate (Jun) CZ 4.8 4.8 0 0% 4.8
2026-07-09 07:00:00 Industrial Production YoY (May) SK -2 -3.2 1.2 37.5% -0.3
2026-07-09 07:00:00 Industrial Production YoY (May) CZ 2 1.5 0.5 33.333% 1.8
2026-07-09 07:00:00 Construction Output YoY (May) CZ 4.4 7.7 -3.3 -42.857% 6.3
2026-07-09 07:00:00 Industrial Production MoM (May) CZ -0.4 1.4 -1.8 -128.571% -0.8
2026-07-09 06:00:00 Balance of Trade (May) DE 19.1 14.7 4.4 29.932% 14.8
2026-07-09 06:00:00 Balance of Trade (May) DK 28.9 29.2 -0.3 -1.027% 28.6
2026-07-09 06:00:00 Current Account (May) DK 30.7 32.5 -1.8 -5.538% 32
2026-07-09 06:00:00 Gross Domestic Product YoY (Q1) RO -1.2 0.2 -1.4 -700% -1.2
2026-07-09 06:00:00 Balance of Trade (May) FI -0.91 -0.3 -0.61 -203.333% -0.4
2026-07-09 06:00:00 GDP Growth Rate YoY (Q1) RO -1.2 0.2 -1.4 -700% -1.2
2026-07-09 06:00:00 GDP Growth Rate QoQ (Q1) RO 0 -1.9 1.9 100% 0
2026-07-09 06:00:00 Imports MoM (May) DE -2.5 1.1 -3.6 -327.273% 0.1
2026-07-09 06:00:00 Exports MoM (May) DE 0.9 0.8 0.1 12.5% -0.3
2026-07-08 23:01:00 RICS House Price Balance (Jun) UK -33 -34 1 2.941% -30
2026-07-08 16:40:00 ECB Schnabel Speech EU - - - - -
2026-07-08 13:00:00 Interest Rate Decision (Jul) PL 3.75 3.75 0 0% 3.75
2026-07-08 12:00:00 Monetary Policy Meeting Minutes HU - - - 0% -
2026-07-08 12:00:00 Interest Rate Decision RO 6.5 6.5 0 0% 6.5
2026-07-08 11:30:00 Bundesbank Nagel Speech DE - - - - -
2026-07-08 10:00:00 Current Account (May) FR -0.1 -0.6 0.5 83.333% -1.8
2026-07-08 09:30:00 10-Year Bund Auction DE 3.09 3.06 0.03 0.98% -
2026-07-08 09:15:00 13-Week Bill Auction GR 2.16 2.01 0.15 7.463% -
2026-07-08 09:00:00 Budget Balance (Jun) HU 424.1 43.5 380.6 874.943% -120
2026-07-08 09:00:00 Balance of Trade (May) GR -2 -2.1 0.1 4.762% -2.3
2026-07-08 08:45:00 Inflation Rate YoY (Jun) LU 2.2 2.3 -0.1 -4.348% 2.5
2026-07-08 08:45:00 Inflation Rate MoM (Jun) LU 0.1 -0.2 0.3 150% 0.3
2026-07-08 08:00:00 Foreign Exchange Reserves (Jun) CZ 179.6 182.1 -2.5 -1.373% 182.2
2026-07-08 07:00:00 Balance of Trade (Apr) AT -434.1 -563.3 129.2 22.936% -620
2026-07-08 07:00:00 Balance of Trade (May) SK 580.6 24.7 555.9 2250.607% 125
2026-07-08 06:45:00 Foreign Exchange Reserves (Jun) FR 355.389 381.3 -25.911 -6.795% 381.1
2026-07-08 04:30:00 Household Consumption YoY (May) NL 1.8 1 0.8 80% 0.1
2026-07-07 16:15:00 BoE Mann Speech UK - - - - -
2026-07-07 12:00:00 Foreign Exchange Reserves (Jun) PL 293.5 297.2 -3.7 -1.245% 297
2026-07-07 10:30:00 BoE Gov Bailey Speech UK - - - - -
2026-07-07 09:30:00 MPC Meeting Minutes UK - - - - -
2026-07-07 09:30:00 BoE Financial Stability Report UK - - - 0% -
2026-07-07 09:00:00 BBA Mortgage Rate (Jun) UK 6.6 6.6 0 0% 6.6
2026-07-07 08:40:00 6-Month Letras Auction ES 2.385 2.376 0.009 0.379% -
2026-07-07 08:40:00 12-Month Letras Auction ES 2.5 2.543 -0.043 -1.691% -
2026-07-07 08:00:00 Retail Sales YoY (May) BG 7.9 7.4 0.5 6.757% 6.9
2026-07-07 08:00:00 Retail Sales MoM (May) BG 0.8 -1 1.8 180% 0.4
2026-07-07 07:00:00 Wholesale Prices n.s.a YoY (Jun) AT 5.4 6.9 -1.5 -21.739% -
2026-07-07 07:00:00 Balance of Trade (May) CZ 9.9 8.2 1.7 20.732% 3.2
2026-07-07 07:00:00 Retail Sales YoY (May) CZ 4.7 0.8 3.9 487.5% 3.3
2026-07-07 07:00:00 Wholesale Prices MoM (Jun) AT -0.7 0.1 -0.8 -800% 0.5
2026-07-07 07:00:00 Wholesale Prices YoY (Jun) AT 5.4 6.9 -1.5 -21.739% 6.8
2026-07-07 07:00:00 Wholesale Prices n.s.a MoM (Jun) AT -0.7 0.1 -0.8 -800% -
2026-07-07 07:00:00 Retail Sales MoM (May) CZ 1.3 -1.2 2.5 208.333% 0.3
2026-07-07 06:45:00 Imports (May) FR 60.5 60.1 0.4 0.666% 61.4
2026-07-07 06:45:00 Balance of Trade (May) FR -6.9 -5.4 -1.5 -27.778% -5.2
2026-07-07 06:45:00 Exports (May) FR 53.6 54.7 -1.1 -2.011% 55.1
2026-07-07 06:30:00 Inflation Rate MoM (Jun) HU 0 0 0 0% 0
2026-07-07 06:30:00 Core CPI YoY (Jun) HU 2 2 0 0% -
2026-07-07 06:30:00 CPI YoY (Jun) HU 1.7 1.8 -0.1 -5.556% 1.8
2026-07-07 06:30:00 CPI MoM (Jun) HU 0 0 0 0% -
2026-07-07 06:30:00 Inflation Rate YoY (Jun) HU 1.7 1.8 -0.1 -5.556% 1.8
2026-07-07 06:30:00 Core Inflation Rate YoY (Jun) HU 2 2 0 0% 2
2026-07-07 06:00:00 House Price Index YoY (Jun) UK 0.6 0.5 0.1 20% 0.3
2026-07-07 06:00:00 Halifax House Price Index YoY (Jun) UK 0.6 0.5 0.1 20% -
2026-07-07 06:00:00 House Price Index MoM (Jun) UK 0.2 -0.2 0.4 200% 0.1
2026-07-07 06:00:00 Industrial Production YoY (May) DE 0.11 -0.76 0.87 114.474% -
2026-07-07 06:00:00 Industrial Production MoM (May) DE 0.9 0.2 0.7 350% 0.2
2026-07-07 06:00:00 Halifax House Price Index MoM (Jun) UK 0.2 -0.2 0.4 200% 0.1
2026-07-07 05:00:00 Industrial Production YoY (May) FI 0.6 3 -2.4 -80% 1.5
2026-07-07 04:30:00 Inflation Rate YoY (Jun) NL 2.9 3.5 -0.6 -17.143% 2.9
2026-07-07 04:30:00 CPI MoM (Jun) NL -0.6 0.1 -0.7 -700% -
2026-07-07 04:30:00 Inflation Rate MoM (Jun) NL -0.6 0.1 -0.7 -700% -0.6
2026-07-07 04:30:00 CPI YoY (Jun) NL 2.9 3.5 -0.6 -17.143% 2.9
Date Event Country Actual Previous Change Change % Estimate
2026-07-15 03:00:00 M3 Money Supply (May) KR - 6259.2 - - -
2026-07-15 03:00:00 M2 Money Supply (May) KR - 8.1 - - -
2026-07-15 02:00:00 Gross Domestic Product YoY (Q2) CN - 5 - - 4.4
2026-07-15 02:00:00 Gross Domestic Product QoQ (Q2) CN - 1.3 - - 0.9
2026-07-15 02:00:00 Industrial Capacity Utilization (Q2) CN - 73.6 - 0% 74
2026-07-15 02:00:00 GDP Growth Rate QoQ (Q2) CN - 1.3 - 0% 0.9
2026-07-15 02:00:00 Retail Sales YoY (Jun) CN - -0.6 - 0% -0.1
2026-07-15 02:00:00 Unemployment Rate (Jun) CN - 5.1 - 0% 5.1
2026-07-15 02:00:00 GDP Growth Rate YoY (Q2) CN - 5 - 0% 4.4
2026-07-15 02:00:00 NBS Press Conference CN - - - - -
2026-07-15 02:00:00 Industrial Production YoY (Jun) CN - 4.5 - 0% 4.7
2026-07-15 02:00:00 Fixed Asset Investment (YTD) YoY (Jun) CN - -4.1 - 0% -4.9
2026-07-15 01:30:00 House Price Index YoY (Jun) CN - -3.5 - 0% -3.4
2026-07-14 23:50:00 Machinery Orders YoY (May) JP - 15.6 - 0% 12.9
2026-07-14 23:50:00 Machinery Orders MoM (May) JP - 8.7 - 0% -4.2
2026-07-14 23:00:00 Unemployment Rate (Jun) KR - 2.8 - 0% 2.8
2026-07-14 23:00:00 Reuters Tankan Index (Jul) JP - 13 - 0% 14
2026-07-14 22:45:00 Retail Sales MoM (Jun) NZ - 1.7 - - -
2026-07-14 22:45:00 Electronic Retail Card Spending MoM (Jun) NZ - 1.7 - 0% 0.5
2026-07-14 22:45:00 Electronic Retail Card Spending YoY (Jun) NZ - 3.3 - 0% 3.6
2026-07-14 22:45:00 Retail Sales YoY (Jun) NZ - 3.3 - - -
2026-07-14 21:00:00 Import Prices YoY (Jun) KR - 24.8 - 0% 23
