Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-06-06 16:00:00 Fed Barr Speech US - - - 0% -
2026-06-05 19:30:00 CFTC Corn speculative net positions US - 302 - - -
2026-06-05 19:30:00 CFTC Copper Speculative net positions US - 73 - - -
2026-06-05 19:30:00 CFTC Aluminium Speculative net positions US - 0.3 - - -
2026-06-05 19:30:00 CFTC S&P 500 speculative net positions US - -165.8 - - -
2026-06-05 19:30:00 CFTC Soybeans speculative net positions US - 204.7 - - -
2026-06-05 19:30:00 CFTC Silver Speculative net positions US - 22.2 - - -
2026-06-05 19:30:00 CFTC Natural Gas speculative net positions US - -203.2 - - -
2026-06-05 19:30:00 CFTC Nasdaq 100 speculative net positions US - -6.1 - - -
2026-06-05 19:30:00 CFTC Gold Speculative net positions US - 154.3 - - -
2026-06-05 19:30:00 CFTC Crude Oil speculative net positions US - 161 - - -
2026-06-05 19:30:00 CFTC Wheat speculative net positions US - -9.5 - - -
2026-06-05 19:00:00 Consumer Credit Change (Apr) US - 24.86 - 0% 18
2026-06-05 17:00:00 Baker Hughes Oil Rig Count (Jun/05) US - 429 - 0% -
2026-06-05 13:00:00 Used Car Prices MoM (May) US - -1.6 - 0% -
2026-06-05 13:00:00 Used Car Prices YoY (May) US - 1.8 - 0% -
2026-06-05 12:30:00 Average Weekly Hours (May) US - 34.3 - 0% 34.3
2026-06-05 12:30:00 Average Hourly Earnings MoM (May) US - 0.2 - 0% 0.3
2026-06-05 12:30:00 Average Hourly Earnings YoY (May) US - 3.6 - 0% 3.4
2026-06-05 12:30:00 Government Payrolls (May) US - -8 - 0% 9
2026-06-05 12:30:00 Manufacturing Payrolls (May) US - -2 - 0% 2
2026-06-05 12:30:00 U-6 Unemployment Rate (May) US - 8.2 - 0% 8.3
2026-06-05 12:30:00 Participation Rate (May) US - 61.8 - 0% 61.7
2026-06-05 12:30:00 Unemployment Rate (May) US - 4.3 - 0% 4.3
2026-06-05 12:30:00 Nonfarm Payrolls Private (May) US - 123 - 0% 85
2026-06-05 12:30:00 Non Farm Payrolls (May) US - 115 - 0% 85
2026-06-04 20:30:00 Fed Balance Sheet (Jun/03) US - 6.704 - 0% -
2026-06-04 17:10:00 Fed Daly Speech US - - - 0% -
2026-06-04 16:00:00 30-Year Mortgage Rate (Jun/04) US - 6.53 - 0% -
2026-06-04 16:00:00 15-Year Mortgage Rate (Jun/04) US - 5.87 - 0% -
2026-06-04 15:30:00 8-Week Bill Auction US - 3.615 - 0% -
2026-06-04 15:30:00 4-Week Bill Auction US - 3.63 - 0% -
2026-06-04 14:30:00 EIA Natural Gas Stocks Change (May/29) US - 92 - 0% -
2026-06-04 12:30:00 Initial Jobless Claims (May/30) US - 215 - 0% 213
2026-06-04 12:30:00 Fed Barkin Speech US - - - 0% -
2026-06-04 12:30:00 Jobless Claims 4-Week Average (May/30) US - 209 - 0% 208
2026-06-04 12:30:00 Continuing Jobless Claims (May/23) US - 1786 - 0% 1780
2026-06-04 09:30:00 Challenger Job Cuts (May) US - 83.387 - 0% 90
2026-06-03 20:00:00 Fed Logan Speech US - - - 0% -
2026-06-03 18:00:00 Fed Beige Book US - - - 0% -
2026-06-03 18:00:00 Beige Book US - - - - -
2026-06-03 15:30:00 17-Week Bill Auction US 3.635 3.63 0.005 0.138% -
2026-06-03 15:00:00 Fed Goolsbee Speech US - - - 0% -
2026-06-03 14:30:00 EIA Gasoline Stocks Change (May/29) US 3.364 -2.572 5.936 230.793% -0.5
2026-06-03 14:30:00 EIA Crude Oil Imports Change (May/29) US -0.249 0.36 -0.609 -169.167% -
2026-06-03 14:30:00 EIA Refinery Crude Runs Change (May/29) US -0.09 0.652 -0.742 -113.804% -
2026-06-03 14:30:00 EIA Weekly Refinery Utilization Rates WoW US 0.2 2.9 -2.7 -93.103% -
2026-06-03 14:30:00 Crude Oil Imports US -0.249 0.36 -0.609 -169.167% -
2026-06-03 14:30:00 EIA Crude Oil Stocks Change (May/29) US -7.974 -3.327 -4.647 -139.675% -4
2026-06-03 14:30:00 EIA Cushing Crude Oil Stocks Change (May/29) US -0.583 -2.794 2.211 79.134% -
2026-06-03 14:30:00 EIA Distillate Fuel Production Change (May/29) US 0.098 0.076 0.022 28.947% -
2026-06-03 14:30:00 EIA Distillate Stocks Change (May/29) US 1.502 -2.107 3.609 171.286% -0.3
2026-06-03 14:30:00 EIA Gasoline Production Change (May/29) US -0.515 0.6 -1.115 -185.833% -
2026-06-03 14:30:00 EIA Heating Oil Stocks Change (May/29) US 0.255 0.306 -0.051 -16.667% -
2026-06-03 14:00:00 ISM Non-Manufacturing Employment (May) US 47.9 48 -0.1 -0.208% 48.8
2026-06-03 14:00:00 ISM Non-Manufacturing New Orders (May) US 57.3 53.5 3.8 7.103% 53.4
2026-06-03 14:00:00 ISM Non-Manufacturing PMI (May) US 54.5 53.6 0.9 1.679% 53.7
2026-06-03 14:00:00 ISM Services Prices (May) US 71.3 70.7 0.6 0.849% 71.3
2026-06-03 14:00:00 ISM Services Employment (May) US 47.9 48 -0.1 -0.208% 48.1
2026-06-03 14:00:00 All Truck Sales (May) US 13.43 13.32 0.11 0.826% -
2026-06-03 14:00:00 All Car Sales (May) US 2.66 2.69 -0.03 -1.115% -
2026-06-03 14:00:00 Factory Orders MoM (Apr) US 4.8 1.8 3 166.667% 4.6
2026-06-03 14:00:00 Factory Orders ex Transportation (Apr) US 1.3 1.8 -0.5 -27.778% 0.8
2026-06-03 14:00:00 ISM Non-Manufacturing Business Activity (May) US 57.7 55.9 1.8 3.22% -
2026-06-03 14:00:00 ISM Services PMI (May) US 54.5 53.6 0.9 1.679% 53.8
2026-06-03 14:00:00 ISM Services Business Activity (May) US 57.7 55.9 1.8 3.22% 55
2026-06-03 14:00:00 ISM Non-Manufacturing Prices (May) US 71.3 70.7 0.6 0.849% 72.3
2026-06-03 14:00:00 ISM Services New Orders (May) US 57.3 53.5 3.8 7.103% 52.8
2026-06-03 13:45:00 S&P Global Services PMI (May) US 50.7 51 -0.3 -0.588% 50.9
2026-06-03 13:45:00 S&P Global Composite PMI (May) US 51.5 51.7 -0.2 -0.387% 51.7
2026-06-03 13:00:00 Fed Barr Speech US - - - 0% -
2026-06-03 12:15:00 ADP Employment Change (May) US 122 105 17 16.19% 117
2026-06-03 11:00:00 MBA Mortgage Refinance Index (May/29) US 736.2 753.7 -17.5 -2.322% -
2026-06-03 11:00:00 MBA Purchase Index (May/29) US 164.8 169.7 -4.9 -2.887% -
2026-06-03 11:00:00 MBA 30-Year Mortgage Rate (May/29) US 6.57 6.65 -0.08 -1.203% -
2026-06-03 11:00:00 MBA Mortgage Applications (May/29) US -2.5 -8.5 6 70.588% -
2026-06-03 11:00:00 MBA Mortgage Market Index (May/29) US 252.8 259.4 -6.6 -2.544% -
2026-06-03 06:00:00 Total Vehicle Sales (May) US 16.1 15.9 0.2 1.258% 16
2026-06-02 20:30:00 API Crude Oil Stock Change (May/29) US -6.75 -2.8 -3.95 -141.071% -3.6
2026-06-02 15:30:00 4-Week Bill Auction US - 3.61 - - -
2026-06-02 14:00:00 JOLTs Job Quits (Apr) US 2.977 3.16 -0.183 -5.791% 3.1
2026-06-02 14:00:00 Economic Optimism Index (Jun) US 42.5 42.6 -0.1 -0.235% 44.5
2026-06-02 14:00:00 JOLTs Job Openings (Apr) US 7.618 6.887 0.731 10.614% 6.88
2026-06-02 12:55:00 Redbook YoY (May/30) US 9 9 0 0% -
2026-06-02 12:30:00 Fed Hammack Speech US - - - 0% -
2026-06-02 10:00:00 LMI Logistics Managers Index (May) US 69.5 69.9 -0.4 -0.572% -
2026-06-02 05:50:00 Fed Kashkari Speech US - - - 0% -
2026-06-01 16:00:00 Atlanta Fed GDPNow (Q2) US 3 3.8 -0.8 -21.053% 3.8
2026-06-01 15:30:00 6-Month Bill Auction US 3.665 3.65 0.015 0.411% -
2026-06-01 15:30:00 3-Month Bill Auction US 3.63 3.595 0.035 0.974% -
2026-06-01 14:00:00 Construction Spending MoM (Apr) US 0.4 0.2 0.2 100% 0.2
2026-06-01 14:00:00 ISM Manufacturing Prices (May) US 82.1 84.6 -2.5 -2.955% 85.5
2026-06-01 14:00:00 ISM Manufacturing PMI (May) US 54 52.7 1.3 2.467% 53
2026-06-01 14:00:00 ISM Manufacturing New Orders (May) US 56.8 54.1 2.7 4.991% 54.3
2026-06-01 14:00:00 ISM Manufacturing Employment (May) US 48.6 46.4 2.2 4.741% 46.6
2026-06-01 13:45:00 S&P Global Manufacturing PMI (May) US 55.1 54.5 0.6 1.101% 55.3
2026-05-31 12:30:00 Fed Waller Speech US - - - 0% -
Date Event Country Actual Previous Change Change % Estimate
2026-06-05 19:30:00 CFTC GBP speculative net positions UK - -61.4 - - -
2026-06-05 19:30:00 CFTC EUR speculative net positions EU - 29.4 - - -
2026-06-05 18:00:00 BoE Gov Bailey Speech UK - - - 0% -
2026-06-05 13:40:00 BoE Dhingra Speech UK - - - 0% -
2026-06-05 12:00:00 Foreign Exchange Reserves (May) PL - 297.6 - 0% -
2026-06-05 09:00:00 Gross Domestic Product QoQ (Q1) GR - 0.8 - - -
2026-06-05 09:00:00 GDP Growth Rate YoY (Q1) GR - 2.4 - 0% 1.9
2026-06-05 09:00:00 BBA Mortgage Rate (May) UK - 6.6 - 0% 6.6
2026-06-05 09:00:00 GDP Growth Rate YoY (Q1) LU - 2.4 - 0% 1.7
2026-06-05 09:00:00 Retail Sales MoM (Apr) IT - 0.8 - 0% 0.2
2026-06-05 09:00:00 GDP Growth Rate QoQ (Q1) LU - -0.1 - 0% 0.1
2026-06-05 09:00:00 GDP Growth Rate QoQ (Q1) GR - 0.8 - 0% 0.3
2026-06-05 09:00:00 Gross Domestic Product YoY (Q1) GR - 2.4 - - -
2026-06-05 09:00:00 Retail Sales YoY (Apr) IT - 3.7 - 0% 3.2
2026-06-05 09:00:00 Unemployment Rate (Q1) GR - 8.3 - - -
2026-06-05 08:30:00 CPI (May) UK - 4 - 0% 4.2
2026-06-05 08:00:00 Retail Sales MoM (Apr) BG - 2.1 - 0% -0.7
2026-06-05 08:00:00 Retail Sales YoY (Apr) BG - 12.4 - 0% 11
2026-06-05 07:30:00 ECB Tuominen Speech EU - - - 0% -
2026-06-05 07:00:00 Wholesale Prices n.s.a YoY (May) AT - 6.7 - - -
2026-06-05 07:00:00 Retail Sales YoY (Apr) CZ - 4.9 - 0% 3.6
2026-06-05 07:00:00 Wholesale Prices YoY (May) AT - 6.7 - 0% 7.3
2026-06-05 07:00:00 Wholesale Prices MoM (May) AT - 1.1 - 0% 0.3
2026-06-05 07:00:00 Retail Sales MoM (Apr) CZ - 1.2 - 0% 0.2
2026-06-05 07:00:00 Wholesale Prices n.s.a MoM (May) AT - 1.1 - - -
2026-06-05 06:45:00 Foreign Exchange Reserves (May) FR - 386.898 - 0% 386.6
2026-06-05 06:45:00 Exports (Apr) FR - 52.5 - 0% 52.9
2026-06-05 06:45:00 Imports (Apr) FR - 59.3 - 0% 60.2
2026-06-05 06:45:00 Industrial Production MoM (Apr) FR - 1 - 0% -0.2
2026-06-05 06:45:00 Balance of Trade (Apr) FR - -6.9 - 0% -6.5
2026-06-05 06:45:00 Current Account (Apr) FR - -1.2 - 0% -1.8
2026-06-05 06:30:00 Industrial Production YoY (Apr) HU - 6.7 - 0% 6
2026-06-05 06:00:00 Gross Domestic Product YoY (Q1) RO - -1.7 - - -1.7
2026-06-05 06:00:00 Halifax House Price Index YoY (May) UK - 0.4 - 0% 1
2026-06-05 06:00:00 Halifax House Price Index MoM (May) UK - -0.1 - 0% 0.1
2026-06-04 16:30:00 Irish Exchequer Returns (May) IE - -4.7 - - -
2026-06-04 15:40:00 BoE Gov Bailey Speech UK - - - 0% -
2026-06-04 10:00:00 Gross Domestic Product QoQ (Q1) IE - -3.8 - - -2
2026-06-04 10:00:00 Unemployment Rate (May) IE - 4.8 - 0% 4.9
2026-06-04 10:00:00 Current Account (Q1) IE - 12.8 - 0% 10.9
2026-06-04 10:00:00 GDP Growth Rate QoQ (Q1) IE - -3.8 - 0% -2
2026-06-04 10:00:00 GDP Growth Rate YoY (Q1) IE - 2.2 - 0% -6
2026-06-04 10:00:00 GNP QoQ (Q1) IE - 3.5 - 0% -
2026-06-04 10:00:00 GNP YoY (Q1) IE - 7.5 - 0% -
2026-06-04 10:00:00 Gross Domestic Product YoY (Q1) IE - 2.2 - - -6
2026-06-04 09:00:00 Retail Sales MoM (Apr) EU - -0.1 - 0% -0.3
2026-06-04 09:00:00 Retail Sales YoY (Apr) EU - 1.2 - 0% 0.3
2026-06-04 09:00:00 OAT Auction FR - 3.61 - 0% -
2026-06-04 08:40:00 15-Year Obligacion Auction ES - 3.845 - 0% -
2026-06-04 08:40:00 10-Year Obligacion Auction ES - 3.392 - - -
2026-06-04 08:40:00 5-Year Bonos Auction ES - 2.959 - 0% -
2026-06-04 08:40:00 3-Year Bonos Auction ES - 2.675 - 0% -
2026-06-04 08:30:00 S&P Global Construction PMI (May) UK - 39.7 - 0% 40.2
2026-06-04 08:00:00 ECB Lagarde Speech EU - - - - -
2026-06-04 08:00:00 ECB President Lagarde Speech EU - - - 0% -
2026-06-04 08:00:00 New Car Sales YoY (May) UK - 24 - 0% 3.7
2026-06-04 08:00:00 New Passenger Car Registrations (May) UK - 149247 - - -
2026-06-04 07:30:00 S&P Global Construction PMI (May) DE - 42.1 - 0% 42
2026-06-04 07:30:00 S&P Global Construction PMI (May) IT - 44.8 - 0% 44.2
2026-06-04 07:30:00 S&P Global Construction PMI (May) EU - 41.7 - 0% 41.5
2026-06-04 07:30:00 S&P Global Construction PMI (May) FR - 38.1 - 0% 38
2026-06-04 07:00:00 Retail Sales YoY (Apr) SK - 6.2 - 0% 5
2026-06-04 07:00:00 CPI MoM (May) CZ - 0.5 - - 0.3
2026-06-04 07:00:00 Inflation Rate MoM (May) CZ - 0.5 - 0% 0.3
2026-06-04 07:00:00 Real Wages YoY (Q1) CZ - 5.1 - 0% 5.1
2026-06-04 07:00:00 Industrial Production YoY (Apr) ES - 1.8 - 0% 2
2026-06-04 07:00:00 Retail Sales MoM (Apr) SK - 2.7 - 0% -1
2026-06-04 07:00:00 Inflation Rate YoY (May) CZ - 2.5 - 0% 2.3
2026-06-04 06:30:00 Retail Sales YoY (Apr) HU - 8.2 - 0% 6.5
2026-06-04 06:00:00 Retail Sales YoY (Apr) RO - -3.2 - 0% -4
2026-06-04 06:00:00 Retail Sales MoM (Apr) RO - 2.6 - 0% -1
2026-06-04 00:01:00 S&P Global Services PMI (May) IE - 49.7 - 0% 49.5
2026-06-03 17:00:00 New Car Sales YoY (May) IT 7.6 11.6 -4 -34.483% 2.5
2026-06-03 17:00:00 New Car Sales YoY (May) BE -2.1 0 -2.1 0% 2.6
2026-06-03 13:30:00 ECB Cipollone Speech EU - - - 0% -
2026-06-03 11:00:00 New Car Sales YoY (May) DE 0.1 2.7 -2.6 -96.296% 4.2
2026-06-03 10:30:00 Budget Balance (Apr) PT -5.4 -2.4 -3 -125% -4.6
2026-06-03 10:00:00 Inflation Rate MoM (May) LU -0.2 1.2 -1.4 -116.667% 0.6
2026-06-03 10:00:00 Inflation Rate YoY (May) LU 2.3 3.1 -0.8 -25.806% 3.1
2026-06-03 09:50:00 ECB Elderson Speech EU - - - 0% -
2026-06-03 09:00:00 Producer Price Index YoY (Apr) EU 4.9 2 2.9 145% 4.8
2026-06-03 09:00:00 Producer Price Index MoM (Apr) EU 0.6 3.4 -2.8 -82.353% 0.4
2026-06-03 08:30:00 S&P Global Composite PMI (May) UK 49.7 52.6 -2.9 -5.513% 48.5
2026-06-03 08:30:00 S&P Global Services PMI (May) UK 49.3 52.7 -3.4 -6.452% 47.9
2026-06-03 08:00:00 S&P Global Services PMI (May) EU 47.7 47.6 0.1 0.21% 46.4
2026-06-03 08:00:00 S&P Global Composite PMI (May) EU 48.5 48.8 -0.3 -0.615% 47.5
2026-06-03 07:55:00 S&P Global Services PMI (May) DE 48.1 46.9 1.2 2.559% 47.8
2026-06-03 07:55:00 S&P Global Composite PMI (May) DE 48.8 48.4 0.4 0.826% 48.6
2026-06-03 07:50:00 S&P Global Services PMI (May) FR 44.3 46.5 -2.2 -4.731% 42.9
2026-06-03 07:50:00 S&P Global Composite PMI (May) FR 44.9 47.6 -2.7 -5.672% 43.5
2026-06-03 07:45:00 S&P Global Services PMI (May) IT 49.4 49.8 -0.4 -0.803% 49.1
2026-06-03 07:45:00 S&P Global Composite PMI (May) IT 50.4 50.5 -0.1 -0.198% 50
2026-06-03 07:15:00 S&P Global Composite PMI (May) ES 50.2 48.7 1.5 3.08% 54.6
2026-06-03 07:15:00 S&P Global Services PMI (May) ES 50.1 47.9 2.2 4.593% 48
2026-06-03 07:00:00 GDP Growth Rate YoY (Q1) AT 0.9 1 -0.1 -10% 0.6
2026-06-03 07:00:00 GDP Growth Rate QoQ (Q1) AT 0.2 0.2 0 0% 0.2
2026-06-03 07:00:00 Gross Domestic Product QoQ (Q1) AT 0.2 0 0.2 0% 0.2
2026-06-03 06:00:00 Producer Price Index YoY (Apr) RO 10.32 6.82 3.5 51.32% 8.9
2026-06-03 06:00:00 Unemployment Rate (Apr) RO 6.3 6.5 -0.2 -3.077% 6.1
2026-06-02 16:45:00 6-Month Bill Auction NL 2.342 2.315 0.027 1.166% -
2026-06-02 16:45:00 3-Month Bill Auction NL 2.256 2.125 0.131 6.165% -
2026-06-02 16:30:00 New Car Sales YoY (May) FR 3.7 -0.3 4 1333.333% -3.2
2026-06-02 15:00:00 Foreign Exchange Reserves (May) DK 687.5 687 0.5 0.073% 686
2026-06-02 15:00:00 BoE Greene Speech UK - - - 0% -
2026-06-02 15:00:00 Currency Reserves (May) DK 687.5 687 0.5 0.073% -
2026-06-02 14:00:00 BoE Gov Bailey Speech UK - - - 0% -
2026-06-02 13:30:00 Interest Rate Decision (Jun) PL 3.75 3.75 0 0% 3.75
2026-06-02 10:00:00 Total Credit YoY (Apr) GR 3.9 4.5 -0.6 -13.333% 4.5
2026-06-02 09:30:00 2-Year Schatz Auction DE 2.59 2.7 -0.11 -4.074% -
2026-06-02 09:00:00 HICP YoY (May) EU 2.3 2.1 0.2 9.524% -
2026-06-02 09:00:00 CPI MoM (May) EU 0.1 1 -0.9 -90% -
2026-06-02 09:00:00 Inflation Rate YoY (May) EU 3.2 3 0.2 6.667% 3.2
2026-06-02 09:00:00 CPI YoY (May) EU 3.2 3 0.2 6.667% 3.2
2026-06-02 09:00:00 HICP MoM (May) EU 0.3 0.8 -0.5 -62.5% -
2026-06-02 09:00:00 CPI (May) EU 103.15 103.04 0.11 0.107% 103.2
2026-06-02 09:00:00 Core Inflation Rate YoY (May) EU 2.5 2.2 0.3 13.636% 2.4
2026-06-02 09:00:00 Inflation Rate MoM (May) EU 0.1 1 -0.9 -90% 0.2
2026-06-02 08:40:00 12-Month Letras Auction ES 2.543 2.635 -0.092 -3.491% -
2026-06-02 08:40:00 6-Month Letras Auction ES 2.376 2.357 0.019 0.806% -
2026-06-02 08:30:00 BoE Consumer Credit (Apr) UK 1.859 1.904 -0.045 -2.363% 1.7
2026-06-02 08:30:00 M3 Money Supply (Apr) UK 3272 3270.6 1.4 0.043% -
2026-06-02 08:30:00 M4 Money Supply MoM (Apr) UK 0.2 0.8 -0.6 -75% 0.6
2026-06-02 08:30:00 Mortgage Approvals (Apr) UK 65.94 63.98 1.96 3.063% 61.7
2026-06-02 08:30:00 Mortgage Lending (Apr) UK 4.37 6.83 -2.46 -36.018% 5.8
2026-06-02 08:30:00 Net Lending to Individuals (Apr) UK 6.2 8.7 -2.5 -28.736% 7.1
2026-06-02 08:00:00 S&P Global Manufacturing PMI (May) GR 53.3 52.4 0.9 1.718% 51.7
2026-06-02 07:00:00 Tourist Arrivals YoY (Apr) ES 5.2 3.3 1.9 57.576% 9
2026-06-02 07:00:00 Real Wages YoY (Q1) SK 2.3 1.9 0.4 21.053% 0.5
2026-06-02 07:00:00 Inflation Rate YoY (May) AT 3.7 3.4 0.3 8.824% 3.7
2026-06-02 07:00:00 Unemployment Change ES - -62.7 - - -
2026-06-02 07:00:00 Harmonised Inflation Rate MoM (May) AT 0.1 0.5 -0.4 -80% 0.2
2026-06-02 07:00:00 Harmonised Inflation Rate YoY (May) AT 3.7 3.4 0.3 8.824% 3.7
2026-06-02 07:00:00 HICP MoM (May) AT 0.1 0.5 -0.4 -80% -
2026-06-02 07:00:00 Inflation Rate MoM (May) AT 0.1 0.4 -0.3 -75% 0.2
2026-06-02 07:00:00 HICP YoY (May) AT 3.7 3.4 0.3 8.824% -
2026-06-02 07:00:00 CPI MoM (May) AT 0.1 0.39 -0.29 -74.359% -
2026-06-02 07:00:00 Employment Change (May) ES -36.3 -62.7 26.4 42.105% -56.8
2026-06-02 07:00:00 CPI YoY (May) AT 3.7 3.51 0.19 5.413% -
2026-06-02 06:45:00 Budget Balance (Apr) FR -69.6 -42.9 -26.7 -62.238% -66
2026-06-02 06:30:00 GDP Growth Rate QoQ (Q1) HU 0.8 0.2 0.6 300% 0.8
2026-06-02 06:30:00 GDP Growth Rate YoY (Q1) HU 1.7 0.8 0.9 112.5% 1.7
2026-06-02 06:30:00 Gross Domestic Product YoY (Q1) HU 1.7 0.8 0.9 112.5% 1.7
2026-06-02 05:00:00 Harmonised Inflation Rate YoY (May) FI 3 2.4 0.6 25% 2.6
2026-06-02 05:00:00 Harmonised Inflation Rate MoM (May) FI 0.7 0 0.7 0% 0.3
2026-06-02 04:30:00 CPI YoY (May) NL 3.5 2.8 0.7 25% -
2026-06-02 04:30:00 Inflation Rate YoY (May) NL 3.5 2.8 0.7 25% 3.6
2026-06-02 00:01:00 AIB Manufacturing PMI (May) IE 55.9 54.9 1 1.821% 53.6
2026-06-02 00:01:00 S&P Global Manufacturing PMI (May) IE 55.9 54.9 1 1.821% -
2026-06-01 13:00:00 6-Month BTF Auction FR 2.44 2.385 0.055 2.306% -
2026-06-01 13:00:00 12-Month BTF Auction FR 2.588 2.577 0.011 0.427% -
2026-06-01 13:00:00 3-Month BTF Auction FR 2.289 2.277 0.012 0.527% -
2026-06-01 12:00:00 Budget Balance (May) CZ -170.2 -106.1 -64.1 -60.415% -
2026-06-01 11:10:00 New Car Sales YoY (May) ES -0.8 8.4 -9.2 -109.524% 8.5
2026-06-01 11:00:00 New Car Sales MoM (May) ES 4.7 -18 22.7 126.111% -
2026-06-01 10:00:00 Industrial Production MoM (Apr) PT -2.6 4.3 -6.9 -160.465% -2
2026-06-01 10:00:00 Industrial Production YoY (Apr) PT 0 4.1 -4.1 -100% 2.4
2026-06-01 10:00:00 Retail Sales YoY (Apr) PT 4.9 6 -1.1 -18.333% 4
2026-06-01 10:00:00 Retail Sales MoM (Apr) PT -0.7 2.3 -3 -130.435% -1.2
2026-06-01 09:30:00 3-Month Bubill Auction DE 2.199 2.164 0.035 1.617% -
2026-06-01 09:30:00 3-Month Bill Auction NL - - - 0% -
2026-06-01 09:00:00 Unemployment Rate (Apr) EU 6.3 6.3 0 0% 6.2
2026-06-01 08:30:00 S&P Global Manufacturing PMI (May) UK 53.9 53.7 0.2 0.372% 53.7
2026-06-01 08:00:00 S&P Global Manufacturing PMI (May) EU 51.6 52.2 -0.6 -1.149% 51.4
2026-06-01 08:00:00 Inflation Rate MoM (May) BG 0.2 1.8 -1.6 -88.889% 0.7
2026-06-01 08:00:00 Loans to Companies YoY (Apr) EU 3.4 3.2 0.2 6.25% 3.1
2026-06-01 08:00:00 Consumer Inflation Expectation (Apr) EU 4 4 0 0% 4.3
2026-06-01 08:00:00 Loans to Households YoY (Apr) EU 3 3 0 0% 3
2026-06-01 08:00:00 Inflation Rate YoY (May) BG 7 6.8 0.2 2.941% 7.5
2026-06-01 08:00:00 M3 Money Supply (Apr) EU 17433.9 17446.5 -12.6 -0.072% -
2026-06-01 08:00:00 M3 Money Supply YoY (Apr) EU 2.7 3.2 -0.5 -15.625% 3.3
2026-06-01 07:55:00 S&P Global Manufacturing PMI (May) DE 50.1 51.4 -1.3 -2.529% 49.9
2026-06-01 07:50:00 Unemployment Rate (May) AT 7.1 7.5 -0.4 -5.333% 7.4
2026-06-01 07:50:00 S&P Global Manufacturing PMI (May) FR 49.7 52.8 -3.1 -5.871% 48.9
2026-06-01 07:50:00 Employment Change (May) AT 301.7 320.3 -18.6 -5.807% -
2026-06-01 07:50:00 Unemployed Persons (May) AT 301.7 320.3 -18.6 -5.807% 319.1
2026-06-01 07:45:00 S&P Global Manufacturing PMI (May) IT 52.9 52.1 0.8 1.536% 52
2026-06-01 07:30:00 Gross Domestic Product YoY (Q2) PL - 4 - - 3.4
2026-06-01 07:30:00 Gross Domestic Product YoY (Q1) PL 3.5 4 -0.5 -12.5% 3.4
2026-06-01 07:30:00 Gross Domestic Product QoQ (Q2) PL - 1 - - 0.5
2026-06-01 07:30:00 Gross Domestic Product QoQ (Q1) PL 0.6 1 -0.4 -40% 0.5
2026-06-01 07:30:00 S&P Global Manufacturing PMI (May) CZ 52.2 52.9 -0.7 -1.323% 51.9
2026-06-01 07:30:00 GDP Growth Rate YoY (Q1) PL 3.5 4.1 -0.6 -14.634% 3.4
2026-06-01 07:30:00 GDP Growth Rate QoQ (Q1) PL 0.6 1 -0.4 -40% 0.5
2026-06-01 07:15:00 S&P Global Manufacturing PMI (May) ES 51.2 51.7 -0.5 -0.967% 52
2026-06-01 07:00:00 HALPIM Manufacturing PMI (May) HU 50.2 50.4 -0.2 -0.397% 51
2026-06-01 07:00:00 S&P Global Manufacturing PMI (May) PL 49.4 48.8 0.6 1.23% 48.6
2026-06-01 07:00:00 S&P Global Manufacturing PMI (May) HU 50.2 50.4 -0.2 -0.397% -
2026-06-01 06:00:00 Retail Sales YoY (Apr) DE -0.3 -0.2 -0.1 -50% -1.4
2026-06-01 06:00:00 M3 Money Supply (Apr) DK 2085.9 2049.8 36.1 1.761% -
2026-06-01 06:00:00 Retail Sales MoM (Apr) DE -0.3 -0.3 0 0% -0.4
2026-06-01 06:00:00 Nationwide Housing Prices MoM (May) UK -0.6 0.4 -1 -250% -0.1
2026-06-01 06:00:00 Nationwide Housing Prices YoY (May) UK 1.7 3 -1.3 -43.333% 2.9
2026-06-01 05:00:00 NEVI Manufacturing PMI (May) NL 55.9 54.4 1.5 2.757% 53.8
2026-06-01 04:30:00 Retail Sales YoY (Apr) NL 3.4 3.2 0.2 6.25% 2.4
Date Event Country Actual Previous Change Change % Estimate
2026-06-08 03:00:00 Foreign Exchange Reserves (May) ID - 146.2 - 0% -
2026-06-08 02:30:00 3-Year KTB Auction KR - 3.583 - 0% -
2026-06-08 01:30:00 Private Sector Credit MoM (Apr) AU - 0.7 - - 0.6
2026-06-07 23:50:00 Current Account (Apr) JP - 4682 - 0% 2150
2026-06-07 23:50:00 Bank Lending YoY (May) JP - 5.4 - 0% 5.2
2026-06-07 10:00:00 Business Confidence (May) IL - 8.17 - 0% 11.5
2026-06-07 08:00:00 Foreign Exchange Reserves (May) CN - 3.411 - - -
2026-06-05 23:00:00 Inflation Rate MoM (May) CO - 0.78 - 0% 0.6
2026-06-05 23:00:00 Inflation Rate YoY (May) CO - 5.68 - 0% 5.8
2026-06-05 23:00:00 CPI YoY (May) CO - 5.68 - - -
2026-06-05 23:00:00 CPI MoM (May) CO - 0.78 - - -
2026-06-05 19:30:00 CFTC CHF speculative net positions CH - -35.1 - - -
2026-06-05 19:30:00 CFTC CAD speculative net positions CA - -68.9 - - -
2026-06-05 19:30:00 CFTC BRL speculative net positions BR - 71.7 - - -
2026-06-05 19:30:00 CFTC AUD speculative net positions AU - 60.2 - - -
2026-06-05 19:30:00 CFTC MXN speculative net positions MX - 58.2 - - -
