Economic calendar
Timeframe is 1 week.
Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
---|---|---|---|---|---|---|---|
2025-04-01 20:30:00 | API Crude Oil Stock Change (Mar/28) | US | - | -4.6 | - | - | - |
2025-04-01 14:30:00 | Dallas Fed Services Index (Mar) | US | - | 4.6 | - | - | 5 |
2025-04-01 14:30:00 | Dallas Fed Services Revenues Index (Mar) | US | - | 8.2 | - | - | 7 |
2025-04-01 14:10:00 | RCM/TIPP Economic Optimism Index (Apr) | US | - | 49.8 | - | - | 48 |
2025-04-01 14:10:00 | IBD/TIPP Economic Optimism (Apr) | US | - | 49.8 | - | - | - |
2025-04-01 14:00:00 | JOLTs Job Quits (Feb) | US | - | 3.266 | - | - | 3.2 |
2025-04-01 14:00:00 | ISM Manufacturing Employment (Mar) | US | - | 47.6 | - | - | 47.5 |
2025-04-01 14:00:00 | ISM Manufacturing New Orders (Mar) | US | - | 48.6 | - | - | 48 |
2025-04-01 14:00:00 | ISM Manufacturing Prices (Mar) | US | - | 62.4 | - | - | 68 |
2025-04-01 14:00:00 | JOLTs Job Openings (Feb) | US | - | 7.74 | - | - | 7.5 |
2025-04-01 14:00:00 | Construction Spending MoM (Feb) | US | - | -0.2 | - | - | -0.4 |
2025-04-01 14:00:00 | ISM Manufacturing PMI (Mar) | US | - | 50.3 | - | - | 50.3 |
2025-04-01 13:45:00 | S&P Global Manufacturing PMI (Mar) | US | - | 52.7 | - | - | 49.8 |
2025-04-01 12:55:00 | Redbook YoY (Mar/29) | US | - | 5.6 | - | - | - |
2025-03-31 16:00:00 | Quarterly Grain Stocks - Soy (Mar) | US | - | 3.1 | - | - | - |
2025-03-31 16:00:00 | Quarterly Grain Stocks - Wheat (Mar) | US | - | 1.57 | - | - | - |
2025-03-31 16:00:00 | Quarterly Grain Stocks - Corn (Mar) | US | - | 12.074 | - | - | - |
2025-03-31 15:30:00 | 3-Month Bill Auction | US | - | 4.19 | - | - | - |
2025-03-31 15:30:00 | 6-Month Bill Auction | US | - | 4.085 | - | - | - |
2025-03-31 14:30:00 | Dallas Fed Manufacturing Index (Mar) | US | - | -8.3 | - | - | -12 |
2025-03-31 13:45:00 | Chicago PMI (Mar) | US | - | 45.5 | - | - | 43 |
2025-03-29 15:30:00 | 4-Week Bill Auction | US | - | - | - | - | - |
2025-03-29 15:30:00 | 8-Week Bill Auction | US | - | - | - | - | - |
2025-03-28 20:30:00 | CFTC Gold Speculative net positions | US | - | 257.9 | - | - | - |
2025-03-28 19:30:00 | CFTC Soybeans speculative net positions | US | - | -8.3 | - | - | - |
2025-03-28 19:30:00 | Fed Bostic Speech | US | - | - | - | - | - |
2025-03-28 19:30:00 | CFTC Natural Gas speculative net positions | US | - | -123 | - | - | - |
2025-03-28 19:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 23 | - | - | - |
2025-03-28 19:30:00 | CFTC S&P 500 speculative net positions | US | - | 68.3 | - | - | - |
2025-03-28 19:30:00 | CFTC Copper Speculative net positions | US | - | 25.2 | - | - | - |
2025-03-28 19:30:00 | CFTC Silver Speculative net positions | US | - | 62.3 | - | - | - |
2025-03-28 19:30:00 | CFTC Crude Oil speculative net positions | US | - | 166.8 | - | - | - |
2025-03-28 19:30:00 | CFTC Corn speculative net positions | US | - | 239.4 | - | - | - |
2025-03-28 19:30:00 | CFTC Aluminium Speculative net positions | US | - | 1.9 | - | - | - |
2025-03-28 19:30:00 | CFTC Wheat speculative net positions | US | - | -76.5 | - | - | - |
2025-03-28 17:00:00 | Baker Hughes Oil Rig Count (Mar/28) | US | - | 486 | - | - | - |
2025-03-28 16:15:00 | Fed Barr Speech | US | - | - | - | - | - |
2025-03-28 15:30:00 | Atlanta Fed GDPNow (Q1) | US | - | -1.8 | - | - | -1.8 |
2025-03-28 14:00:00 | Michigan Consumer Sentiment (Mar) | US | - | 64.7 | - | - | 57.9 |
2025-03-28 14:00:00 | Michigan 5 Year Inflation Expectations (Mar) | US | - | 3.5 | - | - | 3.9 |
2025-03-28 14:00:00 | Michigan Inflation Expectations (Mar) | US | - | 4.3 | - | - | 4.9 |
2025-03-28 14:00:00 | Michigan Current Conditions (Mar) | US | - | 65.7 | - | - | 63.5 |
2025-03-28 14:00:00 | Michigan Consumer Expectations (Mar) | US | - | 64 | - | - | 54.2 |
2025-03-28 14:00:00 | Inflation Expectations (Mar) | US | - | 4.3 | - | - | 4.9 |
2025-03-28 12:30:00 | PCE Price Index YoY (Feb) | US | - | 2.5 | - | - | 2.5 |
2025-03-28 12:30:00 | Core PCE Price Index YoY (Feb) | US | - | 2.6 | - | - | 2.7 |
2025-03-28 12:30:00 | Personal Spending MoM (Feb) | US | - | -0.2 | - | - | 0.5 |
2025-03-28 12:30:00 | PCE Price Index MoM (Feb) | US | - | 0.3 | - | - | 0.3 |
2025-03-28 12:30:00 | Personal Income MoM (Feb) | US | - | 0.9 | - | - | 0.4 |
2025-03-28 12:30:00 | Core PCE Price Index MoM (Feb) | US | - | 0.3 | - | - | 0.3 |
2025-03-27 20:30:00 | Fed Balance Sheet (Mar/26) | US | 6.74 | 6.76 | -0.02 | -0.296% | - |
2025-03-27 20:30:00 | Fed Barkin Speech | US | - | - | - | - | - |
2025-03-27 17:00:00 | 7-Year Note Auction | US | 4.233 | 4.194 | 0.039 | 0.93% | - |
2025-03-27 16:00:00 | 30-Year Mortgage Rate (Mar/27) | US | 6.65 | 6.67 | -0.02 | -0.3% | - |
2025-03-27 16:00:00 | 15-Year Mortgage Rate (Mar/27) | US | 5.89 | 5.83 | 0.06 | 1.029% | - |
2025-03-27 15:30:00 | 4-Week Bill Auction | US | 4.22 | 4.215 | 0.005 | 0.119% | - |
2025-03-27 15:30:00 | 8-Week Bill Auction | US | 4.245 | 4.215 | 0.03 | 0.712% | - |
2025-03-27 15:00:00 | Kansas Fed Composite Index (Mar) | US | -2 | -5 | 3 | 60% | -6 |
2025-03-27 15:00:00 | Kansas Fed Manufacturing Index (Mar) | US | 1 | -13 | 14 | 107.692% | -14 |
2025-03-27 14:30:00 | EIA Natural Gas Stocks Change (Mar/21) | US | 37 | 9 | 28 | 311.111% | 25 |
2025-03-27 14:00:00 | Pending Home Sales MoM (Feb) | US | 2 | -4.6 | 6.6 | 143.478% | 1.5 |
2025-03-27 14:00:00 | Pending Home Sales YoY (Feb) | US | -3.6 | -5.2 | 1.6 | 30.769% | -3.7 |
2025-03-27 12:30:00 | GDP Growth Rate QoQ (Q4) | US | 2.4 | 3.1 | -0.7 | -22.581% | 2.3 |
2025-03-27 12:30:00 | GDP Price Index QoQ (Q4) | US | 2.3 | 1.9 | 0.4 | 21.053% | 2.4 |
2025-03-27 12:30:00 | Goods Trade Balance (Feb) | US | -147.91 | -155.57 | 7.66 | 4.924% | -134.5 |
2025-03-27 12:30:00 | Real Consumer Spending (Q4) | US | 4 | 3.7 | 0.3 | 8.108% | 4.2 |
2025-03-27 12:30:00 | Corporate Profits QoQ (Q4) | US | 5.9 | -0.4 | 6.3 | 1575% | -0.9 |
2025-03-27 12:30:00 | PCE Prices QoQ (Q4) | US | 2.4 | 1.5 | 0.9 | 60% | 2.4 |
2025-03-27 12:30:00 | Wholesale Inventories MoM (Feb) | US | 0.3 | 0.8 | -0.5 | -62.5% | 0.4 |
2025-03-27 12:30:00 | Real Consumer Spending QoQ (Q4) | US | 4 | 3.7 | 0.3 | 8.108% | 4.2 |
2025-03-27 12:30:00 | Core PCE Prices QoQ (Q4) | US | 2.6 | 2.2 | 0.4 | 18.182% | 2.7 |
2025-03-27 12:30:00 | Retail Inventories Ex Autos MoM (Feb) | US | 0.1 | 0.5 | -0.4 | -80% | 0.4 |
2025-03-27 12:30:00 | Gross Domestic Product QoQ (Q4) | US | 2.4 | 3.1 | -0.7 | -22.581% | 2.3 |
2025-03-27 12:30:00 | Goods Trade Balance Adv (Feb) | US | -147.91 | - | - | - | -136 |
2025-03-27 12:30:00 | Initial Jobless Claims (Mar/22) | US | 224 | 225 | -1 | -0.444% | 225 |
2025-03-27 12:30:00 | GDP Sales QoQ (Q4) | US | 3.3 | 3.3 | - | - | 3.2 |
2025-03-27 12:30:00 | Jobless Claims 4-Week Average (Mar/22) | US | 224 | 228.75 | -4.75 | -2.077% | 228 |
2025-03-27 12:30:00 | Continuing Jobless Claims (Mar/15) | US | 1856 | 1881 | -25 | -1.329% | 1890 |
2025-03-26 17:00:00 | 5-Year Note Auction | US | 4.1 | 4.123 | -0.023 | -0.558% | - |
2025-03-26 15:30:00 | 2-Year FRN Auction | US | 0.105 | 0.09 | 0.015 | 16.667% | - |
2025-03-26 15:30:00 | 17-Week Bill Auction | US | 4.2 | 4.195 | 0.005 | 0.119% | - |
2025-03-26 14:30:00 | Imports | US | 0.845 | -1.439 | 2.284 | 158.721% | - |
2025-03-26 14:30:00 | EIA Crude Oil Imports Change (Mar/21) | US | 0.845 | -1.439 | 2.284 | 158.721% | - |
2025-03-26 14:30:00 | EIA Weekly Refinery Utilization Rates WoW | US | 0.1 | 0.4 | -0.3 | -75% | - |
2025-03-26 14:30:00 | EIA Heating Oil Stocks Change (Mar/21) | US | -0.035 | 0.008 | -0.043 | -537.5% | - |
2025-03-26 14:30:00 | EIA Gasoline Production Change (Mar/21) | US | -0.401 | 0.067 | -0.468 | -698.507% | - |
2025-03-26 14:30:00 | EIA Cushing Crude Oil Stocks Change (Mar/21) | US | -0.755 | -1.009 | 0.254 | 25.173% | - |
2025-03-26 14:30:00 | EIA Distillate Fuel Production Change (Mar/21) | US | -0.1 | 0.151 | -0.251 | -166.225% | - |
2025-03-26 14:30:00 | EIA Distillate Stocks Change (Mar/21) | US | -0.421 | -2.812 | 2.391 | 85.028% | -1.5 |
2025-03-26 14:30:00 | Atlanta Fed GDPNow (Q1) | US | -1.8 | -1.8 | - | - | -1.8 |
2025-03-26 14:30:00 | EIA Gasoline Stocks Change (Mar/21) | US | -1.446 | -0.527 | -0.919 | -174.383% | -1.6 |
2025-03-26 14:30:00 | EIA Refinery Crude Runs Change (Mar/21) | US | 0.087 | -0.045 | 0.132 | 293.333% | - |
2025-03-26 14:30:00 | EIA Crude Oil Stocks Change (Mar/21) | US | -3.341 | 1.745 | -5.086 | -291.461% | -1.6 |
2025-03-26 14:10:00 | Fed Musalem Speech | US | - | - | - | - | - |
2025-03-26 14:00:00 | Fed Kashkari Speech | US | - | - | - | - | - |
2025-03-26 12:30:00 | Durable Goods Orders MoM (Feb) | US | 0.9 | 3.3 | -2.4 | -72.727% | -1 |
2025-03-26 12:30:00 | Durable Goods Orders Ex Transp MoM (Feb) | US | 0.7 | 0.1 | 0.6 | 600% | 0.2 |
2025-03-26 12:30:00 | Non Defense Goods Orders Ex Air (Feb) | US | -0.3 | 0.9 | -1.2 | -133.333% | 0.2 |
2025-03-26 12:30:00 | Durable Goods Orders Ex Defense MoM | US | 0.8 | 3.7 | -2.9 | -78.378% | - |
2025-03-26 12:30:00 | Durable Goods Orders ex Defense MoM (Feb) | US | 0.8 | 3.7 | -2.9 | -78.378% | -1.6 |
2025-03-26 11:00:00 | MBA Mortgage Market Index (Mar/21) | US | 247.5 | 252.5 | -5 | -1.98% | - |
2025-03-26 11:00:00 | MBA 30-Year Mortgage Rate (Mar/21) | US | 6.71 | 6.72 | -0.01 | -0.149% | - |
2025-03-26 11:00:00 | MBA Purchase Index (Mar/21) | US | 155.8 | 154.7 | 1.1 | 0.711% | - |
2025-03-26 11:00:00 | MBA Mortgage Applications (Mar/21) | US | -2 | -6.2 | 4.2 | 67.742% | - |
2025-03-26 11:00:00 | MBA Mortgage Refinance Index (Mar/21) | US | 752.4 | 794.4 | -42 | -5.287% | - |
2025-03-25 20:30:00 | API Crude Oil Stock Change (Mar/21) | US | -4.6 | 4.593 | -9.193 | -200.152% | -2.5 |
2025-03-25 17:00:00 | M2 Money Supply MoM (Feb) | US | 21.67 | 21.56 | 0.11 | 0.51% | - |
2025-03-25 17:00:00 | Money Supply (Feb) | US | 21.67 | 21.56 | 0.11 | 0.51% | - |
2025-03-25 17:00:00 | 2-Year Note Auction | US | 3.984 | 4.169 | -0.185 | -4.438% | - |
2025-03-25 14:00:00 | Richmond Fed Manufacturing Index (Mar) | US | -4 | 6 | -10 | -166.667% | 8 |
2025-03-25 14:00:00 | CB Consumer Confidence (Mar) | US | 92.9 | 100.1 | -7.2 | -7.193% | 94 |
2025-03-25 14:00:00 | Richmond Fed Manufacturing Shipments Index (Mar) | US | -7 | 12 | -19 | -158.333% | 2 |
2025-03-25 14:00:00 | Richmond Fed Services Revenues Index (Mar) | US | -4 | 11 | -15 | -136.364% | 3 |
2025-03-25 14:00:00 | New Home Sales (Feb) | US | 0.676 | 0.664 | 0.012 | 1.807% | 0.68 |
2025-03-25 13:05:00 | Fed Williams Speech | US | - | - | - | - | - |
2025-03-25 13:00:00 | House Price Index MoM (Jan) | US | 0.2 | 0.5 | -0.3 | -60% | 0.2 |
2025-03-25 13:00:00 | House Price Index (Jan) | US | 436.5 | 435.8 | 0.7 | 0.161% | 437.4 |
2025-03-25 13:00:00 | House Price Index YoY (Jan) | US | 4.8 | 4.8 | - | - | 4.7 |
2025-03-25 13:00:00 | S&P/Case-Shiller Home Price YoY (Jan) | US | 4.7 | 4.5 | 0.2 | 4.444% | 4.8 |
2025-03-25 13:00:00 | S&P/Case-Shiller Home Price MoM (Jan) | US | 0.1 | -0.1 | 0.2 | 200% | 0.2 |
2025-03-25 12:55:00 | Redbook YoY (Mar/22) | US | 5.6 | 5.2 | 0.4 | 7.692% | - |
2025-03-25 12:40:00 | Fed Kugler Speech | US | - | - | - | - | - |
2025-03-25 11:40:00 | Building Permits (Feb) | US | -1 | -0.6 | -0.4 | -66.667% | -1.2 |
Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
---|---|---|---|---|---|---|---|
2025-04-01 12:00:00 | New Car Registrations YoY | ES | - | 10.5 | - | - | - |
2025-04-01 12:00:00 | New Car Registrations YoY (Mar) | ES | - | 10.5 | - | - | - |
2025-04-01 10:00:00 | Interest Rate Decision | BG | - | 2.59 | - | - | 2.5 |
2025-04-01 10:00:00 | New Car Sales YoY (Mar) | ES | - | 10.5 | - | - | -1 |
2025-04-01 10:00:00 | Employment Change (Mar) | AT | - | 347.4 | - | - | - |
2025-04-01 10:00:00 | New Car Registrations MoM (Mar) | ES | - | 24.9 | - | - | - |
2025-04-01 09:30:00 | 2-Year Schatz Auction | DE | - | 2.22 | - | - | - |
2025-04-01 09:00:00 | HICP YoY | EU | - | 2.6 | - | - | - |
2025-04-01 09:00:00 | HICP MoM | EU | - | 0.5 | - | - | - |
2025-04-01 09:00:00 | Unemployment Rate (Feb) | GR | - | 8.7 | - | - | 8.8 |
2025-04-01 09:00:00 | Core Inflation Rate YoY (Mar) | EU | - | 2.6 | - | - | 2.6 |
2025-04-01 09:00:00 | Inflation Rate MoM (Mar) | EU | - | 0.4 | - | - | 0.6 |
2025-04-01 09:00:00 | Unemployment Rate (Feb) | EU | - | 6.2 | - | - | 6.3 |
2025-04-01 09:00:00 | Inflation Rate YoY (Mar) | EU | - | 2.3 | - | - | 2.1 |
2025-04-01 09:00:00 | CPI (Mar) | EU | - | 127.26 | - | - | 127.9 |
2025-04-01 08:30:00 | S&P Global Manufacturing PMI (Mar) | UK | - | 46.9 | - | - | 44.6 |
2025-04-01 08:00:00 | S&P Global Manufacturing PMI (Mar) | GR | - | 52.6 | - | - | 51.6 |
2025-04-01 08:00:00 | Manufacturing PMI (Mar) | GR | - | 52.6 | - | - | - |
2025-04-01 08:00:00 | Unemployment Rate (Feb) | IT | - | 6.3 | - | - | 6.3 |
2025-04-01 08:00:00 | Manufacturing PMI (Mar) | EU | - | 47.6 | - | - | 48.7 |
2025-04-01 08:00:00 | HCOB Manufacturing PMI (Mar) | EU | - | 47.6 | - | - | 48.7 |
2025-04-01 07:55:00 | Manufacturing PMI (Mar) | DE | - | 46.5 | - | - | 48.3 |
2025-04-01 07:55:00 | HCOB Manufacturing PMI (Mar) | DE | - | 46.5 | - | - | 48.3 |
2025-04-01 07:50:00 | Manufacturing PMI (Mar) | FR | - | 45.8 | - | - | 48.9 |
2025-04-01 07:50:00 | HCOB Manufacturing PMI (Mar) | FR | - | 45.8 | - | - | 48.9 |
2025-04-01 07:45:00 | Manufacturing PMI (Mar) | IT | - | 47.4 | - | - | - |
2025-04-01 07:45:00 | HCOB Manufacturing PMI (Mar) | IT | - | 47.4 | - | - | 49 |
2025-04-01 07:30:00 | Unemployed Persons (Mar) | AT | - | 347.4 | - | - | 325 |
2025-04-01 07:30:00 | S&P Global Manufacturing PMI (Mar) | CZ | - | 47.7 | - | - | 46.2 |
2025-04-01 07:30:00 | Manufacturing PMI (Mar) | CZ | - | 47.7 | - | - | - |
2025-04-01 07:30:00 | Unemployment Rate (Mar) | AT | - | 8.1 | - | - | 7.5 |
2025-04-01 07:15:00 | HCOB Manufacturing PMI (Mar) | ES | - | 49.7 | - | - | 50.3 |
2025-04-01 07:15:00 | Manufacturing PMI (Mar) | ES | - | 49.7 | - | - | - |
2025-04-01 07:00:00 | HICP YoY | AT | - | 3.4 | - | - | - |
2025-04-01 07:00:00 | Harmonised Inflation Rate MoM (Mar) | AT | - | 0.5 | - | - | 0.6 |
2025-04-01 07:00:00 | Inflation Rate YoY (Mar) | AT | - | 3.2 | - | - | 3.1 |
2025-04-01 07:00:00 | HALPIM Manufacturing PMI (Mar) | HU | - | 51 | - | - | 49 |
2025-04-01 07:00:00 | Inflation Rate MoM (Mar) | AT | - | 0.6 | - | - | 0.4 |
2025-04-01 07:00:00 | S&P Global Manufacturing PMI (Mar) | PL | - | 50.6 | - | - | 50.4 |
2025-04-01 07:00:00 | Manufacturing PMI (Mar) | HU | - | 51 | - | - | - |
2025-04-01 07:00:00 | HICP MoM | AT | - | 0.5 | - | - | - |
2025-04-01 07:00:00 | Gross Domestic Product QoQ (Q4) | CZ | - | 0.5 | - | - | 0.7 |
2025-04-01 07:00:00 | GDP Growth Rate QoQ (Q4) | CZ | - | 0.6 | - | - | 0.7 |
2025-04-01 07:00:00 | Gross Domestic Product YoY (Q4) | CZ | - | 1.4 | - | - | 1.8 |
2025-04-01 07:00:00 | GDP Growth Rate YoY (Q4) | CZ | - | 1.4 | - | - | 1.8 |
2025-04-01 07:00:00 | Harmonised Inflation Rate YoY (Mar) | AT | - | 3.4 | - | - | 3.3 |
2025-04-01 07:00:00 | CPI (Mar) | AT | - | 3.25 | - | - | - |
2025-04-01 06:00:00 | Manufacturing PMI (Mar) | RO | - | 48.3 | - | - | - |
2025-04-01 06:00:00 | Unemployment Rate (Feb) | RO | - | 5.5 | - | - | 5.3 |
2025-04-01 06:00:00 | Nationwide Housing Prices MoM (Mar) | UK | - | 0.4 | - | - | 0.4 |
2025-04-01 06:00:00 | Nationwide Housing Prices YoY (Mar) | UK | - | 3.9 | - | - | 3.8 |
2025-04-01 05:00:00 | Harmonised Inflation Rate MoM (Mar) | FI | - | 0.5 | - | - | -0.2 |
2025-04-01 05:00:00 | NEVI Manufacturing PMI (Mar) | NL | - | 50 | - | - | 49.2 |
2025-04-01 05:00:00 | Harmonised Inflation Rate YoY (Mar) | FI | - | 1.5 | - | - | 1.4 |
2025-04-01 04:30:00 | Retail Sales YoY (Feb) | NL | - | 3.8 | - | - | 2.6 |
2025-04-01 04:30:00 | Inflation Rate YoY (Mar) | NL | - | 3.8 | - | - | 4.2 |
2025-04-01 00:01:00 | Manufacturing PMI (Mar) | IE | - | 51.9 | - | - | - |
2025-04-01 00:01:00 | AIB Manufacturing PMI (Mar) | IE | - | 51.9 | - | - | 51.5 |
2025-03-31 23:01:00 | BRC Shop Price Index YoY | UK | - | -0.7 | - | - | - |
2025-03-31 14:00:00 | Current Account (Q4) | BE | - | -1587 | - | - | 3000 |
2025-03-31 13:00:00 | 3-Month BTF Auction | FR | - | 2.3 | - | - | - |
2025-03-31 13:00:00 | 6-Month BTF Auction | FR | - | 2.282 | - | - | - |
2025-03-31 13:00:00 | 12-Month BTF Auction | FR | - | 2.226 | - | - | - |
2025-03-31 12:00:00 | HICP YoY | DE | - | 2.6 | - | - | - |
2025-03-31 12:00:00 | Harmonised Inflation Rate YoY (Mar) | DE | - | 2.6 | - | - | 2.4 |
2025-03-31 12:00:00 | Inflation Rate MoM (Mar) | DE | - | 0.4 | - | - | 0.4 |
2025-03-31 12:00:00 | Inflation Rate YoY (Mar) | DE | - | 2.3 | - | - | 2.3 |
2025-03-31 12:00:00 | Harmonised Inflation Rate MoM (Mar) | DE | - | 0.5 | - | - | 0.4 |
2025-03-31 12:00:00 | HICP MoM | DE | - | 0.5 | - | - | - |
2025-03-31 12:00:00 | CPI (Mar) | DE | - | 2.3 | - | - | - |
2025-03-31 11:00:00 | Producer Price Index YoY (Feb) | LU | - | -0.3 | - | - | 0.7 |
2025-03-31 10:30:00 | Producer Price Index YoY (Feb) | BE | - | 4.4 | - | - | 5.1 |
2025-03-31 10:00:00 | Industrial Production YoY (Feb) | PT | - | -4.3 | - | - | -4.9 |
2025-03-31 10:00:00 | Harmonised Inflation Rate YoY (Mar) | IE | - | 1.4 | - | - | 1.6 |
2025-03-31 10:00:00 | Industrial Production MoM (Feb) | PT | - | 3.7 | - | - | -2.2 |
2025-03-31 10:00:00 | Inflation Rate MoM (Mar) | PT | - | -0.1 | - | - | 1.9 |
2025-03-31 10:00:00 | Inflation Rate YoY (Mar) | PT | - | 2.4 | - | - | 2.3 |
2025-03-31 10:00:00 | Unemployment Rate (Feb) | PT | - | 6.2 | - | - | 6.3 |
2025-03-31 10:00:00 | HICP YoY | IE | - | 1.4 | - | - | - |
2025-03-31 10:00:00 | Harmonised Inflation Rate MoM (Mar) | IE | - | 0.8 | - | - | 0.5 |
2025-03-31 10:00:00 | CPI (Mar) | PT | - | 2.4 | - | - | - |
2025-03-31 10:00:00 | HICP MoM | IE | - | 0.8 | - | - | - |
2025-03-31 09:00:00 | CPI (Mar) | PL | - | 0.3 | - | - | - |
2025-03-31 09:00:00 | Inflation Rate MoM (Mar) | IT | - | 0.2 | - | - | 0.2 |
2025-03-31 09:00:00 | Inflation Rate YoY (Mar) | PL | - | 4.9 | - | - | 4.8 |
2025-03-31 09:00:00 | Inflation Rate MoM (Mar) | PL | - | 0.3 | - | - | 0.6 |
2025-03-31 09:00:00 | M3 Money Supply YoY (Feb) | CZ | - | 4.4 | - | - | 5 |
2025-03-31 09:00:00 | Harmonised Inflation Rate MoM (Mar) | IT | - | 0.1 | - | - | 1.4 |
2025-03-31 09:00:00 | Harmonised Inflation Rate YoY (Mar) | IT | - | 1.7 | - | - | 1.9 |
2025-03-31 09:00:00 | Retail Sales YoY (Jan) | GR | - | -5.4 | - | - | 3.6 |
2025-03-31 09:00:00 | CPI (Mar) | IT | - | 0.2 | - | - | - |
2025-03-31 09:00:00 | HICP MoM | IT | - | 0.1 | - | - | - |
2025-03-31 09:00:00 | Inflation Rate YoY (Mar) | IT | - | 1.6 | - | - | 1.9 |
2025-03-31 09:00:00 | HICP YoY | IT | - | 1.7 | - | - | - |
2025-03-31 08:30:00 | Net Lending to Individuals MoM (Feb) | UK | - | 5.947 | - | - | 5.2 |
2025-03-31 08:30:00 | Money Supply (Feb) | UK | - | - | - | - | - |
2025-03-31 08:30:00 | Net Lending to Individuals (Feb) | UK | - | 5.947 | - | - | - |
2025-03-31 08:30:00 | M4 Money Supply MoM (Feb) | UK | - | 1.3 | - | - | 1 |
2025-03-31 08:30:00 | Mortgage Lending (Feb) | UK | - | 4.21 | - | - | 4.2 |
2025-03-31 08:30:00 | Mortgage Approvals (Feb) | UK | - | 66.19 | - | - | 67 |
2025-03-31 08:30:00 | BoE Consumer Credit (Feb) | UK | - | 1.74 | - | - | 1.5 |
2025-03-31 08:00:00 | Bavaria CPI YoY (Mar) | DE | - | 2.4 | - | - | - |
2025-03-31 08:00:00 | Brandenburg CPI MoM (Mar) | DE | - | 0.6 | - | - | - |
2025-03-31 08:00:00 | Hesse CPI YoY (Mar) | DE | - | 2.3 | - | - | - |
2025-03-31 08:00:00 | Hesse CPI MoM (Mar) | DE | - | 0.3 | - | - | - |
2025-03-31 08:00:00 | Baden Wuerttemberg CPI MoM (Mar) | DE | - | 0.5 | - | - | - |
2025-03-31 08:00:00 | Brandenburg CPI YoY (Mar) | DE | - | 2.3 | - | - | - |
2025-03-31 08:00:00 | North Rhine Westphalia CPI MoM (Mar) | DE | - | 1.9 | - | - | - |
2025-03-31 08:00:00 | Baden Wuerttemberg CPI YoY (Mar) | DE | - | 2.5 | - | - | - |
2025-03-31 08:00:00 | North Rhine Westphalia CPI YoY (Mar) | DE | - | 1.9 | - | - | - |
2025-03-31 08:00:00 | Saxony CPI MoM (Mar) | DE | - | 0.3 | - | - | - |
2025-03-31 08:00:00 | Current Account (Jan) | ES | - | 1.3 | - | - | 3.2 |
2025-03-31 08:00:00 | Current Account (Q4) | AT | - | 1.5 | - | - | 1.8 |
2025-03-31 08:00:00 | Money Supply (Feb) | CZ | - | 4.2 | - | - | - |
2025-03-31 08:00:00 | Saxony CPI YoY (Mar) | DE | - | 2.3 | - | - | - |
2025-03-31 08:00:00 | Bavaria CPI MoM (Mar) | DE | - | 0.4 | - | - | - |
2025-03-31 07:30:00 | Gross Wage YoY (Jan) | HU | - | 11 | - | - | 10.5 |
2025-03-31 07:00:00 | Retail Sales MoM (Feb) | DE | - | 0.2 | - | - | 0.3 |
2025-03-31 07:00:00 | GDP Growth Rate YoY (Q4) | DK | - | 3.8 | - | - | 2.6 |
2025-03-31 07:00:00 | Retail Sales YoY (Feb) | DE | - | 2.9 | - | - | 3.2 |
2025-03-31 07:00:00 | GDP Growth Rate QoQ (Q4) | DK | - | 1.3 | - | - | 0.4 |
2025-03-31 06:30:00 | Trade Balance (Jan) | HU | - | 458 | - | - | - |
2025-03-31 06:30:00 | Producer Price Index YoY (Feb) | HU | - | 9.1 | - | - | 8.6 |
2025-03-31 06:30:00 | Balance of Trade (Feb) | HU | - | 903 | - | - | 980 |
2025-03-31 06:30:00 | Trade Balance (Feb) | HU | - | 903 | - | - | - |
2025-03-31 06:00:00 | Import Prices YoY (Feb) | DE | - | 3.1 | - | - | 3.8 |
2025-03-31 06:00:00 | Gross Domestic Product YoY (Q4) | DK | - | 3.1 | - | - | - |
2025-03-31 06:00:00 | Gross Domestic Product QoQ (Q4) | DK | - | 0.9 | - | - | 1.6 |
2025-03-31 06:00:00 | Import Prices MoM (Feb) | DE | - | 1.1 | - | - | 0.5 |
2025-03-31 00:01:00 | Consumer Confidence (Mar) | IE | - | 74.8 | - | - | 74.5 |
2025-03-30 08:00:00 | Producer Price Index MoM (Mar) | IT | - | - | - | - | -0.2 |
2025-03-28 19:30:00 | CFTC EUR speculative net positions | EU | - | 59.4 | - | - | - |
2025-03-28 19:30:00 | CFTC GBP speculative net positions | UK | - | 29.4 | - | - | - |
2025-03-28 13:00:00 | Bundesbank Nagel Speech | DE | - | - | - | - | - |
2025-03-28 12:00:00 | Business Confidence (Mar) | ES | - | -6.2 | - | - | -6 |
2025-03-28 11:00:00 | Retail Sales YoY (Feb) | IE | - | -0.3 | - | - | 1.1 |
2025-03-28 11:00:00 | Retail Sales YoY (Feb) | PT | - | 5.4 | - | - | 4.9 |
2025-03-28 11:00:00 | Retail Sales MoM (Feb) | IE | - | -0.5 | - | - | 0.2 |
2025-03-28 11:00:00 | Producer Price Index YoY (Feb) | IT | - | 4.4 | - | - | 5.8 |
2025-03-28 11:00:00 | Retail Sales YoY | IE | - | -0.3 | - | - | - |
2025-03-28 11:00:00 | Retail Sales MoM | IE | - | -0.5 | - | - | - |
2025-03-28 11:00:00 | Retail Sales MoM (Feb) | PT | - | 0.1 | - | - | -0.6 |
