Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-08-25 20:30:00 API Crude Oil Stock Change (Aug/21) US - -3.28 - 0% -
2026-08-25 17:00:00 Money Supply (Jul) US - 23.15 - 0% -
2026-08-25 17:00:00 2-Year Note Auction US - 4.315 - 0% -
2026-08-25 17:00:00 M2 Money Supply MoM (Jul) US - 23.15 - - -
2026-08-25 14:00:00 New Home Sales (Jul) US - 1.6 - 0% -1.3
2026-08-25 14:00:00 Richmond Fed Services Index (Aug) US - -3 - 0% -1
2026-08-25 14:00:00 Richmond Fed Manufacturing Shipments Index (Aug) US - 8 - 0% 7
2026-08-25 14:00:00 Richmond Fed Manufacturing Index (Aug) US - 5 - 0% 7
2026-08-25 14:00:00 CB Consumer Confidence (Aug) US - 90.8 - - 91.2
2026-08-25 13:00:00 S&P/Case-Shiller Home Price YoY (Jun) US - 1.6 - 0% 1.7
2026-08-25 13:00:00 S&P/Case-Shiller Home Price MoM (Jun) US - 0.9 - 0% 0.4
2026-08-25 13:00:00 House Price Index YoY (Jun) US - 2.2 - 0% 2.2
2026-08-25 13:00:00 House Price Index MoM (Jun) US - 0.3 - 0% 0.2
2026-08-25 13:00:00 House Price Index (Jun) US - 442.4 - 0% 442.8
2026-08-25 12:55:00 Redbook YoY (Aug/22) US - 7.6 - 0% -
2026-08-25 12:00:00 Fed Barkin Speech US - - - 0% -
2026-08-24 15:30:00 6-Month Bill Auction US - 3.78 - 0% -
2026-08-24 15:30:00 3-Month Bill Auction US - 3.715 - 0% -
2026-08-24 12:30:00 Chicago Fed National Activity Index (Jul) US - -0.02 - 0% 0.1
2026-08-21 17:00:00 Baker Hughes Oil Rig Count (Aug/21) US - 455 - 0% 456
2026-08-21 13:45:00 S&P Global Composite PMI (Aug) US 56 54.5 1.5 2.752% 53.2
2026-08-21 13:45:00 S&P Global Services PMI (Aug) US 56.8 54.6 2.2 4.029% 54
2026-08-21 13:45:00 S&P Global Manufacturing PMI (Aug) US 53.2 53.9 -0.7 -1.299% 53.9
2026-08-20 20:30:00 Fed Balance Sheet (Aug/19) US 6.746 6.76 -0.014 -0.207% -
2026-08-20 17:00:00 30-Year TIPS Auction US 2.973 2.473 0.5 20.218% -
2026-08-20 16:00:00 30-Year Mortgage Rate (Aug/20) US 6.65 6.67 -0.02 -0.3% -
2026-08-20 16:00:00 15-Year Mortgage Rate (Aug/20) US 5.95 6.01 -0.06 -0.998% -
2026-08-20 15:30:00 8-Week Bill Auction US 3.655 3.665 -0.01 -0.273% -
2026-08-20 15:30:00 4-Week Bill Auction US 3.64 3.625 0.015 0.414% -
2026-08-20 14:30:00 EIA Natural Gas Stocks Change (Aug/14) US 16 36 -20 -55.556% 19
2026-08-20 14:00:00 Leading Index MoM (Jul) US 0.2 -0.1 0.3 300% 0.1
2026-08-20 12:30:00 Philly Fed Business Conditions (Aug) US 73.6 34.4 39.2 113.953% -
2026-08-20 12:30:00 Initial Jobless Claims (Aug/15) US 206 212 -6 -2.83% 210
2026-08-20 12:30:00 Continuing Jobless Claims (Aug/08) US 1799 1781 18 1.011% 1790
2026-08-20 12:30:00 Philly Fed Prices Paid (Aug) US 40.9 53.9 -13 -24.119% -
2026-08-20 12:30:00 Philly Fed CAPEX Index (Aug) US 48.2 30.1 18.1 60.133% -
2026-08-20 12:30:00 Jobless Claims 4-Week Average (Aug/15) US 204 199.75 4.25 2.128% 200
2026-08-20 12:30:00 Philadelphia Fed Manufacturing Index (Aug) US 47.4 41.4 6 14.493% 25
2026-08-20 12:30:00 Philly Fed Employment (Aug) US 27.9 10 17.9 179% -
2026-08-20 12:30:00 Philly Fed New Orders (Aug) US 30.1 37 -6.9 -18.649% -
2026-08-19 18:00:00 FOMC Minutes US - - - 0% -
2026-08-19 17:00:00 20-Year Bond Auction US 5.204 5.163 0.041 0.794% -
2026-08-19 15:30:00 17-Week Bill Auction US 3.75 3.755 -0.005 -0.133% -
2026-08-19 14:30:00 EIA Crude Oil Imports Change (Aug/14) US -1.754 1.768 -3.522 -199.208% -
2026-08-19 14:30:00 Crude Oil Imports US -1.754 1.768 -3.522 -199.208% -
2026-08-19 14:30:00 EIA Crude Oil Stocks Change (Aug/14) US 4.405 17.422 -13.017 -74.716% -0.6
2026-08-19 14:30:00 EIA Gasoline Stocks Change (Aug/14) US 0.688 -0.968 1.656 171.074% -1.2
2026-08-19 14:30:00 EIA Heating Oil Stocks Change (Aug/14) US -0.537 0.192 -0.729 -379.688% -
2026-08-19 14:30:00 EIA Refinery Crude Runs Change (Aug/14) US 0.216 0.026 0.19 730.769% -
2026-08-19 14:30:00 EIA Weekly Refinery Utilization Rates WoW US 1 -0.3 1.3 433.333% -
2026-08-19 14:30:00 EIA Distillate Fuel Production Change (Aug/14) US -0.054 0.05 -0.104 -208% -
2026-08-19 14:30:00 EIA Gasoline Production Change (Aug/14) US 0.143 -0.001 0.144 14400% -
2026-08-19 14:30:00 EIA Distillate Stocks Change (Aug/14) US -1.53 -0.01 -1.52 -15200% -0.9
2026-08-19 14:30:00 EIA Cushing Crude Oil Stocks Change (Aug/14) US -1.314 1.611 -2.925 -181.564% -
2026-08-19 11:00:00 MBA Mortgage Market Index (Aug/14) US 247.7 248.6 -0.9 -0.362% -
2026-08-19 11:00:00 MBA Mortgage Refinance Index (Aug/14) US 755.9 744.4 11.5 1.545% -
2026-08-19 11:00:00 MBA Purchase Index (Aug/14) US 154.8 157.9 -3.1 -1.963% -
2026-08-19 11:00:00 MBA 30-Year Mortgage Rate (Aug/14) US 6.77 6.77 0 0% -
2026-08-19 11:00:00 MBA Mortgage Applications (Aug/14) US -0.4 3.6 -4 -111.111% -
2026-08-18 21:00:00 API Crude Oil Stock Change (Aug/14) US -3.28 9.072 -12.352 -136.155% -
2026-08-18 14:20:00 Atlanta Fed GDPNow (Q3) US 4 4.3 -0.3 -6.977% 4.3
2026-08-18 14:00:00 Pending Home Sales YoY (Jul) US -2.2 -0.3 -1.9 -633.333% 1.4
2026-08-18 14:00:00 Pending Home Sales MoM (Jul) US -2.3 -4.8 2.5 52.083% 0.3
2026-08-18 13:15:00 Manufacturing Production YoY (Jul) US 1.2 1.1 0.1 9.091% 1.5
2026-08-18 13:15:00 Industrial Production MoM (Jul) US 0.2 0.3 -0.1 -33.333% 0.3
2026-08-18 13:15:00 Industrial Production YoY (Jul) US 1.1 1.29 -0.19 -14.729% 1
2026-08-18 13:15:00 Manufacturing Production MoM (Jul) US 0.2 0.3 -0.1 -33.333% 0.2
2026-08-18 13:15:00 Capacity Utilization (Jul) US 76.3 76.2 0.1 0.131% 76.3
2026-08-18 12:55:00 Redbook YoY (Aug/15) US 7.6 8.3 -0.7 -8.434% -
2026-08-18 12:30:00 Housing Starts (Jul) US 1.239 1.415 -0.176 -12.438% 1.35
2026-08-18 12:30:00 Export Prices MoM (Jul) US -1.3 -0.7 -0.6 -85.714% 0.2
2026-08-18 12:30:00 Import Prices YoY (Jul) US 5.9 7.1 -1.2 -16.901% 7.2
2026-08-18 12:30:00 Building Permits MoM (Jul) US 5 -2.6 7.6 292.308% 1.2
2026-08-18 12:30:00 Building Permits (Jul) US 1.443 1.374 0.069 5.022% 1.37
2026-08-18 12:30:00 Import Prices MoM (Jul) US -0.4 -0.3 -0.1 -33.333% 0.1
2026-08-18 12:30:00 Housing Starts MoM (Jul) US -12.4 19.7 -32.1 -162.944% -4.7
2026-08-18 12:30:00 Export Prices YoY (Jul) US 8.2 10.2 -2 -19.608% 9.6
Date Event Country Actual Previous Change Change % Estimate
2026-08-25 13:00:00 Business Confidence (Aug) BE - -11.9 - 0% -10.5
2026-08-25 12:00:00 Deposit Interest Rate (Aug) HU - 4.75 - 0% 4.5
2026-08-25 12:00:00 Interest Rate Decision (Aug) HU - 5.75 - - 5.5
2026-08-25 10:00:00 Balance of Trade (Jun) LU - -0.66 - 0% -0.7
2026-08-25 09:30:00 2-Year Schatz Auction DE - 2.78 - 0% -
2026-08-25 08:00:00 Ifo Expectations (Aug) DE - 86.7 - 0% 87.5
2026-08-25 08:00:00 Ifo Business Climate (Aug) DE - 86.6 - 0% 87.2
2026-08-25 08:00:00 Ifo Current Conditions (Aug) DE - 86.5 - 0% 87
2026-08-25 07:30:00 Unemployment Rate (Jul) PL - 5.8 - 0% 5.8
2026-08-25 07:00:00 Producer Price Index YoY (Jul) ES - 7 - 0% 5.8
2026-08-25 06:45:00 Consumer Confidence (Aug) FR - 86 - 0% 87
2026-08-25 06:00:00 Retail Sales MoM (Jul) DK - 0.5 - 0% -0.3
2026-08-25 06:00:00 Retail Sales YoY (Jul) DK - 4.8 - 0% 4
2026-08-25 05:00:00 Unemployment Rate (Jul) FI - 10 - 0% 9.8
2026-08-24 13:00:00 3-Month BTF Auction FR - 2.484 - 0% -
2026-08-24 13:00:00 12-Month BTF Auction FR - 2.781 - 0% -
2026-08-24 13:00:00 6-Month BTF Auction FR - 2.608 - 0% -
2026-08-24 12:00:00 M3 Money Supply YoY (Jul) PL - 11.8 - 0% 11.6
2026-08-24 07:30:00 Retail Sales YoY (Jul) PL - 6.2 - 0% 4.5
2026-08-24 07:00:00 Business Confidence (Aug) CZ - 100.2 - 0% 100.4
2026-08-24 07:00:00 Consumer Confidence (Aug) CZ - 105.6 - 0% 106
2026-08-24 05:00:00 Export Prices YoY (Jul) FI - 6.1 - 0% 6
2026-08-24 05:00:00 Producer Price Index YoY (Jul) FI - 6.7 - 0% 6.8
2026-08-24 05:00:00 Import Prices YoY (Jul) FI - 6.5 - 0% 6.7
2026-08-21 14:00:00 Consumer Confidence (Aug) EU -15.5 -15.9 0.4 2.516% -16.3
2026-08-21 10:00:00 Wholesale Prices YoY (Jul) IE 7.3 3.5 3.8 108.571% 4.2
2026-08-21 10:00:00 Wholesale Prices MoM (Jul) IE 3.2 -0.2 3.4 1700% 0.2
2026-08-21 09:00:00 Negotiated Wage Growth (Q2) EU 2.44 2.56 -0.12 -4.688% 2.5
2026-08-21 09:00:00 Consumer Confidence (Aug) BE -7 -5 -2 -40% -6
2026-08-21 08:30:00 S&P Global Composite PMI (Aug) UK 52.5 52.2 0.3 0.575% 51.6
2026-08-21 08:30:00 S&P Global Manufacturing PMI (Aug) UK 51.5 51.9 -0.4 -0.771% 51.5
2026-08-21 08:30:00 S&P Global Services PMI (Aug) UK 52.8 52.1 0.7 1.344% 51.8
2026-08-21 08:00:00 S&P Global Manufacturing PMI (Aug) EU 52.8 51.9 0.9 1.734% 51.8
2026-08-21 08:00:00 S&P Global Services PMI (Aug) EU 51.7 51.7 0 0% 51.5
2026-08-21 08:00:00 Consumer Inflation Expectation (Jul) EU 2.9 3 -0.1 -3.333% 2.8
2026-08-21 08:00:00 S&P Global Composite PMI (Aug) EU 52.1 52 0.1 0.192% 51.7
2026-08-21 07:30:00 S&P Global Composite PMI (Aug) DE 51 51.3 -0.3 -0.585% 51.3
2026-08-21 07:30:00 Business Confidence (Aug) PL -5.1 -5.3 0.2 3.774% -5.1
2026-08-21 07:30:00 S&P Global Manufacturing PMI (Aug) DE 54.1 52.2 1.9 3.64% 52
2026-08-21 07:30:00 S&P Global Services PMI (Aug) DE 48.5 49.8 -1.3 -2.61% 50.1
2026-08-21 07:15:00 S&P Global Services PMI (Aug) FR 48.4 49.6 -1.2 -2.419% 49.8
2026-08-21 07:15:00 S&P Global Composite PMI (Aug) FR 48.8 49.4 -0.6 -1.215% 49.5
2026-08-21 07:15:00 S&P Global Manufacturing PMI (Aug) FR 51.5 49.8 1.7 3.414% 50
2026-08-21 06:45:00 Business Climate Indicator (Aug) FR 98 97 1 1.031% 98
2026-08-21 06:45:00 Business Confidence (Aug) FR 103 101 2 1.98% 101
2026-08-21 06:00:00 Retail Sales Ex Fuel MoM (Jul) UK -0.9 0.9 -1.8 -200% -0.5
2026-08-21 06:00:00 Business Confidence (Aug) DK 97.9 99.2 -1.3 -1.31% 98
2026-08-21 06:00:00 Retail Sales MoM (Jul) UK -0.5 0.7 -1.2 -171.429% -0.5
2026-08-21 06:00:00 Retail Sales YoY (Jul) UK 1.6 3.8 -2.2 -57.895% 2.2
2026-08-21 06:00:00 Retail Sales Ex Fuel YoY (Jul) UK 2.3 5 -2.7 -54% 3.3
2026-08-21 06:00:00 Consumer Confidence (Aug) DK -13.1 -14.7 1.6 10.884% -16
2026-08-21 06:00:00 Public Sector Net Borrowing (Jul) UK -1.8 -12.8 11 85.938% 0
2026-08-21 04:30:00 Consumer Confidence (Aug) NL -34 -35 1 2.857% -36
2026-08-20 23:01:00 Consumer Confidence (Aug) UK -14 -17 3 17.647% -18
2026-08-20 12:15:00 Unemployment Rate (Jul) SK 5.3 5.2 0.1 1.923% 5.3
2026-08-20 11:30:00 ECB Monetary Policy Meeting Accounts EU - - - 0% -
2026-08-20 10:00:00 CBI Industrial Trends Orders (Aug) UK -25 -45 20 44.444% -40
2026-08-20 10:00:00 Bundesbank Monthly Report DE - - - 0% -
2026-08-20 10:00:00 Unemployment Rate (Jul) LU 6.3 6.3 0 0% 6.4
2026-08-20 09:00:00 Construction Output MoM (Jun) EU -1.34 0.19 -1.53 -805.263% -
2026-08-20 09:00:00 Construction Output YoY (Jun) EU -0.7 0.7 -1.4 -200% 0.6
2026-08-20 09:00:00 OAT Auction FR 3.17 3.04 0.13 4.276% -
2026-08-20 09:00:00 Labour Cost Index YoY (Q2) EU 3 3.2 -0.2 -6.25% 3
2026-08-20 08:00:00 Current Account (Jun) GR -0.603 -0.96 0.357 37.188% 0.4
2026-08-20 07:30:00 Industrial Production YoY (Jul) PL 5.1 7.4 -2.3 -31.081% 4.9
2026-08-20 07:30:00 Corporate Sector Wages YoY (Jul) PL 6.8 5.9 0.9 15.254% 6.2
2026-08-20 07:30:00 Producer Price Index YoY (Jul) PL 2.8 1.9 0.9 47.368% 2.3
2026-08-20 07:30:00 Employment Growth YoY (Jul) PL -0.8 -0.9 0.1 11.111% -0.9
2026-08-20 06:40:00 Average Weekly Earnings YoY (Q2) IE - 4.4 - 0% 4.5
2026-08-20 06:00:00 GDP Growth Rate QoQ (Q2) DK 0.3 1.5 -1.2 -80% 0.2
2026-08-20 06:00:00 Gross Domestic Product YoY (Q2) DK 4.6 6.2 -1.6 -25.806% -
2026-08-20 06:00:00 GDP Growth Rate YoY (Q2) DK 4.6 6.2 -1.6 -25.806% 4.6
2026-08-20 06:00:00 Producer Price Index MoM (Jul) DE 1.1 -0.3 1.4 466.667% 0.7
2026-08-20 06:00:00 Gross Domestic Product QoQ (Q2) DK 0.3 1.5 -1.2 -80% -
2026-08-20 06:00:00 Producer Price Index YoY (Jul) DE 3 1.8 1.2 66.667% 2.7
2026-08-20 04:30:00 Unemployment Rate (Jul) NL 4 3.8 0.2 5.263% 3.9
2026-08-19 10:40:00 Current Account (Jun) PT -303.42 -624.1 320.68 51.383% 295
2026-08-19 10:15:00 ECB Lagarde Speech EU - - - - -
2026-08-19 10:00:00 Resi Prop Prices YoY (Jun) IE 5.6 6.2 -0.6 -9.677% -
2026-08-19 10:00:00 Residential Property Prices YoY (Jun) IE 5.6 6.2 -0.6 -9.677% 5.7
2026-08-19 10:00:00 Resi Prop Prices MoM (Jun) IE 0.5 0.5 0 0% -
2026-08-19 10:00:00 Residential Property Prices MoM (Jun) IE 0.5 0.4 0.1 25% 0.5
2026-08-19 09:30:00 10-Year Bond Auction HU 5.48 5.37 0.11 2.048% -
2026-08-19 09:30:00 10-Year Bund Auction DE 3.26 3.13 0.13 4.153% -
2026-08-19 09:15:00 26-Week Bill Auction GR 2.34 2.32 0.02 0.862% -
2026-08-19 09:00:00 HICP YoY (Jul) EU 2.2 2.1 0.1 4.762% 2.2
2026-08-19 09:00:00 Core Inflation Rate YoY (Jul) EU 2.5 2.4 0.1 4.167% 2.5
2026-08-19 09:00:00 CPI YoY (Jul) EU 2.9 2.8 0.1 3.571% 2.9
2026-08-19 09:00:00 Core CPI YoY (Jul) EU 2.5 2.4 0.1 4.167% 2.5
2026-08-19 09:00:00 HICP MoM (Jul) EU 0 0.2 -0.2 -100% 0
2026-08-19 09:00:00 Current Account (Jun) BG -488.3 -598 109.7 18.344% -680
2026-08-19 09:00:00 Core CPI MoM (Jul) EU 0 0.2 -0.2 -100% 0
2026-08-19 09:00:00 Inflation Rate MoM (Jul) EU 0.2 -0.1 0.3 300% 0.2
2026-08-19 09:00:00 Inflation Rate YoY (Jul) EU 2.9 2.8 0.1 3.571% 2.9
2026-08-19 09:00:00 CPI MoM (Jul) EU 0.2 -0.1 0.3 300% 2.8
2026-08-19 09:00:00 CPI (Jul) EU 103.24 103.02 0.22 0.214% 103.22
2026-08-19 08:30:00 House Price Index YoY UK 2 2.7 -0.7 -25.926% 1.9
2026-08-19 08:00:00 Current Account (Jun) EU 46.9 -6.1 53 868.852% 32
2026-08-19 08:00:00 Current Account (Jun) IT 5839 627 5212 831.26% 2680
2026-08-19 07:30:00 Consumer Confidence (Aug) PL -11.3 -10.2 -1.1 -10.784% -10
2026-08-19 07:10:00 ECB President Lagarde Speech EU - - - 0% -
2026-08-19 07:00:00 CPI MoM (Jul) SK 0.1 -0.2 0.3 150% -0.1
2026-08-19 07:00:00 HICP YoY (Jul) AT 2.7 3.2 -0.5 -15.625% 2.6
2026-08-19 07:00:00 CPI YoY (Jul) AT 2.88 3.21 -0.33 -10.28% 2.7
2026-08-19 07:00:00 Current Account (Jun) SK -226.5 179.4 -405.9 -226.254% 210
2026-08-19 07:00:00 Harmonised Inflation Rate MoM (Jul) AT -0.4 -0.3 -0.1 -33.333% -0.4
2026-08-19 07:00:00 CPI MoM (Jul) AT 0 0 0 0% -1
2026-08-19 07:00:00 Harmonised Inflation Rate YoY (Jul) AT 2.7 3.2 -0.5 -15.625% 2.6
2026-08-19 07:00:00 Inflation Rate MoM (Jul) AT 0 0 0 0% -0.1
2026-08-19 07:00:00 CPI YoY (Jul) SK 3.2 3.5 -0.3 -8.571% 3
2026-08-19 07:00:00 Harmonised Inflation Rate MoM (Jul) SK 0.1 -0.2 0.3 150% -0.1
2026-08-19 07:00:00 Harmonised Inflation Rate YoY (Jul) SK 3.2 3.5 -0.3 -8.571% 3
2026-08-19 07:00:00 Inflation Rate YoY (Jul) AT 2.8 3.2 -0.4 -12.5% 2.7
2026-08-19 07:00:00 HICP MoM (Jul) AT -0.4 0 -0.4 0% -0.4
2026-08-19 06:00:00 CPI MoM (Jul) UK 0.3 0.1 0.2 200% 0.3
2026-08-19 06:00:00 PPI Core Output MoM (Jul) UK 0.6 0.5 0.1 20% 0.5
2026-08-19 06:00:00 Inflation Rate MoM (Jul) UK 0.3 0.1 0.2 200% 0.3
2026-08-19 06:00:00 PPI Core Output YoY (Jul) UK 2.8 2.6 0.2 7.692% 2.7
2026-08-19 06:00:00 Core RPI YoY (Jul) UK 3.1 2.9 0.2 6.897% -
2026-08-19 06:00:00 PPI Output YoY (Jul) UK 3.1 3.5 -0.4 -11.429% 3.2
2026-08-19 06:00:00 Core Inflation Rate YoY (Jul) UK 2.6 2.6 0 0% 2.5
2026-08-19 06:00:00 Core CPI MoM (Jul) UK 0.2 0.3 -0.1 -33.333% 0.1
2026-08-19 06:00:00 PPI Input MoM (Jul) UK -1.7 -1.9 0.2 10.526% 0
2026-08-19 06:00:00 CPI YoY (Jul) UK 2.9 2.6 0.3 11.538% 2.9
2026-08-19 06:00:00 Core CPI YoY (Jul) UK 2.6 2.6 0 0% 2.5
2026-08-19 06:00:00 Retail Price Index MoM (Jul) UK 0.6 0.3 0.3 100% 0.8
2026-08-19 06:00:00 Retail Price Index YoY (Jul) UK 3.2 3 0.2 6.667% 3.3
2026-08-19 06:00:00 Core Inflation Rate MoM (Jul) UK 0.2 0.3 -0.1 -33.333% 0.1
2026-08-19 06:00:00 PPI Output MoM (Jul) UK 0.2 -0.1 0.3 300% 0.2
2026-08-19 06:00:00 Inflation Rate YoY (Jul) UK 2.9 2.6 0.3 11.538% 2.9
2026-08-19 06:00:00 Core RPI MoM (Jul) UK 0.6 0.3 0.3 100% -
2026-08-19 06:00:00 PPI Input YoY (Jul) UK 4.9 7.4 -2.5 -33.784% 6.6
2026-08-18 11:45:00 ECB Lane Speech EU - - - 0% -
2026-08-18 10:00:00 Producer Price Index MoM (Jul) PT 0.8 0.9 -0.1 -11.111% 0.5
2026-08-18 10:00:00 Producer Price Index YoY (Jul) PT 5.8 5.1 0.7 13.725% 5.4
2026-08-18 10:00:00 Balance of Trade (Jun) IE 3.5 2.9 0.6 20.69% 5.2
2026-08-18 09:30:00 10-Year Treasury Gilt Auction UK 5.155 5.04 0.115 2.282% -
2026-08-18 09:00:00 Economic Sentiment (Aug) DE 34.2 26.3 7.9 30.038% 30.1
2026-08-18 09:00:00 ZEW Economic Sentiment Index (Aug) EU 31.4 23.4 8 34.188% 25.4
2026-08-18 09:00:00 ZEW Economic Sentiment Index (Aug) DE 34.2 26.3 7.9 30.038% 30
2026-08-18 09:00:00 ZEW Current Conditions (Aug) DE -61.1 -77.6 16.5 21.263% -69.5
2026-08-18 08:30:00 Labour Productivity QoQ (Q2) UK -0.8 1.1 -1.9 -172.727% -0.5
2026-08-18 08:00:00 Balance of Trade (Jun) ES -7.69 -8.24 0.55 6.675% -6.3
2026-08-18 06:00:00 Average Earnings incl. Bonus (Jun) UK 4.1 4.4 -0.3 -6.818% 4.1
2026-08-18 06:00:00 Average Earnings excl. Bonus (Jun) UK 3.5 3.4 0.1 2.941% 3.4
2026-08-18 06:00:00 Employment Change (Jun) UK 83 147 -64 -43.537% 200
2026-08-18 06:00:00 Unemployment Rate (Jun) UK 4.9 4.9 0 0% 4.8
2026-08-18 06:00:00 Claimant Count Change (Jul) UK -11 -6.4 -4.6 -71.875% 11.2
2026-08-18 06:00:00 HMRC Payrolls Change (Jul) UK -13 -13 0 0% 5
Date Event Country Actual Previous Change Change % Estimate
2026-08-26 01:30:00 CPI YoY (Jul) AU - 3.8 - - -
2026-08-26 01:30:00 Inflation Rate MoM (Jul) AU - -0.1 - 0% 0.7
2026-08-26 01:30:00 Construction Work Done QoQ (Q2) AU - 3.4 - 0% 0.4
2026-08-26 01:30:00 Median CPI MoM (Jul) AU - 0.3 - 0% 0.3
2026-08-26 01:30:00 Median CPI YoY (Jul) AU - 3.7 - 0% 3.6
2026-08-26 01:30:00 RBA Trimmed Mean CPI MoM (Jul) AU - 0.3 - 0% 0.3
2026-08-26 01:30:00 RBA Trimmed Mean CPI YoY (Jul) AU - 3.6 - 0% 3.5
2026-08-26 01:30:00 Inflation Rate YoY (Jul) AU - 3.8 - 0% 3.2
2026-08-26 01:30:00 CPI (Jul) AU - 102.03 - 0% 102.7
2026-08-26 01:00:00 Leading Index MoM (Jul) AU - 0 - - -
2026-08-26 01:00:00 Westpac Leading Index MoM (Jul) AU - 0 - 0% 0.1
2026-08-25 21:00:00 Business Confidence (Aug) KR - 82 - 0% 83
2026-08-25 19:00:00 Interest Rate Decision PY - 5.5 - 0% 5.5
2026-08-25 19:00:00 Producer Price Index YoY (Jul) PY - -1.8 - 0% -0.7
2026-08-25 18:00:00 Balance of Trade (Jul) SV - -1030.96 - 0% -1200
2026-08-25 15:00:00 Current Account (Q2) MX - -15878 - 0% 2500
2026-08-25 13:00:00 M2 Money Supply YoY (Jul) KW - 1.7 - - -
2026-08-25 13:00:00 Bank Lending YoY (Jul) KW - 5.49 - - -
2026-08-25 12:30:00 Wholesale Sales MoM (Jul) CA - 2.8 - 0% -1.3
2026-08-25 11:00:00 FGV Consumer Confidence (Aug) BR - 88.3 - 0% 88.6
2026-08-25 09:00:00 Inflation Rate MoM (Jul) BA - -1.1 - 0% 0.5
2026-08-25 09:00:00 Inflation Rate YoY (Jul) BA - 4.2 - 0% 4.5
2026-08-25 08:30:00 Business Confidence (Aug) SI - -2 - 0% -3
2026-08-25 08:30:00 Balance of Trade (Jul) HK - -52 - 0% -46.2
2026-08-25 08:30:00 Exports MoM (Jul) HK - 53.4 - - -
2026-08-25 08:30:00 Exports YoY (Jul) HK - 53.4 - 0% -
2026-08-25 08:30:00 Imports YoY (Jul) HK - 45.4 - 0% -
2026-08-25 08:30:00 Imports MoM (Jul) HK - 45.4 - - -
2026-08-25 08:30:00 Tourist Arrivals YoY (Jul) SI - 1.9 - 0% 4
2026-08-25 08:00:00 Industrial Production YoY (Jul) AM - 4 - 0% 3
2026-08-25 08:00:00 Industrial Production YoY (Jul) TW - 22.95 - 0% 17.9
2026-08-25 08:00:00 Retail Sales YoY (Jul) AM - -0.1 - 0% -0.3
2026-08-25 08:00:00 Economic Activity YoY (Jul) AM - 7.7 - 0% 7.6
2026-08-25 08:00:00 Producer Price Index YoY (Jul) AM - 8.8 - 0% 8.5
2026-08-25 08:00:00 Retail Sales YoY (Jul) TW - 8 - 0% 7
2026-08-25 08:00:00 Construction Output YoY (Jul) AM - 25.4 - 0% 24.7
2026-08-25 08:00:00 Balance of Trade (Jul) AM - -540.2 - 0% -495
2026-08-25 07:30:00 Monetary Policy Meeting Minutes SE - - - 0% -
2026-08-25 07:00:00 Leading Business Cycle Indicator MoM (Jun) ZA - -0.3 - 0% -0.5
2026-08-25 06:40:00 Industrial Inventories QoQ (Q2) SE - 11.67 - 0% -1.8
2026-08-25 06:00:00 Exports (Jun) SA - 93.8 - 0% 109.1
2026-08-25 06:00:00 Balance of Trade (Jun) SA - 26 - 0% 26.6
2026-08-25 06:00:00 Unemployment Rate (Jul) NO - 4.5 - 0% 4.5
2026-08-25 06:00:00 Imports (Jun) SA - 67.8 - 0% 82.5
2026-08-25 05:00:00 MAS 12-Week Bill Auction SG - 1.47 - 0% -
2026-08-25 05:00:00 Coincident Index (Jun) JP - 117.9 - 0% 118.2
2026-08-25 05:00:00 MAS 4-Week Bill Auction SG - 1.42 - 0% -
2026-08-25 04:00:00 RBA Jacobs Speech AU - - - 0% -
2026-08-25 04:00:00 Interest Rate Decision KG - 12 - 0% 12
2026-08-25 03:30:00 Balance of Trade (Jul) TH - - - 0% -
2026-08-25 02:35:00 3-Month Bill Auction NZ - 2.8425 - 0% -
2026-08-25 02:35:00 1-Year Bill Auction NZ - 3.4 - 0% -
2026-08-25 02:35:00 6-Month Bill Auction NZ - 3.0311 - 0% -
2026-08-25 02:30:00 20-Year KTB Auction KR - 4.53 - 0% -
2026-08-25 01:30:00 RBA Meeting Minutes AU - - - 0% -
2026-08-24 21:00:00 Consumer Confidence (Aug) KR - 106.8 - 0% 107
2026-08-24 15:30:00 BCB Focus Market Readout BR - - - - -
2026-08-24 13:00:00 Gross Domestic Product YoY (Q2) NG - 3.89 - - -
2026-08-24 13:00:00 Producer Price Index YoY (Jul) CL - 19.7 - 0% 19
2026-08-24 12:30:00 Manufacturing Sales MoM (Jul) CA - 0.1 - 0% 0.9
2026-08-24 12:00:00 Mid-month Inflation Rate MoM (Aug) MX - 0.07 - 0% 0.2
2026-08-24 12:00:00 Mid-month Core Inflation Rate YoY (Aug) MX - 3.95 - 0% 3.9
2026-08-24 12:00:00 Economic Activity YoY (Jun) MX - 1.1 - 0% 1.7
2026-08-24 12:00:00 Mid-month Inflation Rate YoY (Aug) MX - 3.1 - 0% 3
2026-08-24 12:00:00 Core CPI (Aug) MX - 0.16 - - -
2026-08-24 12:00:00 Mid-month Core Inflation Rate MoM (Aug) MX - 0.16 - 0% 0.2
2026-08-24 12:00:00 Economic Activity MoM (Jun) MX - -0.3 - 0% 0.2
2026-08-24 12:00:00 CPI (Aug) MX - 0.07 - - -
2026-08-24 08:20:00 M2 Money Supply (Jul) TW - 8.13 - - -
