Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2025-07-22 20:30:00 API Crude Oil Stock Change (Jul/18) US - 19.1 - 0% -
2025-07-22 17:00:00 M2 Money Supply MoM (Jun) US - 21.94 - 0% -
2025-07-22 17:00:00 Money Supply (Jun) US - 21.94 - 0% 22
2025-07-22 17:00:00 Fed Bowman Speech US - - - 0% -
2025-07-22 14:00:00 Richmond Fed Services Revenues Index (Jul) US - -4 - 0% 1
2025-07-22 14:00:00 Richmond Fed Manufacturing Index (Jul) US - -7 - 0% -4
2025-07-22 14:00:00 Richmond Fed Manufacturing Shipments Index (Jul) US - -3 - 0% -1
2025-07-22 12:55:00 Redbook YoY (Jul/19) US - 5.2 - 0% -
2025-07-22 12:30:00 Fed Chair Powell Speech US - - - 0% -
2025-07-21 15:30:00 6-Month Bill Auction US - 4.125 - 0% -
2025-07-21 15:30:00 3-Month Bill Auction US - 4.245 - 0% -
2025-07-21 14:00:00 Leading Index MoM (Jun) US - -0.1 - 0% -0.1
2025-07-18 19:30:00 CFTC Silver Speculative net positions US 59.4 58.5 0.9 1.538% -
2025-07-18 19:30:00 CFTC Wheat speculative net positions US -65.5 -61.8 -3.7 -5.987% -
2025-07-18 19:30:00 CFTC S&P 500 speculative net positions US -167.8 -140 -27.8 -19.857% -
2025-07-18 19:30:00 CFTC Crude Oil speculative net positions US 162.4 209.4 -47 -22.445% -
2025-07-18 19:30:00 CFTC Gold Speculative net positions US 213.1 203 10.1 4.975% -
2025-07-18 19:30:00 CFTC Natural Gas speculative net positions US -74 -87.8 13.8 15.718% -
2025-07-18 19:30:00 CFTC Copper Speculative net positions US 40.7 39.6 1.1 2.778% -
2025-07-18 19:30:00 CFTC Corn speculative net positions US -129.5 -141.8 12.3 8.674% -
2025-07-18 19:30:00 CFTC Soybeans speculative net positions US 15.3 38.1 -22.8 -59.843% -
2025-07-18 19:30:00 CFTC Aluminium Speculative net positions US 0.5 0.3 0.2 66.667% -
2025-07-18 19:30:00 CFTC Nasdaq 100 speculative net positions US 34.9 31.2 3.7 11.859% -
2025-07-18 17:00:00 Baker Hughes Oil Rig Count (Jul/18) US 422 424 -2 -0.472% -
2025-07-18 15:30:00 Atlanta Fed GDPNow (Q2) US 2.4 2.4 0 0% 2.4
2025-07-18 14:00:00 Michigan Inflation Expectations (Jul) US 4.4 5 -0.6 -12% 4.7
2025-07-18 14:00:00 Michigan Consumer Sentiment (Jul) US 61.8 60.7 1.1 1.812% 61.5
2025-07-18 14:00:00 Inflation Expectations (Jul) US 3.6 4 -0.4 -10% 3.9
2025-07-18 14:00:00 Michigan Consumer Expectations (Jul) US 58.6 58.1 0.5 0.861% 55
2025-07-18 14:00:00 Michigan 5 Year Inflation Expectations (Jul) US 3.6 4 -0.4 -10% 4
2025-07-18 14:00:00 Michigan Current Conditions (Jul) US 66.8 64.8 2 3.086% 63.9
2025-07-18 12:30:00 Housing Starts MoM (Jun) US 4.6 -9.7 14.3 147.423% 2.7
2025-07-18 12:30:00 Housing Starts (Jun) US 1.321 1.263 0.058 4.592% 1.3
2025-07-18 12:30:00 Building Permits (Jun) US 1.397 1.394 0.003 0.215% 1.39
2025-07-17 22:30:00 Fed Waller Speech US - - - 0% -
2025-07-17 20:30:00 Fed Balance Sheet (Jul/16) US 6.66 6.66 0 0% -
2025-07-17 20:00:00 Foreign Bond Investment (May) US 146.3 -40.8 187.1 458.578% -
2025-07-17 20:00:00 Overall Net Capital Flows (May) US 311.1 -14.6 325.7 2230.822% -
2025-07-17 20:00:00 Net Long-Term TIC Flows (May) US 259.4 -8.2 267.6 3263.415% -
2025-07-17 17:30:00 Fed Cook Speech US - - - 0% -
2025-07-17 16:00:00 15-Year Mortgage Rate (Jul/17) US 5.92 5.86 0.06 1.024% -
2025-07-17 16:00:00 30-Year Mortgage Rate (Jul/17) US 6.75 6.72 0.03 0.446% -
2025-07-17 15:30:00 8-Week Bill Auction US 4.27 4.275 -0.005 -0.117% -
2025-07-17 15:30:00 4-Week Bill Auction US 4.23 4.235 -0.005 -0.118% -
2025-07-17 14:30:00 EIA Natural Gas Stocks Change (Jul/11) US 46 53 -7 -13.208% 45
2025-07-17 14:00:00 Fed Kugler Speech US - - - 0% -
2025-07-17 14:00:00 NAHB Housing Market Index (Jul) US 33 32 1 3.125% 33
2025-07-17 14:00:00 Retail Inventories Ex Autos MoM (May) US 0.2 0.3 -0.1 -33.333% 0.2
2025-07-17 14:00:00 Business Inventories MoM (May) US 0 0 0 0% -0.1
2025-07-17 12:30:00 Philly Fed CAPEX Index (Jul) US 17.1 14.5 2.6 17.931% -
2025-07-17 12:30:00 Import Prices YoY (Jun) US -0.2 -0.2 0 0% 0.2
2025-07-17 12:30:00 Retail Sales MoM (Jun) US 0.6 -0.9 1.5 166.667% 0.1
2025-07-17 12:30:00 Import Prices MoM (Jun) US 0.1 -0.4 0.5 125% 0.3
2025-07-17 12:30:00 Export Prices YoY (Jun) US 2.8 1.9 0.9 47.368% 1.9
2025-07-17 12:30:00 Jobless Claims 4-Week Average (Jul/12) US 229.5 235.75 -6.25 -2.651% 237
2025-07-17 12:30:00 Philly Fed New Orders (Jul) US 18.4 2.3 16.1 700% -
2025-07-17 12:30:00 Philly Fed Employment (Jul) US 10.3 -9.8 20.1 205.102% -
2025-07-17 12:30:00 Philly Fed Business Conditions (Jul) US 21.5 18.3 3.2 17.486% -
2025-07-17 12:30:00 Retail Sales YoY (Jun) US 3.9 3.3 0.6 18.182% 3.6
2025-07-17 12:30:00 Philly Fed Prices Paid (Jul) US 58.8 41.4 17.4 42.029% -
2025-07-17 12:30:00 Continuing Jobless Claims (Jul/05) US 1956 1954 2 0.102% 1970
2025-07-17 12:30:00 Export Prices MoM (Jun) US 0.5 -0.6 1.1 183.333% -0.1
2025-07-17 12:30:00 Retail Sales Ex Gas/Autos MoM (Jun) US 0.6 0 0.6 0% 0.1
2025-07-17 12:30:00 Philadelphia Fed Manufacturing Index (Jul) US 15.9 -4 19.9 497.5% -1
2025-07-17 12:30:00 Retail Sales Ex Autos MoM (Jun) US 0.5 -0.2 0.7 350% 0.3
2025-07-17 12:30:00 Initial Jobless Claims (Jul/12) US 221 228 -7 -3.07% 235
2025-07-16 22:30:00 Fed Williams Speech US - - - 0% -
2025-07-16 18:00:00 Beige Book US - - - 0% -
2025-07-16 18:00:00 Fed Beige Book US - - - 0% -
2025-07-16 15:30:00 17-Week Bill Auction US 4.23 4.23 0 0% -
2025-07-16 14:30:00 EIA Gasoline Production Change (Jul/11) US -0.815 0.278 -1.093 -393.165% -
2025-07-16 14:30:00 EIA Refinery Crude Runs Change (Jul/11) US -0.157 -0.099 -0.058 -58.586% -
2025-07-16 14:30:00 EIA Crude Oil Imports Change (Jul/11) US -0.395 -1.358 0.963 70.913% -
2025-07-16 14:30:00 EIA Crude Oil Stocks Change (Jul/11) US -3.859 7.07 -10.929 -154.583% -0.9
2025-07-16 14:30:00 EIA Distillate Stocks Change (Jul/11) US 4.173 -0.825 4.998 605.818% -
2025-07-16 14:30:00 EIA Gasoline Stocks Change (Jul/11) US 3.399 -2.658 6.057 227.878% -0.9
2025-07-16 14:30:00 EIA Heating Oil Stocks Change (Jul/11) US -0.846 0.603 -1.449 -240.299% -
2025-07-16 14:30:00 EIA Cushing Crude Oil Stocks Change (Jul/11) US 0.213 0.464 -0.251 -54.095% -
2025-07-16 14:30:00 EIA Distillate Fuel Production Change (Jul/11) US -0.109 0.059 -0.168 -284.746% -
2025-07-16 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -0.8 -0.2 -0.6 -300% -
2025-07-16 14:30:00 Imports US -0.395 -1.358 0.963 70.913% -
2025-07-16 14:00:00 Fed Barr Speech US - - - 0% -
2025-07-16 13:15:00 Fed Hammack Speech US - - - 0% -
2025-07-16 13:15:00 Industrial Production YoY (Jun) US 0.7 0.7 0.07 10.606% 1.5
2025-07-16 13:15:00 Manufacturing Production YoY (Jun) US 0.8 0.6 0.2 33.333% 1.1
2025-07-16 13:15:00 Manufacturing Production MoM (Jun) US 0.1 0.3 -0.2 -66.667% 0.2
2025-07-16 13:15:00 Industrial Production MoM (Jun) US 0.3 0 0.3 0% 0.1
2025-07-16 13:15:00 Capacity Utilization (Jun) US 77.6 77.5 0.1 0.129% 77.4
2025-07-16 12:30:00 Producer Price Index (Jun) US 148.236 148.228 0.008 0.005% 148.9
2025-07-16 12:30:00 Producer Price Index MoM (Jun) US 0 0.3 -0.3 -100% 0.2
2025-07-16 12:30:00 Producer Price Index YoY (Jun) US 2.3 2.7 -0.4 -14.815% 2.5
2025-07-16 12:30:00 Core PPI YoY (Jun) US 2.6 3.2 -0.6 -18.75% 2.7
2025-07-16 12:30:00 PPI Ex Food, Energy and Trade MoM (Jun) US 0 0.1 -0.1 -100% 0.3
2025-07-16 12:30:00 PPI Ex Food, Energy and Trade YoY (Jun) US 2.5 2.8 -0.3 -10.714% 2.6
2025-07-16 12:30:00 Core PPI MoM (Jun) US 0 0.4 -0.4 -100% 0.2
2025-07-16 12:00:00 Fed Barkin Speech US - - - 0% -
2025-07-16 11:00:00 MBA 30-Year Mortgage Rate (Jul/11) US 6.82 6.77 0.05 0.739% -
2025-07-16 11:00:00 MBA Purchase Index (Jul/11) US 159.6 180.9 -21.3 -11.774% -
2025-07-16 11:00:00 MBA Mortgage Applications (Jul/11) US -10 9.4 -19.4 -206.383% -
2025-07-16 11:00:00 MBA Mortgage Market Index (Jul/11) US 253.5 281.6 -28.1 -9.979% -
2025-07-16 11:00:00 MBA Mortgage Refinance Index (Jul/11) US 767.6 829.3 -61.7 -7.44% -
2025-07-15 23:45:00 Fed Logan Speech US - - - 0% -
2025-07-15 20:30:00 API Crude Oil Stock Change (Jul/11) US 19.1 7.1 12 169.014% -2
2025-07-15 18:45:00 Fed Collins Speech US - - - 0% -
2025-07-15 17:00:00 Fed Barkin Speech US - - - 0% -
2025-07-15 16:45:00 Fed Barr Speech US - - - 0% -
2025-07-15 16:00:00 NOPA Crush Report US - - - 0% -
2025-07-15 13:15:00 Fed Bowman Speech US - - - 0% -
2025-07-15 12:55:00 Redbook YoY (Jul/12) US 5.2 5.9 -0.7 -11.864% -
2025-07-15 12:30:00 CPI (Jun) US 322.56 321.46 1.1 0.342% 322.5
2025-07-15 12:30:00 NY Empire State Manufacturing Index (Jul) US 5.5 -16 21.5 134.375% -9
2025-07-15 12:30:00 Inflation Rate YoY (Jun) US 2.7 2.4 0.3 12.5% 2.7
2025-07-15 12:30:00 Core Inflation Rate YoY (Jun) US 2.9 2.8 0.1 3.571% 3
2025-07-15 12:30:00 Inflation Rate MoM (Jun) US 0.3 0.1 0.2 200% 0.3
2025-07-15 12:30:00 Real Earnings MoM (Jun) US -0.4 0.3 -0.7 -233.333% -
2025-07-15 12:30:00 Core Inflation Rate MoM (Jun) US 0.2 0.1 0.1 100% 0.3
2025-07-15 12:30:00 CPI s.a (Jun) US 321.5 320.58 0.92 0.287% 321.5
2025-07-15 11:00:00 OPEC Monthly Report US - - - 0% -
Date Event Country Actual Previous Change Change % Estimate
2025-07-22 17:00:00 ECB President Lagarde Speech EU - - - 0% -
2025-07-22 12:00:00 Interest Rate Decision HU - 6.5 - 0% 6.5
2025-07-22 12:00:00 Interest Rate Decision (Jul) HU - 6.5 - 0% -
2025-07-22 12:00:00 Deposit Interest Rate (Jul) HU - 5.5 - 0% 5.5
2025-07-22 12:00:00 M3 Money Supply YoY (Jun) PL - 10.3 - 0% 10.2
2025-07-22 10:00:00 Wholesale Prices MoM (Jun) IE - 0.8 - 0% 0.7
2025-07-22 10:00:00 Wholesale Prices YoY (Jun) IE - -1.8 - 0% -2
2025-07-22 09:30:00 Bund Auction DE - - - 0% -
2025-07-22 09:00:00 Consumer Confidence (Jul) BE - -4 - 0% -6
2025-07-22 08:00:00 ECB Bank Lending Survey EU - - - 0% -
2025-07-22 08:00:00 Retail Sales YoY (Jun) PL - 4.4 - 0% 3.9
2025-07-22 06:00:00 Public Sector Net Borrowing Ex Banks (Jun) UK - -17.69 - 0% -17.6
2025-07-22 06:00:00 Public Sector Net Borrowing (Jun) UK - 17.69 - 0% -
2025-07-22 05:00:00 Unemployment Rate (Jun) FI - 10.5 - 0% 8.9
2025-07-21 13:00:00 6-Month BTF Auction FR - 1.925 - 0% -
2025-07-21 13:00:00 3-Month BTF Auction FR - 1.94 - 0% -
2025-07-21 13:00:00 12-Month BTF Auction FR - 1.914 - 0% -
2025-07-21 10:00:00 Unemployment Rate (Jun) LU - 6 - 0% 6
2025-07-21 09:30:00 3-Month Bill Auction NL - 1.905 - 0% -
2025-07-21 09:30:00 3-Month Bubill Auction DE - 1.834 - 0% -
2025-07-21 09:30:00 9-Month Bubill Auction DE - 1.816 - 0% -
2025-07-21 09:30:00 6-Month Bill Auction NL - 1.9 - 0% -
2025-07-21 08:00:00 Employment Growth YoY (Jun) PL - -0.8 - 0% -0.8
2025-07-21 08:00:00 Producer Price Index YoY (Jun) PL - -1.5 - 0% -1.7
2025-07-21 08:00:00 Industrial Production YoY (Jun) PL - 3.9 - 0% 1.4
2025-07-21 08:00:00 Current Account (May) GR - -2.112 - 0% -2.2
2025-07-21 08:00:00 Corporate Sector Wages YoY (Jun) PL - 8.4 - 0% 8.6
2025-07-21 00:00:00 Belgian National Day BE - - - 0% -
2025-07-20 23:01:00 House Price Index YoY (Jul) UK - 0.8 - 0% -
2025-07-20 23:01:00 House Price Index MoM UK - -0.3 - 0% -
2025-07-20 23:01:00 Consumer Confidence (Jul) IE - 62.5 - 0% 63
2025-07-18 19:30:00 CFTC EUR speculative net positions EU 128.2 120.6 7.6 6.302% -
2025-07-18 19:30:00 CFTC GBP speculative net positions UK 29.2 33.2 -4 -12.048% -
2025-07-18 12:00:00 Unemployment Rate (Jun) SK 4.9 4.8 0.1 2.083% 4.9
2025-07-18 10:30:00 Balance of Trade (May) ES -2.54 -3.88 1.34 34.536% -3.1
2025-07-18 10:00:00 Private Consumption YoY (Jun) PT 3.2 3.4 -0.2 -5.882% 3.4
2025-07-18 10:00:00 Current Account (May) PT -365.21 190.6 -555.81 -291.611% 1250
2025-07-18 10:00:00 Economic Activity YoY (Jun) PT 1.5 1.6 -0.1 -6.25% 1.7
2025-07-18 09:00:00 Construction Output YoY (May) EU 2.9 4.7 -1.8 -38.298% 2.7
2025-07-18 09:00:00 Current Account (May) IT 1665 646 1019 157.74% 1050
2025-07-18 09:00:00 Construction Output MoM (May) EU -1.68 4.29 -5.97 -139.161% -
2025-07-18 08:15:00 Bundesbank Mauderer Speech DE - - - 0% -
2025-07-18 08:15:00 Bundesbank Nagel Speech DE - - - 0% -
2025-07-18 08:00:00 Current Account s.a (May) EU 32.3 18.6 13.7 73.656% 34.8
2025-07-18 08:00:00 Current Account (May) EU 1 18 -17 -94.444% 15.1
2025-07-18 08:00:00 Construction Output YoY (May) IT 3.9 6.5 -2.6 -40% 4.7
2025-07-18 07:00:00 Current Account (May) SK -77 -609.2 532.2 87.36% -520
2025-07-18 06:00:00 Producer Price Index YoY (Jun) DE -1.3 -1.2 -0.1 -8.333% -1.3
2025-07-18 06:00:00 Producer Price Index MoM (Jun) DE 0.1 -0.2 0.3 150% 0.1
2025-07-17 10:00:00 Producer Price Index YoY (Jun) PT -3 -3 0 0% -3.6
2025-07-17 10:00:00 Residential Property Prices YoY (May) IE - 7.5 - 0% 7.3
2025-07-17 10:00:00 Producer Price Index MoM (Jun) PT 0.9 -0.1 1 1000% 0.3
2025-07-17 10:00:00 OAT Auction FR 1.64 2.53 0.05 1.976% -
2025-07-17 10:00:00 Balance of Trade (May) IE 12.6 11.3 1.3 11.504% 12.5
2025-07-17 10:00:00 Residential Property Prices MoM (May) IE - 0.3 - 0% 0.2
2025-07-17 09:30:00 5-Year Treasury Gilt Auction UK 4.078 4.06 0.018 0.443% -
2025-07-17 09:00:00 Current Account (May) BG -131.9 -761.8 629.9 82.686% -750
2025-07-17 09:00:00 Core Inflation Rate YoY (Jun) EU 2.3 2.3 0 0% 2.3
2025-07-17 09:00:00 Inflation Rate MoM (Jun) EU 0.3 0 0.3 0% 0.3
2025-07-17 09:00:00 HICP MoM EU 0.3 0.1 0.2 200% 0.3
2025-07-17 09:00:00 HICP YoY EU 2.4 2.4 0 0% 2.4
2025-07-17 09:00:00 Inflation Rate YoY (Jun) EU 2 1.9 0.1 5.263% 2
2025-07-17 09:00:00 CPI (Jun) EU 129.1 128.7 0.4 0.311% 129.07
2025-07-17 08:40:00 5-Year Bonos Auction ES 2.479 2.506 -0.027 -1.077% -
2025-07-17 08:40:00 Obligacion Auction ES 3.965 3.727 0.238 6.386% -
2025-07-17 08:40:00 10-Year Obligacion Auction ES 3.303 3.163 0.14 4.426% -
2025-07-17 08:40:00 Bonos Auction ES - - - 0% -
2025-07-17 07:00:00 Harmonised Inflation Rate MoM (Jun) AT 0.3 -0.1 0.4 400% 0.3
2025-07-17 07:00:00 Harmonised Inflation Rate MoM (Jun) SK 0.3 0.5 -0.2 -40% 0.3
2025-07-17 07:00:00 HICP YoY AT 3.2 3 0.2 6.667% 3.2
2025-07-17 07:00:00 CPI (Jun) SK 4.6 4.3 0.3 6.977% 4.5
2025-07-17 07:00:00 Inflation Rate MoM (Jun) AT 0.5 -0.1 0.6 600% 0.5
2025-07-17 07:00:00 Harmonised Inflation Rate YoY (Jun) AT 3.2 3 0.2 6.667% 3.2
2025-07-17 07:00:00 Harmonised Inflation Rate YoY (Jun) SK 4.6 4.3 0.3 6.977% 4.5
2025-07-17 07:00:00 Inflation Rate YoY (Jun) AT 3.3 3 0.3 10% 3.3
2025-07-17 07:00:00 HICP MoM AT 0.3 -0.1 0.4 400% 0.3
2025-07-17 07:00:00 CPI (Jun) AT 0.55 -0.16 0.71 443.75% 0.5
2025-07-17 06:00:00 Claimant Count Change (Jun) UK 25.9 15.3 10.6 69.281% 17.9
2025-07-17 06:00:00 Unemployment Rate (May) UK 4.7 4.6 0.1 2.174% 4.6
2025-07-17 06:00:00 Average Earnings incl. Bonus (May) UK 5 5.4 -0.4 -7.407% 5
2025-07-17 06:00:00 Average Earnings excl. Bonus (3Mo/Yr) (May) UK 5 5.3 -0.3 -5.66% 4.9
2025-07-17 06:00:00 Average Earnings excl. Bonus (May) UK 5 5.3 -0.3 -5.66% 4.9
2025-07-17 06:00:00 Employment Change (May) UK 134 89 45 50.562% 46
2025-07-17 06:00:00 HMRC Payrolls Change (Jun) UK -41 -25 -16 -64% -40
2025-07-17 04:30:00 Unemployment Rate (Jun) NL 3.8 3.8 0 0% 3.7
2025-07-16 12:00:00 Core Inflation Rate YoY (Jun) PL 3.4 3.3 0.1 3.03% 3.4
2025-07-16 10:10:00 6-Month Bill Auction EU 1.928 1.93 -0.002 -0.104% -
2025-07-16 10:10:00 12-Month Bill Auction EU 1.902 1.92 -0.018 -0.938% -
2025-07-16 10:10:00 3-Month Bill Auction EU 1.921 1.922 -0.001 -0.052% -
2025-07-16 10:00:00 Resi Prop Prices YoY (May) IE 7.9 7.6 0.3 3.947% -
2025-07-16 10:00:00 Residential Property Prices MoM (May) IE 0.6 0.5 0.1 20% 0.2
2025-07-16 10:00:00 Resi Prop Prices MoM (May) IE 0.6 0.5 0.1 20% -
2025-07-16 10:00:00 Residential Property Prices YoY (May) IE 7.9 7.6 0.3 3.947% 7.3
2025-07-16 09:40:00 Construction Output YoY (May) BE -0.9 6.2 -7.1 -114.516% 4.5
2025-07-16 09:30:00 30-Year Bund Auction DE 3.22 2.99 0.23 7.692% -
2025-07-16 09:00:00 Balance of Trade (May) EU 16.2 11.1 5.1 45.946% 13
2025-07-16 09:00:00 Trade Balance (May) EU 16.2 11.1 5.1 45.946% 13.9
2025-07-16 09:00:00 Trade Balance (May) IT 6.163 2.448 3.715 151.757% 2.87
2025-07-16 09:00:00 Balance of Trade (May) IT 6.163 2.448 3.715 151.757% 2.87
2025-07-16 08:30:00 House Price Index YoY UK 3.9 3.5 0.4 11.429% 3.2
2025-07-16 08:00:00 Harmonised Inflation Rate MoM (Jun) IT 0.2 -0.1 0.3 300% 0.2
2025-07-16 08:00:00 Inflation Rate MoM (Jun) IT 0.2 -0.1 0.3 300% 0.2
2025-07-16 08:00:00 Inflation Rate YoY (Jun) IT 1.7 1.6 0.1 6.25% 1.7
2025-07-16 08:00:00 CPI (Jun) IT 1.7 1.6 0.1 6.25% 1.7
2025-07-16 08:00:00 HICP YoY IT 1.8 1.7 0.1 5.882% 1.7
2025-07-16 08:00:00 Harmonised Inflation Rate YoY (Jun) IT 1.8 1.7 0.1 5.882% 1.7
2025-07-16 08:00:00 HICP MoM IT 0.2 -0.1 0.3 300% 0.2
2025-07-16 07:00:00 Producer Price Index YoY (Jun) CZ -0.7 -0.8 0.1 12.5% -0.5
2025-07-16 07:00:00 Producer Price Index MoM (Jun) CZ -0.2 -0.6 0.4 66.667% -0.4
2025-07-16 06:30:00 Gross Wage YoY (May) HU 7.8 9.8 -2 -20.408% 8.7
2025-07-16 06:00:00 Core RPI MoM (Jun) UK 0.4 0.2 0.2 100% -
2025-07-16 06:00:00 Core RPI YoY (Jun) UK 4.3 4.1 0.2 4.878% -
2025-07-16 06:00:00 Core Inflation Rate MoM (Jun) UK 0.4 0.2 0.2 100% 0.2
2025-07-16 06:00:00 Retail Price Index MoM (Jun) UK 0.4 0.2 0.2 100% 0.3
2025-07-16 06:00:00 Core Inflation Rate YoY (Jun) UK 3.7 3.5 0.2 5.714% 3.5
2025-07-16 06:00:00 Inflation Rate MoM (Jun) UK 0.3 0.2 0.1 50% 0.2
2025-07-16 06:00:00 Retail Price Index YoY (Jun) UK 4.4 4.3 0.1 2.326% 4.3
2025-07-16 06:00:00 Inflation Rate YoY (Jun) UK 3.6 3.4 0.2 5.882% 3.4
2025-07-16 02:25:00 Balance of Trade (May) BE 1786 4373.3 -2587.3 -59.161% 3200
2025-07-15 20:00:00 BoE Gov Bailey Speech UK - - - 0% -
2025-07-15 13:00:00 3-Month BTF Auction FR 1.94 1.924 0.016 0.832% -
2025-07-15 13:00:00 6-Month BTF Auction FR 1.925 1.903 0.022 1.156% -
2025-07-15 13:00:00 12-Month BTF Auction FR 1.914 1.892 0.022 1.163% -
2025-07-15 10:00:00 EcoFin Meeting EU - - - 0% -
2025-07-15 10:00:00 Balance of Trade (May) IE - 11.1 - 0% 12.5
2025-07-15 09:30:00 2-Year Schatz Auction DE 1.87 1.85 0.02 1.081% -
2025-07-15 09:00:00 Industrial Production YoY (May) EU 3.7 0.2 3.5 1750% 2.4
2025-07-15 09:00:00 ZEW Economic Sentiment Index (Jul) EU 36.1 35.3 0.8 2.266% 37.8
2025-07-15 09:00:00 ZEW Current Conditions (Jul) DE -59.5 -72 12.5 17.361% -66
2025-07-15 09:00:00 Economic Sentiment (Jul) DE 52.7 47.5 5.2 10.947% 50.8
2025-07-15 09:00:00 Industrial Production MoM (May) EU 1.7 -2.2 3.9 177.273% 0.9
2025-07-15 09:00:00 Economic Sentiment (Jul) EU 36.1 35.3 0.8 2.266% 37.8
2025-07-15 09:00:00 ZEW Economic Sentiment Index (Jul) DE 52.7 47.5 5.2 10.947% 50.3
2025-07-15 09:00:00 ECB Buch Speech EU - - - 0% -
2025-07-15 08:00:00 Inflation Rate YoY (Jun) BG 4.4 3.7 0.7 18.919% 3.2
2025-07-15 08:00:00 CPI (Jun) PL 4.1 4 0.1 2.5% 4.1
2025-07-15 08:00:00 Inflation Rate MoM (Jun) PL 0.1 -0.2 0.3 150% 0.1
2025-07-15 08:00:00 Inflation Rate YoY (Jun) PL 4.1 4 0.1 2.5% 4.1
2025-07-15 08:00:00 Inflation Rate MoM (Jun) BG 0.4 0 0.4 0% 0.3
2025-07-15 07:00:00 Inflation Rate MoM (Jun) ES 0.7 0.1 0.6 600% 0.6
2025-07-15 07:00:00 Core Inflation Rate MoM (Jun) SK 0.2 0.5 -0.3 -60% 0.1
2025-07-15 07:00:00 Inflation Rate MoM (Jun) SK 0.2 0.5 -0.3 -60% 0.3
2025-07-15 07:00:00 HICP MoM ES 0.7 0 0.7 0% 0.6
2025-07-15 07:00:00 Core Inflation Rate YoY (Jun) SK 3.5 3.3 0.2 6.061% 3.3
2025-07-15 07:00:00 CPI (Jun) ES 0.7 0.1 0.6 600% 0.6
2025-07-15 07:00:00 CPI (Jun) SK 0.2 0.5 -0.3 -60% -
2025-07-15 07:00:00 Inflation Rate YoY (Jun) SK 4.3 4.1 0.2 4.878% 4.4
2025-07-15 07:00:00 Harmonised Inflation Rate MoM (Jun) ES 0.7 0 0.7 0% 0.6
2025-07-15 07:00:00 Core Inflation Rate YoY (Jun) ES 2.2 2.2 0 0% 2.2
2025-07-15 07:00:00 Harmonised Inflation Rate YoY (Jun) ES 2.3 2 0.3 15% 2.2
2025-07-15 07:00:00 Inflation Rate YoY (Jun) ES 2.3 2 0.3 15% 2.2
2025-07-15 07:00:00 HICP YoY ES 2.3 2 0.3 15% 2.2
2025-07-15 06:30:00 Industrial Production YoY (May) HU -2.6 -5 2.4 48% -2.6
2025-07-15 06:00:00 Industrial Production MoM (May) RO -0.6 2.6 -3.2 -123.077% -2
2025-07-15 06:00:00 Industrial Production YoY (May) RO 3.7 -2.1 5.8 276.19% -1
Date Event Country Actual Previous Change Change % Estimate
2025-07-23 03:35:00 40-Year JGB Auction JP - 3.135 - 0% -
2025-07-23 03:15:00 Exports YoY (Jun) TH - 18.4 - 0% 19.55
2025-07-23 03:15:00 Balance of Trade (Jun) TH - 1.12 - 0% 1.2
2025-07-23 03:15:00 Imports YoY (Jun) TH - 18 - 0% 18.15
2025-07-23 02:00:00 Interest Rate Decision LK - 7.75 - 0% 7.75
2025-07-23 01:30:00 BOJ Uchida Speech JP - - - 0% -
2025-07-23 01:00:00 Westpac Leading Index MoM (Jun) AU - -0.1 - 0% 0.2
2025-07-23 01:00:00 Leading Index MoM (Jun) AU - -0.1 - 0% -
2025-07-23 00:00:00 National Remembrance Day PG - - - 0% -
2025-07-22 21:00:00 Consumer Confidence (Jul) KR - 108.7 - 0% 110
2025-07-22 19:00:00 Balance of Trade (Jun) SV - -947.8 - 0% -746
2025-07-22 18:00:00 Interest Rate Decision PY - 6 - 0% 6
2025-07-22 13:00:00 Interest Rate Decision NG - 27.5 - 0% 27.5
2025-07-22 12:00:00 Retail Sales MoM (May) MX - -1 - 0% 0.3
2025-07-22 12:00:00 Economic Activity YoY (May) MX - -1.5 - 0% -0.4
2025-07-22 12:00:00 Economic Activity MoM (May) MX - 0.5 - 0% 0.1
2025-07-22 12:00:00 Retail Sales YoY (May) MX - -2 - 0% 0.7
2025-07-22 08:00:00 Unemployment Rate (Jun) TW - 3.34 - 0% 3.4
2025-07-22 08:00:00 Balance of Trade (May) PS - -428 - 0% -440
2025-07-22 08:00:00 Export Orders YoY (Jun) TW - 18.5 - 0% 19
2025-07-22 07:00:00 Leading Business Cycle Indicator MoM (May) ZA - -0.3 - 0% 0.5
2025-07-22 07:00:00 Inflation Rate YoY (Jun) KW - 2.25 - 0% 2.5
2025-07-22 07:00:00 Inflation Rate MoM (Jun) KW - 0.15 - 0% 0.2
2025-07-22 06:00:00 CPI (Jun) KW - 2.25 - 0% -
2025-07-22 05:00:00 MAS 4-Week Bill Auction SG - 1.8 - 0% -
2025-07-22 05:00:00 MAS 12-Week Bill Auction SG - 1.85 - 0% -
2025-07-22 04:00:00 Inflation Rate YoY (Jun) MY - 1.2 - 0% 1.1
2025-07-22 04:00:00 CPI (Jun) MY - 1.2 - 0% -
2025-07-22 04:00:00 Inflation Rate MoM (Jun) MY - 0.1 - 0% 0.1
2025-07-22 03:00:00 M2 Money Supply YoY (Jun) ID - 4.9 - 0% -
