Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2025-08-12 20:30:00 API Crude Oil Stock Change (Aug/08) US - -4.2 - 0% -
2025-08-12 18:00:00 Budget Balance (Jul) US - 27 - 0% -
2025-08-12 18:00:00 Monthly Budget Statement (Jul) US - 27 - 0% -260
2025-08-12 16:00:00 WASDE Report US - - - 0% -
2025-08-12 14:30:00 Fed Schmid Speech US - - - 0% -
2025-08-12 14:00:00 Fed Barkin Speech US - - - 0% -
2025-08-12 12:55:00 Redbook YoY (Aug/09) US - 6.5 - 0% -
2025-08-12 12:30:00 Real Earnings MoM (Jul) US - -0.4 - 0% -
2025-08-12 12:30:00 CPI (Jul) US - 322.56 - 0% 323
2025-08-12 12:30:00 CPI s.a (Jul) US - 321.5 - 0% 322.1
2025-08-12 12:30:00 Core Inflation Rate YoY (Jul) US - 2.9 - 0% 3
2025-08-12 12:30:00 Inflation Rate MoM (Jul) US - 0.3 - 0% 0.2
2025-08-12 12:30:00 Inflation Rate YoY (Jul) US - 2.7 - 0% 2.7
2025-08-12 12:30:00 Core Inflation Rate MoM (Jul) US - 0.2 - 0% 0.2
2025-08-12 11:00:00 OPEC Monthly Report US - - - 0% -
2025-08-12 10:00:00 NFIB Business Optimism Index (Jul) US - 98.6 - 0% 98.7
2025-08-11 15:30:00 3-Month Bill Auction US - 4.165 - 0% -
2025-08-11 15:30:00 6-Month Bill Auction US - 3.98 - 0% -
2025-08-09 16:15:00 Fed Bowman Speech US - - - 0% -
2025-08-08 19:30:00 CFTC Nasdaq 100 speculative net positions US - 35 - 0% -
2025-08-08 19:30:00 CFTC Copper Speculative net positions US - 37.3 - 0% -
2025-08-08 19:30:00 CFTC Natural Gas speculative net positions US - -85.8 - 0% -
2025-08-08 19:30:00 CFTC Silver Speculative net positions US - 59.4 - 0% -
2025-08-08 19:30:00 CFTC Soybeans speculative net positions US - -10.8 - 0% -
2025-08-08 19:30:00 CFTC Aluminium Speculative net positions US - 0.5 - 0% -
2025-08-08 19:30:00 CFTC Corn speculative net positions US - -133.5 - 0% -
2025-08-08 19:30:00 CFTC Crude Oil speculative net positions US - 156 - 0% -
2025-08-08 19:30:00 CFTC Wheat speculative net positions US - -69.7 - 0% -
2025-08-08 19:30:00 CFTC S&P 500 speculative net positions US - -163.2 - 0% -
2025-08-08 19:30:00 CFTC Gold Speculative net positions US - 223.6 - 0% -
2025-08-08 17:00:00 Baker Hughes Oil Rig Count (Aug/08) US - 410 - 0% 410
2025-08-08 14:20:00 Fed Musalem Speech US - - - 0% -
2025-08-07 20:30:00 Fed Balance Sheet (Aug/06) US 6.64 6.64 0 0% -
2025-08-07 19:00:00 Consumer Credit Change (Jun) US 7.37 5.13 2.24 43.665% 7
2025-08-07 19:00:00 BoE Consumer Credit US 7.37 5.13 2.24 43.665% 7.4
2025-08-07 17:00:00 30-Year Bond Auction US 4.813 4.889 -0.076 -1.555% -
2025-08-07 16:00:00 30-Year Mortgage Rate (Aug/07) US 6.63 6.72 -0.09 -1.339% -
2025-08-07 16:00:00 15-Year Mortgage Rate (Aug/07) US 5.75 5.85 -0.1 -1.709% -
2025-08-07 15:30:00 8-Week Bill Auction US 4.235 4.29 -0.055 -1.282% -
2025-08-07 15:30:00 4-Week Bill Auction US 4.3 4.29 0.01 0.233% -
2025-08-07 15:00:00 Consumer Inflation Expectation (Jul) US 3.1 3 0.1 3.333% 3
2025-08-07 14:30:00 EIA Natural Gas Stocks Change (Aug/01) US 7 48 -41 -85.417% 15
2025-08-07 14:20:00 Fed Musalem Speech US - - - 0% -
2025-08-07 14:00:00 Wholesale Sales MoM (Jun) US 0.3 -0.4 0.7 175% -
2025-08-07 14:00:00 Wholesale Inventories MoM (Jun) US 0.1 -0.3 0.4 133.333% 0.1
2025-08-07 14:00:00 Fed Bostic Speech US - - - 0% -
2025-08-07 13:00:00 Used Car Prices YoY (Jul) US 2.9 6.3 -3.4 -53.968% -
2025-08-07 13:00:00 Used Car Prices MoM (Jul) US -0.5 1.6 -2.1 -131.25% -
2025-08-07 12:30:00 Jobless Claims 4-Week Average (Aug/02) US 220.75 221.25 -0.5 -0.226% 222
2025-08-07 12:30:00 Unit Labour Costs QoQ (Q2) US 1.6 6.9 -5.3 -76.812% 1.5
2025-08-07 12:30:00 Initial Jobless Claims (Aug/02) US 226 219 7 3.196% 221
2025-08-07 12:30:00 Continuing Jobless Claims (Jul/26) US 1974 1936 38 1.963% 1950
2025-08-07 12:30:00 Nonfarm Productivity QoQ (Q2) US 2.4 -1.8 4.2 233.333% 2
2025-08-06 18:00:00 Fed Cook Speech US - - - 0% -
2025-08-06 18:00:00 Fed Collins Speech US - - - 0% -
2025-08-06 17:00:00 10-Year Note Auction US 4.255 4.362 -0.107 -2.453% -
2025-08-06 15:30:00 17-Week Bill Auction US 4.105 4.21 -0.105 -2.494% -
2025-08-06 14:30:00 EIA Heating Oil Stocks Change (Aug/01) US -0.456 0.739 -1.195 -161.705% -
2025-08-06 14:30:00 EIA Crude Oil Imports Change (Aug/01) US -0.794 1.317 -2.111 -160.289% -
2025-08-06 14:30:00 EIA Gasoline Stocks Change (Aug/01) US -1.323 -2.724 1.401 51.432% -1
2025-08-06 14:30:00 EIA Distillate Fuel Production Change (Aug/01) US -0.104 0.13 -0.234 -180% -
2025-08-06 14:30:00 Imports US -0.794 1.317 -2.111 -160.289% -
2025-08-06 14:30:00 EIA Weekly Refinery Utilization Rates WoW US 1.5 -0.1 1.6 1600% -
2025-08-06 14:30:00 EIA Gasoline Production Change (Aug/01) US -0.239 0.676 -0.915 -135.355% -
2025-08-06 14:30:00 EIA Refinery Crude Runs Change (Aug/01) US 0.213 -0.025 0.238 952% -
2025-08-06 14:30:00 EIA Crude Oil Stocks Change (Aug/01) US -3.029 7.698 -10.727 -139.348% -1.1
2025-08-06 14:30:00 EIA Distillate Stocks Change (Aug/01) US -0.565 3.635 -4.2 -115.543% 1
2025-08-06 14:30:00 EIA Cushing Crude Oil Stocks Change (Aug/01) US 0.453 0.69 -0.237 -34.348% -
2025-08-06 11:00:00 MBA Purchase Index (Aug/01) US 158 155.6 2.4 1.542% -
2025-08-06 11:00:00 MBA Mortgage Refinance Index (Aug/01) US 777.4 739.3 38.1 5.154% -
2025-08-06 11:00:00 MBA 30-Year Mortgage Rate (Aug/01) US 6.77 6.83 -0.06 -0.878% -
2025-08-06 11:00:00 MBA Mortgage Market Index (Aug/01) US 253.4 245.7 7.7 3.134% -
2025-08-06 11:00:00 MBA Mortgage Applications (Aug/01) US 3.1 -3.8 6.9 181.579% -
2025-08-05 20:30:00 API Crude Oil Stock Change (Aug/01) US -4.2 1.539 -5.739 -372.904% -1.8
2025-08-05 17:00:00 3-Year Note Auction US 3.669 3.891 -0.222 -5.705% -
2025-08-05 16:00:00 Atlanta Fed GDPNow (Q3) US 2.5 2.1 0.4 19.048% 2.1
2025-08-05 15:30:00 52-Week Bill Auction US 3.76 3.925 -0.165 -4.204% -
2025-08-05 15:00:00 Total Household Debt (Q2) US 18.39 18.2 0.19 1.044% -
2025-08-05 14:10:00 RCM/TIPP Economic Optimism Index (Aug) US 50.9 48.6 2.3 4.733% 49.2
2025-08-05 14:10:00 IBD/TIPP Economic Optimism (Aug) US 50.9 48.6 2.3 4.733% 49.2
2025-08-05 14:00:00 ISM Services PMI (Jul) US 50.1 50.8 -0.7 -1.378% 51.5
2025-08-05 14:00:00 ISM Services New Orders (Jul) US 50.3 51.3 -1 -1.949% 51.4
2025-08-05 14:00:00 ISM Non-Manufacturing Prices (Jul) US 69.9 67.5 2.4 3.556% 66.5
2025-08-05 14:00:00 ISM Services Business Activity (Jul) US 52.6 54.2 -1.6 -2.952% 54.3
2025-08-05 14:00:00 ISM Non-Manufacturing PMI (Jul) US 50.1 50.8 -0.7 -1.378% 51.5
2025-08-05 14:00:00 ISM Services Prices (Jul) US 69.9 67.5 2.4 3.556% 67.7
2025-08-05 14:00:00 ISM Non-Manufacturing New Orders (Jul) US 50.3 51.3 -1 -1.949% -
2025-08-05 14:00:00 ISM Non-Manufacturing Employment (Jul) US 46.4 47.2 -0.8 -1.695% -
2025-08-05 14:00:00 ISM Services Employment (Jul) US 46.4 47.2 -0.8 -1.695% 48
2025-08-05 14:00:00 ISM Non-Manufacturing Business Activity (Jul) US 52.6 54.2 -1.6 -2.952% -
2025-08-05 13:45:00 S&P Global Composite PMI (Jul) US 55.1 52.9 2.2 4.159% 54.6
2025-08-05 13:45:00 S&P Global Services PMI (Jul) US 55.7 52.9 2.8 5.293% 55.2
2025-08-05 12:55:00 Redbook YoY (Aug/02) US 6.5 4.9 1.6 32.653% -
2025-08-05 12:30:00 Imports US - 350.5 - 0% -
2025-08-05 12:30:00 Trade Balance (Jun) US -60.2 -71.7 11.5 16.039% -62.6
2025-08-05 12:30:00 Imports (Jun) US 337.5 350.3 -12.8 -3.654% 338.6
2025-08-05 12:30:00 Exports (Jun) US 277.3 278.6 -1.3 -0.467% 277.2
2025-08-05 12:30:00 Balance of Trade (Jun) US -60.2 -71.7 11.5 16.039% -61.6
2025-08-05 10:00:00 LMI Logistics Managers Index (Jul) US 59.2 60.7 -1.5 -2.471% -
Date Event Country Actual Previous Change Change % Estimate
2025-08-12 12:45:00 Current Account (Jun) DE - 9.6 - 0% 12.5
2025-08-12 10:00:00 Inflation Rate YoY (Jul) PT - 2.4 - 0% 2.6
2025-08-12 10:00:00 Inflation Rate MoM (Jul) PT - 0.1 - 0% -0.4
2025-08-12 10:00:00 CPI (Jul) PT - 2.4 - 0% 2.6
2025-08-12 09:10:00 12-Month BOT Auction IT - 1.961 - 0% -
2025-08-12 09:00:00 ZEW Economic Sentiment Index (Aug) EU - 36.1 - 0% 30
2025-08-12 09:00:00 ZEW Current Conditions (Aug) DE - -59.5 - 0% -63
2025-08-12 09:00:00 Economic Sentiment (Aug) EU - 36.1 - 0% -
2025-08-12 09:00:00 Economic Sentiment (Aug) DE - 52.7 - 0% 40
2025-08-12 09:00:00 ZEW Economic Sentiment Index (Aug) DE - 52.7 - 0% 40
2025-08-12 08:40:00 9-Month Letras Auction ES - 1.905 - 0% -
2025-08-12 08:40:00 3-Month Letras Auction ES - 1.905 - 0% -
2025-08-12 08:00:00 Balance of Trade (Jun) BG - -1081.2 - 0% -670
2025-08-12 06:00:00 HMRC Payrolls Change (Jul) UK - -41 - 0% -60
2025-08-12 06:00:00 Average Earnings excl. Bonus (3Mo/Yr) (Jun) UK - 5 - 0% 5
2025-08-12 06:00:00 Average Earnings incl. Bonus (Jun) UK - 5 - 0% 4.7
2025-08-12 06:00:00 Claimant Count Change (Jul) UK - 25.9 - 0% 15
2025-08-12 06:00:00 CPI (Jul) RO - 5.7 - 0% 6.4
2025-08-12 06:00:00 Employment Change (Jun) UK - 134 - 0% 65
2025-08-12 06:00:00 Inflation Rate MoM (Jul) RO - 0.45 - 0% 1
2025-08-12 06:00:00 Average Earnings excl. Bonus (Jun) UK - 5 - 0% -
2025-08-12 06:00:00 Inflation Rate YoY (Jul) RO - 5.66 - 0% 6.4
2025-08-12 06:00:00 Unemployment Rate (Jun) UK - 4.7 - 0% 4.7
2025-08-12 05:00:00 Current Account (Jun) FI - 0.1 - 0% 0.9
2025-08-12 04:30:00 Inflation Rate MoM (Jul) NL - 0 - 0% 1.3
2025-08-12 01:01:00 Construction PMI (Jul) IE - 48.6 - 0% 49.1
2025-08-11 23:01:00 BRC Retail Sales Monitor YoY (Jul) UK - 2.7 - 0% 2.5
2025-08-11 13:00:00 3-Month BTF Auction FR - 1.957 - 0% -
2025-08-11 13:00:00 6-Month BTF Auction FR - 1.961 - 0% -
2025-08-11 13:00:00 12-Month BTF Auction FR - 1.952 - 0% -
2025-08-11 09:00:00 Unemployment Rate (Jun) GR - 7.9 - 0% 8
2025-08-11 09:00:00 Balance of Trade (Jun) IT - 6.163 - 0% 7.12
2025-08-11 09:00:00 Trade Balance (Jun) IT - 0.78 - 0% -
2025-08-11 08:00:00 Inflation Rate MoM (Jul) IT - 0.2 - 0% 0.4
2025-08-11 08:00:00 Harmonised Inflation Rate MoM (Jul) IT - 0.2 - 0% -1
2025-08-11 08:00:00 HICP YoY IT - 1.8 - 0% 1.7
2025-08-11 08:00:00 Harmonised Inflation Rate YoY (Jul) IT - 1.8 - 0% 1.7
2025-08-11 08:00:00 CPI (Jul) IT - 1.5 - 0% -
2025-08-11 08:00:00 HICP MoM IT - 0.2 - 0% -1
2025-08-11 08:00:00 Inflation Rate YoY (Jul) IT - 1.7 - 0% 1.7
2025-08-11 07:00:00 Construction Output YoY (Jun) SK - 2.2 - 0% 0.8
2025-08-11 06:00:00 Balance of Trade (Jun) RO - -2.726 - 0% -2.6
2025-08-11 06:00:00 Trade Balance (Jun) RO - -2.726 - 0% -
2025-08-11 06:00:00 CPI (Jul) DK - 1.9 - 0% -
2025-08-11 06:00:00 HICP YoY DK - 1.8 - 0% -
2025-08-11 06:00:00 Current Account (Jun) DK - 28.3 - 0% 25.1
2025-08-11 06:00:00 Trade Balance (Jun) DK - 23.4 - 0% -
2025-08-11 06:00:00 Inflation Rate YoY (Jul) DK - 1.9 - 0% 1.3
2025-08-11 06:00:00 Harmonised Inflation Rate YoY (Jul) DK - 1.8 - 0% 1.2
2025-08-11 06:00:00 Balance of Trade (Jun) DK - 23.4 - 0% 21.5
2025-08-11 06:00:00 Inflation Rate MoM (Jul) DK - 0.2 - 0% 0.5
2025-08-08 19:30:00 CFTC GBP speculative net positions UK - -12 - 0% -
2025-08-08 19:30:00 CFTC EUR speculative net positions EU - 123.4 - 0% -
2025-08-08 12:00:00 Interest Rate Decision RO 6.5 6.5 0 0% 6.5
2025-08-08 11:15:00 BoE Member Pill Speech UK - - - 0% -
2025-08-08 10:00:00 Industrial Production YoY (Jun) IE 12.8 34.4 -21.6 -62.791% 12
2025-08-08 10:00:00 Balance of Trade (Jun) PT -2348 -3234 886 27.396% -2780
2025-08-08 10:00:00 Trade Balance (Jun) PT -8.6 -8.72 0.12 1.376% -
2025-08-08 09:00:00 Budget Balance (Jul) HU -12.8 27.4 -40.2 -146.715% -
2025-08-08 09:00:00 Harmonised Inflation Rate YoY (Jul) GR 3.7 3.6 0.1 2.778% 3.8
2025-08-08 09:00:00 HICP YoY GR 3.7 3.6 0.1 2.778% -
2025-08-08 09:00:00 Inflation Rate MoM (Jul) GR -0.4 0.8 -1.2 -150% -0.4
2025-08-08 09:00:00 Inflation Rate YoY (Jul) GR 3.1 2.8 0.3 10.714% 3.1
2025-08-08 09:00:00 Industrial Production YoY (Jun) GR 0.5 -2 2.5 125% -1.4
2025-08-08 09:00:00 CPI (Jul) GR 3.1 2.8 0.3 10.714% -
2025-08-08 08:00:00 Unemployment Rate (Jul) CZ 4.4 4.2 0.2 4.762% 4.4
2025-08-08 08:00:00 Construction Output YoY (Jun) BG 4.3 3.6 0.7 19.444% 2
2025-08-08 08:00:00 Industrial Production MoM (Jun) BG -1.7 0.7 -2.4 -342.857% 0.3
2025-08-08 08:00:00 Consumer Confidence (Q3) BG -21.1 -16.4 -4.7 -28.659% -12
2025-08-08 08:00:00 Industrial Production YoY (Jun) BG -8.2 -6 -2.2 -36.667% -6.6
2025-08-08 07:00:00 Trade Balance (Jun) SK 334.4 574.8 -240.4 -41.823% -
2025-08-08 07:00:00 CPI (Jul) CZ 2.7 2.9 -0.2 -6.897% 2.7
2025-08-08 07:00:00 Industrial Production YoY (Jun) SK -3.6 -4.1 0.5 12.195% -2.5
2025-08-08 07:00:00 Industrial Production YoY (Jun) AT 0.6 1.1 -0.5 -45.455% 1.5
2025-08-08 07:00:00 Balance of Trade (Jun) SK 334.4 574.8 -240.4 -41.823% 354
2025-08-08 06:30:00 CPI (Jul) HU 4.3 4.6 -0.3 -6.522% 4.1
2025-08-08 06:30:00 Inflation Rate YoY (Jul) HU 4.3 4.6 -0.3 -6.522% 4.1
2025-08-08 06:30:00 Inflation Rate MoM (Jul) HU 0.4 0.1 0.3 300% 0.5
2025-08-08 06:30:00 Core Inflation Rate YoY (Jul) HU 4 4.4 -0.4 -9.091% 4
2025-08-08 05:30:00 Unemployment Rate (Q2) FR 7.5 7.5 0 0% 7.5
2025-08-08 05:00:00 Industrial Production YoY (Jun) FI 0.4 5.2 -4.8 -92.308% 4.1
2025-08-08 04:30:00 Manufacturing Production MoM (Jun) NL -0.1 0.4 -0.5 -125% 0.2
2025-08-08 04:30:00 Household Consumption YoY (Jun) NL 0.7 2.6 -1.9 -73.077% 1.6
2025-08-07 13:00:00 CPI (Jul) UK 3.2 3.3 -0.1 -3.03% -
2025-08-07 12:30:00 Interest Rate Decision CZ 3.5 3.5 0 0% 3.5
2025-08-07 12:30:00 CNB Interest Rate Decision CZ 3.5 3.5 0 0% 3.5
2025-08-07 12:00:00 Foreign Exchange Reserves (Jul) PL 255.9 247.6 8.3 3.352% 249
2025-08-07 11:30:00 BoE Gov Bailey Speech UK - - - 0% -
2025-08-07 11:00:00 BoE MPC Vote Hike UK 9 9 0 0% 9
2025-08-07 11:00:00 BoE MPC Vote Unchanged UK 49 69 -20 -28.986% 29
2025-08-07 11:00:00 Interest Rate Decision (Aug) UK 4 4.25 -0.25 -5.882% 4
2025-08-07 11:00:00 BoE Interest Rate Decision UK 4 4.25 -0.25 -5.882% 4
2025-08-07 11:00:00 BoE MPC Vote Cut UK 59 39 20 51.282% 79
2025-08-07 11:00:00 MPC Meeting Minutes UK - - - 0% -
2025-08-07 11:00:00 BoE Monetary Policy Report UK - - - 0% -
2025-08-07 10:00:00 HICP MoM IE 0.2 0.5 -0.3 -60% 0.2
2025-08-07 10:00:00 Inflation Rate MoM (Jul) IE 0.1 0.5 -0.4 -80% 0.2
2025-08-07 10:00:00 Harmonised Inflation Rate YoY (Jul) IE 1.6 1.6 0 0% 1.6
2025-08-07 10:00:00 Inflation Rate YoY (Jul) IE 1.7 1.8 -0.1 -5.556% 1.8
2025-08-07 10:00:00 Harmonised Inflation Rate MoM (Jul) IE 0.2 0.5 -0.3 -60% 0.2
2025-08-07 10:00:00 CPI (Jul) IE 1.7 1.8 -0.1 -5.556% -
2025-08-07 10:00:00 HICP YoY IE 1.6 1.6 0 0% 1.6
2025-08-07 10:00:00 Unemployment Rate (Jul) IE 4.9 4.6 0.3 6.522% 4
2025-08-07 09:00:00 OAT Auction FR 3.7 3.21 0.49 15.265% -
2025-08-07 09:00:00 Balance of Trade (Jun) GR -3.1 -2.3 -0.8 -34.783% -2.4
2025-08-07 09:00:00 BBA Mortgage Rate (Jul) UK 6.99 6.98 0.01 0.143% 6.9
2025-08-07 08:40:00 Bonos Auction ES - - - 0% -
2025-08-07 08:40:00 3-Year Bonos Auction ES 2.166 2.159 0.007 0.324% -
2025-08-07 08:40:00 10-Year Obligacion Auction ES 3.2 3.303 -0.103 -3.118% -
2025-08-07 08:40:00 Obligacion Auction ES 0.81 0.721 0.089 12.344% -
2025-08-07 08:00:00 Foreign Exchange Reserves (Jul) CZ 161.3 161.9 -0.6 -0.371% -
2025-08-07 08:00:00 Retail Sales MoM (Jun) BG 0.6 2 -1.4 -70% 1.3
2025-08-07 08:00:00 ECB Economic Bulletin EU - - - 0% -
2025-08-07 08:00:00 Retail Sales YoY (Jun) BG 6.8 7.2 -0.4 -5.556% 5
2025-08-07 07:00:00 Retail Sales MoM (Jun) CZ 0.3 -0.2 0.5 250% 0.5
2025-08-07 07:00:00 Balance of Trade (May) AT -763.8 -447.5 -316.3 -70.682% -610
2025-08-07 07:00:00 Retail Sales YoY (Jun) CZ 4.5 4.6 -0.1 -2.174% 5
2025-08-07 07:00:00 Bundesanleihe Auction AT 2.704 - - 0% -
2025-08-07 07:00:00 Trade Balance (May) AT -763.8 -447.5 -316.3 -70.682% -
2025-08-07 06:45:00 Balance of Trade (Jun) FR -7.6 -7.6 0 0% -7.5
2025-08-07 06:45:00 Current Account (Jun) FR -3.4 -2.6 -0.8 -30.769% -1.3
2025-08-07 06:45:00 Imports (Jun) FR 58.3 56.6 1.7 3.004% 57.9
2025-08-07 06:45:00 Exports (Jun) FR 50.6 49 1.6 3.265% 51.5
2025-08-07 06:45:00 Foreign Exchange Reserves (Jul) FR 303.04 294.723 8.317 2.822% 292
2025-08-07 06:45:00 Trade Balance (Jun) FR -7.6 -7.6 0 0% -7.5
2025-08-07 06:00:00 Trade Balance (Jun) DE 14.9 18.6 -3.7 -19.892% 17.8
2025-08-07 06:00:00 House Price Index YoY (Jul) UK 2.4 2.7 -0.3 -11.111% 2.2
2025-08-07 06:00:00 Industrial Production MoM (Jun) DE -1.9 -0.1 -1.8 -1800% -0.5
2025-08-07 06:00:00 Imports MoM (Jun) DE 4.2 -3.9 8.1 207.692% 1
2025-08-07 06:00:00 House Price Index MoM (Jul) UK 0.4 0.1 0.3 300% 0.3
2025-08-07 06:00:00 Balance of Trade (Jun) DE 14.9 18.5 -3.6 -19.459% 17.3
2025-08-07 06:00:00 Industrial Production YoY (Jun) DE -3.53 0 -3.53 0% -0.6
2025-08-07 06:00:00 Exports MoM (Jun) DE 0.8 -1.4 2.2 157.143% 0.5
2025-08-06 15:30:00 Irish Exchequer Returns (Jul) IE 4.1 4.5 -0.4 -8.889% -
2025-08-06 10:10:00 12-Month Bill Auction EU 1.937 1.902 0.035 1.84% -
2025-08-06 10:10:00 6-Month Bill Auction EU 1.945 1.928 0.017 0.882% -
2025-08-06 10:10:00 3-Month Bill Auction EU 1.946 1.921 0.025 1.301% -
2025-08-06 10:00:00 Unemployment Rate (Q2) PT 5.9 6.6 -0.7 -10.606% -
2025-08-06 10:00:00 Inflation Rate MoM (Jul) LU -0.53 0.13 -0.66 -507.692% -0.4
2025-08-06 10:00:00 Inflation Rate YoY (Jul) LU 2.3 2.2 0.1 4.545% 2.4
2025-08-06 09:30:00 15-Year Bund Auction DE 3 3.04 -0.04 -1.316% -
2025-08-06 09:00:00 Retail Sales MoM (Jun) EU 0.3 -0.3 0.6 200% 0.4
2025-08-06 09:00:00 Retail Sales YoY (Jun) EU 3.1 1.9 1.2 63.158% 2.6
2025-08-06 08:30:00 S&P Global Construction PMI (Jul) UK 44.3 48.8 -4.5 -9.221% 49.2
2025-08-06 08:00:00 Industrial Production YoY (Jun) IT -0.9 -1 0.1 10% -0.3
2025-08-06 08:00:00 Industrial Production MoM (Jun) IT 0.2 -0.8 1 125% 0.1
2025-08-06 07:30:00 HCOB Construction PMI (Jul) DE 46.3 44.8 1.5 3.348% 45.9
2025-08-06 07:30:00 Construction PMI (Jul) IT 48.3 50.2 -1.9 -3.785% -
2025-08-06 07:30:00 HCOB Construction PMI (Jul) EU 44.7 45.2 -0.5 -1.106% 46
2025-08-06 07:30:00 HCOB Construction PMI (Jul) IT 48.3 50.2 -1.9 -3.785% 50.7
2025-08-06 07:30:00 HCOB Construction PMI (Jul) FR 39.7 41.6 -1.9 -4.567% 42
2025-08-06 07:30:00 Construction PMI (Jul) DE 46.3 44.8 1.5 3.348% -
2025-08-06 07:30:00 Construction PMI (Jul) FR 39.7 41.6 -1.9 -4.567% -
2025-08-06 07:30:00 Construction PMI (Jul) EU 44.7 45.2 -0.5 -1.106% -
2025-08-06 07:00:00 Trade Balance (Jun) CZ 26.3 13.3 13 97.744% 18.5
2025-08-06 07:00:00 Industrial Production MoM (Jun) CZ -1.1 1.6 -2.7 -168.75% -0.6
2025-08-06 07:00:00 Retail Sales YoY (Jun) SK -0.4 -1.8 1.4 77.778% -0.4
2025-08-06 07:00:00 Wholesale Prices MoM (Jul) AT 0.2 0.6 -0.4 -66.667% 0.3
2025-08-06 07:00:00 Construction Output YoY (Jun) CZ 14 11.6 2.4 20.69% 12
2025-08-06 07:00:00 Industrial Production YoY (Jun) CZ 0.2 2.2 -2 -90.909% 1.6
2025-08-06 07:00:00 Retail Sales MoM (Jun) SK 0.2 -1.3 1.5 115.385% -1
2025-08-06 07:00:00 Wholesale Prices YoY (Jul) AT -0.1 0.2 -0.3 -150% 0
2025-08-06 07:00:00 Balance of Trade (Jun) CZ 26.3 13.3 13 97.744% 18.5
2025-08-06 06:45:00 Non-Farm Payrolls QoQ (Q2) FR 0 -0.1 0.1 100% 0.1
2025-08-06 06:30:00 Industrial Production YoY (Jun) HU -4.9 -2.4 -2.5 -104.167% -1
2025-08-06 06:30:00 Retail Sales YoY (Jun) HU 3 2.1 0.9 42.857% 2.5
2025-08-06 06:00:00 Retail Sales MoM (Jun) RO 1.1 -0.3 1.4 466.667% 0.4
2025-08-06 06:00:00 Factory Orders MoM (Jun) DE -1 -0.8 -0.2 -25% 1
2025-08-06 06:00:00 Retail Sales YoY (Jun) RO 2.5 2.8 -0.3 -10.714% 2
2025-08-06 00:01:00 AIB Services PMI (Jul) IE 50.9 51.5 -0.6 -1.165% 51.9
2025-08-06 00:01:00 Services PMI (Jul) IE 50.9 51.5 -0.6 -1.165% -
2025-08-05 10:00:00 New Car Registrations YoY DE - -13.8 - 0% -
2025-08-05 10:00:00 New Car Registrations YoY (Jul) DE 11 -13.8 24.8 179.71% -7.2
2025-08-05 09:30:00 2-Year Schatz Auction DE 1.9 1.87 0.03 1.604% -
2025-08-05 09:00:00 New Passenger Car Registrations (Jul) UK - - - 0% -
2025-08-05 09:00:00 Producer Price Index YoY (Jun) EU 0.6 0.3 0.3 100% 0.5
2025-08-05 09:00:00 Producer Price Index MoM (Jun) EU 0.8 -0.6 1.4 233.333% 0.8
2025-08-05 08:40:00 12-Month Letras Auction ES 1.945 1.9 0.045 2.368% -
2025-08-05 08:40:00 6-Month Letras Auction ES 1.932 1.872 0.06 3.205% -
2025-08-05 08:30:00 S&P Global Composite PMI (Jul) UK 51.5 52 -0.5 -0.962% 51
2025-08-05 08:30:00 S&P Global Services PMI (Jul) UK 51.8 52.8 -1 -1.894% 51.2
2025-08-05 08:00:00 New Car Registrations YoY UK -5 6.7 -11.7 -174.627% -
2025-08-05 08:00:00 New Car Sales YoY (Jul) UK -5 6.7 -11.7 -174.627% 6
2025-08-05 08:00:00 HCOB Composite PMI (Jul) EU 50.9 50.6 0.3 0.593% 51
2025-08-05 08:00:00 Services PMI (Jul) EU 51 50.5 0.5 0.99% 51.2
2025-08-05 08:00:00 HCOB Services PMI (Jul) EU 51 50.5 0.5 0.99% 51.2
2025-08-05 08:00:00 PMI (Jul) EU 50.9 52 -1.1 -2.115% 51
2025-08-05 07:55:00 Services PMI (Jul) DE 50.6 49.7 0.9 1.811% 50.1
2025-08-05 07:55:00 HCOB Composite PMI (Jul) DE 50.6 50.4 0.2 0.397% 50.3
2025-08-05 07:55:00 HCOB Services PMI (Jul) DE 50.6 49.7 0.9 1.811% 50.1
2025-08-05 07:55:00 PMI (Jul) DE 50.6 50.4 0.2 0.397% 50.3
2025-08-05 07:50:00 PMI (Jul) FR 48.6 49.2 -0.6 -1.22% 49.6
2025-08-05 07:50:00 HCOB Services PMI (Jul) FR 48.5 49.6 -1.1 -2.218% 49.7
2025-08-05 07:50:00 HCOB Composite PMI (Jul) FR 48.6 49.2 -0.6 -1.22% 49.6
2025-08-05 07:50:00 Services PMI (Jul) FR 48.5 49.6 -1.1 -2.218% 49.7
2025-08-05 07:45:00 PMI (Jul) IT 51.5 51.1 0.4 0.783% -
2025-08-05 07:45:00 HCOB Composite PMI (Jul) IT 51.5 51.1 0.4 0.783% 51.5
2025-08-05 07:45:00 HCOB Services PMI (Jul) IT 52.3 52.1 0.2 0.384% 52.6
2025-08-05 07:45:00 Services PMI (Jul) IT 52.3 52.1 0.2 0.384% 52.5
2025-08-05 07:15:00 HCOB Composite PMI (Jul) ES 54.7 52.1 2.6 4.99% 52.5
2025-08-05 07:15:00 HCOB Services PMI (Jul) ES 55.1 51.9 3.2 6.166% 52.5
