Economic calendar
Timeframe is 1 week.
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2026-02-27 20:30:00 | CFTC Wheat speculative net positions | US | - | -55.1 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Silver Speculative net positions | US | - | 24 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC S&P 500 speculative net positions | US | - | -177.8 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Aluminium Speculative net positions | US | - | -2.7 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Copper Speculative net positions | US | - | 59.3 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Crude Oil speculative net positions | US | - | 141.3 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 24.4 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Gold Speculative net positions | US | - | 159.9 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Corn speculative net positions | US | - | -7.8 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Soybeans speculative net positions | US | - | 191.8 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC Natural Gas speculative net positions | US | - | -185.8 | - | 0% | - |
| 2026-02-27 18:00:00 | Baker Hughes Oil Rig Count (Feb/27) | US | - | 409 | - | 0% | - |
| 2026-02-27 16:30:00 | Atlanta Fed GDPNow (Q1) | US | - | - | - | 0% | - |
| 2026-02-27 15:00:00 | Construction Spending MoM (Dec) | US | - | 0.5 | - | 0% | 0.2 |
| 2026-02-27 15:00:00 | Construction Spending MoM (Nov) | US | - | 0.5 | - | 0% | -0.1 |
| 2026-02-27 14:45:00 | Chicago PMI (Feb) | US | - | 54 | - | 0% | 51 |
| 2026-02-27 13:30:00 | Core PPI MoM (Jan) | US | - | 0.7 | - | 0% | 0.2 |
| 2026-02-27 13:30:00 | Producer Price Index YoY (Jan) | US | - | 3 | - | 0% | 2.9 |
| 2026-02-27 13:30:00 | PPI Ex Food, Energy and Trade MoM (Jan) | US | - | 0.4 | - | 0% | 0.1 |
| 2026-02-27 13:30:00 | Goods Trade Balance Adv (Jan) | US | - | - | - | 0% | - |
| 2026-02-27 13:30:00 | Core PPI YoY (Jan) | US | - | 3.3 | - | 0% | 3.3 |
| 2026-02-27 13:30:00 | PPI Ex Food, Energy and Trade YoY (Jan) | US | - | 3.5 | - | 0% | 3.4 |
| 2026-02-27 13:30:00 | Producer Price Index (Jan) | US | - | 151.472 | - | 0% | 151.9 |
| 2026-02-27 13:30:00 | Wholesale Inventories MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-27 13:30:00 | Retail Inventories Ex Autos MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-27 13:30:00 | Producer Price Index MoM (Jan) | US | - | 0.5 | - | 0% | 0.3 |
| 2026-02-26 21:30:00 | Fed Balance Sheet (Feb/25) | US | - | - | - | 0% | - |
| 2026-02-26 18:00:00 | 7-Year Note Auction | US | - | 4.018 | - | 0% | - |
| 2026-02-26 17:00:00 | 30-Year Mortgage Rate (Feb/26) | US | - | 6.01 | - | 0% | - |
| 2026-02-26 17:00:00 | 15-Year Mortgage Rate (Feb/26) | US | - | 5.35 | - | 0% | - |
| 2026-02-26 16:30:00 | 4-Week Bill Auction | US | - | 3.625 | - | 0% | - |
| 2026-02-26 16:30:00 | 8-Week Bill Auction | US | - | 3.63 | - | 0% | - |
| 2026-02-26 16:00:00 | Kansas Fed Manufacturing Index (Feb) | US | - | -2 | - | 0% | -1 |
| 2026-02-26 16:00:00 | Kansas Fed Composite Index (Feb) | US | - | 0 | - | 0% | 1 |
| 2026-02-26 15:30:00 | EIA Natural Gas Stocks Change (Feb/20) | US | - | - | - | 0% | - |
| 2026-02-26 15:00:00 | Fed Bowman Speech | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Jobless Claims 4-Week Average (Feb/21) | US | - | 219 | - | 0% | 221 |
| 2026-02-26 13:30:00 | Personal Income MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Non Defense Goods Orders Ex Air (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Core PCE Price Index YoY (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Core PCE Price Index MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Personal Spending MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Durable Goods Orders MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Durable Goods Orders Ex Transp MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Building Permits (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | PCE Price Index YoY (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Continuing Jobless Claims (Feb/14) | US | - | 1869 | - | 0% | 1872 |
| 2026-02-26 13:30:00 | Durable Goods Orders ex Defense MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | PCE Price Index MoM (Jan) | US | - | - | - | 0% | - |
| 2026-02-26 13:30:00 | Initial Jobless Claims (Feb/21) | US | - | 206 | - | 0% | 210 |
| 2026-02-25 21:30:00 | Fed Balance Sheet (Feb/25) | US | - | 6.61 | - | 0% | - |
| 2026-02-25 18:20:00 | Fed Musalem Speech | US | - | - | - | 0% | - |
| 2026-02-25 18:00:00 | 5-Year Note Auction | US | - | 3.823 | - | 0% | - |
| 2026-02-25 16:30:00 | 17-Week Bill Auction | US | - | 3.595 | - | 0% | - |
| 2026-02-25 16:00:00 | Fed Schmid Speech | US | - | - | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Gasoline Stocks Change (Feb/20) | US | - | -3.213 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Crude Oil Stocks Change (Feb/20) | US | - | -9.014 | - | 0% | - |
| 2026-02-25 15:30:00 | Imports | US | - | -1.132 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Crude Oil Imports Change (Feb/20) | US | - | -1.132 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Heating Oil Stocks Change (Feb/20) | US | - | 0.362 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Refinery Crude Runs Change (Feb/20) | US | - | 0.077 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Distillate Stocks Change (Feb/20) | US | - | -4.566 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Distillate Fuel Production Change (Feb/20) | US | - | 0.028 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Gasoline Production Change (Feb/20) | US | - | 0.29 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Weekly Refinery Utilization Rates WoW | US | - | 1.6 | - | 0% | - |
| 2026-02-25 15:30:00 | EIA Cushing Crude Oil Stocks Change (Feb/20) | US | - | -1.095 | - | 0% | - |
| 2026-02-25 15:00:00 | New Home Sales (Jan) | US | - | - | - | 0% | - |
| 2026-02-25 14:35:00 | Fed Barkin Speech | US | - | - | - | 0% | - |
| 2026-02-25 12:00:00 | MBA Mortgage Market Index (Feb/20) | US | - | 339 | - | 0% | - |
| 2026-02-25 12:00:00 | MBA Mortgage Refinance Index (Feb/20) | US | - | 1375.9 | - | 0% | - |
| 2026-02-25 12:00:00 | MBA Purchase Index (Feb/20) | US | - | 157.1 | - | 0% | - |
| 2026-02-25 12:00:00 | MBA Mortgage Applications (Feb/20) | US | - | 2.8 | - | 0% | - |
| 2026-02-25 12:00:00 | MBA 30-Year Mortgage Rate (Feb/20) | US | - | 6.17 | - | 0% | - |
| 2026-02-24 21:30:00 | API Crude Oil Stock Change (Feb/20) | US | - | -0.609 | - | 0% | - |
| 2026-02-24 20:15:00 | Fed Collins Speech | US | - | - | - | 0% | - |
| 2026-02-24 20:15:00 | Fed Barkin Speech | US | - | - | - | 0% | - |
| 2026-02-24 18:00:00 | M2 Money Supply MoM (Jan) | US | - | 22.4 | - | 0% | - |
| 2026-02-24 18:00:00 | Money Supply (Jan) | US | - | 22.4 | - | 0% | - |
| 2026-02-24 18:00:00 | 2-Year Note Auction | US | - | 3.58 | - | 0% | - |
| 2026-02-24 16:30:00 | Atlanta Fed GDPNow (Q1) | US | - | 3.1 | - | 0% | 3.1 |
| 2026-02-24 15:30:00 | Dallas Fed Services Index (Feb) | US | - | 2.7 | - | 0% | 1.6 |
| 2026-02-24 15:30:00 | Dallas Fed Services Revenues Index (Feb) | US | - | 7.8 | - | 0% | 6 |
| 2026-02-24 15:00:00 | Richmond Fed Services Revenues Index (Feb) | US | - | -3 | - | 0% | - |
| 2026-02-24 15:00:00 | Richmond Fed Manufacturing Shipments Index (Feb) | US | - | -5 | - | 0% | -6 |
| 2026-02-24 15:00:00 | Richmond Fed Manufacturing Index (Feb) | US | - | -6 | - | 0% | -8 |
| 2026-02-24 15:00:00 | Wholesale Sales MoM (Dec) | US | - | 1.3 | - | 0% | - |
| 2026-02-24 15:00:00 | CB Consumer Confidence (Feb) | US | - | 84.5 | - | 0% | 87.6 |
| 2026-02-24 14:30:00 | Fed Cook Speech | US | - | - | - | 0% | - |
| 2026-02-24 14:15:00 | Fed Waller Speech | US | - | - | - | 0% | - |
| 2026-02-24 14:00:00 | House Price Index YoY (Dec) | US | - | 1.9 | - | 0% | 1.8 |
| 2026-02-24 14:00:00 | House Price Index MoM (Dec) | US | - | 0.6 | - | 0% | 0.4 |
| 2026-02-24 14:00:00 | Fed Bostic Speech | US | - | - | - | 0% | - |
| 2026-02-24 14:00:00 | S&P/Case-Shiller Home Price YoY (Dec) | US | - | 1.4 | - | 0% | 1.4 |
| 2026-02-24 14:00:00 | House Price Index (Dec) | US | - | 439.3 | - | 0% | 443.6 |
| 2026-02-24 14:00:00 | S&P/Case-Shiller Home Price MoM (Dec) | US | - | 0 | - | 0% | -0.1 |
| 2026-02-24 13:55:00 | Redbook YoY (Feb/21) | US | - | 7.2 | - | 0% | - |
| 2026-02-24 13:00:00 | Fed Goolsbee Speech | US | - | - | - | 0% | - |
| 2026-02-23 16:30:00 | 3-Month Bill Auction | US | 3.59 | 3.6 | -0.01 | -0.278% | - |
| 2026-02-23 16:30:00 | 6-Month Bill Auction | US | 3.525 | 3.5 | 0.025 | 0.714% | - |
| 2026-02-23 15:30:00 | Dallas Fed Manufacturing Index (Feb) | US | 0.2 | -1.2 | 1.4 | 116.667% | -3.5 |
| 2026-02-23 15:00:00 | Durable Goods Orders Ex Transp MoM | US | 1 | 0.9 | 0.1 | 11.111% | - |
| 2026-02-23 15:00:00 | Durable Goods Orders Ex Defense MoM | US | -2.4 | -2.5 | 0.1 | 4% | -2.5 |
| 2026-02-23 15:00:00 | Factory Orders MoM (Dec) | US | -0.7 | 2.7 | -3.4 | -125.926% | 0.9 |
| 2026-02-23 15:00:00 | Factory Orders ex Transportation (Dec) | US | 0.4 | - | - | 0% | 0.1 |
| 2026-02-23 13:30:00 | Chicago Fed National Activity Index (Dec) | US | -0.21 | - | - | 0% | 0.1 |
| 2026-02-23 13:30:00 | Chicago Fed National Activity Index (Jan) | US | 0.18 | -0.21 | 0.39 | 185.714% | 0.3 |
| 2026-02-23 13:00:00 | Fed Waller Speech | US | - | - | - | 0% | - |
| 2026-02-20 20:30:00 | CFTC Wheat speculative net positions | US | -55.1 | -71.3 | 16.2 | 22.721% | - |
| 2026-02-20 20:30:00 | CFTC Corn speculative net positions | US | -7.8 | -18.3 | 10.5 | 57.377% | - |
| 2026-02-20 20:30:00 | CFTC Copper Speculative net positions | US | 59.3 | 45.9 | 13.4 | 29.194% | - |
| 2026-02-20 20:30:00 | CFTC S&P 500 speculative net positions | US | -177.8 | -105.1 | -72.7 | -69.172% | - |
| 2026-02-20 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | 24.4 | 13.4 | 11 | 82.09% | - |
| 2026-02-20 20:30:00 | CFTC Natural Gas speculative net positions | US | -185.8 | -171.9 | -13.9 | -8.086% | - |
| 2026-02-20 20:30:00 | CFTC Crude Oil speculative net positions | US | 141.3 | 117.8 | 23.5 | 19.949% | - |
| 2026-02-20 20:30:00 | CFTC Aluminium Speculative net positions | US | -2.7 | -3.2 | 0.5 | 15.625% | - |
| 2026-02-20 20:30:00 | CFTC Silver Speculative net positions | US | 24 | 23 | 1 | 4.348% | - |
| 2026-02-20 20:30:00 | CFTC Gold Speculative net positions | US | 159.9 | 160 | -0.1 | -0.063% | - |
| 2026-02-20 20:30:00 | Fed Musalem Speech | US | - | - | - | 0% | - |
| 2026-02-20 20:30:00 | CFTC Soybeans speculative net positions | US | 191.8 | 146.3 | 45.5 | 31.1% | - |
| 2026-02-20 18:15:00 | Fed Logan Speech | US | - | - | - | 0% | - |
| 2026-02-20 18:00:00 | Baker Hughes Oil Rig Count (Feb/20) | US | 409 | 409 | 0 | 0% | - |
| 2026-02-20 16:00:00 | Atlanta Fed GDPNow (Q1) | US | 3.1 | - | - | 0% | - |
| 2026-02-20 15:00:00 | New Home Sales (Nov) | US | 15.5 | 737 | 21 | 2.849% | -3.7 |
| 2026-02-20 15:00:00 | New Home Sales (Dec) | US | -1.7 | 15.5 | -17.2 | -110.968% | -2.8 |
| 2026-02-20 15:00:00 | Michigan Consumer Expectations (Feb) | US | 56.6 | 57 | -0.4 | -0.702% | 56.6 |
| 2026-02-20 15:00:00 | Michigan Consumer Sentiment (Feb) | US | 56.6 | 56.4 | 0.2 | 0.355% | 57.3 |
| 2026-02-20 15:00:00 | Michigan Inflation Expectations (Feb) | US | 3.4 | 4 | -0.6 | -15% | 3.5 |
| 2026-02-20 15:00:00 | Michigan 5 Year Inflation Expectations (Feb) | US | 3.3 | 3.3 | 0 | 0% | 3.4 |
| 2026-02-20 15:00:00 | Michigan Current Conditions (Feb) | US | 56.6 | 55.4 | 1.2 | 2.166% | 58.3 |
| 2026-02-20 15:00:00 | Inflation Expectations (Feb) | US | 3.3 | 3.3 | 0 | 0% | 3.4 |
| 2026-02-20 14:45:00 | S&P Global Composite PMI Flash (Feb) | US | 52.3 | 53 | -0.7 | -1.321% | 52.6 |
| 2026-02-20 14:45:00 | S&P Global Manufacturing PMI (Feb) | US | 51.2 | 52.4 | -1.2 | -2.29% | 52.4 |
| 2026-02-20 14:45:00 | Fed Bostic Speech | US | - | - | - | 0% | - |
| 2026-02-20 14:45:00 | S&P Global Composite PMI (Feb) | US | 52.3 | 53 | -0.7 | -1.321% | - |
| 2026-02-20 14:45:00 | S&P Global Manufacturing PMI Flash (Feb) | US | 51.2 | 52.4 | -1.2 | -2.29% | 51.8 |
| 2026-02-20 14:45:00 | S&P Global Services PMI Flash (Feb) | US | 52.3 | 52.7 | -0.4 | -0.759% | 52.5 |
| 2026-02-20 14:45:00 | S&P Global Services PMI (Feb) | US | 52.3 | 52.7 | -0.4 | -0.759% | 53 |
| 2026-02-20 13:30:00 | Core PCE Prices QoQ (Q4) | US | 2.7 | 2.9 | -0.2 | -6.897% | 2.7 |
| 2026-02-20 13:30:00 | Real Consumer Spending (Q4) | US | 2.4 | 3.5 | -1.1 | -31.429% | - |
| 2026-02-20 13:30:00 | Core PCE Price Index MoM (Dec) | US | 0.4 | 0.2 | 0.2 | 100% | 0.2 |
| 2026-02-20 13:30:00 | Personal Spending MoM (Dec) | US | 0.4 | 0.4 | 0 | 0% | 0.4 |
| 2026-02-20 13:30:00 | GDP Price Index QoQ (Q4) | US | 3.7 | 3.7 | 0 | 0% | 3.6 |
| 2026-02-20 13:30:00 | Personal Income MoM (Dec) | US | 0.3 | 0.4 | -0.1 | -25% | 0.1 |
| 2026-02-20 13:30:00 | PCE Prices QoQ (Q4) | US | 2.9 | 2.8 | 0.1 | 3.571% | 2.6 |
| 2026-02-20 13:30:00 | Real Consumer Spending QoQ (Q4) | US | 2.4 | 3.5 | -1.1 | -31.429% | 2.6 |
| 2026-02-20 13:30:00 | GDP Growth Rate QoQ (Q4) | US | 1.4 | 4.4 | -3 | -68.182% | 3.5 |
| 2026-02-20 13:30:00 | Gross Domestic Product QoQ (Q4) | US | 1.4 | 4.4 | -3 | -68.182% | 2.8 |
| 2026-02-20 13:30:00 | GDP Sales QoQ (Q4) | US | 1.2 | 4.5 | -3.3 | -73.333% | 4.1 |
| 2026-02-20 13:30:00 | Core PCE Price Index YoY (Dec) | US | 3 | 2.8 | 0.2 | 7.143% | 2.8 |
| 2026-02-20 13:30:00 | PCE Price Index MoM (Dec) | US | 0.4 | 0.2 | 0.2 | 100% | 0.3 |
| 2026-02-20 13:30:00 | PCE Price Index YoY (Dec) | US | 2.9 | 2.8 | 0.1 | 3.571% | 2.8 |
| 2026-02-20 13:00:00 | Building Permits (Dec) | US | 4.8 | -1.6 | 6.4 | 400% | 4.3 |
| 2026-02-20 13:00:00 | Building Permits (Nov) | US | -1.6 | -0.3 | -1.3 | -433.333% | -1.6 |
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2026-02-27 20:30:00 | CFTC GBP speculative net positions | UK | - | -42.4 | - | 0% | - |
| 2026-02-27 20:30:00 | CFTC EUR speculative net positions | EU | - | 174.5 | - | 0% | - |
| 2026-02-27 14:00:00 | 3-Month BTF Auction | FR | - | 2.021 | - | 0% | - |
| 2026-02-27 14:00:00 | 6-Month BTF Auction | FR | - | 2.045 | - | 0% | - |
| 2026-02-27 13:00:00 | Inflation Rate MoM (Feb) | DE | - | 0.1 | - | 0% | 0.3 |
| 2026-02-27 13:00:00 | CPI (Feb) | DE | - | 0.1 | - | 0% | - |
| 2026-02-27 13:00:00 | HICP MoM | DE | - | -0.1 | - | 0% | - |
| 2026-02-27 13:00:00 | Harmonised Inflation Rate YoY (Feb) | DE | - | 2.1 | - | 0% | 2 |
| 2026-02-27 13:00:00 | Harmonised Inflation Rate MoM (Feb) | DE | - | -0.1 | - | 0% | 0.4 |
| 2026-02-27 13:00:00 | HICP YoY | DE | - | 2.1 | - | 0% | - |
| 2026-02-27 13:00:00 | BoE Member Pill Speech | UK | - | - | - | 0% | - |
| 2026-02-27 13:00:00 | Inflation Rate YoY (Feb) | DE | - | 2.1 | - | 0% | 2 |
| 2026-02-27 11:00:00 | CPI (Feb) | PT | - | 1.9 | - | 0% | - |
| 2026-02-27 11:00:00 | GDP Growth Rate YoY (Q4) | PT | - | 2.3 | - | 0% | 1.9 |
| 2026-02-27 11:00:00 | Inflation Rate YoY (Feb) | PT | - | 1.9 | - | 0% | 1.9 |
| 2026-02-27 11:00:00 | GDP Growth Rate QoQ (Q4) | PT | - | 0.7 | - | 0% | 0.8 |
| 2026-02-27 11:00:00 | Gross Domestic Product YoY (Q4) | PT | - | 1.9 | - | 0% | 1.9 |
| 2026-02-27 11:00:00 | Producer Price Index YoY (Jan) | LU | - | -2.9 | - | 0% | -3.2 |
| 2026-02-27 11:00:00 | Unemployment Benefit Claims (Jan) | FR | - | -11.9 | - | 0% | 7.5 |
| 2026-02-27 11:00:00 | Gross Domestic Product QoQ (Q4) | PT | - | 0.8 | - | 0% | 0.8 |
| 2026-02-27 11:00:00 | Retail Sales MoM | IE | - | -0.4 | - | 0% | - |
| 2026-02-27 11:00:00 | Retail Sales YoY (Jan) | IE | - | -0.1 | - | 0% | 0.6 |
| 2026-02-27 11:00:00 | Retail Sales MoM (Jan) | IE | - | -0.4 | - | 0% | 0.5 |
| 2026-02-27 11:00:00 | Inflation Rate MoM (Feb) | PT | - | -0.7 | - | 0% | -0.1 |
| 2026-02-27 11:00:00 | Retail Sales YoY | IE | - | -0.1 | - | 0% | - |
| 2026-02-27 11:00:00 | Jobseekers Total (Jan) | FR | - | 3117.4 | - | 0% | 3124.9 |
| 2026-02-27 10:30:00 | Producer Price Index YoY (Jan) | BE | - | -1.8 | - | 0% | -2 |
| 2026-02-27 10:00:00 | Consumer Confidence | ES | - | 75.9 | - | 0% | - |
| 2026-02-27 10:00:00 | Consumer Confidence (Jan) | ES | - | 75.9 | - | 0% | - |
| 2026-02-27 10:00:00 | Producer Price Index YoY (Jan) | GR | - | -2.1 | - | 0% | -2.6 |
| 2026-02-27 10:00:00 | Balance of Trade (Jan) | IT | - | 8.39 | - | 0% | - |
| 2026-02-27 10:00:00 | Retail Sales YoY (Dec) | GR | - | 0.3 | - | 0% | 0.7 |
| 2026-02-27 10:00:00 | GDP Growth Rate YoY (Q4) | BE | - | 1 | - | 0% | 1.1 |
| 2026-02-27 10:00:00 | Gross Domestic Product QoQ (Q4) | BE | - | 0.2 | - | 0% | 0.2 |
| 2026-02-27 10:00:00 | GDP Growth Rate QoQ (Q4) | BE | - | 0.3 | - | 0% | 0.2 |
| 2026-02-27 09:00:00 | Industrial Sales MoM (Dec) | IT | - | -0.1 | - | 0% | 0.6 |
| 2026-02-27 09:00:00 | Bavaria CPI MoM (Feb) | DE | - | 0 | - | 0% | - |
| 2026-02-27 09:00:00 | Saxony CPI YoY (Feb) | DE | - | 2.3 | - | 0% | - |
| 2026-02-27 09:00:00 | North Rhine Westphalia CPI YoY (Feb) | DE | - | 2 | - | 0% | - |
| 2026-02-27 09:00:00 | Producer Price Index MoM (Jan) | BG | - | 1.4 | - | 0% | 0.8 |
| 2026-02-27 09:00:00 | Bavaria CPI YoY (Feb) | DE | - | 2.1 | - | 0% | - |
| 2026-02-27 09:00:00 | Tourist Arrivals YoY (Jan) | BG | - | 6.6 | - | 0% | 7 |
| 2026-02-27 09:00:00 | Brandenburg CPI YoY (Feb) | DE | - | 2.2 | - | 0% | - |
| 2026-02-27 09:00:00 | Business Confidence (Feb) | BG | - | 15.5 | - | 0% | 16 |
| 2026-02-27 09:00:00 | Brandenburg CPI MoM (Feb) | DE | - | 0 | - | 0% | - |
| 2026-02-27 09:00:00 | Baden Wuerttemberg CPI YoY (Feb) | DE | - | 2.1 | - | 0% | - |
| 2026-02-27 09:00:00 | Producer Price Index YoY (Jan) | BG | - | 9.6 | - | 0% | 9.8 |
| 2026-02-27 09:00:00 | North Rhine Westphalia CPI MoM (Feb) | DE | - | 0.1 | - | 0% | - |
| 2026-02-27 09:00:00 | Hesse CPI MoM (Feb) | DE | - | 0 | - | 0% | - |
| 2026-02-27 09:00:00 | Baden Wuerttemberg CPI MoM (Feb) | DE | - | 0 | - | 0% | - |
| 2026-02-27 09:00:00 | Hesse CPI YoY (Feb) | DE | - | 2.1 | - | 0% | - |
| 2026-02-27 09:00:00 | Current Account (Dec) | ES | - | 0.21 | - | 0% | 2 |
| 2026-02-27 09:00:00 | Saxony CPI MoM (Feb) | DE | - | 0 | - | 0% | - |
| 2026-02-27 09:00:00 | Consumer Inflation Expectation (Jan) | EU | - | 2.8 | - | 0% | 2.9 |
| 2026-02-27 09:00:00 | Industrial Sales YoY (Dec) | IT | - | 0 | - | 0% | 0.4 |
| 2026-02-27 08:55:00 | Unemployed Persons (Feb) | DE | - | 2.976 | - | 0% | 2.981 |
| 2026-02-27 08:55:00 | Employment Change (Feb) | DE | - | 0 | - | 0% | 5 |
| 2026-02-27 08:55:00 | Unemployment Rate (Feb) | DE | - | 6.3 | - | 0% | 6.3 |
| 2026-02-27 08:00:00 | HICP YoY | ES | - | 2.4 | - | 0% | - |
| 2026-02-27 08:00:00 | Harmonised Inflation Rate YoY (Feb) | ES | - | 2.4 | - | 0% | 2.3 |
| 2026-02-27 08:00:00 | HICP MoM | ES | - | -0.8 | - | 0% | - |
| 2026-02-27 08:00:00 | Core Inflation Rate YoY (Feb) | ES | - | 2.6 | - | 0% | 2.5 |
| 2026-02-27 08:00:00 | Inflation Rate YoY (Feb) | ES | - | 2.3 | - | 0% | 2.2 |
| 2026-02-27 08:00:00 | Producer Price Index MoM (Jan) | AT | - | -0.3 | - | 0% | -0.1 |
| 2026-02-27 08:00:00 | Producer Price Index YoY (Jan) | AT | - | -1.9 | - | 0% | -1.7 |
| 2026-02-27 08:00:00 | Harmonised Inflation Rate MoM (Feb) | ES | - | 0.3 | - | 0% | -0.8 |
| 2026-02-27 08:00:00 | CPI (Feb) | ES | - | -0.4 | - | 0% | - |
| 2026-02-27 08:00:00 | Inflation Rate MoM (Feb) | ES | - | -0.4 | - | 0% | 0.3 |
| 2026-02-27 07:45:00 | Inflation Rate YoY (Feb) | FR | - | 0.3 | - | 0% | 0.7 |
| 2026-02-27 07:45:00 | Gross Domestic Product QoQ (Q1) | FR | - | 0.5 | - | 0% | 0.2 |
| 2026-02-27 07:45:00 | Harmonised Inflation Rate YoY (Feb) | FR | - | 0.4 | - | 0% | 0.7 |
| 2026-02-27 07:45:00 | Producer Price Index YoY (Jan) | FR | - | -2 | - | 0% | -2.6 |
| 2026-02-27 07:45:00 | CPI (Feb) | FR | - | -0.3 | - | 0% | 0.5 |
| 2026-02-27 07:45:00 | Consumer Spending MoM (Jan) | FR | - | -0.6 | - | 0% | 0.3 |
| 2026-02-27 07:45:00 | Gross Domestic Product YoY (Q4) | FR | - | 0.9 | - | 0% | 1.1 |
| 2026-02-27 07:45:00 | Gross Domestic Product QoQ (Q4) | FR | - | 0.2 | - | 0% | - |
| 2026-02-27 07:45:00 | GDP Growth Rate QoQ (Q4) | FR | - | 0.5 | - | 0% | 0.2 |
| 2026-02-27 07:45:00 | Harmonised Inflation Rate MoM (Feb) | FR | - | -0.4 | - | 0% | 0.4 |
| 2026-02-27 07:45:00 | HICP YoY | FR | - | 0.4 | - | 0% | - |
| 2026-02-27 07:45:00 | HICP MoM | FR | - | -0.3 | - | 0% | - |
| 2026-02-27 07:45:00 | Household Consumption MoM (Jan) | FR | - | -0.6 | - | 0% | 0.5 |
| 2026-02-27 07:45:00 | Producer Price Index MoM (Jan) | FR | - | 0.2 | - | 0% | 0.3 |
| 2026-02-27 07:45:00 | CPI (Jan) | FR | - | 0.3 | - | 0% | - |
| 2026-02-27 07:45:00 | Non-Farm Payrolls QoQ (Q4) | FR | - | -0.1 | - | 0% | -0.1 |
| 2026-02-27 07:45:00 | GDP Growth Rate YoY (Q4) | FR | - | 0.9 | - | 0% | 1.1 |
| 2026-02-27 07:45:00 | Inflation Rate MoM (Feb) | FR | - | -0.3 | - | 0% | 0.4 |
| 2026-02-27 07:30:00 | Producer Price Index YoY (Jan) | HU | - | -3.4 | - | 0% | -3.1 |
| 2026-02-27 07:30:00 | Unemployment Rate (Jan) | HU | - | 4.4 | - | 0% | 4.5 |
| 2026-02-27 07:00:00 | Nationwide Housing Prices MoM (Feb) | UK | - | 0.3 | - | 0% | 0.3 |
| 2026-02-27 07:00:00 | Nationwide Housing Prices YoY | UK | - | 1 | - | 0% | - |
| 2026-02-27 07:00:00 | Unemployment Rate (Jan) | DK | - | 2.6 | - | 0% | 2.6 |
| 2026-02-27 07:00:00 | Nationwide Housing Prices YoY (Feb) | UK | - | 1 | - | 0% | 1.8 |
| 2026-02-27 07:00:00 | Nationwide Housing Prices MoM | UK | - | 0.3 | - | 0% | - |
| 2026-02-27 07:00:00 | Import Prices YoY (Jan) | DE | - | -2.3 | - | 0% | -2.8 |
| 2026-02-27 07:00:00 | Import Prices MoM (Jan) | DE | - | -0.1 | - | 0% | 0.6 |
| 2026-02-27 06:00:00 | Gross Domestic Product YoY (Jan) | FI | - | -0.3 | - | 0% | -0.1 |
| 2026-02-27 06:00:00 | Gross Domestic Product QoQ (Q4) | FI | - | -0.3 | - | 0% | 0.6 |
| 2026-02-27 06:00:00 | GDP Growth Rate YoY (Q4) | FI | - | -0.6 | - | 0% | 0 |
| 2026-02-27 06:00:00 | GDP Growth Rate QoQ (Q4) | FI | - | -0.3 | - | 0% | 0.6 |
| 2026-02-27 06:00:00 | Industrial Confidence | FI | - | -1 | - | 0% | - |
| 2026-02-27 06:00:00 | Gross Domestic Product YoY (Q4) | FI | - | -0.6 | - | 0% | - |
