Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-04-20 15:30:00 6-Month Bill Auction US - 3.61 - 0% -
2026-04-20 15:30:00 3-Month Bill Auction US - 3.62 - 0% -
2026-04-17 19:30:00 CFTC S&P 500 speculative net positions US - -45.7 - 0% -
2026-04-17 19:30:00 CFTC Copper Speculative net positions US - 40.2 - 0% -
2026-04-17 19:30:00 CFTC Natural Gas speculative net positions US - -184 - 0% -
2026-04-17 19:30:00 CFTC Silver Speculative net positions US - 23.4 - 0% -
2026-04-17 19:30:00 CFTC Soybeans speculative net positions US - 208.5 - 0% -
2026-04-17 19:30:00 CFTC Corn speculative net positions US - 290.8 - 0% -
2026-04-17 19:30:00 CFTC Aluminium Speculative net positions US - 0.3 - 0% -
2026-04-17 19:30:00 CFTC Nasdaq 100 speculative net positions US - 12.5 - 0% -
2026-04-17 19:30:00 CFTC Crude Oil speculative net positions US - 202.2 - 0% -
2026-04-17 19:30:00 CFTC Wheat speculative net positions US - -18.7 - 0% -
2026-04-17 19:30:00 CFTC Gold Speculative net positions US - 156.3 - 0% -
2026-04-17 18:00:00 Fed Waller Speech US - - - 0% -
2026-04-17 17:00:00 Baker Hughes Oil Rig Count (Apr/17) US - 411 - 0% -
2026-04-17 16:15:00 Fed Barkin Speech US - - - 0% -
2026-04-16 20:30:00 Fed Balance Sheet (Apr/15) US - 6.69 - 0% -
2026-04-16 16:00:00 15-Year Mortgage Rate (Apr/16) US - 5.74 - 0% -
2026-04-16 16:00:00 30-Year Mortgage Rate (Apr/16) US - 6.37 - 0% -
2026-04-16 15:30:00 8-Week Bill Auction US - 3.575 - 0% -
2026-04-16 15:30:00 4-Week Bill Auction US - 3.56 - 0% -
2026-04-16 14:30:00 EIA Natural Gas Stocks Change (Apr/10) US - 50 - 0% 55
2026-04-16 13:15:00 Capacity Utilization (Mar) US - 76.3 - 0% 76.3
2026-04-16 13:15:00 Industrial Production YoY (Mar) US - 1.4 - 0% 1.8
2026-04-16 13:15:00 Manufacturing Production MoM (Mar) US - 0.2 - 0% 0.1
2026-04-16 13:15:00 Manufacturing Production YoY (Mar) US - 1.3 - 0% 2
2026-04-16 13:15:00 Industrial Production MoM (Mar) US - 0.2 - 0% 0.1
2026-04-16 12:35:00 Fed Williams Speech US - - - 0% -
2026-04-16 12:30:00 Philly Fed New Orders (Apr) US 33 8.6 24.4 283.721% -
2026-04-16 12:30:00 Philly Fed Prices Paid (Apr) US 59.3 44.7 14.6 32.662% -
2026-04-16 12:30:00 Philly Fed CAPEX Index (Apr) US 35.2 25.8 9.4 36.434% -
2026-04-16 12:30:00 Philadelphia Fed Manufacturing Index (Apr) US 26.7 18.1 8.6 47.514% 10
2026-04-16 12:30:00 Philly Fed Business Conditions (Apr) US 40.8 40 0.8 2% -
2026-04-16 12:30:00 Philly Fed Employment (Apr) US -5.1 0.8 -5.9 -737.5% -
2026-04-16 12:30:00 Initial Jobless Claims (Apr/11) US 207 219 -11 -5.046% 215
2026-04-16 12:30:00 Continuing Jobless Claims (Apr/04) US 1818 1794 31 1.735% 1810
2026-04-16 12:30:00 Jobless Claims 4-Week Average (Apr/11) US 209.75 209.5 0.5 0.239% 218
2026-04-16 10:00:00 IMF Meeting US - - - 0% -
2026-04-15 20:00:00 Overall Net Capital Flows (Feb) US 184.5 -38.4 222.9 580.469% -
2026-04-15 20:00:00 Foreign Bond Investment (Feb) US 2 36.8 -34.8 -94.565% -
2026-04-15 20:00:00 Net Long-Term TIC Flows (Feb) US 58.6 2.4 56.2 2341.667% 36.6
2026-04-15 18:00:00 Fed Beige Book US - - - 0% -
2026-04-15 18:00:00 Beige Book US - - - 0% -
2026-04-15 17:45:00 Fed Bowman Speech US - - - 0% -
2026-04-15 16:00:00 NOPA Crush Report US - - - 0% -
2026-04-15 15:30:00 17-Week Bill Auction US 3.625 3.6 0.025 0.694% -
2026-04-15 14:30:00 Crude Oil Imports US -2.109 -0.758 -1.351 -178.232% -
2026-04-15 14:30:00 EIA Gasoline Stocks Change (Apr/10) US -6.328 -1.589 -4.739 -298.238% -2.1
2026-04-15 14:30:00 EIA Distillate Stocks Change (Apr/10) US -3.122 -3.144 0.022 0.7% -2.4
2026-04-15 14:30:00 EIA Crude Oil Imports Change (Apr/10) US -2.109 -0.758 -1.351 -178.232% -
2026-04-15 14:30:00 EIA Crude Oil Stocks Change (Apr/10) US -0.913 3.081 -3.994 -129.633% 0.2
2026-04-15 14:30:00 EIA Gasoline Production Change (Apr/10) US 0.392 -0.214 0.606 283.178% -
2026-04-15 14:30:00 EIA Refinery Crude Runs Change (Apr/10) US -0.208 -0.129 -0.079 -61.24% -
2026-04-15 14:30:00 EIA Distillate Fuel Production Change (Apr/10) US -0.169 0.009 -0.178 -1977.778% -
2026-04-15 14:30:00 EIA Cushing Crude Oil Stocks Change (Apr/10) US -1.727 0.024 -1.751 -7295.833% -
2026-04-15 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -2.4 -0.1 -2.3 -2300% -
2026-04-15 14:30:00 EIA Heating Oil Stocks Change (Apr/10) US -0.463 0.233 -0.696 -298.712% -
2026-04-15 14:00:00 NAHB Housing Market Index (Apr) US 34 38 -4 -10.526% 37
2026-04-15 12:30:00 Import Prices MoM (Mar) US 0.8 0.9 -0.1 -11.111% 2
2026-04-15 12:30:00 Export Prices YoY (Mar) US 5.6 3.8 1.8 47.368% 5.9
2026-04-15 12:30:00 Import Prices YoY (Mar) US 2.1 1 1.1 110% 2
2026-04-15 12:30:00 NY Empire State Manufacturing Index (Apr) US 11 -0.2 11.2 5600% -0.5
2026-04-15 12:30:00 Fed Barr Speech US - - - 0% -
2026-04-15 12:30:00 Export Prices MoM (Mar) US 1.6 1.9 -0.3 -15.789% 1.5
2026-04-15 11:00:00 MBA 30-Year Mortgage Rate (Apr/10) US 6.42 6.51 -0.09 -1.382% -
2026-04-15 11:00:00 MBA Mortgage Applications (Apr/10) US 1.8 -0.8 2.6 325% -
2026-04-15 11:00:00 MBA Purchase Index (Apr/10) US 159.5 161.1 -1.6 -0.993% -
2026-04-15 11:00:00 MBA Mortgage Refinance Index (Apr/10) US 966.8 919.9 46.9 5.098% -
2026-04-15 11:00:00 MBA Mortgage Market Index (Apr/10) US 281 276 5 1.812% -
2026-04-14 20:30:00 API Crude Oil Stock Change (Apr/10) US 6.1 3.719 2.381 64.023% -1.3
2026-04-14 17:00:00 Fed Barkin Speech US - - - 0% -
2026-04-14 17:00:00 Fed Collins Speech US - - - 0% -
2026-04-14 16:15:00 Fed Goolsbee Speech US - - - 0% -
2026-04-14 15:30:00 52-Week Bill Auction US 3.56 3.485 0.075 2.152% -
2026-04-14 12:55:00 Redbook YoY (Apr/11) US 7 7.6 -0.6 -7.895% -
2026-04-14 12:30:00 PPI Ex Food, Energy and Trade YoY (Mar) US 3.6 3.5 0.1 2.857% 3.5
2026-04-14 12:30:00 Core PPI MoM (Mar) US 0.1 0.3 -0.2 -66.667% 0.5
2026-04-14 12:30:00 PPI Ex Food, Energy and Trade MoM (Mar) US 0.2 0.5 -0.3 -60% 0.4
2026-04-14 12:30:00 Producer Price Index (Mar) US 154.006 153.221 0.785 0.512% 155.2
2026-04-14 12:30:00 Producer Price Index MoM (Mar) US 0.5 0.5 0 0% 1.1
2026-04-14 12:30:00 Producer Price Index YoY (Mar) US 4 3.4 0.6 17.647% 4.6
2026-04-14 12:30:00 Core PPI YoY (Mar) US 3.8 3.8 0 0% 4.1
2026-04-14 10:00:00 NFIB Business Optimism Index (Mar) US 95.8 98.8 -3 -3.036% 98.6
2026-04-13 15:30:00 3-Month Bill Auction US 3.62 3.635 -0.015 -0.413% -
2026-04-13 15:30:00 6-Month Bill Auction US 3.61 3.615 -0.005 -0.138% -
2026-04-13 14:00:00 Existing Home Sales (Mar) US 3.98 4.13 -0.15 -3.632% 4.06
2026-04-13 14:00:00 Existing Home Sales MoM (Mar) US -3.6 2.7 -6.3 -233.333% -2
2026-04-13 10:00:00 OPEC Monthly Report US - - - 0% -
Date Event Country Actual Previous Change Change % Estimate
2026-04-20 13:00:00 3-Month BTF Auction FR - 2.248 - 0% -
2026-04-20 13:00:00 6-Month BTF Auction FR - 2.448 - 0% -
2026-04-20 13:00:00 12-Month BTF Auction FR - 2.634 - 0% -
2026-04-20 10:00:00 Producer Price Index YoY (Mar) PT - -3.5 - 0% -0.8
2026-04-20 10:00:00 Unemployment Rate (Mar) LU - 6.3 - 0% 6.2
2026-04-20 10:00:00 Producer Price Index MoM (Mar) PT - -1.1 - 0% 1.6
2026-04-20 09:30:00 6-Month Bill Auction NL - 2.345 - 0% -
2026-04-20 09:30:00 3-Month Bill Auction NL - 2.213 - 0% -
2026-04-20 09:00:00 Construction Output YoY (Feb) EU - -1.9 - 0% -1.2
2026-04-20 09:00:00 Construction Output MoM (Feb) EU - -0.09 - 0% -
2026-04-20 08:00:00 Current Account (Feb) GR - -1.286 - 0% -2.2
2026-04-20 08:00:00 Construction Output YoY (Feb) IT - -0.6 - 0% 1
2026-04-20 06:00:00 Producer Price Index MoM (Mar) DE - -0.5 - 0% 0.8
2026-04-20 06:00:00 Producer Price Index YoY (Mar) DE - -3.3 - 0% -1.8
2026-04-20 00:01:00 Consumer Confidence (Apr) IE - 56.7 - 0% -
2026-04-19 23:01:00 Rightmove House Price Index YoY (Apr) UK - -0.2 - 0% -
2026-04-17 19:30:00 CFTC GBP speculative net positions UK - -56.4 - 0% -
2026-04-17 19:30:00 CFTC EUR speculative net positions EU - -7.5 - 0% -
2026-04-17 14:30:00 ECB Buch Speech EU - - - 0% -
2026-04-17 14:30:00 Bundesbank Buch Speech DE - - - 0% -
2026-04-17 10:30:00 Current Account (Feb) PT - 17.1 - 0% -140
2026-04-17 10:00:00 Balance of Trade (Feb) GR - -2.8 - 0% -2.6
2026-04-17 09:00:00 Balance of Trade (Feb) EU - -1.9 - 0% 11.7
2026-04-17 09:00:00 Current Account (Feb) BG - -729 - 0% -605
2026-04-17 08:00:00 Current Account s.a (Feb) EU - 37.9 - 0% 29.8
2026-04-17 08:00:00 Current Account (Feb) IT - -1785 - 0% 2250
2026-04-17 08:00:00 Current Account (Feb) EU - 13 - 0% 16
2026-04-17 08:00:00 Balance of Trade (Feb) IT - 1.089 - 0% 3.83
2026-04-17 08:00:00 Balance of Trade EU (Feb) IT - -1.14 - 0% -
2026-04-17 07:00:00 Current Account (Feb) SK - -490 - 0% -520
2026-04-17 06:30:00 Gross Wage YoY (Feb) HU - 26.3 - 0% 10.6
2026-04-16 18:30:00 ECB Lane Speech EU - - - 0% -
2026-04-16 16:45:00 Bundesbank Nagel Speech DE - - - 0% -
2026-04-16 13:00:00 ECB Schnabel Speech EU - - - 0% -
2026-04-16 12:00:00 CPI YoY (Mar) PL 2.7 2.5 0.2 8% 2.5
2026-04-16 12:00:00 Core Inflation Rate YoY (Mar) PL 2.7 2.5 0.2 8% 2.5
2026-04-16 11:30:00 ECB Monetary Policy Meeting Accounts EU - - - 0% -
2026-04-16 11:00:00 NIESR Monthly GDP Tracker (Mar) UK - 0.3 - 0% 0.3
2026-04-16 10:45:00 Bundesbank Mauderer Speech DE - - - 0% -
2026-04-16 10:00:00 Unemployment Rate (Mar) SK - 5.4 - 0% 5.4
2026-04-16 09:30:00 10-Year Bond Auction HU 6.01 6.95 -0.94 -13.525% -
2026-04-16 09:15:00 ECB Tuominen Speech EU - - - 0% -
2026-04-16 09:00:00 CPI YoY (Mar) EU 2.6 1.9 0.7 36.842% 2.5
2026-04-16 09:00:00 CPI MoM (Mar) EU 0.8 0.8 0 0% 0.8
2026-04-16 09:00:00 Inflation Rate MoM (Mar) EU 1.3 0.6 0.7 116.667% 1.2
2026-04-16 09:00:00 CPI (Mar) EU 101.99 100.71 1.28 1.271% 101.96
2026-04-16 09:00:00 OAT Auction FR 3.21 2.89 0.32 11.073% -
2026-04-16 09:00:00 HICP YoY (Mar) EU 2.2 2.3 -0.1 -4.348% 2.2
2026-04-16 09:00:00 Core Inflation Rate YoY (Mar) EU 2.3 2.4 -0.1 -4.167% 2.3
2026-04-16 09:00:00 Inflation Rate YoY (Mar) EU 2.6 1.9 0.7 36.842% 2.5
2026-04-16 09:00:00 HICP MoM (Mar) EU 0.7 0.6 0.1 16.667% 0.7
2026-04-16 08:40:00 7-Year Obligacion Auction ES 3.107 3.079 0.028 0.909% -
2026-04-16 08:40:00 5-Year Bonos Auction ES 2.911 2.915 -0.004 -0.137% -
2026-04-16 08:40:00 15-Year Obligacion Auction ES 3.845 3.605 0.24 6.657% -
2026-04-16 08:00:00 Inflation Rate YoY (Mar) IT 1.7 1.5 0.2 13.333% 1.7
2026-04-16 08:00:00 Harmonised Inflation Rate YoY (Mar) IT 1.6 1.5 0.1 6.667% 1.5
2026-04-16 08:00:00 CPI YoY (Mar) IT 1.7 1.5 0.2 13.333% 1.7
2026-04-16 08:00:00 HICP MoM (Mar) IT 1.7 0.5 1.2 240% 1.6
2026-04-16 08:00:00 HICP YoY (Mar) IT 1.6 1.5 0.1 6.667% 1.5
2026-04-16 08:00:00 CPI MoM (Mar) IT 0.5 0.7 -0.2 -28.571% 0.5
2026-04-16 08:00:00 Inflation Rate MoM (Mar) IT 0.5 0.7 -0.2 -28.571% 0.5
2026-04-16 08:00:00 Harmonised Inflation Rate MoM (Mar) IT 1.7 0.5 1.2 240% 1.6
2026-04-16 07:00:00 CPI MoM (Mar) SK 0 0.1 -0.1 -100% 0
2026-04-16 07:00:00 HICP YoY (Mar) AT 3.1 3.1 0 0% 3.1
2026-04-16 07:00:00 Harmonised Inflation Rate MoM (Mar) AT 1.1 0.8 0.3 37.5% 1.1
2026-04-16 07:00:00 CPI YoY (Mar) AT 3.27 2.3 0.97 42.174% 3.1
2026-04-16 07:00:00 Producer Price Index MoM (Mar) CZ - 0.1 - 0% 4
2026-04-16 07:00:00 CPI YoY (Mar) SK 3.7 4 -0.3 -7.5% 3.7
2026-04-16 07:00:00 Inflation Rate MoM (Mar) AT 1.2 0.8 0.4 50% 1.1
2026-04-16 07:00:00 HICP MoM (Mar) AT 1.1 1.1 0 0% 1.1
2026-04-16 07:00:00 Harmonised Inflation Rate YoY (Mar) AT 3.1 2.3 0.8 34.783% 3.1
2026-04-16 07:00:00 Inflation Rate YoY (Mar) AT 3.2 2.2 1 45.455% 3.1
2026-04-16 07:00:00 CPI MoM (Mar) AT 1.18 0.8 0.38 47.5% 1.1
2026-04-16 07:00:00 Harmonised Inflation Rate MoM (Mar) SK 0 0.1 -0.1 -100% 0
2026-04-16 07:00:00 Harmonised Inflation Rate YoY (Mar) SK 3.7 4 -0.3 -7.5% 3.7
2026-04-16 07:00:00 Producer Price Index YoY (Mar) CZ - -2.9 - 0% 1.4
2026-04-16 06:00:00 Gross Domestic Product MoM (Feb) UK 0.5 0.1 0.4 400% 0.1
2026-04-16 06:00:00 Construction Output MoM (Feb) UK 1 0.5 0.5 100% -0.4
2026-04-16 06:00:00 GDP 3-Month Avg (Feb) UK 0.5 0.3 0.2 66.667% 0.2
2026-04-16 06:00:00 Goods Trade Balance Non-EU (Feb) UK -7.1 -4.11 -2.99 -72.749% -9.2
2026-04-16 06:00:00 Industrial Production MoM (Feb) UK 0.5 -0.1 0.6 600% 0.2
2026-04-16 06:00:00 Manufacturing Production MoM (Feb) UK -0.1 0.2 -0.3 -150% 0.3
2026-04-16 06:00:00 Manufacturing Production YoY (Feb) UK -0.5 1.3 -1.8 -138.462% -0.3
2026-04-16 06:00:00 Construction Output YoY (Feb) UK -1 -1.9 0.9 47.368% -0.5
2026-04-16 06:00:00 NIESR Monthly GDP Tracker (Feb) UK 0.5 0.3 0.2 66.667% 0.2
2026-04-16 06:00:00 Industrial Production YoY (Feb) UK -0.4 0.5 -0.9 -180% -0.9
2026-04-16 06:00:00 Balance of Trade (Feb) UK -0.72 3.018 -3.738 -123.857% -3.6
2026-04-16 06:00:00 Gross Domestic Product YoY (Feb) UK 1 0.7 0.3 42.857% 0.6
2026-04-16 06:00:00 Goods Trade Balance (Feb) UK -18.79 -15.08 -3.71 -24.602% -20.2
2026-04-16 06:00:00 Balance of Trade Non-EU (Feb) UK -7.1 -4.11 -2.99 -72.749% -
2026-04-16 04:30:00 Unemployment Rate (Mar) NL 4 4.1 -0.1 -2.439% 4.1
2026-04-15 19:30:00 ECB Lagarde Speech EU - - - 0% -
2026-04-15 19:30:00 ECB President Lagarde Speech EU - - - 0% -
2026-04-15 18:00:00 BoE Gov Bailey Speech UK - - - 0% -
2026-04-15 18:00:00 ECB Cipollone Speech EU - - - 0% -
2026-04-15 12:00:00 Monetary Policy Meeting Minutes HU - - - 0% -
2026-04-15 10:00:00 Residential Property Prices YoY (Feb) IE 6.8 7.1 -0.3 -4.225% 6.8
2026-04-15 10:00:00 Balance of Trade (Feb) IE 4.6 4.8 -0.2 -4.167% 3.5
2026-04-15 10:00:00 Resi Prop Prices MoM (Feb) IE -0.2 0.3 -0.5 -166.667% -
2026-04-15 10:00:00 Residential Property Prices MoM (Feb) IE -0.2 0.4 -0.6 -150% 0.2
2026-04-15 10:00:00 Current Account (Feb) RO -2322 -977 -1345 -137.666% -2100
2026-04-15 10:00:00 Resi Prop Prices YoY (Feb) IE 6.8 7 -0.2 -2.857% -
2026-04-15 09:30:00 30-Year Bund Auction DE 3.57 3.42 0.15 4.386% -
2026-04-15 09:00:00 Industrial Production MoM (Feb) EU 0.4 -0.8 1.2 150% 0.3
2026-04-15 09:00:00 Inflation Rate MoM (Mar) GR 2.6 0.1 2.5 2500% 1.7
2026-04-15 09:00:00 Industrial Production YoY (Feb) EU -0.6 -0.6 0 0% -1
2026-04-15 09:00:00 Balance of Trade (Feb) BE 4481.8 3287.5 1194.3 36.329% 2700
2026-04-15 09:00:00 CPI YoY (Mar) GR 3.9 2.7 1.2 44.444% -
2026-04-15 09:00:00 HICP YoY (Mar) GR 3.4 3.1 0.3 9.677% -
2026-04-15 09:00:00 Harmonised Inflation Rate YoY (Mar) GR 3.4 3.1 0.3 9.677% 3.4
2026-04-15 09:00:00 Inflation Rate YoY (Mar) GR 3.9 2.7 1.2 44.444% 3
2026-04-15 07:30:00 Inflation Rate MoM (Mar) PL 1.1 0 1.1 0% 1
2026-04-15 07:30:00 CPI MoM (Mar) PL 1.1 0 1.1 0% 1
2026-04-15 07:30:00 Inflation Rate YoY (Mar) PL 3 2.4 0.6 25% 3
2026-04-15 07:00:00 Core Inflation Rate MoM (Mar) SK -0.1 0 -0.1 0% 0
2026-04-15 07:00:00 Inflation Rate MoM (Mar) SK 0.1 0.1 0 0% 0
2026-04-15 07:00:00 Core Inflation Rate YoY (Mar) SK 1.9 2.4 -0.5 -20.833% 2.2
2026-04-15 07:00:00 Inflation Rate YoY (Mar) SK 3.5 3.7 -0.2 -5.405% 3.4
2026-04-15 06:45:00 Inflation Rate MoM (Mar) FR 1 0.6 0.4 66.667% 0.9
2026-04-15 06:45:00 Inflation Rate YoY (Mar) FR 1.7 0.9 0.8 88.889% 1.7
2026-04-15 06:45:00 CPI n.s.a MoM (Apr) FR - 0.6 - 0% -
2026-04-15 06:45:00 CPI n.s.a YoY (Mar) FR 1.7 1.7 0 0% -
2026-04-15 06:45:00 CPI n.s.a MoM (Mar) FR 1 0.9 0.1 11.111% -
2026-04-15 06:45:00 Harmonised Inflation Rate MoM (Mar) FR 1.1 0.7 0.4 57.143% 1.1
2026-04-15 06:45:00 Harmonised Inflation Rate YoY (Mar) FR 2 1.1 0.9 81.818% 1.9
2026-04-15 06:45:00 CPI MoM (Mar) FR 1 0.6 0.4 66.667% 0.9
2026-04-15 06:45:00 CPI YoY (Mar) FR 1.7 0.9 0.8 88.889% 1.7
2026-04-15 06:45:00 HICP MoM (Mar) FR 1.1 0.7 0.4 57.143% 1.1
2026-04-15 06:45:00 HICP YoY (Mar) FR 2 1.1 0.9 81.818% 1.9
2026-04-15 06:45:00 CPI n.s.a YoY (Apr) FR - 0.9 - 0% -
2026-04-15 06:30:00 Industrial Production YoY (Feb) HU -1.5 -2.5 1 40% -1.5
2026-04-15 06:00:00 Industrial Production MoM (Feb) RO -0.4 -3 2.6 86.667% 0.8
2026-04-15 06:00:00 Industrial Production YoY (Feb) RO -1.5 -3.5 2 57.143% 1.5
2026-04-14 19:00:00 BoE Greene Speech UK - - - 0% -
2026-04-14 17:00:00 Bundesbank Balz Speech DE - - - 0% -
2026-04-14 15:30:00 ECB Lane Speech EU - - - 0% -
2026-04-14 15:00:00 ECB Cipollone Speech EU - - - 0% -
2026-04-14 11:30:00 Industrial Production YoY (Feb) BE - - - 0% -
2026-04-14 11:30:00 Industrial Production MoM (Feb) BE - - - 0% -
2026-04-14 09:30:00 5-Year Bobl Auction DE 2.74 2.72 0.02 0.735% -
2026-04-14 09:00:00 IEA Oil Market Report FR - - - 0% -
2026-04-14 08:50:00 BoE Mann Speech UK - - - 0% -
2026-04-14 08:40:00 3-Month Letras Auction ES 2.111 1.964 0.147 7.485% -
2026-04-14 08:40:00 9-Month Letras Auction ES 2.461 2.164 0.297 13.725% -
2026-04-14 08:00:00 Inflation Rate MoM (Mar) BG 0.9 0.4 0.5 125% 0.7
2026-04-14 08:00:00 Balance of Trade (Feb) BG -810.7 -1046 235.3 22.495% -920
2026-04-14 08:00:00 Inflation Rate YoY (Mar) BG 4.1 3.3 0.8 24.242% 3.9
2026-04-14 07:00:00 CPI YoY (Mar) CZ 1.9 1.4 0.5 35.714% 1.9
2026-04-14 07:00:00 CPI YoY (Mar) ES 3.4 2.3 1.1 47.826% 3.3
2026-04-14 07:00:00 CPI MoM (Mar) ES 1.2 0.4 0.8 200% 1
2026-04-14 07:00:00 Inflation Rate MoM (Mar) CZ 0.6 -0.1 0.7 700% 0.6
2026-04-14 07:00:00 Harmonised Inflation Rate YoY (Mar) ES 3.4 2.5 0.9 36% 3.3
2026-04-14 07:00:00 CPI MoM (Mar) CZ 0.6 -0.1 0.7 700% 0.6
2026-04-14 07:00:00 HICP MoM (Mar) ES 1.7 0.4 1.3 325% 1.5
2026-04-14 07:00:00 HICP YoY (Mar) ES 3.4 2.5 0.9 36% 3.3
2026-04-14 07:00:00 Harmonised Inflation Rate MoM (Mar) ES 1.7 0.4 1.3 325% 1.5
2026-04-14 07:00:00 Inflation Rate YoY (Mar) ES 3.4 2.3 1.1 47.826% 3.3
2026-04-14 07:00:00 Core Inflation Rate YoY (Mar) ES 2.9 2.7 0.2 7.407% 2.7
2026-04-14 07:00:00 Inflation Rate MoM (Mar) ES 1.2 0.4 0.8 200% 1
2026-04-14 07:00:00 Inflation Rate YoY (Mar) CZ 1.9 1.4 0.5 35.714% 1.9
2026-04-14 06:00:00 Inflation Rate YoY (Mar) RO 9.9 9.3 0.6 6.452% 10.4
2026-04-14 06:00:00 CPI YoY (Mar) RO 9.9 9.3 0.6 6.452% 10.4
2026-04-14 06:00:00 Wholesale Prices MoM (Mar) DE 2.7 0.6 2.1 350% 0.4
2026-04-14 06:00:00 Wholesale Prices YoY (Mar) DE 4.1 1.2 2.9 241.667% 1
2026-04-14 06:00:00 Inflation Rate MoM (Mar) RO 0.78 0.59 0.19 32.203% 0.5
2026-04-14 05:00:00 Harmonised Inflation Rate MoM (Mar) FI 0.8 1.2 -0.4 -33.333% 0.7
2026-04-14 05:00:00 CPI MoM (Mar) FI 0.7 1.1 -0.4 -36.364% -
2026-04-14 05:00:00 Harmonised Inflation Rate YoY (Mar) FI 2.5 1.8 0.7 38.889% 2.4
2026-04-14 05:00:00 Inflation Rate MoM (Mar) FI 0.7 1.1 -0.4 -36.364% 0.7
2026-04-14 05:00:00 Inflation Rate YoY (Mar) FI 1.3 0.6 0.7 116.667% 1.2
2026-04-14 05:00:00 CPI YoY (Mar) FI 1.3 0.6 0.7 116.667% -
2026-04-14 00:01:00 Construction PMI (Mar) IE 53.2 52.1 1.1 2.111% 49.8
2026-04-13 23:01:00 BRC Retail Sales Monitor YoY (Mar) UK 3.1 0.7 2.4 342.857% 0.9
2026-04-13 13:00:00 6-Month BTF Auction FR 2.448 2.509 -0.061 -2.431% -
2026-04-13 13:00:00 12-Month BTF Auction FR 2.634 2.694 -0.06 -2.227% -
2026-04-13 13:00:00 3-Month BTF Auction FR 2.248 2.253 -0.005 -0.222% -
2026-04-13 12:15:00 ECB De Guindos Speech EU - - - 0% -
2026-04-13 12:15:00 ECB Guindos Speech EU - - - 0% -
2026-04-13 12:00:00 Current Account (Feb) PL -990 1053 -2043 -194.017% 399
2026-04-13 12:00:00 Balance of Trade (Feb) PL -1025 254 -1279 -503.543% 250
2026-04-13 10:00:00 CPI YoY (Mar) PT 2.7 2.1 0.6 28.571% 2.7
2026-04-13 10:00:00 CPI MoM (Mar) PT 2 0.1 1.9 1900% 2
2026-04-13 10:00:00 Inflation Rate YoY (Mar) PT 2.7 2.1 0.6 28.571% 2.7
2026-04-13 10:00:00 Inflation Rate MoM (Mar) PT 2 0.1 1.9 1900% 2
2026-04-13 09:30:00 6-Month Bubill Auction DE 2.31 2.121 0.189 8.911% -
2026-04-13 09:30:00 12-Month Bubill Auction DE 2.517 2.27 0.247 10.881% -
2026-04-13 08:00:00 Current Account (Feb) CZ 17.37 29.17 -11.8 -40.453% 34.2
2026-04-13 07:00:00 Construction Output YoY (Feb) SK 8.2 -1.9 10.1 531.579% -2.6
2026-04-13 06:30:00 Construction Output YoY (Feb) HU -0.4 -11.4 11 96.491% 5.8
2026-04-13 05:00:00 Current Account (Feb) FI -0.2 0.5 -0.7 -140% 0.5
2026-04-13 04:30:00 Balance of Trade (Feb) NL 9.9 9.55 0.35 3.665% 11.2
Date Event Country Actual Previous Change Change % Estimate
2026-04-21 02:35:00 1-Year Bill Auction NZ - 3.02 - 0% -
2026-04-21 02:35:00 3-Month Bill Auction NZ - 2.465 - 0% -
2026-04-21 02:35:00 6-Month Bill Auction NZ - 2.615 - 0% -
2026-04-21 02:30:00 20-Year KTB Auction KR - 3.84 - 0% -
2026-04-20 23:50:00 Imports YoY (Mar) JP - 10.2 - 0% -
2026-04-20 23:50:00 Balance of Trade (Mar) JP - 57.3 - 0% 470
2026-04-20 23:50:00 Exports YoY (Mar) JP - 4.2 - 0% -
2026-04-20 22:45:00 Inflation Rate QoQ (Q1) NZ - 0.6 - 0% 0.6
2026-04-20 22:45:00 Consumer Price Index (Q1) NZ - 3.1 - 0% -
2026-04-20 22:45:00 Inflation Rate YoY (Q1) NZ - 3.1 - 0% 2.8
2026-04-20 22:45:00 Consumer Price Index (Q4) NZ - 0.6 - 0% -
2026-04-20 22:00:00 Business Confidence (Q1) NZ - 48 - 0% 29
2026-04-20 22:00:00 Capacity Utilization (Q1) NZ - 89.8 - 0% 90
2026-04-20 19:00:00 Balance of Trade (Mar) AR - 788 - 0% 600
2026-04-20 16:00:00 ISE Economic Activity YoY (Feb) CO - 1.55 - 0% 1.4
2026-04-20 14:30:00 Central Government Debt (Mar) TR - 14.396 - 0% 14.5
2026-04-20 14:30:00 BoC Business Outlook Survey CA - - - 0% -
2026-04-20 13:45:00 BoC Interest Rate Decision CA - 2.25 - 0% -
2026-04-20 12:30:00 Inflation Rate MoM (Mar) CA - 0.5 - 0% 1
2026-04-20 12:30:00 CPI MoM (Mar) CA - 0.4 - 0% -
2026-04-20 12:30:00 CPI YoY (Mar) CA - 2.3 - 0% 2.8
2026-04-20 12:30:00 Core Inflation Rate YoY (Mar) CA - 2.3 - 0% 2.4
2026-04-20 12:30:00 Inflation Rate YoY (Mar) CA - 1.8 - 0% 2.5
2026-04-20 12:30:00 Core Inflation Rate MoM (Mar) CA - 0.4 - 0% 0.3
