Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2025-06-10 20:30:00 API Crude Oil Stock Change (Jun/06) US - -3.3 - 0% -
2025-06-10 17:00:00 3-Year Note Auction US - 3.824 - 0% -
2025-06-10 15:30:00 52-Week Bill Auction US - 3.93 - 0% -
2025-06-10 12:55:00 Redbook YoY (Jun/07) US - 4.9 - 0% -
2025-06-10 10:00:00 NFIB Business Optimism Index (May) US - 95.8 - 0% 96
2025-06-09 17:00:00 Atlanta Fed GDPNow (Q2) US - 3.8 - 0% 3.8
2025-06-09 15:30:00 6-Month Bill Auction US - 4.15 - 0% -
2025-06-09 15:30:00 3-Month Bill Auction US - 4.25 - 0% -
2025-06-09 15:00:00 Consumer Inflation Expectation (May) US - 3.6 - 0% 3.6
2025-06-09 14:00:00 CB Employment Trends Index (May) US - 107.57 - 0% -
2025-06-09 14:00:00 Wholesale Sales MoM (Apr) US - 0.6 - 0% -
2025-06-09 14:00:00 Wholesale Inventories MoM (Apr) US - 0.4 - 0% 0
2025-06-06 19:30:00 CFTC Wheat speculative net positions US - -98.8 - 0% -
2025-06-06 19:30:00 CFTC Aluminium Speculative net positions US - 0.3 - 0% -
2025-06-06 19:30:00 CFTC Nasdaq 100 speculative net positions US - 17 - 0% -
2025-06-06 19:30:00 CFTC Corn speculative net positions US - -20.3 - 0% -
2025-06-06 19:30:00 CFTC Natural Gas speculative net positions US - -113.9 - 0% -
2025-06-06 19:30:00 CFTC Copper Speculative net positions US - 22.6 - 0% -
2025-06-06 19:30:00 CFTC Crude Oil speculative net positions US - 186.4 - 0% -
2025-06-06 19:30:00 CFTC Gold Speculative net positions US - 174.2 - 0% -
2025-06-06 19:30:00 CFTC Soybeans speculative net positions US - 72.6 - 0% -
2025-06-06 19:30:00 CFTC S&P 500 speculative net positions US - -53 - 0% -
2025-06-06 19:30:00 CFTC Silver Speculative net positions US - 53 - 0% -
2025-06-06 19:00:00 Consumer Credit Change (Apr) US 17.87 10.17 7.7 75.713% 10.85
2025-06-06 19:00:00 BoE Consumer Credit US 17.87 8.6 9.27 107.791% 11.3
2025-06-06 17:00:00 Baker Hughes Oil Rig Count (Jun/06) US 442 451 -9 -1.996% -
2025-06-06 15:30:00 4-Week Bill Auction US - - - 0% -
2025-06-06 14:00:00 Fed Bowman Speech US - - - 0% -
2025-06-06 13:00:00 Used Car Prices MoM (May) US -1.4 2.7 -4.1 -151.852% -
2025-06-06 13:00:00 Used Car Prices YoY (May) US 4 4.9 -0.9 -18.367% -
2025-06-06 12:30:00 Average Hourly Earnings YoY (May) US 3.9 3.9 0 0% 3.7
2025-06-06 12:30:00 Non Farm Payrolls (May) US 139 147 -8 -5.442% 130
2025-06-06 12:30:00 Unemployment Rate (May) US 4.2 4.2 0 0% 4.2
2025-06-06 12:30:00 Average Weekly Hours (May) US 34.3 34.3 0 0% 34.3
2025-06-06 12:30:00 U-6 Unemployment Rate (May) US 7.8 7.8 0 0% 7.8
2025-06-06 12:30:00 Government Payrolls (May) US -1 1 -2 -200% -10
2025-06-06 12:30:00 Participation Rate (May) US 62.4 62.6 -0.2 -0.319% 62.6
2025-06-06 12:30:00 Nonfarm Payrolls Private (May) US 140 146 -6 -4.11% 120
2025-06-06 12:30:00 Average Hourly Earnings MoM (May) US 0.4 0.2 0.2 100% 0.3
2025-06-06 12:30:00 Manufacturing Payrolls (May) US -8 5 -13 -260% -1
2025-06-05 20:30:00 Fed Balance Sheet (Jun/04) US 6.67 6.67 0 0% -
2025-06-05 17:30:00 Fed Schmid Speech US - - - 0% -
2025-06-05 17:30:00 Fed Harker Speech US - - - 0% -
2025-06-05 16:00:00 Fed Kugler Speech US - - - 0% -
2025-06-05 16:00:00 15-Year Mortgage Rate (Jun/05) US 5.99 6.03 -0.04 -0.663% -
2025-06-05 16:00:00 30-Year Mortgage Rate (Jun/05) US 6.85 6.89 -0.04 -0.581% -
2025-06-05 15:30:00 8-Week Bill Auction US 4.225 4.225 0 0% -
2025-06-05 15:30:00 4-Week Bill Auction US 4.17 4.215 -0.045 -1.068% -
2025-06-05 14:30:00 EIA Natural Gas Stocks Change (May/30) US 122 101 21 20.792% 111
2025-06-05 12:30:00 Imports (Apr) US 351 419.4 -68.4 -16.309% 351
2025-06-05 12:30:00 Balance of Trade (Apr) US -61.6 -138.3 76.7 55.459% -94
2025-06-05 12:30:00 Exports (Apr) US 289.4 281.1 8.3 2.953% 284.4
2025-06-05 12:30:00 Jobless Claims 4-Week Average (May/31) US 235 230.5 4.5 1.952% 232
2025-06-05 12:30:00 Trade Balance (Apr) US -61.6 -138.3 76.7 55.459% -67.6
2025-06-05 12:30:00 Nonfarm Productivity QoQ (Q1) US -1.5 1.7 -3.2 -188.235% -0.8
2025-06-05 12:30:00 Initial Jobless Claims (May/31) US 247 239 8 3.347% 235
2025-06-05 12:30:00 Imports US - 419 - 0% -
2025-06-05 12:30:00 Unit Labour Costs QoQ (Q1) US 6.6 2 4.6 230% 5.7
2025-06-05 12:30:00 Continuing Jobless Claims (May/24) US 1904 1907 -3 -0.157% 1910
2025-06-05 11:30:00 Challenger Job Cuts (May) US 93.816 105.441 -11.625 -11.025% 120
2025-06-04 18:00:00 Fed Beige Book US - - - 0% -
2025-06-04 18:00:00 Beige Book US - - - 0% -
2025-06-04 17:00:00 Fed Cook Speech US - - - 0% -
2025-06-04 15:30:00 17-Week Bill Auction US 4.205 4.22 -0.015 -0.355% -
2025-06-04 14:30:00 EIA Gasoline Stocks Change (May/30) US 5.219 -2.441 7.66 313.806% 1.5
2025-06-04 14:30:00 EIA Distillate Fuel Production Change (May/30) US 0.182 0.1 0.082 82% -
2025-06-04 14:30:00 EIA Cushing Crude Oil Stocks Change (May/30) US 0.576 0.075 0.501 668% -
2025-06-04 14:30:00 EIA Refinery Crude Runs Change (May/30) US 0.67 -0.162 0.832 513.58% -
2025-06-04 14:30:00 EIA Heating Oil Stocks Change (May/30) US -0.282 -0.006 -0.276 -4600% -
2025-06-04 14:30:00 EIA Weekly Refinery Utilization Rates WoW US 3.2 -0.5 3.7 740% -
2025-06-04 14:30:00 EIA Crude Oil Stocks Change (May/30) US -4.304 -2.795 -1.509 -53.989% -0.9
2025-06-04 14:30:00 EIA Crude Oil Imports Change (May/30) US 0.389 -0.532 0.921 173.12% -
2025-06-04 14:30:00 Imports US 0.389 -0.532 0.921 173.12% -
2025-06-04 14:30:00 EIA Gasoline Production Change (May/30) US -0.714 0.19 -0.904 -475.789% -
2025-06-04 14:30:00 EIA Distillate Stocks Change (May/30) US 4.23 -0.724 4.954 684.254% 2.2
2025-06-04 14:00:00 ISM Non-Manufacturing PMI (May) US 49.9 51.6 -1.7 -3.295% 52
2025-06-04 14:00:00 ISM Services New Orders (May) US 46.4 52.3 -5.9 -11.281% 52.3
2025-06-04 14:00:00 ISM Services Business Activity (May) US 50 53.7 -3.7 -6.89% 54
2025-06-04 14:00:00 ISM Non-Manufacturing Employment (May) US 50.7 49 1.7 3.469% 49
2025-06-04 14:00:00 ISM Services PMI (May) US 49.9 51.6 -1.7 -3.295% 52
2025-06-04 14:00:00 ISM Services Prices (May) US 68.7 65.1 3.6 5.53% 65.7
2025-06-04 14:00:00 ISM Services Employment (May) US 50.7 49 1.7 3.469% 50
2025-06-04 14:00:00 ISM Non-Manufacturing Prices (May) US 68.7 65.1 3.6 5.53% 65.1
2025-06-04 14:00:00 ISM Non-Manufacturing Business Activity (May) US 50 53.7 -3.7 -6.89% -
2025-06-04 14:00:00 ISM Non-Manufacturing New Orders (May) US 46.4 52.3 -5.9 -11.281% 52.3
2025-06-04 13:45:00 S&P Global Services PMI (May) US 53.7 50.8 2.9 5.709% 52.3
2025-06-04 13:45:00 S&P Global Composite PMI (May) US 53 50.6 2.4 4.743% 52.1
2025-06-04 13:00:00 All Truck Sales (May) US 13.07 14.38 -1.31 -9.11% -
2025-06-04 13:00:00 All Car Sales (May) US 2.58 2.88 -0.3 -10.417% -
2025-06-04 12:30:00 Fed Bostic Speech US - - - 0% -
2025-06-04 12:15:00 ADP Employment Change (May) US 37 60 -23 -38.333% 115
2025-06-04 11:00:00 MBA Purchase Index (May/30) US 155 162.1 -7.1 -4.38% -
2025-06-04 11:00:00 MBA Mortgage Market Index (May/30) US 226.4 235.7 -9.3 -3.946% -
2025-06-04 11:00:00 MBA 30-Year Mortgage Rate (May/30) US 6.92 6.98 -0.06 -0.86% -
2025-06-04 11:00:00 MBA Mortgage Refinance Index (May/30) US 611.8 634.1 -22.3 -3.517% -
2025-06-04 11:00:00 MBA Mortgage Applications (May/30) US -3.9 -1.2 -2.7 -225% -
2025-06-03 22:00:00 API Crude Oil Stock Change (May/30) US -3.3 -4.236 0.936 22.096% -0.9
2025-06-03 20:30:00 Total Vehicle Sales (May) US 15.65 17.25 -1.6 -9.275% 16.3
2025-06-03 19:30:00 Fed Logan Speech US - - - 0% -
2025-06-03 17:00:00 Fed Cook Speech US - - - 0% -
2025-06-03 16:45:00 Fed Goolsbee Speech US - - - 0% -
2025-06-03 14:10:00 RCM/TIPP Economic Optimism Index (Jun) US 49.2 47.9 1.3 2.714% 49.1
2025-06-03 14:10:00 IBD/TIPP Economic Optimism (Jun) US 49.2 47.9 1.3 2.714% 49.1
2025-06-03 14:00:00 Durable Goods Orders Ex Transp MoM US 0.2 0.2 0 0% -
2025-06-03 14:00:00 Durable Goods Orders Ex Defense MoM US -7.5 -7.5 0 0% -7.5
2025-06-03 14:00:00 Factory Orders ex Transportation (Apr) US -0.5 -0.5 0 0% 0.2
2025-06-03 14:00:00 Factory Orders MoM (Apr) US -3.7 3.4 -7.1 -208.824% -3
2025-06-03 14:00:00 JOLTs Job Quits (Apr) US 3.194 3.344 -0.15 -4.486% 3.3
2025-06-03 14:00:00 JOLTs Job Openings (Apr) US 7.391 7.2 0.191 2.653% 7.1
2025-06-03 14:00:00 Total Vehicle Sales US - 17.27 - 0% -
2025-06-03 12:55:00 Redbook YoY (May/31) US 4.9 6.1 -1.2 -19.672% -
2025-06-03 10:00:00 LMI Logistics Managers Index (May) US 59.4 58.8 0.6 1.02% -
Date Event Country Actual Previous Change Change % Estimate
2025-06-10 14:30:00 ECB Buch Speech EU - - - 0% -
2025-06-10 09:30:00 5-Year Bobl Auction DE - 2.07 - 0% -
2025-06-10 09:00:00 Industrial Production YoY (Apr) GR - 1.7 - 0% -4.3
2025-06-10 09:00:00 CPI (May) GR - 2 - 0% -
2025-06-10 09:00:00 Inflation Rate MoM (May) GR - 0 - 0% -0.1
2025-06-10 09:00:00 HICP YoY GR - 2.6 - 0% -
2025-06-10 09:00:00 Inflation Rate YoY (May) GR - 2 - 0% 2.2
2025-06-10 09:00:00 Harmonised Inflation Rate YoY (May) GR - 2.6 - 0% 2.7
2025-06-10 08:40:00 3-Month Letras Auction ES - 1.976 - 0% -
2025-06-10 08:30:00 Sentix Investors Sentiment (Jun) EU - -8.1 - 0% -
2025-06-10 08:00:00 Construction Output YoY (Apr) BG - 8.9 - 0% 7.5
2025-06-10 08:00:00 Industrial Production YoY (Apr) IT - -1.8 - 0% -2
2025-06-10 08:00:00 Industrial Production YoY (Apr) BG - -8.3 - 0% -8
2025-06-10 08:00:00 ECB Survey of Monetary Analysts EU - - - 0% -
2025-06-10 08:00:00 Industrial Production MoM (Apr) IT - 0.1 - 0% -0.2
2025-06-10 08:00:00 Industrial Production MoM (Apr) BG - -3.6 - 0% -2.5
2025-06-10 07:00:00 Inflation Rate MoM (May) CZ - -0.1 - 0% 0.5
2025-06-10 07:00:00 Industrial Production YoY (Apr) SK - 3.5 - 0% 0.5
2025-06-10 07:00:00 CPI (May) CZ - -0.1 - 0% 0.5
2025-06-10 07:00:00 Inflation Rate YoY (May) CZ - 1.8 - 0% 2.4
2025-06-10 07:00:00 Industrial Production YoY (Apr) AT - 1.4 - 0% 2
2025-06-10 06:00:00 Trade Balance (Apr) RO - -2.836 - 0% -
2025-06-10 06:00:00 Unemployment Rate (Apr) UK - 4.5 - 0% 4.5
2025-06-10 06:00:00 Average Earnings excl. Bonus (3Mo/Yr) (Apr) UK - 5.6 - 0% 5.6
2025-06-10 06:00:00 Balance of Trade (Apr) RO - -2.836 - 0% -2.75
2025-06-10 06:00:00 Inflation Rate YoY (May) DK - 1.5 - 0% 1.7
2025-06-10 06:00:00 Harmonised Inflation Rate YoY (May) DK - 1.5 - 0% 1.7
2025-06-10 06:00:00 Average Earnings incl. Bonus (Apr) UK - 5.5 - 0% 5.4
2025-06-10 06:00:00 Claimant Count Change (May) UK - 5.2 - 0% 10
2025-06-10 06:00:00 HICP YoY DK - 1.5 - 0% -
2025-06-10 06:00:00 CPI (May) DK - 0.1 - 0% -
2025-06-10 06:00:00 Inflation Rate MoM (May) DK - 0.1 - 0% 0.2
2025-06-10 06:00:00 Average Earnings excl. Bonus (Apr) UK - 5.6 - 0% -
2025-06-10 06:00:00 HMRC Payrolls Change (May) UK - -33 - 0% -25
2025-06-10 06:00:00 Employment Change (Apr) UK - 112 - 0% 80
2025-06-10 05:00:00 Industrial Production YoY (Apr) FI - 7.8 - 0% 6.5
2025-06-10 04:30:00 Manufacturing Production MoM (Apr) NL - -0.6 - 0% 0.7
2025-06-10 00:01:00 Construction PMI (May) IE - 52.4 - 0% 52.9
2025-06-10 00:00:00 Portugal Day PT - - - 0% -
2025-06-09 23:01:00 BRC Retail Sales Monitor YoY (May) UK - 6.8 - 0% 2.4
2025-06-09 13:00:00 12-Month BTF Auction FR - 1.909 - 0% -
2025-06-09 13:00:00 6-Month BTF Auction FR - 1.962 - 0% -
2025-06-09 13:00:00 3-Month BTF Auction FR - 1.985 - 0% -
2025-06-09 10:00:00 Trade Balance (Apr) PT - -6.22 - 0% -
2025-06-09 10:00:00 Industrial Production YoY (Apr) IE - 49.1 - 0% 36
2025-06-09 10:00:00 Balance of Trade (Apr) PT - -2442 - 0% -2620
2025-06-09 09:00:00 ECB Elderson Speech EU - - - 0% -
2025-06-09 08:00:00 Foreign Exchange Reserves (May) CZ - 156.3 - 0% -
2025-06-09 08:00:00 Foreign Exchange Reserves (Apr) CZ - 151.1 - 0% -
2025-06-09 08:00:00 Unemployment Rate (May) CZ - 4.3 - 0% 4.2
2025-06-09 07:00:00 Trade Balance (Apr) SK - 406.4 - 0% -
2025-06-09 07:00:00 Balance of Trade (Apr) SK - 406.4 - 0% 320
2025-06-09 00:00:00 Orthodox Pentecost Monday RO - - - 0% -
2025-06-09 00:00:00 Pentecost DK - - - 0% -
2025-06-09 00:00:00 Pentecost DE - - - 0% -
2025-06-09 00:00:00 Orthodox Pentecost Monday GR - - - 0% -
2025-06-09 00:00:00 Pentecost AT - - - 0% -
2025-06-09 00:00:00 Pentecost BE - - - 0% -
2025-06-09 00:00:00 Pentecost HU - - - 0% -
2025-06-09 00:00:00 Pentecost FR - - - 0% -
2025-06-09 00:00:00 Pentecost NL - - - 0% -
2025-06-09 00:00:00 Pentecost LU - - - 0% -
2025-06-08 09:00:00 Budget Balance (May) HU - -2851.5 - 0% -
2025-06-08 00:00:00 Pentecost PL - - - 0% -
2025-06-08 00:00:00 Orthodox Pentecost RO - - - 0% -
2025-06-07 09:40:00 ECB Schnabel Speech EU - - - 0% -
2025-06-07 07:30:00 ECB Lagarde Speech EU - - - 0% -
2025-06-07 07:30:00 ECB President Lagarde Speech EU - - - 0% -
2025-06-06 19:30:00 CFTC EUR speculative net positions EU - 79.5 - 0% -
2025-06-06 19:30:00 CFTC GBP speculative net positions UK - 35.4 - 0% -
2025-06-06 12:00:00 Foreign Exchange Reserves (May) PL 243.5 242.4 1.1 0.454% 243
2025-06-06 09:30:00 BBA Mortgage Rate (May) UK 7.09 7.19 -0.1 -1.391% 7.15
2025-06-06 09:30:00 New Car Registrations YoY (May) FR - -5.6 - 0% -
2025-06-06 09:00:00 GDP Growth Rate YoY (Q1) GR 2.2 2.5 -0.3 -12% 2.3
2025-06-06 09:00:00 Employment Change QoQ (Q1) EU 0.2 0.1 0.1 100% 0.3
2025-06-06 09:00:00 Gross Domestic Product YoY (Q1) EU 1.5 1.2 0.3 25% 1.2
2025-06-06 09:00:00 Balance of Trade (Apr) GR -2.8 -3 0.2 6.667% -2.7
2025-06-06 09:00:00 GDP Growth Rate QoQ (Q1) GR 0 0.8 -0.8 -100% 0.3
2025-06-06 09:00:00 Employment Change YoY (Q1) EU 0.7 0.8 -0.1 -12.5% 0.8
2025-06-06 09:00:00 GDP Growth Rate YoY (Q1) EU 1.5 1.2 0.3 25% 1.2
2025-06-06 09:00:00 GDP Growth Rate QoQ (Q1) EU 0.6 0.3 0.3 100% 0.4
2025-06-06 09:00:00 Gross Domestic Product QoQ (Q1) EU 0.6 0.2 0.4 200% 0.3
2025-06-06 09:00:00 Gross Domestic Product QoQ (Q1) GR 0 0.8 -0.8 -100% -
2025-06-06 09:00:00 Gross Domestic Product YoY (Q1) GR 2.2 2.5 -0.3 -12% -
2025-06-06 09:00:00 Retail Sales YoY (Apr) EU 2.3 1.9 0.4 21.053% 1.4
2025-06-06 09:00:00 Retail Sales MoM (Apr) EU 0.1 0.4 -0.3 -75% 0.1
2025-06-06 08:55:00 GDP Growth Rate QoQ (Q1) LU -1 1.3 -2.3 -176.923% 0.5
2025-06-06 08:55:00 GDP Growth Rate YoY (Q1) LU -0.4 1.9 -2.3 -121.053% 1.5
2025-06-06 08:30:00 ECB Lagarde Speech EU - - - 0% -
2025-06-06 08:00:00 GDP Growth Rate QoQ (Q1) BG 0.6 0.9 -0.3 -33.333% 0.6
2025-06-06 08:00:00 Retail Sales YoY (Apr) BG 2.4 5.4 -3 -55.556% 4.2
2025-06-06 08:00:00 GDP Growth Rate YoY (Q1) BG 3.1 3.4 -0.3 -8.824% 3.1
2025-06-06 08:00:00 Retail Sales MoM (Apr) BG 0.6 1.4 -0.8 -57.143% -0.8
2025-06-06 07:00:00 Trade Balance (Mar) AT -888.1 44.9 -933 -2077.951% -
2025-06-06 07:00:00 Industrial Production YoY (Apr) CZ 2 1.4 0.6 42.857% 1
2025-06-06 07:00:00 GDP Growth Rate YoY (Q1) AT -0.5 -0.1 -0.4 -400% -0.7
2025-06-06 07:00:00 Retail Sales YoY (Apr) SK -0.4 -2.5 2.1 84% -1.8
2025-06-06 07:00:00 Gross Domestic Product QoQ (Q1) AT 0.1 0 0.1 0% 0.2
2025-06-06 07:00:00 Foreign Exchange Reserves (May) FR 304.609 303.057 1.552 0.512% -
2025-06-06 07:00:00 Construction Output YoY (Apr) CZ 1.9 12.5 -10.6 -84.8% 5
2025-06-06 07:00:00 Trade Balance (Apr) CZ 23.2 32.5 -9.3 -28.615% 27.6
2025-06-06 07:00:00 GDP Growth Rate QoQ (Q1) SK 0.2 0.4 -0.2 -50% 0.2
2025-06-06 07:00:00 Gross Domestic Product YoY (Q1) SK 0.9 1.7 -0.8 -47.059% 0.9
2025-06-06 07:00:00 Balance of Trade (Mar) AT -888.1 44.9 -933 -2077.951% -
2025-06-06 07:00:00 GDP Growth Rate QoQ (Q1) AT 0.1 0 0.1 0% 0.2
2025-06-06 07:00:00 GDP Growth Rate YoY (Q1) SK 0.9 1.7 -0.8 -47.059% 0.9
2025-06-06 07:00:00 Retail Sales MoM (Apr) SK 1.5 -1 2.5 250% 0.4
2025-06-06 07:00:00 Balance of Trade (Apr) CZ 23.2 30.6 -7.4 -24.183% 27.6
2025-06-06 07:00:00 Industrial Production MoM (Apr) CZ 0.9 0.4 0.5 125% -0.4
2025-06-06 07:00:00 New Car Registrations YoY FR - -5.6 - 0% -
2025-06-06 06:45:00 Industrial Production MoM (Apr) FR -1.4 0.1 -1.5 -1500% 0.3
2025-06-06 06:45:00 Current Account (Apr) FR -4.1 1 -5.1 -510% 1.7
2025-06-06 06:45:00 Exports (Apr) FR 49.3 52.4 -3.1 -5.916% 52.9
2025-06-06 06:45:00 Imports (Apr) FR 57.2 58.6 -1.4 -2.389% 58.4
2025-06-06 06:45:00 Balance of Trade (Apr) FR -8 -6.3 -1.7 -26.984% -6
2025-06-06 06:45:00 Trade Balance (Apr) FR -8 -6.3 -1.7 -26.984% -6
2025-06-06 06:30:00 Retail Sales YoY (Apr) HU 5 0.8 4.2 525% 1.5
2025-06-06 06:30:00 Industrial Production YoY (Apr) HU -5 0 -5 0% -2
2025-06-06 06:00:00 Current Account (Apr) DK 40.7 33.7 7 20.772% 34
2025-06-06 06:00:00 Gross Domestic Product YoY (Q1) RO 0.3 0.5 -0.2 -40% 0.2
2025-06-06 06:00:00 Industrial Production MoM (Apr) DK 2 -3.2 5.2 162.5% -
2025-06-06 06:00:00 House Price Index MoM (May) UK -0.4 0.3 -0.7 -233.333% 0.4
2025-06-06 06:00:00 House Price Index YoY (May) UK 2.5 3.2 -0.7 -21.875% 3.2
2025-06-06 06:00:00 Imports MoM (Apr) DE 3.9 -1.4 5.3 378.571% -0.3
2025-06-06 06:00:00 Retail Sales YoY (Apr) RO 3.1 3.4 -0.3 -8.824% 2.5
2025-06-06 06:00:00 Trade Balance (Apr) DK 37.8 26.4 11.4 43.182% -
2025-06-06 06:00:00 Trade Balance (Apr) DE 14.6 21.2 -6.6 -31.132% 20.2
2025-06-06 06:00:00 GDP Growth Rate YoY (Q1) RO 0.3 0.5 -0.2 -40% 0.2
2025-06-06 06:00:00 Balance of Trade (Apr) DK 37.8 26.4 11.4 43.182% 29.1
2025-06-06 06:00:00 Manufacturing Production MoM (Apr) DK 2 -3.2 5.2 162.5% 2.5
2025-06-06 06:00:00 Industrial Production MoM (Apr) DE -1.4 2.3 -3.7 -160.87% -1
2025-06-06 06:00:00 GDP Growth Rate QoQ (Q1) RO 0 0.5 -0.5 -100% 0
2025-06-06 06:00:00 Retail Sales MoM (Apr) RO 0.4 -0.3 0.7 233.333% 1
2025-06-06 06:00:00 Balance of Trade (Apr) DE 14.6 21.3 -6.7 -31.455% 20.2
2025-06-06 06:00:00 Exports MoM (Apr) DE -1.7 1.2 -2.9 -241.667% -0.5
2025-06-06 06:00:00 Industrial Production YoY (Apr) DE -2.02 -0.85 -1.17 -137.647% -
2025-06-06 04:30:00 Household Consumption YoY (Apr) NL 0.2 1.2 -1 -83.333% 0.5
2025-06-05 15:30:00 Irish Exchequer Returns (May) IE 4 2.8 1.2 42.857% -
2025-06-05 15:00:00 Bundesbank Mauderer Speech DE - - - 0% -
2025-06-05 14:15:00 ECB Lagarde Speech EU - - - 0% -
2025-06-05 12:45:00 ECB Press Conference EU - - - 0% -
2025-06-05 12:15:00 Deposit Facility Rate EU 2 2.25 -0.25 -11.111% 2
2025-06-05 12:15:00 Marginal Lending Rate EU 2.4 2.65 -0.25 -9.434% 2.4
2025-06-05 12:15:00 Interest Rate Decision (Jun) EU 2.15 2.4 -0.25 -10.417% 2.15
2025-06-05 12:15:00 Deposit Facility Rate (Jun) EU 2 2.25 -0.25 -11.111% 2
2025-06-05 12:15:00 ECB Monetary Policy Statement and Press Conference EU - - - 0% -
2025-06-05 12:15:00 ECB Interest Rate Decision EU 2.15 2.4 -0.25 -10.417% 2.15
2025-06-05 10:00:00 GDP Growth Rate QoQ (Q1) IE 9.7 5 4.7 94% 3.2
2025-06-05 10:00:00 GDP Growth Rate YoY (Q1) IE 22.2 9.2 13 141.304% 13.3
2025-06-05 10:00:00 GNP YoY (Q1) IE -5 -5.2 0.2 3.846% -1.6
2025-06-05 10:00:00 Current Account (Q1) IE 6.6 18.2 -11.6 -63.736% 16.4
2025-06-05 10:00:00 New Car Registrations YoY (May) DE - -0.2 - 0% 0.7
2025-06-05 10:00:00 Unemployment Rate (May) IE 4 4.1 -0.1 -2.439% 4.1
2025-06-05 10:00:00 New Car Registrations YoY DE - -0.2 - 0% -
2025-06-05 10:00:00 Gross Domestic Product QoQ (Q1) IE 9.7 3.6 6.1 169.444% 3.2
2025-06-05 10:00:00 Gross Domestic Product YoY (Q1) IE 22.2 9.2 13 141.304% 13.3
2025-06-05 10:00:00 GNP QoQ (Q1) IE -2.1 -5.1 3 58.824% 2
2025-06-05 09:00:00 Producer Price Index MoM (Apr) EU -2.2 -1.7 -0.5 -29.412% -1.8
2025-06-05 09:00:00 OAT Auction FR 3.95 4.04 -0.09 -2.228% -
2025-06-05 09:00:00 New Passenger Car Registrations (May) UK - - - 0% -
2025-06-05 09:00:00 Unemployment Rate (Q1) GR 10.4 9.5 0.9 9.474% -
2025-06-05 09:00:00 7-Year Obligacion Auction ES 2.72 2.75 -0.03 -1.091% -
2025-06-05 09:00:00 Producer Price Index YoY (Apr) EU 0.7 1.9 -1.2 -63.158% 1.2
2025-06-05 08:40:00 Obligacion Auction ES 1.678 1.536 0.142 9.245% -
2025-06-05 08:40:00 5-Year Bonos Auction ES 2.386 2.375 0.011 0.463% -
2025-06-05 08:40:00 Bonos Auction ES - - - 0% -
2025-06-05 08:40:00 3-Year Bonos Auction ES 2.118 2.251 -0.133 -5.908% -
2025-06-05 08:30:00 S&P Global Construction PMI (May) UK 47.9 46.6 1.3 2.79% 47.2
2025-06-05 08:00:00 New Car Registrations YoY UK - -10.4 - 0% -
2025-06-05 08:00:00 New Car Registrations YoY (May) UK 1.6 -10.4 12 115.385% -
2025-06-05 08:00:00 New Car Sales YoY (May) UK 1.6 -10.4 12 115.385% 4
2025-06-05 08:00:00 Retail Sales YoY (Apr) IT 3.7 -2.7 6.4 237.037% -1.7
2025-06-05 08:00:00 Retail Sales MoM (Apr) IT 0.7 -0.4 1.1 275% 0.2
2025-06-05 07:30:00 Construction PMI (May) DE 44.4 45.1 -0.7 -1.552% -
2025-06-05 07:30:00 HCOB Construction PMI (May) EU 45.6 46 -0.4 -0.87% 46.8
2025-06-05 07:30:00 Construction PMI (May) EU 45.6 46 -0.4 -0.87% -
2025-06-05 07:30:00 HCOB Construction PMI (May) IT 50.5 50.1 0.4 0.798% 51.5
2025-06-05 07:30:00 HCOB Construction PMI (May) DE 44.4 45.1 -0.7 -1.552% 45.9
2025-06-05 07:30:00 Construction PMI (May) IT 50.5 50.1 0.4 0.798% -
2025-06-05 07:30:00 HCOB Construction PMI (May) FR 43.1 43.6 -0.5 -1.147% 45.1
2025-06-05 07:30:00 Construction PMI (May) FR 43.1 43.6 -0.5 -1.147% -
2025-06-05 07:00:00 Wholesale Prices YoY (May) AT -0.5 -1 0.5 50% -0.3
2025-06-05 07:00:00 Bundesanleihe Auction AT 2.857 2.943 -0.086 -2.922% -
2025-06-05 07:00:00 Wholesale Prices MoM (May) AT -0.3 -0.4 0.1 25% -0.1
2025-06-05 06:00:00 Balance of Trade (Apr) FI -0.1 -0.06 -0.04 -66.667% -0.6
2025-06-05 06:00:00 Factory Orders MoM (Apr) DE 0.6 3.4 -2.8 -82.353% -1
2025-06-05 06:00:00 Trade Balance (Apr) FI -0.1 -0.06 -0.04 -66.667% -
2025-06-05 00:01:00 Services PMI (May) IE 54.7 52.8 1.9 3.598% -
2025-06-05 00:01:00 AIB Services PMI (May) IE 54.7 52.8 1.9 3.598% 52.7
2025-06-05 00:00:00 Constitution Day DK - - - 0% -
2025-06-04 15:20:00 New Car Registrations YoY (May) DE 1.2 -0.2 1.4 700% 0.7
2025-06-04 13:15:00 Interest Rate Decision (Jun) PL 5.25 5.25 0 0% 5.25
2025-06-04 11:10:00 3-Month Bill Auction EU 1.942 2.01 -0.068 -3.383% -
2025-06-04 11:10:00 6-Month Bill Auction EU 1.943 2.002 -0.059 -2.947% -
2025-06-04 10:10:00 12-Month Bill Auction EU 1.899 1.963 -0.064 -3.26% -
