Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2024-10-22 20:30:00 API Crude Oil Stock Change (Oct/18) US - -1.58 - 0% -
2024-10-22 17:00:00 Money Supply (Sep) US - 21.18 - 0% -
2024-10-22 14:00:00 Richmond Fed Manufacturing Shipments Index (Oct) US - -18 - 0% -17
2024-10-22 14:00:00 Richmond Fed Manufacturing Index (Oct) US - -21 - 0% -20
2024-10-22 14:00:00 Richmond Fed Services Revenues Index (Oct) US - -1 - 0% -2
2024-10-22 12:55:00 Redbook YoY (Oct/19) US - 5.6 - 0% -
2024-10-21 21:05:00 Fed Schmid Speech US - - - 0% -
2024-10-21 17:00:00 Fed Kashkari Speech US - - - 0% -
2024-10-21 15:30:00 3-Month Bill Auction US - 4.515 - 0% -
2024-10-21 15:30:00 6-Month Bill Auction US - 4.27 - 0% -
2024-10-21 14:00:00 CB Leading Index MoM (Sep) US - -0.2 - 0% -0.3
2024-10-18 18:00:00 Monthly Budget Statement (Sep) US - -380 - 0% 61
2024-10-18 17:00:00 Baker Hughes Total Rigs Count (Oct/18) US - 586 - 0% -
2024-10-18 17:00:00 Baker Hughes Oil Rig Count (Oct/18) US - 481 - 0% -
2024-10-18 16:30:00 Fed Bostic Speech US - - - 0% -
2024-10-18 16:10:00 Fed Waller Speech US - - - 0% -
2024-10-18 14:00:00 Fed Kashkari Speech US - - - 0% -
2024-10-18 12:30:00 Housing Starts (Sep) US - 1.356 - 0% 1.35
2024-10-18 12:30:00 Building Permits (Sep) US - 1.47 - 0% 1.46
2024-10-18 12:30:00 Building Permits MoM (Sep) US - 4.6 - 0% -0.1
2024-10-18 12:30:00 Housing Starts MoM (Sep) US - 9.6 - 0% 1.8
2024-10-17 20:30:00 Fed Balance Sheet (Oct/16) US 7.04 7.05 -0.01 -0.142% -
2024-10-17 20:00:00 Overall Net Capital Flows (Aug) US 79.2 159.1 -79.9 -50.22% -
2024-10-17 20:00:00 Foreign Bond Investment (Aug) US 19.2 55.9 -36.7 -65.653% -
2024-10-17 20:00:00 Net Long-Term TIC Flows (Aug) US 111.4 137.9 -26.5 -19.217% -
2024-10-17 16:00:00 15-Year Mortgage Rate (Oct/16) US 5.63 5.41 0.22 4.067% -
2024-10-17 16:00:00 30-Year Mortgage Rate (Oct/16) US 6.44 6.32 0.12 1.899% -
2024-10-17 15:30:00 8-Week Bill Auction US 4.63 4.64 -0.01 -0.216% -
2024-10-17 15:30:00 4-Week Bill Auction US 4.7 4.75 -0.05 -1.053% -
2024-10-17 15:00:00 EIA Heating Oil Stocks Change (Oct/11) US -0.343 0.497 -0.84 -169.014% -
2024-10-17 15:00:00 EIA Refinery Crude Runs Change (Oct/11) US 0.165 -0.101 0.266 263.366% -
2024-10-17 15:00:00 Fed Goolsbee Speech US - - - 0% -
2024-10-17 15:00:00 EIA Cushing Crude Oil Stocks Change (Oct/11) US 0.108 1.247 -1.139 -91.339% -
2024-10-17 15:00:00 EIA Distillate Fuel Production Change (Oct/11) US -0.234 0.194 -0.428 -220.619% -
2024-10-17 15:00:00 EIA Distillate Stocks Change (Oct/11) US -3.534 -3.124 -0.41 -13.124% -2.5
2024-10-17 15:00:00 EIA Gasoline Production Change (Oct/11) US -0.941 0.627 -1.568 -250.08% -
2024-10-17 15:00:00 EIA Gasoline Stocks Change (Oct/11) US -2.201 -6.304 4.103 65.086% -1.4
2024-10-17 15:00:00 EIA Crude Oil Imports Change (Oct/11) US -1.039 -0.305 -0.734 -240.656% -
2024-10-17 15:00:00 EIA Crude Oil Stocks Change (Oct/11) US -2.192 5.81 -8.002 -137.728% 2.3
2024-10-17 14:30:00 EIA Natural Gas Stocks Change (Oct/11) US 76 82 -6 -7.317% 78
2024-10-17 14:00:00 Retail Inventories Ex Autos MoM (Aug) US 0.5 0.6 -0.1 -16.667% 0.4
2024-10-17 14:00:00 Business Inventories MoM (Aug) US 0.3 0.3 0 0% 0.3
2024-10-17 14:00:00 NAHB Housing Market Index (Oct) US 43 41 2 4.878% 42
2024-10-17 13:15:00 Manufacturing Production MoM (Sep) US -0.4 0.5 -0.9 -180% -0.1
2024-10-17 13:15:00 Manufacturing Production YoY (Sep) US -0.5 0 -0.5 0% 0.5
2024-10-17 13:15:00 Industrial Production MoM (Sep) US -0.3 0.3 -0.6 -200% -0.2
2024-10-17 13:15:00 Capacity Utilization (Sep) US 77.5 77.8 -0.3 -0.386% 77.8
2024-10-17 13:15:00 Industrial Production YoY (Sep) US -0.6 -0.2 -0.4 -200% 0.4
2024-10-17 12:30:00 Philly Fed Business Conditions (Oct) US 36.7 15.8 20.9 132.278% -
2024-10-17 12:30:00 Philadelphia Fed Manufacturing Index (Oct) US 10.3 1.7 8.6 505.882% 3
2024-10-17 12:30:00 Jobless Claims 4-week Average (Oct/12) US 236.25 231.5 4.75 2.052% 232
2024-10-17 12:30:00 Philly Fed CAPEX Index (Oct) US 23.5 25 -1.5 -6% -
2024-10-17 12:30:00 Philly Fed New Orders (Oct) US 14.2 -1.5 15.7 1046.667% -
2024-10-17 12:30:00 Philly Fed Employment (Oct) US -2.2 10.7 -12.9 -120.561% -
2024-10-17 12:30:00 Retail Sales YoY (Sep) US 1.7 2.2 -0.5 -22.727% 1.6
2024-10-17 12:30:00 Retail Sales MoM (Sep) US 0.4 0.1 0.3 300% 0.3
2024-10-17 12:30:00 Continuing Jobless Claims (Oct/05) US 1867 1858 9 0.484% 1870
2024-10-17 12:30:00 Retail Sales Ex Autos MoM (Sep) US 0.5 0.2 0.3 150% 0.1
2024-10-17 12:30:00 Philly Fed Prices Paid (Oct) US 29.7 34 -4.3 -12.647% -
2024-10-17 12:30:00 Retail Sales Ex Gas/Autos MoM (Sep) US 0.7 0.3 0.4 133.333% 0.1
2024-10-17 12:30:00 Initial Jobless Claims (Oct/12) US 241 260 -19 -7.308% 260
2024-10-16 20:30:00 API Crude Oil Stock Change (Oct/11) US -1.58 10.9 -12.48 -114.495% 2.3
2024-10-16 15:30:00 17-Week Bill Auction US 4.42 4.43 -0.01 -0.226% -
2024-10-16 12:30:00 Import Prices YoY (Sep) US -0.1 0.8 -0.9 -112.5% 0.5
2024-10-16 12:30:00 Export Prices YoY (Sep) US -2.1 -0.9 -1.2 -133.333% -0.4
2024-10-16 12:30:00 Export Prices MoM (Sep) US -0.7 -0.9 0.2 22.222% -0.4
2024-10-16 12:30:00 Import Prices MoM (Sep) US -0.4 -0.2 -0.2 -100% -0.4
2024-10-16 11:00:00 MBA Purchase Index (Oct/11) US 138.4 149.2 -10.8 -7.239% -
2024-10-16 11:00:00 MBA Mortgage Refinance Index (Oct/11) US 734.6 997.3 -262.7 -26.341% -
2024-10-16 11:00:00 MBA 30-Year Mortgage Rate (Oct/11) US 6.52 6.36 0.16 2.516% -
2024-10-16 11:00:00 MBA Mortgage Applications (Oct/11) US -17 -5.1 -11.9 -233.333% -
2024-10-16 11:00:00 MBA Mortgage Market Index (Oct/11) US 230.2 277.5 -47.3 -17.045% -
2024-10-15 23:00:00 Fed Bostic Speech US - - - 0% -
2024-10-15 17:00:00 Fed Kugler Speech US - - - 0% -
2024-10-15 16:00:00 NOPA Crush Report US - - - 0% -
2024-10-15 15:30:00 Fed Daly Speech US - - - 0% -
2024-10-15 15:30:00 3-Month Bill Auction US 4.515 4.55 -0.035 -0.769% -
2024-10-15 15:30:00 6-Month Bill Auction US 4.27 4.305 -0.035 -0.813% -
2024-10-15 15:00:00 Consumer Inflation Expectations (Sep) US 3 3 0 0% 2.9
2024-10-15 12:55:00 Redbook YoY (Oct/12) US 5.6 5.4 0.2 3.704% -
2024-10-15 12:30:00 NY Empire State Manufacturing Index (Oct) US -11.9 11.5 -23.4 -203.478% 3.8
Date Event Country Actual Previous Change Change % Estimate
2024-10-23 00:00:00 1956 Revolution Memorial Day HU - - - 0% -
2024-10-22 12:00:00 Deposit Interest Rate (Oct) HU - 5.5 - 0% 5.25
2024-10-22 12:00:00 Interest Rate Decision HU - 6.5 - 0% 6.25
2024-10-22 10:00:00 Wholesale Prices MoM (Sep) IE - -4.3 - 0% 0.5
2024-10-22 10:00:00 Wholesale Prices YoY (Sep) IE - -1.7 - 0% 3.2
2024-10-22 09:30:00 2-Year Schatz Auction DE - 2.14 - 0% -
2024-10-22 09:00:00 20-Year Index-Linked Treasury Gilt Auction UK - 1.2 - 0% -
2024-10-22 08:00:00 Retail Sales YoY (Sep) PL - 2.6 - 0% 2.1
2024-10-22 06:30:00 Gross Wage YoY (Aug) HU - 13.9 - 0% 13.3
2024-10-22 06:00:00 Public Sector Net Borrowing Ex Banks (Sep) UK - -13.73 - 0% -15.6
2024-10-22 06:00:00 Public Sector Net Borrowing (Sep) UK - -13.73 - 0% -14.7
2024-10-22 06:00:00 New Car Registrations YoY (Sep) EU - -18.3 - 0% -14
2024-10-22 05:00:00 Unemployment Rate (Sep) FI - 7.5 - 0% 7.5
2024-10-22 04:30:00 Consumer Confidence (Oct) NL - -21 - 0% -
2024-10-21 13:00:00 6-Month BTF Auction FR - 2.897 - 0% -
2024-10-21 13:00:00 12-Month BTF Auction FR - 2.73 - 0% -
2024-10-21 13:00:00 3-Month BTF Auction FR - 3.138 - 0% -
2024-10-21 11:00:00 Unemployment Rate (Sep) LU - 5.8 - 0% 5.8
2024-10-21 09:45:00 EU Bond Auction EU - - - 0% -
2024-10-21 08:00:00 Corporate Sector Wages YoY (Sep) PL - 11.1 - 0% 11.1
2024-10-21 08:00:00 Employment Growth YoY (Sep) PL - -0.5 - 0% -0.5
2024-10-21 08:00:00 Unemployment Rate (Sep) SK - 5 - 0% 5.1
2024-10-21 08:00:00 Industrial Production YoY (Sep) PL - -1.5 - 0% 0.2
2024-10-21 08:00:00 Current Account (Aug) GR - 0.246 - 0% -
2024-10-21 08:00:00 PPI YoY (Sep) PL - -5.1 - 0% -5.7
2024-10-21 06:00:00 PPI MoM (Sep) DE - 0.2 - 0% 0.1
2024-10-21 06:00:00 PPI YoY (Sep) DE - -0.8 - 0% -0.8
2024-10-18 10:30:00 Current Account (Aug) PT - 1213.2 - 0% 950
2024-10-18 10:00:00 Consumer Confidence (Sep) ES - 89.4 - 0% 89
2024-10-18 09:00:00 Construction Output YoY (Aug) IT - 6.3 - 0% 5.9
2024-10-18 09:00:00 Construction Output YoY (Aug) EU - -2.2 - 0% -1.7
2024-10-18 09:00:00 Current Account (Aug) IT - 5371 - 0% 3650
2024-10-18 08:00:00 Current Account (Aug) EU - 48 - 0% 51
2024-10-18 08:00:00 Current Account s.a (Aug) EU - 39.6 - 0% 42.2
2024-10-18 08:00:00 ECB Survey of Professional Forecasters EU - - - 0% -
2024-10-18 08:00:00 Balance of Trade (Aug) ES - -3.2 - 0% -3.9
2024-10-18 07:00:00 Current Account (Aug) SK - -304.2 - 0% 15
2024-10-18 06:00:00 Retail Sales YoY (Sep) UK 3.9 2.3 1.6 69.565% 3.2
2024-10-18 06:00:00 Retail Sales ex Fuel MoM (Sep) UK 0.3 1.1 -0.8 -72.727% -0.3
2024-10-18 06:00:00 Retail Sales MoM (Sep) UK 0.3 1 -0.7 -70% -0.3
2024-10-18 06:00:00 Retail Sales ex Fuel YoY (Sep) UK 4 2.2 1.8 81.818% 3.2
2024-10-18 00:00:00 European Council EU - - - 0% -
2024-10-17 20:00:00 BoE Woods Speech UK - - - 0% -
2024-10-17 15:30:00 Economic Activity YoY (Sep) PT 0.9 1 -0.1 -10% 1
2024-10-17 15:30:00 Private Consumption YoY (Sep) PT 2.4 2.3 0.1 4.348% 2
2024-10-17 12:45:00 ECB Press Conference EU - - - 0% -
2024-10-17 12:15:00 Marginal Lending Rate EU 3.65 3.9 -0.25 -6.41% 3.65
2024-10-17 12:15:00 ECB Interest Rate Decision EU 3.4 3.65 -0.25 -6.849% 3.4
2024-10-17 12:15:00 Deposit Facility Rate EU 3.25 3.5 -0.25 -7.143% 3.25
2024-10-17 10:45:00 ECB McCaul Speech EU - - - 0% -
2024-10-17 10:00:00 OATi Auction FR - - - 0% -
2024-10-17 10:00:00 12-Year OATi Auction FR 1.03 1.01 0.02 1.98% -
2024-10-17 10:00:00 PPI YoY (Sep) PT 0.9 2 -1.1 -55% 1.7
2024-10-17 10:00:00 16-Year Index-Linked OAT Auction FR 1.06 1.13 -0.07 -6.195% -
2024-10-17 10:00:00 10-Year Index-Linked OAT Auction FR 0.86 0.88 -0.02 -2.273% -
2024-10-17 10:00:00 5-Year Index-Linked OAT Auction FR 0.69 0.75 -0.06 -8% -
2024-10-17 10:00:00 PPI MoM (Sep) PT -1 0 -1 0% 0.1
2024-10-17 10:00:00 Index-Linked OAT Auction FR - - - 0% -
2024-10-17 09:00:00 Current Account (Aug) BG 1070.2 836.6 233.6 27.923% 350
2024-10-17 09:00:00 3-Year OAT Auction FR 2.42 2.45 -0.03 -1.224% -
2024-10-17 09:00:00 4-Year OAT Auction FR 2.45 2.46 -0.01 -0.407% -
2024-10-17 09:00:00 5-Year OAT Auction FR 2.53 2.6 -0.07 -2.692% -
2024-10-17 09:00:00 6-Year OAT Auction FR 2.61 2.62 -0.01 -0.382% -
2024-10-17 09:00:00 Balance of Trade (Aug) EU 4.6 19.7 -15.1 -76.65% 17.8
2024-10-17 09:00:00 Balance of Trade (Aug) IT 1.431 6.817 -5.386 -79.008% 5.55
2024-10-17 09:00:00 Core Inflation Rate YoY (Sep) EU 2.7 2.8 -0.1 -3.571% 2.7
2024-10-17 09:00:00 CPI (Sep) EU 126.6 126.72 -0.12 -0.095% 126.63
2024-10-17 09:00:00 Inflation Rate MoM (Sep) EU -0.1 0.1 -0.2 -200% -0.1
2024-10-17 09:00:00 Inflation Rate YoY (Sep) EU 1.7 2.2 -0.5 -22.727% 1.8
2024-10-17 08:40:00 10-Year Obligacion Auction ES 2.92 3.04 -0.12 -3.947% -
2024-10-17 08:40:00 Obligacion Auction ES - - - 0% -
2024-10-17 08:40:00 24-Year Index-Linked Obligacion Auction ES 3.507 - - 0% -
2024-10-17 08:40:00 7-Year Obligacion Auction ES 2.646 2.692 -0.046 -1.709% -
2024-10-17 08:40:00 Index-Linked Obligacion Auction ES - - - 0% -
2024-10-17 08:40:00 Bonos Auction ES - - - 0% -
2024-10-17 07:00:00 Harmonised Inflation Rate MoM (Sep) SK 0.1 0.3 -0.2 -66.667% 0
2024-10-17 07:00:00 Inflation Rate MoM (Sep) AT -0.08 -0.2 0.12 60% -0.1
2024-10-17 07:00:00 Harmonised Inflation Rate YoY (Sep) AT 1.8 2.4 -0.6 -25% 1.8
2024-10-17 07:00:00 Harmonised Inflation Rate MoM (Sep) AT 0.3 -0.1 0.4 400% 0.3
2024-10-17 07:00:00 Harmonised Inflation Rate YoY (Sep) SK 2.9 3.2 -0.3 -9.375% 2.9
2024-10-17 07:00:00 Inflation Rate YoY (Sep) AT 1.81 2.3 -0.49 -21.304% 1.8
2024-10-17 04:30:00 Unemployment Rate (Sep) NL 3.7 3.7 0 0% 4
2024-10-16 18:40:00 ECB President Lagarde Speech EU - - - 0% -
2024-10-16 12:00:00 Core Inflation Rate YoY (Sep) PL 4.3 3.7 0.6 16.216% 4.2
2024-10-16 11:00:00 Balance of Trade (Aug) BE 1504.5 4616.5 -3112 -67.41% 4100
2024-10-16 10:20:00 ECB Buch Speech EU - - - 0% -
2024-10-16 10:10:00 6-Month Bill Auction EU 2.979 2.973 0.006 0.202% -
2024-10-16 10:10:00 3-Month Bill Auction EU 3.094 3.149 -0.055 -1.747% -
2024-10-16 10:00:00 Residential Property Prices YoY (Aug) IE 10.1 9.6 0.5 5.208% 10.4
2024-10-16 10:00:00 Residential Property Prices MoM (Aug) IE 0.9 1.2 -0.3 -25% 1
2024-10-16 09:30:00 30-Year Bund Auction DE 2.49 2.44 0.05 2.049% -
2024-10-16 09:00:00 7-Year Treasury Gilt Auction UK 3.988 3.814 0.174 4.562% -
2024-10-16 08:00:00 Harmonised Inflation Rate YoY (Sep) IT 0.7 1.2 -0.5 -41.667% 0.8
2024-10-16 08:00:00 Harmonised Inflation Rate MoM (Sep) IT 1.2 -0.2 1.4 700% 1.2
2024-10-16 08:00:00 Inflation Rate YoY (Sep) IT 0.7 1.1 -0.4 -36.364% 0.7
2024-10-16 08:00:00 Inflation Rate MoM (Sep) IT -0.2 0.2 -0.4 -200% -0.2
2024-10-16 07:00:00 PPI YoY (Sep) CZ 0.6 1.1 -0.5 -45.455% 0.7
2024-10-16 07:00:00 PPI MoM (Sep) CZ -0.2 -0.4 0.2 50% -0.2
2024-10-16 06:00:00 Core Inflation Rate YoY (Sep) UK 3.2 3.6 -0.4 -11.111% 3.4
2024-10-16 06:00:00 Core Inflation Rate MoM (Sep) UK 0.1 0.4 -0.3 -75% 0.3
2024-10-16 06:00:00 Inflation Rate MoM (Sep) UK 0 0.3 -0.3 -100% 0.1
2024-10-16 06:00:00 Retail Sales YoY (Jun) DE - - - 0% 3
2024-10-16 06:00:00 Retail Sales YoY (Jul) DE - - - 0% -
2024-10-16 06:00:00 Retail Sales YoY (Aug) DE - - - 0% -
2024-10-16 06:00:00 Retail Sales MoM (Jun) DE - - - 0% 0.7
2024-10-16 06:00:00 Retail Sales MoM (Jul) DE - - - 0% -
2024-10-16 06:00:00 Retail Sales MoM (Aug) DE - - - 0% -
2024-10-16 06:00:00 Inflation Rate YoY (Sep) UK 1.7 2.2 -0.5 -22.727% 1.9
2024-10-16 06:00:00 Retail Price Index YoY (Sep) UK 2.7 3.5 -0.8 -22.857% 3.1
2024-10-16 06:00:00 Retail Price Index MoM (Sep) UK -0.3 0.6 -0.9 -150% 0.1
2024-10-16 06:00:00 PPI Core Output MoM (Sep) UK 0 0 0 0% 0.3
2024-10-16 06:00:00 PPI Core Output YoY (Sep) UK 1.4 1.3 0.1 7.692% 2
2024-10-16 06:00:00 PPI Input MoM (Sep) UK -1 -0.3 -0.7 -233.333% -0.6
2024-10-16 06:00:00 PPI Input YoY (Sep) UK -2.3 -1 -1.3 -130% -2.2
2024-10-16 06:00:00 PPI Output MoM (Sep) UK -0.5 -0.3 -0.2 -66.667% -0.3
2024-10-16 06:00:00 PPI Output YoY (Sep) UK -0.7 0.3 -1 -333.333% -0.6
2024-10-15 10:30:00 Construction Output YoY (Aug) BE -1.1 -7.4 6.3 85.135% 2.3
2024-10-15 10:00:00 Balance of Trade (Aug) IE 6.2 6.5 -0.3 -4.615% 7
2024-10-15 09:00:00 ZEW Current Conditions (Oct) DE -86.9 -84.5 -2.4 -2.84% -84.5
2024-10-15 09:00:00 ZEW Economic Sentiment Index (Oct) DE 13.1 3.6 9.5 263.889% 10
2024-10-15 09:00:00 ZEW Economic Sentiment Index (Oct) EU 20.1 9.3 10.8 116.129% 16.9
2024-10-15 09:00:00 Industrial Production YoY (Aug) EU 0.1 -2.1 2.2 104.762% -1
2024-10-15 09:00:00 30-Year Treasury Gilt Auction UK 4.735 4.329 0.406 9.379% -
2024-10-15 09:00:00 Industrial Production MoM (Aug) EU 1.8 -0.5 2.3 460% 1.7
2024-10-15 09:00:00 IEA Oil Market Report FR - - - 0% -
2024-10-15 08:00:00 Inflation Rate MoM (Sep) BG -1 0.1 -1.1 -1100% 0.2
2024-10-15 08:00:00 Inflation Rate MoM (Sep) PL 0.1 0.1 0 0% 0.1
2024-10-15 08:00:00 ECB Bank Lending Survey EU - - - 0% -
2024-10-15 08:00:00 Inflation Rate YoY (Sep) PL 4.9 4.3 0.6 13.953% 4.9
2024-10-15 08:00:00 Inflation Rate YoY (Sep) BG 1.2 2.1 -0.9 -42.857% 2.1
2024-10-15 07:00:00 Harmonised Inflation Rate YoY (Sep) ES 1.7 2.4 -0.7 -29.167% 1.7
2024-10-15 07:00:00 Inflation Rate YoY (Sep) ES 1.5 2.3 -0.8 -34.783% 1.5
2024-10-15 07:00:00 Core Inflation Rate MoM (Sep) SK 0 0.2 -0.2 -100% 0.1
2024-10-15 07:00:00 Inflation Rate MoM (Sep) SK 0.1 0.2 -0.1 -50% 0.1
2024-10-15 07:00:00 Inflation Rate MoM (Sep) ES -0.6 0 -0.6 0% -0.6
2024-10-15 07:00:00 Harmonised Inflation Rate MoM (Sep) ES -0.1 0 -0.1 0% -0.1
2024-10-15 07:00:00 Core Inflation Rate YoY (Sep) SK 2 2.3 -0.3 -13.043% 2.1
2024-10-15 07:00:00 Core Inflation Rate YoY (Sep) ES 2.4 2.7 -0.3 -11.111% 2.4
2024-10-15 07:00:00 Inflation Rate YoY (Sep) SK 2.6 2.8 -0.2 -7.143% 2.6
2024-10-15 06:45:00 Harmonised Inflation Rate MoM (Sep) FR -1.3 0.6 -1.9 -316.667% -1.2
2024-10-15 06:45:00 Harmonised Inflation Rate YoY (Sep) FR 1.4 2.2 -0.8 -36.364% 1.5
2024-10-15 06:45:00 Inflation Rate MoM (Sep) FR -1.3 0.5 -1.8 -360% -1.2
2024-10-15 06:45:00 Inflation Rate YoY (Sep) FR 1.1 1.8 -0.7 -38.889% 1.2
2024-10-15 06:30:00 Construction Output YoY (Aug) HU -6 -6.2 0.2 3.226% -5
2024-10-15 06:30:00 Industrial Production YoY (Aug) HU -9.5 -1.3 -8.2 -630.769% -9.5
2024-10-15 06:00:00 HMRC Payrolls Change (Sep) UK -15 -35 20 57.143% 17
2024-10-15 06:00:00 Average Earnings incl. Bonus (3Mo/Yr) (Aug) UK 3.8 4.1 -0.3 -7.317% 3.8
2024-10-15 06:00:00 Wholesale Prices YoY (Sep) DE -1.6 -1.1 -0.5 -45.455% 1.9
2024-10-15 06:00:00 Claimant Count Change (Sep) UK 27.9 0.3 27.6 9200% 20.2
2024-10-15 06:00:00 Average Earnings excl. Bonus (3Mo/Yr) (Aug) UK 4.9 5.1 -0.2 -3.922% 4.9
2024-10-15 06:00:00 Unemployment Rate (Aug) UK 4 4.1 -0.1 -2.439% 4.1
2024-10-15 06:00:00 Employment Change (Aug) UK 373 265 108 40.755% 250
2024-10-15 06:00:00 Wholesale Prices MoM (Sep) DE -0.3 -0.8 0.5 62.5% 0.2
2024-10-15 05:00:00 GDP YoY (Aug) FI 1.9 0.2 1.7 850% 0.8
Date Event Country Actual Previous Change Change % Estimate
2024-10-23 00:00:00 Chulalongkorn Day TH - - - 0% -
2024-10-23 00:00:00 Liberation Day LY - - - 0% -
2024-10-23 00:00:00 Day of the Macedonian Revolutionary Struggle MK - - - 0% -
2024-10-22 21:00:00 Consumer Confidence (Oct) KR - 100 - 0% 101.5
2024-10-22 12:30:00 Raw Materials Prices YoY (Sep) CA - -2.5 - 0% -3.4
2024-10-22 12:30:00 PPI MoM (Sep) CA - -0.8 - 0% -0.7
2024-10-22 12:30:00 PPI YoY (Sep) CA - 0.2 - 0% 1.1
2024-10-22 12:30:00 Raw Materials Prices MoM (Sep) CA - -3.1 - 0% -2.8
2024-10-22 12:00:00 Economic Activity YoY (Aug) MX - 3.8 - 0% 1.1
2024-10-22 12:00:00 Economic Activity MoM (Aug) MX - 0.6 - 0% 0.3
2024-10-22 08:30:00 Inflation Rate YoY (Sep) HK - 2.5 - 0% 2.5
2024-10-22 08:30:00 Inflation Rate MoM (Sep) HK - 0 - 0% 0.4
2024-10-22 07:00:00 PPI YoY (Sep) MD - -0.2 - 0% 0.5
2024-10-22 07:00:00 Leading Business Cycle Indicator MoM (Aug) ZA - 0.7 - 0% -
2024-10-22 05:00:00 MAS 12-Week Bill Auction SG - 3.28 - 0% -
2024-10-22 05:00:00 MAS 4-Week Bill Auction SG - 3.3 - 0% -
2024-10-22 03:00:00 M2 Money Supply YoY (Sep) ID - 7.3 - 0% -
2024-10-22 02:35:00 6-Month Bill Auction NZ - 4.37 - 0% -
2024-10-22 02:35:00 1-Year Bill Auction NZ - 4.025 - 0% -
2024-10-22 02:35:00 3-Month Bill Auction NZ - 4.55 - 0% -
2024-10-22 02:00:00 Inflation Rate MoM (Sep) TL - -0.1 - 0% -
2024-10-22 02:00:00 Inflation Rate YoY (Sep) TL - 1.8 - 0% 2.8
2024-10-21 21:45:00 Balance of Trade (Sep) NZ - -2.203 - 0% -1
2024-10-21 21:45:00 Exports (Sep) NZ - 4.97 - 0% 6.1
2024-10-21 21:45:00 Imports (Sep) NZ - 7.17 - 0% 7.1
2024-10-21 21:00:00 Interest Rate Decision PY - 6 - 0% 6
2024-10-21 21:00:00 PPI MoM (Sep) KR - -0.1 - 0% 0.1
2024-10-21 21:00:00 PPI YoY (Sep) KR - 1.6 - 0% 1.6
2024-10-21 18:00:00 Balance of Trade (Sep) SV - -785.28 - 0% -684
2024-10-21 17:00:00 Balance of Trade (Sep) CR - -306.34 - 0% -400
2024-10-21 15:00:00 Balance of Trade (Aug) CO - -0.963 - 0% -0.8
2024-10-21 15:00:00 Imports YoY (Aug) CO - 12.9 - 0% 11
2024-10-21 14:30:00 Central Government Debt (Sep) TR - 8.339 - 0% 8.4
2024-10-21 12:00:00 Inflation Rate YoY (Sep) QA - 1.15 - 0% 1.4
2024-10-21 12:00:00 IBC-BR Economic Activity (Aug) BR - - - 0% -
2024-10-21 12:00:00 GDP YoY (Sep) KZ - - - 0% -
2024-10-21 12:00:00 Inflation Rate MoM (Sep) QA - 0.34 - 0% 0.2
2024-10-21 11:30:00 BCB Focus Market Readout BR - - - 0% -
2024-10-21 11:00:00 M1 Money Supply YoY (Sep) IL - 0.3 - 0% -
2024-10-21 10:30:00 Inflation Rate MoM (Sep) MO - -0.04 - 0% 0
2024-10-21 10:30:00 Inflation Rate YoY (Sep) MO - 0.74 - 0% 0.7
2024-10-21 10:10:00 Inflation Rate MoM (Sep) OM - -0.2 - 0% 0.3
2024-10-21 10:00:00 Inflation Rate YoY (Sep) OM - 1.1 - 0% 1.4
2024-10-21 10:00:00 Industrial Production YoY (Aug) JO - 0.63 - 0% 0.8
2024-10-21 10:00:00 M2 Money Supply YoY (Aug) OM - 13.3 - 0% -
2024-10-21 10:00:00 PPI YoY (Sep) LV - -2.6 - 0% -2.3
2024-10-21 10:00:00 Total Credit YoY (Aug) OM - 1.6 - 0% 1.8
2024-10-21 10:00:00 PPI MoM (Sep) LV - -0.1 - 0% -0.1
2024-10-21 09:30:00 Inflation Rate YoY (Sep) MA - 1.7 - 0% 2.3
2024-10-21 09:30:00 Inflation Rate MoM (Sep) MA - 0.8 - 0% 0.8
2024-10-21 09:00:00 Unemployment Rate (Sep) HR - 4.8 - 0% 4.8
2024-10-21 08:30:00 PPI YoY (Sep) SI - -1 - 0% -1
2024-10-21 08:00:00 Export Orders YoY (Sep) TW - 9.1 - 0% -
2024-10-21 08:00:00 Foreign Exchange Reserves (Sep) UZ - 39.2 - 0% -
2024-10-21 08:00:00 Inflation Rate YoY (Sep) LB - 35 - 0% 34
2024-10-21 07:00:00 Industrial Production YoY (Aug) MD - 13.8 - 0% 10
2024-10-21 07:00:00 PPI YoY (Sep) GE - 8.8 - 0% 9
2024-10-21 06:00:00 Inflation Rate MoM (Sep) KW - 0.07 - 0% -
2024-10-21 06:00:00 Employed Persons (Sep) SE - - - 0% -
2024-10-21 06:00:00 Unemployment Rate (Sep) SE - - - 0% 8.1
2024-10-21 06:00:00 Inflation Rate YoY (Sep) KW - 2.92 - 0% 2.7
2024-10-21 05:00:00 PPI YoY (Sep) EE - 1.7 - 0% -1.2
2024-10-21 05:00:00 10-Year KTB Auction KR - 3 - 0% -
2024-10-21 05:00:00 PPI MoM (Sep) EE - 1 - 0% -
2024-10-21 04:30:00 Foreign Direct Investment YoY (Q3) ID - 16.6 - 0% -
2024-10-21 04:00:00 GDP Growth Rate YoY (Q3) MY - 5.9 - 0% 4.9
2024-10-21 02:00:00 Credit Card Spending YoY (Sep) NZ - -3.1 - 0% -
