Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-04-07 21:50:00 Fed Jefferson Speech US - - - 0% -
2026-04-07 20:30:00 API Crude Oil Stock Change (Apr/03) US - 10.263 - 0% -
2026-04-07 19:00:00 Consumer Credit Change (Feb) US - 8.05 - 0% 9.75
2026-04-07 17:00:00 3-Year Note Auction US - 3.579 - 0% -
2026-04-07 16:35:00 Fed Goolsbee Speech US - - - 0% -
2026-04-07 15:00:00 Consumer Inflation Expectation (Mar) US - 3 - 0% 3.7
2026-04-07 15:00:00 Consumer Inflation Expectation US - 3 - 0% -
2026-04-07 14:10:00 IBD/TIPP Economic Optimism (Apr) US - 47.5 - 0% -
2026-04-07 14:10:00 RCM/TIPP Economic Optimism Index (Apr) US - 47.5 - 0% 47
2026-04-07 12:55:00 Redbook YoY (Apr/04) US - 6.9 - 0% -
2026-04-07 12:30:00 Durable Goods Orders MoM (Feb) US - 0 - 0% 0.4
2026-04-07 12:30:00 Durable Goods Orders Ex Defense MoM (Feb) US - 0.5 - 0% 0.6
2026-04-07 12:30:00 Durable Goods Orders Ex Transp MoM US - 0.4 - 0% -
2026-04-07 12:30:00 Durable Goods Orders MoM US - 0 - 0% -
2026-04-07 12:30:00 Durable Goods Orders Ex Transp MoM (Feb) US - 0.4 - 0% 0.7
2026-04-07 12:30:00 Non Defense Goods Orders Ex Air (Feb) US - 0 - 0% 0.4
2026-04-07 10:00:00 LMI Logistics Managers Index (Mar) US - 61.5 - 0% -
2026-04-06 15:30:00 3-Month Bill Auction US - 3.62 - 0% -
2026-04-06 15:30:00 6-Month Bill Auction US - 3.605 - 0% -
2026-04-06 14:00:00 ISM Services Employment (Mar) US - 51.8 - 0% 51.7
2026-04-06 14:00:00 ISM Services PMI (Mar) US - 56.1 - 0% 55
2026-04-06 14:00:00 ISM Non-Manufacturing Prices (Mar) US - 63 - 0% -
2026-04-06 14:00:00 ISM Non-Manufacturing Business Activity (Mar) US - 59.9 - 0% -
2026-04-06 14:00:00 ISM Non-Manufacturing Employment (Mar) US - 51.8 - 0% -
2026-04-06 14:00:00 CB Employment Trends Index (Mar) US - 105.37 - 0% -
2026-04-06 14:00:00 ISM Services New Orders (Mar) US - 58.6 - 0% 57.6
2026-04-06 14:00:00 ISM Services Prices (Mar) US - 63 - 0% 70
2026-04-06 14:00:00 ISM Non-Manufacturing New Orders (Mar) US - 58.6 - 0% -
2026-04-06 14:00:00 ISM Services Business Activity (Mar) US - 59.9 - 0% 58
2026-04-06 14:00:00 ISM Non-Manufacturing PMI (Mar) US - 56.1 - 0% 55
2026-04-03 19:30:00 CFTC Corn speculative net positions US - 375.4 - 0% -
2026-04-03 19:30:00 CFTC Aluminium Speculative net positions US - -0.7 - 0% -
2026-04-03 19:30:00 CFTC Soybeans speculative net positions US - 215.2 - 0% -
2026-04-03 19:30:00 CFTC Silver Speculative net positions US - 24.7 - 0% -
2026-04-03 19:30:00 CFTC S&P 500 speculative net positions US - -80.9 - 0% -
2026-04-03 19:30:00 CFTC Crude Oil speculative net positions US - 233.6 - 0% -
2026-04-03 19:30:00 CFTC Nasdaq 100 speculative net positions US - 6.6 - 0% -
2026-04-03 19:30:00 CFTC Wheat speculative net positions US - -17.1 - 0% -
2026-04-03 19:30:00 CFTC Natural Gas speculative net positions US - -172.6 - 0% -
2026-04-03 19:30:00 CFTC Gold Speculative net positions US - 168.3 - 0% -
2026-04-03 19:30:00 CFTC Copper Speculative net positions US - 37.5 - 0% -
2026-04-03 13:45:00 S&P Global Composite PMI (Mar) US 50.3 51.9 -1.6 -3.083% 51.4
2026-04-03 13:45:00 S&P Global Services PMI (Mar) US 49.8 51.7 -1.9 -3.675% 51.1
2026-04-03 12:30:00 Average Hourly Earnings YoY (Mar) US 3.5 3.8 -0.3 -7.895% 3.7
2026-04-03 12:30:00 Government Payrolls (Mar) US -8 -4 -4 -100% 1
2026-04-03 12:30:00 Participation Rate (Mar) US 61.9 62 -0.1 -0.161% 62.3
2026-04-03 12:30:00 Average Hourly Earnings MoM (Mar) US 0.2 0.4 -0.2 -50% 0.3
2026-04-03 12:30:00 Nonfarm Payrolls Private (Mar) US 186 -129 315 244.186% 70
2026-04-03 12:30:00 Non Farm Payrolls (Mar) US 178 -133 311 233.835% 60
2026-04-03 12:30:00 U-6 Unemployment Rate (Mar) US 8 7.9 0.1 1.266% 8
2026-04-03 12:30:00 Manufacturing Payrolls (Mar) US 15 -6 21 350% -5
2026-04-03 12:30:00 Average Weekly Hours (Mar) US 34.2 34.3 -0.1 -0.292% 34.3
2026-04-03 12:30:00 Unemployment Rate (Mar) US 4.3 4.4 -0.1 -2.273% 4.4
2026-04-03 00:00:00 Total Vehicle Sales (Mar) US 16.3 15.8 0.5 3.165% 15
2026-04-02 20:30:00 Fed Balance Sheet (Apr/01) US 6.68 6.66 0.02 0.3% 6.6
2026-04-02 17:00:00 Baker Hughes Oil Rig Count (Apr/03) US 411 409 2 0.489% 420
2026-04-02 16:45:00 Fed Bowman Speech US - - - 0% -
2026-04-02 16:00:00 15-Year Mortgage Rate (Apr/02) US 5.77 5.75 0.02 0.348% -
2026-04-02 16:00:00 Atlanta Fed GDPNow (Q1) US 1.6 1.9 -0.3 -15.789% 1.9
2026-04-02 16:00:00 30-Year Mortgage Rate (Apr/02) US 6.46 6.38 0.08 1.254% -
2026-04-02 15:30:00 8-Week Bill Auction US 3.62 3.63 -0.01 -0.275% -
2026-04-02 15:30:00 4-Week Bill Auction US 3.62 3.62 0 0% -
2026-04-02 15:00:00 Fed Logan Speech US - - - 0% -
2026-04-02 14:30:00 EIA Natural Gas Stocks Change (Mar/27) US 36 -54 90 166.667% 34
2026-04-02 14:00:00 All Car Sales (Mar) US 2.7 2.68 0.02 0.746% -
2026-04-02 14:00:00 All Truck Sales (Mar) US 13.65 13.08 0.57 4.358% -
2026-04-02 12:30:00 Jobless Claims 4-Week Average (Mar/28) US 207.75 210.75 -3 -1.423% 214
2026-04-02 12:30:00 Goods Trade Balance (Feb) US -83.5 -80.9 -2.6 -3.214% -84
2026-04-02 12:30:00 Exports (Feb) US 314.8 302.2 12.6 4.169% 304
2026-04-02 12:30:00 Initial Jobless Claims (Mar/28) US 202 211 -9 -4.265% 212
2026-04-02 12:30:00 Balance of Trade (Feb) US -57.3 -54.7 -2.6 -4.753% -59.2
2026-04-02 12:30:00 Imports (Feb) US 372.1 356.9 15.2 4.259% 364
2026-04-02 12:30:00 Goods Trade Balance Adv (Feb) US -83.5 -80.9 -2.6 -3.214% -84
2026-04-02 12:30:00 Continuing Jobless Claims (Mar/21) US 1841 1816 25 1.377% 1840
2026-04-02 12:30:00 Balance of Trade US - -80.8 - 0% -
2026-04-02 11:30:00 Challenger Job Cuts (Mar) US 60.62 48.307 12.313 25.489% 90
2026-04-02 01:00:00 US President Trump Speech US - - - 0% -
2026-04-01 15:30:00 17-Week Bill Auction US 3.615 3.635 -0.02 -0.55% -
2026-04-01 14:30:00 EIA Cushing Crude Oil Stocks Change (Mar/27) US 0.52 3.421 -2.901 -84.8% -
2026-04-01 14:30:00 EIA Distillate Fuel Production Change (Mar/27) US 0 0.157 -0.157 -100% -
2026-04-01 14:30:00 EIA Refinery Crude Runs Change (Mar/27) US -0.219 0.366 -0.585 -159.836% -
2026-04-01 14:30:00 Crude Oil Imports US -0.209 0.846 -1.055 -124.704% -
2026-04-01 14:30:00 EIA Gasoline Stocks Change (Mar/27) US -0.585 -2.593 2.008 77.439% -1.9
2026-04-01 14:30:00 EIA Crude Oil Imports Change (Mar/27) US -0.209 0.846 -1.055 -124.704% -
2026-04-01 14:30:00 EIA Distillate Stocks Change (Mar/27) US -2.111 3.032 -5.143 -169.624% -0.6
2026-04-01 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -0.8 1.5 -2.3 -153.333% -
2026-04-01 14:30:00 EIA Heating Oil Stocks Change (Mar/27) US -0.809 -0.241 -0.568 -235.685% -
2026-04-01 14:30:00 EIA Gasoline Production Change (Mar/27) US -0.152 0.309 -0.461 -149.191% -
2026-04-01 14:30:00 Imports US -0.209 0.846 -1.055 -124.704% -
2026-04-01 14:30:00 EIA Crude Oil Stocks Change (Mar/27) US 5.451 6.926 -1.475 -21.297% 0.8
2026-04-01 14:00:00 ISM Manufacturing Prices (Mar) US 78.3 70.5 7.8 11.064% 73
2026-04-01 14:00:00 ISM Manufacturing Employment (Mar) US 48.7 48.8 -0.1 -0.205% 48.6
2026-04-01 14:00:00 ISM Manufacturing New Orders (Mar) US 53.5 55.8 -2.3 -4.122% 55
2026-04-01 14:00:00 ISM Manufacturing PMI (Mar) US 52.7 52.4 0.3 0.573% 52.5
2026-04-01 14:00:00 Business Inventories MoM (Jan) US -0.1 0 -0.1 0% 0.1
2026-04-01 14:00:00 Retail Inventories Ex Autos MoM (Jan) US 0.3 0.4 -0.1 -25% 0.3
2026-04-01 13:45:00 S&P Global Manufacturing PMI (Mar) US 52.3 51.6 0.7 1.357% 52.4
2026-04-01 13:13:00 Fed Barr Speech US - - - 0% -
2026-04-01 13:05:00 Fed Musalem Speech US - - - 0% -
2026-04-01 12:30:00 Retail Sales YoY (Feb) US 3.7 3.2 0.5 15.625% 2.9
2026-04-01 12:30:00 Retail Sales Ex Gas/Autos MoM (Feb) US 0.4 0.2 0.2 100% 0.2
2026-04-01 12:30:00 Retail Sales Ex Autos MoM (Feb) US 0.5 0 0.5 0% 0.3
2026-04-01 12:30:00 Retail Sales MoM (Feb) US 0.5 0.2 0.3 150% 0.3
2026-04-01 12:15:00 ADP Employment Change (Mar) US 62 66 -4 -6.061% 40
2026-04-01 11:00:00 MBA Mortgage Market Index (Mar/27) US 278.3 310.7 -32.4 -10.428% -
2026-04-01 11:00:00 MBA Mortgage Applications (Mar/27) US -10.4 -10.5 0.1 0.952% -
2026-04-01 11:00:00 MBA 30-Year Mortgage Rate (Mar/27) US 6.57 6.43 0.14 2.177% -
2026-04-01 11:00:00 MBA Purchase Index (Mar/27) US 159.4 163.6 -4.2 -2.567% -
2026-04-01 11:00:00 MBA Mortgage Refinance Index (Mar/27) US 946.4 1145 -198.6 -17.345% -
2026-03-31 21:10:00 Fed Bowman Speech US - - - 0% -
2026-03-31 20:30:00 API Crude Oil Stock Change (Mar/27) US 10.263 2.3 7.963 346.217% -1.3
2026-03-31 17:10:00 Fed Schmid Speech US - - - 0% -
2026-03-31 16:00:00 Fed Goolsbee Speech US - - - 0% -
2026-03-31 16:00:00 Quarterly Grain Stocks - Corn (Mar) US 9.02 13.28 -4.26 -32.078% 9.14
2026-03-31 16:00:00 Quarterly Grain Stocks - Soy (Mar) US 2.1 3.29 -1.19 -36.17% 2.1
2026-03-31 16:00:00 Quarterly Grain Stocks - Wheat (Mar) US 1.3 1.68 -0.38 -22.619% 1.31
2026-03-31 14:30:00 Dallas Fed Services Revenues Index (Mar) US 1.3 4.1 -2.8 -68.293% 4
2026-03-31 14:30:00 Dallas Fed Services Index (Mar) US -13.3 -3.2 -10.1 -315.625% -1
2026-03-31 14:00:00 JOLTs Job Quits (Feb) US 2.974 3.131 -0.157 -5.014% 3
2026-03-31 14:00:00 JOLTs Job Openings (Feb) US 6.882 7.24 -0.358 -4.945% 6.92
2026-03-31 14:00:00 CB Consumer Confidence (Mar) US 91.8 91 0.8 0.879% 88
2026-03-31 13:45:00 Chicago PMI (Mar) US 52.8 57.7 -4.9 -8.492% 55
2026-03-31 13:00:00 S&P/Case-Shiller Home Price MoM (Jan) US -0.1 -0.1 0 0% -0.2
2026-03-31 13:00:00 House Price Index (Jan) US 441 440.7 0.3 0.068% 436
2026-03-31 13:00:00 S&P/Case-Shiller Home Price YoY (Jan) US 1.2 1.4 -0.2 -14.286% 1.3
2026-03-31 13:00:00 House Price Index MoM (Jan) US 0.1 0.3 -0.2 -66.667% 0.1
2026-03-31 13:00:00 House Price Index YoY (Jan) US 1.6 1.9 -0.3 -15.789% -0.2
2026-03-31 12:55:00 Redbook YoY (Mar/28) US 6.9 6.7 0.2 2.985% -
Date Event Country Actual Previous Change Change % Estimate
2026-04-07 16:30:00 Irish Exchequer Returns (Mar) IE - -1.8 - 0% -
2026-04-07 15:00:00 Foreign Exchange Reserves (Mar) DK - 687.3 - 0% 689
2026-04-07 15:00:00 Currency Reserves (Mar) DK - 687.3 - 0% -
2026-04-07 12:00:00 Foreign Exchange Reserves (Mar) PL - 305.8 - 0% -
2026-04-07 12:00:00 Interest Rate Decision RO - 6.5 - 0% 6.5
2026-04-07 09:30:00 Bund Auction DE - 3.01 - 0% -
2026-04-07 09:30:00 Bond Auction DE - 2.53 - 0% -
2026-04-07 09:00:00 Balance of Trade (Feb) GR - -2.8 - 0% -2.6
2026-04-07 08:40:00 12-Month Letras Auction ES - 2.121 - 0% -
2026-04-07 08:40:00 6-Month Letras Auction ES - 2.059 - 0% -
2026-04-07 08:30:00 Sentix Investors Sentiment (Apr) EU - -3.1 - 0% -
2026-04-07 08:30:00 S&P Global Services PMI (Mar) UK 51.2 53.9 -2.7 -5.009% 51.2
2026-04-07 08:30:00 S&P Global Composite PMI (Mar) UK 51 53.7 -2.7 -5.028% 51
2026-04-07 08:00:00 HCOB Services PMI (Mar) EU - 51.9 - 0% 50.1
2026-04-07 08:00:00 New Passenger Car Registrations (Mar) UK - 90100 - 0% -
2026-04-07 08:00:00 S&P Global Services PMI (Mar) EU 50.1 51.9 -1.8 -3.468% 50.1
2026-04-07 08:00:00 S&P Global Composite PMI (Mar) EU 50.5 51.9 -1.4 -2.697% 50.5
2026-04-07 08:00:00 Retail Sales MoM (Feb) BG - -0.5 - 0% 0.1
2026-04-07 08:00:00 HCOB Composite PMI (Mar) EU - 51.9 - 0% 50.5
2026-04-07 08:00:00 Retail Sales YoY (Feb) BG - 3.9 - 0% 3.9
2026-04-07 08:00:00 New Car Sales YoY (Mar) UK - 7.2 - 0% 1.5
2026-04-07 07:55:00 HCOB Services PMI (Mar) DE - 53.5 - 0% 51.2
2026-04-07 07:55:00 S&P Global Services PMI (Mar) DE 51.2 53.5 -2.3 -4.299% 51.2
2026-04-07 07:55:00 HCOB Composite PMI (Mar) DE - 53.2 - 0% 51.9
2026-04-07 07:55:00 S&P Global Composite PMI (Mar) DE 51.9 53.2 -1.3 -2.444% 51.9
2026-04-07 07:50:00 S&P Global Services PMI (Mar) FR 48.3 49.6 -1.3 -2.621% 48.3
2026-04-07 07:50:00 S&P Global Composite PMI (Mar) FR 48.3 49.9 -1.6 -3.206% 48.3
2026-04-07 07:50:00 HCOB Composite PMI (Mar) FR - 49.9 - 0% 48.3
2026-04-07 07:50:00 HCOB Services PMI (Mar) FR - 49.6 - 0% 48.3
2026-04-07 07:45:00 HCOB Services PMI (Mar) IT - 52.3 - 0% 51.4
2026-04-07 07:45:00 S&P Global Services PMI (Mar) IT - 52.3 - 0% 51.4
2026-04-07 07:45:00 HCOB Composite PMI (Mar) IT - 52.1 - 0% 51.5
2026-04-07 07:45:00 S&P Global Composite PMI (Mar) IT - 52.1 - 0% 51.5
2026-04-07 07:15:00 S&P Global Composite PMI (Mar) ES - 51.5 - 0% 51.3
2026-04-07 07:15:00 HCOB Services PMI (Mar) ES - 51.9 - 0% 51.5
2026-04-07 07:15:00 HCOB Composite PMI (Mar) ES - 51.5 - 0% 51.3
2026-04-07 07:15:00 S&P Global Services PMI (Mar) ES - 51.9 - 0% 51.5
2026-04-07 07:00:00 Wholesale Prices MoM (Mar) AT - 0.7 - 0% 1
2026-04-07 07:00:00 Retail Sales YoY (Feb) CZ - 5 - 0% 3.8
2026-04-07 07:00:00 Retail Sales MoM (Feb) CZ - 1 - 0% 0.3
2026-04-07 07:00:00 Wholesale Prices YoY (Mar) AT - 1.1 - 0% 2.9
2026-04-07 07:00:00 Balance of Trade (Feb) CZ - 19.3 - 0% 27.5
2026-04-07 00:01:00 S&P Global Services PMI (Mar) IE - 51.8 - 0% -
2026-04-07 00:01:00 AIB Services PMI (Mar) IE - 51.8 - 0% 51.5
2026-04-06 13:00:00 6-Month BTF Auction FR - 2.407 - 0% -
2026-04-06 13:00:00 3-Month BTF Auction FR - 2.238 - 0% -
2026-04-06 13:00:00 12-Month BTF Auction FR - 2.66 - 0% -
2026-04-06 09:30:00 3-Month Bill Auction NL - 2.025 - 0% -
2026-04-06 09:30:00 6-Month Bill Auction NL - 2.12 - 0% -
2026-04-06 07:00:00 Unemployment Change ES - 3.6 - 0% -
2026-04-06 07:00:00 Employment Change (Mar) ES - 3.584 - 0% 10.3
2026-04-06 00:00:00 Easter Monday DE - - - 0% -
2026-04-06 00:00:00 Easter Monday FR - - - 0% -
2026-04-06 00:00:00 Easter Monday IT - - - 0% -
2026-04-06 00:00:00 Easter Monday NL - - - 0% -
2026-04-06 00:00:00 Easter Monday UK - - - 0% -
2026-04-06 00:00:00 Easter Monday BE - - - 0% -
2026-04-06 00:00:00 Easter Monday FI - - - 0% -
2026-04-06 00:00:00 Easter Monday LU - - - 0% -
2026-04-06 00:00:00 Easter Monday AT - - - 0% -
2026-04-06 00:00:00 Easter Monday IE - - - 0% -
2026-04-06 00:00:00 Easter Monday SK - - - 0% -
2026-04-03 19:30:00 CFTC GBP speculative net positions UK - -58.4 - 0% -
2026-04-03 19:30:00 CFTC EUR speculative net positions EU - 9.3 - 0% -
2026-04-03 06:45:00 Industrial Production MoM (Feb) FR -0.7 0.2 -0.9 -450% -0.1
2026-04-03 00:00:00 Good Friday LU - - - 0% -
2026-04-03 00:00:00 Good Friday PT - - - 0% -
2026-04-03 00:00:00 Good Friday NL - - - 0% -
2026-04-03 00:00:00 Good Friday SK - - - 0% -
2026-04-03 00:00:00 Good Friday ES - - - 0% -
2026-04-03 00:00:00 Good Friday FI - - - 0% -
2026-04-03 00:00:00 Good Friday DE - - - 0% -
2026-04-03 00:00:00 Good Friday UK - - - 0% -
2026-04-03 00:00:00 Good Friday BE - - - 0% -
2026-04-02 17:00:00 New Car Sales YoY (Mar) BE 8.8 -7.7 16.5 214.286% -2.3
2026-04-02 14:00:00 New Car Sales YoY (Mar) FR 12.9 -14.7 27.6 187.755% -3.6
2026-04-02 13:00:00 Current Account (Q4) BE -3889 -1688 -2201 -130.391% 150
2026-04-02 11:00:00 Budget Balance (Feb) PT -1.2 -0.6 -0.6 -100% -0.7
2026-04-02 09:30:00 10-Year Bond Auction HU 6.95 7.26 -0.31 -4.27% -
2026-04-02 09:00:00 OAT Auction FR 3.61 3.46 0.27 7.803% -
2026-04-02 09:00:00 Retail Sales MoM (Feb) IT 0 0.6 -0.6 -100% 0.4
2026-04-02 09:00:00 Retail Sales YoY (Feb) IT 1.6 2.5 -0.9 -36% 2.5
2026-04-02 08:30:00 CPI (Mar) UK 3.5 3 0.5 16.667% -
2026-04-02 08:00:00 ECB Economic Bulletin EU - - - 0% -
2026-04-02 06:45:00 Budget Balance (Feb) FR -32.1 -9.7 -22.4 -230.928% -32
2026-04-02 06:00:00 Producer Price Index YoY RO - 7.81 - 0% -
2026-04-02 06:00:00 Producer Price Index YoY (Feb) RO 3 7.72 -4.72 -61.14% 6.1
2026-04-02 04:30:00 Retail Sales YoY (Feb) NL 1.3 1.6 -0.3 -18.75% 3.8
2026-04-02 00:00:00 Maundy Thursday PT - - - 0% -
2026-04-01 17:00:00 New Car Sales YoY (Mar) IT 7.6 14 -6.4 -45.714% 3.6
2026-04-01 12:00:00 Budget Balance (Mar) CZ -27.6 -16.9 -10.7 -63.314% -
2026-04-01 11:00:00 New Car Sales MoM (Mar) ES 34.3 32.8 1.5 4.573% -
2026-04-01 10:45:00 New Car Sales YoY (Mar) ES 11.7 7.5 4.2 56% 8
2026-04-01 10:30:00 ECB Cipollone Speech EU - - - 0% -
2026-04-01 10:00:00 Unemployment Rate (Mar) IE 4.7 4.6 0.1 2.174% 4.4
2026-04-01 09:30:00 7-Year Bund Auction DE 2.78 2.6 0.18 6.923% -
2026-04-01 09:30:00 BoE FPC Meeting Minutes UK - - - 0% -
2026-04-01 09:00:00 Unemployment Rate (Feb) EU 6.2 6.1 0.1 1.639% 6.1
2026-04-01 09:00:00 Unemployment Rate (Feb) GR 8.5 7.9 0.6 7.595% 7.6
2026-04-01 08:30:00 S&P Global Manufacturing PMI (Mar) UK 51 51.7 -0.7 -1.354% 51.4
2026-04-01 08:00:00 S&P Global Manufacturing PMI (Mar) GR 54.5 54.4 0.1 0.184% 51
2026-04-01 08:00:00 Employment Change (Mar) AT 322.7 357.5 -34.8 -9.734% -
2026-04-01 08:00:00 Unemployment Rate (Feb) IT 5.3 5.2 0.1 1.923% 5.3
2026-04-01 08:00:00 S&P Global Manufacturing PMI (Mar) EU 51.6 50.8 0.8 1.575% 51.4
2026-04-01 07:55:00 S&P Global Manufacturing PMI (Mar) DE 52.2 50.9 1.3 2.554% 51.7
2026-04-01 07:50:00 S&P Global Manufacturing PMI (Mar) FR 50 50.1 -0.1 -0.2% 50.2
2026-04-01 07:45:00 S&P Global Manufacturing PMI (Mar) IT 51.3 50.6 0.7 1.383% 50.9
2026-04-01 07:45:00 Manufacturing PMI (Mar) IT 51.3 50.6 0.7 1.383% 50.9
2026-04-01 07:30:00 S&P Global Manufacturing PMI (Mar) CZ 52.8 50 2.8 5.6% 50
2026-04-01 07:30:00 Unemployed Persons (Mar) AT 322.7 357.5 -34.8 -9.734% 345
2026-04-01 07:30:00 Unemployment Rate (Mar) AT 7.5 8.3 -0.8 -9.639% 7.8
2026-04-01 07:15:00 Manufacturing PMI (Mar) ES 48.7 50 -1.3 -2.6% 50.4
2026-04-01 07:15:00 S&P Global Manufacturing PMI (Mar) ES 48.7 50 -1.3 -2.6% 50.4
2026-04-01 07:00:00 S&P Global Manufacturing PMI (Mar) PL 48.7 47.1 1.6 3.397% 47.1
2026-04-01 07:00:00 HALPIM Manufacturing PMI (Mar) HU 50.4 51.2 -0.8 -1.563% 53.8
2026-04-01 07:00:00 Tourist Arrivals YoY (Feb) ES 2.8 1.2 1.6 133.333% 1.5
2026-04-01 07:00:00 S&P Global Manufacturing PMI (Mar) HU 50.4 51.2 -0.8 -1.563% -
2026-04-01 06:00:00 Unemployment Rate (Feb) RO 6 6 0 0% 6.1
2026-04-01 05:00:00 NEVI Manufacturing PMI (Mar) NL 52 50.8 1.2 2.362% 52.5
2026-04-01 00:01:00 AIB Manufacturing PMI (Mar) IE 53.7 53.1 0.6 1.13% 52.5
2026-04-01 00:01:00 S&P Global Manufacturing PMI (Mar) IE 53.7 53.1 0.6 1.13% -
2026-03-31 10:00:00 Industrial Production YoY (Feb) PT -4.4 0.4 -4.8 -1200% 1.4
2026-03-31 10:00:00 Producer Price Index YoY (Feb) LU -4.6 -3.8 -0.8 -21.053% -4.2
2026-03-31 10:00:00 Unemployment Rate (Feb) PT 5.8 5.6 0.2 3.571% 5.6
2026-03-31 10:00:00 Industrial Sales MoM (Jan) IT -0.3 0.6 -0.9 -150% -0.2
2026-03-31 10:00:00 Industrial Sales YoY (Jan) IT -1 3.5 -4.5 -128.571% 3
2026-03-31 10:00:00 Industrial Production MoM (Feb) PT -0.2 4.1 -4.3 -104.878% -2.2
2026-03-31 09:30:00 2-Year Schatz Auction DE 2.62 2.27 0.35 15.419% -
2026-03-31 09:30:00 Producer Price Index YoY (Feb) BE -0.4 -0.6 0.2 33.333% -0.2
2026-03-31 09:00:00 Inflation Rate MoM (Mar) IT 0.5 0.7 -0.2 -28.571% 0.7
2026-03-31 09:00:00 Inflation Rate MoM (Mar) EU 1.2 0.6 0.6 100% 1.4
2026-03-31 09:00:00 Harmonised Inflation Rate YoY (Mar) IT 1.5 1.5 0 0% 1.8
2026-03-31 09:00:00 Retail Sales YoY (Jan) GR 4.5 4.7 -0.2 -4.255% 4.4
2026-03-31 09:00:00 Core Inflation Rate YoY (Mar) EU 2.3 2.4 -0.1 -4.167% 2.4
2026-03-31 09:00:00 Harmonised Inflation Rate MoM (Mar) IT 1.6 0.5 1.1 220% 1.8
2026-03-31 09:00:00 CPI (Mar) EU 101.96 100.71 1.25 1.241% 102.1
2026-03-31 09:00:00 Inflation Rate YoY (Mar) IT 1.7 1.5 0.2 13.333% 1.8
2026-03-31 09:00:00 Inflation Rate YoY (Mar) EU 2.5 1.9 0.6 31.579% 2.6
2026-03-31 08:30:00 Inflation Rate MoM (Mar) PT 2 0.1 1.9 1900% 1.7
2026-03-31 08:30:00 Inflation Rate YoY (Mar) PT 2.7 2.1 0.6 28.571% 2.4
2026-03-31 08:00:00 M3 Money Supply (Feb) CZ 5.5 5.3 0.2 3.774% -
2026-03-31 08:00:00 M3 Money Supply YoY (Feb) CZ 5 4.8 0.2 4.167% 5.5
2026-03-31 08:00:00 Current Account (Q4) AT 2.67 1 1.67 167% 1.5
2026-03-31 08:00:00 Current Account (Jan) ES 2.73 2.81 -0.08 -2.847% 2.9
2026-03-31 07:55:00 Unemployment Rate (Mar) DE 6.3 6.3 0 0% 6.3
2026-03-31 07:55:00 Employment Change (Mar) DE 0 1 -1 -100% 2
2026-03-31 07:55:00 Unemployed Persons (Mar) DE 2.977 2.977 0 0% 3
2026-03-31 07:30:00 CPI MoM (Jan) PL - 0 - 0% -
2026-03-31 07:30:00 Inflation Rate MoM (Mar) PL 1 0 1 0% 0.2
2026-03-31 07:30:00 CPI YoY (Jan) PL - 2.4 - 0% -
2026-03-31 07:30:00 Inflation Rate YoY (Mar) PL 3 2.4 0.6 25% 2.5
2026-03-31 07:00:00 GDP Growth Rate YoY (Q4) CZ 2.7 2.8 -0.1 -3.571% 2.6
2026-03-31 07:00:00 Harmonised Inflation Rate YoY (Mar) AT 3.1 2.3 0.8 34.783% 3
2026-03-31 07:00:00 Harmonised Inflation Rate MoM (Mar) AT 1.1 0.8 0.3 37.5% 1
2026-03-31 07:00:00 GDP Growth Rate QoQ (Q4) CZ 0.7 0.8 -0.1 -12.5% 0.6
2026-03-31 07:00:00 Gross Domestic Product QoQ (Q4) CZ 0.7 0.8 -0.1 -12.5% 0.6
2026-03-31 07:00:00 Gross Domestic Product YoY (Q4) CZ 2.7 2.8 -0.1 -3.571% 2.6
2026-03-31 07:00:00 Inflation Rate YoY (Mar) AT 3.1 2.2 0.9 40.909% 2.9
2026-03-31 07:00:00 Inflation Rate MoM (Mar) AT 1.1 0.8 0.3 37.5% 0.9
2026-03-31 06:45:00 Consumer Spending MoM (Feb) FR -1.4 0.4 -1.8 -450% -0.3
2026-03-31 06:45:00 Household Consumption MoM (Feb) FR -1.4 0.4 -1.8 -450% -0.2
2026-03-31 06:45:00 Producer Price Index YoY (Feb) FR -2.4 -2.3 -0.1 -4.348% -2.1
2026-03-31 06:45:00 Inflation Rate YoY (Mar) FR 1.7 0.9 0.8 88.889% 1.6
2026-03-31 06:45:00 CPI YoY (Mar) FR 1.7 0.9 0.8 88.889% 1.6
2026-03-31 06:45:00 Harmonised Inflation Rate YoY (Mar) FR 1.9 1.1 0.8 72.727% 1.9
2026-03-31 06:45:00 Inflation Rate MoM (Mar) FR 0.9 0.6 0.3 50% 0.8
2026-03-31 06:45:00 Harmonised Inflation Rate MoM (Mar) FR 1.1 0.7 0.4 57.143% 1
2026-03-31 06:45:00 Producer Price Index MoM (Feb) FR -0.2 0.5 -0.7 -140% -0.2
2026-03-31 06:30:00 Producer Price Index YoY (Feb) HU -3.3 -2.9 -0.4 -13.793% -2.8
2026-03-31 06:30:00 Gross Wage YoY (Jan) HU 26.3 8.5 17.8 209.412% 11
2026-03-31 06:00:00 Retail Sales YoY (Feb) DE 0.7 1 -0.3 -30% 1
2026-03-31 06:00:00 GDP Growth Rate QoQ (Q4) UK 0.1 0.1 0 0% 0.1
