Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-03-23 15:30:00 6-Month Bill Auction US - 3.57 - 0% -
2026-03-23 15:30:00 3-Month Bill Auction US - 3.61 - 0% -
2026-03-23 14:00:00 Construction Spending MoM (Jan) US - 0.3 - 0% 0.1
2026-03-23 12:30:00 Chicago Fed National Activity Index (Feb) US - 0.18 - 0% 0.27
2026-03-21 17:30:00 Fed Chair Powell Speech US - - - 0% -
2026-03-20 20:30:00 CFTC Crude Oil speculative net positions US - 228 - 0% -
2026-03-20 20:30:00 CFTC Soybeans speculative net positions US - 230.3 - 0% -
2026-03-20 20:30:00 CFTC Aluminium Speculative net positions US - -1.6 - 0% -
2026-03-20 20:30:00 CFTC Silver Speculative net positions US - 24.6 - 0% -
2026-03-20 20:30:00 CFTC Nasdaq 100 speculative net positions US - 24.9 - 0% -
2026-03-20 20:30:00 CFTC Wheat speculative net positions US - -29.2 - 0% -
2026-03-20 20:30:00 CFTC Copper Speculative net positions US - 51.7 - 0% -
2026-03-20 20:30:00 CFTC Corn speculative net positions US - 257.8 - 0% -
2026-03-20 20:30:00 CFTC Natural Gas speculative net positions US - -186.9 - 0% -
2026-03-20 20:30:00 CFTC Gold Speculative net positions US - 163.1 - 0% -
2026-03-20 20:30:00 CFTC S&P 500 speculative net positions US - -134.5 - 0% -
2026-03-20 17:00:00 Baker Hughes Oil Rig Count (Mar/20) US - 412 - 0% -
2026-03-19 20:30:00 Fed Balance Sheet (Mar/18) US - 6.65 - 0% -
2026-03-19 17:00:00 10-Year TIPS Auction US - 1.94 - 0% -
2026-03-19 16:00:00 30-Year Mortgage Rate (Mar/19) US - 6.11 - 0% -
2026-03-19 16:00:00 15-Year Mortgage Rate (Mar/19) US - 5.5 - 0% -
2026-03-19 15:30:00 8-Week Bill Auction US - 3.625 - 0% -
2026-03-19 15:30:00 4-Week Bill Auction US - 3.64 - 0% -
2026-03-19 14:30:00 EIA Natural Gas Stocks Change (Mar/13) US 35 -38 73 192.105% 39
2026-03-19 14:00:00 Wholesale Sales MoM (Jan) US 0.5 1.3 -0.8 -61.538% -
2026-03-19 14:00:00 Wholesale Inventories MoM (Jan) US -0.5 0.2 -0.4 -400% 0.2
2026-03-19 14:00:00 Leading Index MoM (Jan) US -0.1 -0.2 0.1 50% -0.1
2026-03-19 14:00:00 New Home Sales (Jan) US 0.587 0.745 -0.125 -17.556% 0.72
2026-03-19 12:30:00 Philly Fed Business Conditions (Mar) US 40 42.8 -2.8 -6.542% -
2026-03-19 12:30:00 Philly Fed CAPEX Index (Mar) US 25.8 14.4 11.4 79.167% -
2026-03-19 12:30:00 Philly Fed Employment (Mar) US 0.8 -1.3 2.1 161.538% -
2026-03-19 12:30:00 Philly Fed Prices Paid (Mar) US 44.7 38.9 5.8 14.91% -
2026-03-19 12:30:00 Jobless Claims 4-Week Average (Mar/14) US 210.75 212 -0.75 -0.355% 213.75
2026-03-19 12:30:00 Philly Fed New Orders (Mar) US 8.6 11.7 -3.1 -26.496% -
2026-03-19 12:30:00 Continuing Jobless Claims (Mar/07) US 1857 1850 10 0.541% 1850
2026-03-19 12:30:00 Philadelphia Fed Manufacturing Index (Mar) US 18.1 16.3 1.8 11.043% 10
2026-03-19 12:30:00 Initial Jobless Claims (Mar/14) US 205 213 -8 -3.756% 215
2026-03-19 12:00:00 Building Permits MoM (Jan) US -4.7 4.8 -9.5 -197.917% -5.4
2026-03-19 12:00:00 Building Permits (Jan) US 1.386 1.455 -0.069 -4.742% 1.376
2026-03-18 20:00:00 Overall Net Capital Flows (Jan) US -25 113.9 -138.9 -121.949% -
2026-03-18 20:00:00 Net Long-Term TIC Flows (Jan) US 15.5 96.5 -81 -83.938% 71.6
2026-03-18 20:00:00 Foreign Bond Investment (Jan) US 49.9 -27 76.9 284.815% -
2026-03-18 18:30:00 Fed Press Conference US - - - 0% -
2026-03-18 18:30:00 Press Conference US - - - 0% -
2026-03-18 18:00:00 Interest Rate Projection - 2nd Yr US 3.1 3.1 0 0% -
2026-03-18 18:00:00 Interest Rate Projection - Current US 3.4 3.6 -0.2 -5.556% -
2026-03-18 18:00:00 Fed Interest Rate Decision US 3.75 3.75 0 0% 3.75
2026-03-18 18:00:00 FOMC Economic Projections US - - - 0% -
2026-03-18 18:00:00 Interest Rate Projection - Longer US 3.1 3 0.1 3.333% -
2026-03-18 18:00:00 Interest Rate Projection - 1st Yr US 3.1 3.4 -0.3 -8.824% -
2026-03-18 15:30:00 17-Week Bill Auction US 3.61 3.6 0.01 0.278% -
2026-03-18 14:30:00 EIA Refinery Crude Runs Change (Mar/13) US 0.063 0.328 -0.265 -80.793% -
2026-03-18 14:30:00 EIA Distillate Stocks Change (Mar/13) US -2.527 -1.349 -1.178 -87.324% -1.5
2026-03-18 14:30:00 EIA Crude Oil Stocks Change (Mar/13) US 6.156 3.824 2.332 60.983% 0.4
2026-03-18 14:30:00 EIA Distillate Fuel Production Change (Mar/13) US -0.075 0.132 -0.207 -156.818% -
2026-03-18 14:30:00 Imports US -0.692 0.661 -1.353 -204.69% -
2026-03-18 14:30:00 EIA Gasoline Stocks Change (Mar/13) US -5.436 -3.654 -1.782 -48.768% -1.6
2026-03-18 14:30:00 EIA Gasoline Production Change (Mar/13) US -0.462 0.554 -1.016 -183.394% -
2026-03-18 14:30:00 EIA Cushing Crude Oil Stocks Change (Mar/13) US 0.944 0.117 0.827 706.838% -
2026-03-18 14:30:00 EIA Heating Oil Stocks Change (Mar/13) US -0.081 0.228 -0.309 -135.526% -
2026-03-18 14:30:00 EIA Crude Oil Imports Change (Mar/13) US -0.692 0.661 -1.353 -204.69% -
2026-03-18 14:30:00 EIA Weekly Refinery Utilization Rates WoW US 0.6 1.6 -1 -62.5% -
2026-03-18 14:00:00 Factory Orders ex Transportation (Jan) US 0.4 0.6 -0.2 -33.333% 0.2
2026-03-18 14:00:00 Durable Goods Orders Ex Transp MoM US 0.4 0.4 0 0% -
2026-03-18 14:00:00 Factory Orders MoM (Jan) US 0.1 -0.4 0.5 125% 0.1
2026-03-18 12:30:00 Producer Price Index YoY (Feb) US 3.4 2.9 0.5 17.241% 2.9
2026-03-18 12:30:00 Core PPI MoM (Feb) US 0.5 0.8 -0.3 -37.5% 0.3
2026-03-18 12:30:00 Producer Price Index MoM (Feb) US 0.7 0.5 0.2 40% 0.3
2026-03-18 12:30:00 Core PPI YoY (Feb) US 3.9 3.5 0.4 11.429% 3.7
2026-03-18 12:30:00 Producer Price Index (Feb) US 153.231 152.19 1.041 0.684% 152.6
2026-03-18 12:30:00 PPI Ex Food, Energy and Trade MoM (Feb) US 0.5 0.4 0.1 25% 0.3
2026-03-18 12:30:00 PPI Ex Food, Energy and Trade YoY (Feb) US 3.5 3.4 0.1 2.941% 3.3
2026-03-18 11:00:00 MBA Mortgage Refinance Index (Mar/13) US 1341 1646.3 -305.3 -18.545% -
2026-03-18 11:00:00 MBA 30-Year Mortgage Rate (Mar/13) US 6.3 6.19 0.11 1.777% -
2026-03-18 11:00:00 MBA Purchase Index (Mar/13) US 172.9 171.3 1.6 0.934% -
2026-03-18 11:00:00 MBA Mortgage Applications (Mar/13) US -10.9 3.2 -14.1 -440.625% -
2026-03-18 11:00:00 MBA Mortgage Market Index (Mar/13) US 347.1 389.6 -42.5 -10.909% -
2026-03-17 20:50:00 API Crude Oil Stock Change (Mar/13) US 6.6 -1.7 8.3 488.235% -0.6
2026-03-17 17:00:00 20-Year Bond Auction US 4.817 4.664 0.153 3.28% -
2026-03-17 15:30:00 52-Week Bill Auction US 3.485 3.345 0.14 4.185% -
2026-03-17 14:00:00 Pending Home Sales MoM (Feb) US 1.8 -1 2.8 280% -0.5
2026-03-17 14:00:00 Pending Home Sales YoY (Feb) US -0.8 -0.4 -0.4 -100% -1.8
2026-03-17 12:55:00 Redbook YoY (Mar/14) US 6.4 6.2 0.2 3.226% -
2026-03-16 15:30:00 3-Month Bill Auction US 3.61 3.605 0.005 0.139% -
2026-03-16 15:30:00 6-Month Bill Auction US 3.57 3.535 0.035 0.99% -
2026-03-16 14:00:00 NAHB Housing Market Index (Mar) US 38 37 1 2.703% 37
2026-03-16 13:15:00 Manufacturing Production MoM (Feb) US 0.2 0.8 -0.6 -75% 0.1
2026-03-16 13:15:00 Capacity Utilization (Feb) US 76.3 76.3 0 0% 76.2
2026-03-16 13:15:00 Industrial Production MoM (Feb) US 0.2 0.7 -0.5 -71.429% 0.1
2026-03-16 13:15:00 Industrial Production YoY (Feb) US 1.4 2.33 -0.93 -39.914% 2.1
2026-03-16 13:15:00 Manufacturing Production YoY (Feb) US 1.3 2.4 -1.1 -45.833% 2
2026-03-16 12:30:00 NY Empire State Manufacturing Index (Mar) US -0.2 7.1 -7.3 -102.817% 3.2
Date Event Country Actual Previous Change Change % Estimate
2026-03-23 15:00:00 Consumer Confidence (Mar) EU - -12.2 - 0% -16
2026-03-23 14:00:00 6-Month BTF Auction FR - 2.199 - 0% -
2026-03-23 14:00:00 12-Month BTF Auction FR - 2.353 - 0% -
2026-03-23 14:00:00 3-Month BTF Auction FR - 2.108 - 0% -
2026-03-23 13:00:00 M3 Money Supply YoY (Feb) PL - 10 - 0% 10
2026-03-23 11:00:00 Wholesale Prices MoM (Feb) IE - 1.4 - 0% 0.2
2026-03-23 11:00:00 Wholesale Prices YoY (Feb) IE - -5.2 - 0% -4.2
2026-03-23 10:10:00 EU-Bonds auction EU - - - 0% -
2026-03-23 10:00:00 Consumer Confidence (Mar) BE - 1 - 0% -4
2026-03-23 09:00:00 Balance of Trade (Jan) ES - -5.57 - 0% -
2026-03-23 09:00:00 Current Account (Jan) GR - -3.862 - 0% 0.6
2026-03-23 09:00:00 External Debt (Q4) CZ - 228.05 - 0% -
2026-03-23 09:00:00 Retail Sales YoY (Feb) PL - 4.4 - 0% 4.2
2026-03-23 09:00:00 Balance of Trade ES - -5.57 - 0% -
2026-03-23 07:00:00 Consumer Confidence (Mar) DK - -13.1 - 0% -16
2026-03-23 05:30:00 Consumer Confidence (Mar) NL - -24 - 0% -23
2026-03-21 08:30:00 ECB Cipollone Speech EU - - - 0% -
2026-03-20 20:30:00 CFTC EUR speculative net positions EU - 105.1 - 0% -
2026-03-20 20:30:00 CFTC GBP speculative net positions UK - -84.2 - 0% -
2026-03-20 17:30:00 Bundesbank Nagel Speech DE - - - 0% -
2026-03-20 11:30:00 Current Account (Jan) PT - -739.4 - 0% 550
2026-03-20 11:00:00 CBI Industrial Trends Orders (Mar) UK - -28 - 0% -29
2026-03-20 11:00:00 Unemployment Rate (Feb) SK - 5.7 - 0% 5.8
2026-03-20 11:00:00 Unemployment Rate (Feb) LU - 6.3 - 0% 6.3
2026-03-20 10:00:00 Euro Summit EU - - - 0% -
2026-03-20 10:00:00 Balance of Trade (Jan) EU - 12.6 - 0% 12.8
2026-03-20 10:00:00 Consumer Confidence ES - 80.5 - 0% -
2026-03-20 10:00:00 Construction Output YoY (Jan) IT - 5.4 - 0% 4.8
2026-03-20 10:00:00 Current Account (Jan) BG - -1409 - 0% -
2026-03-20 09:00:00 Current Account (Jan) IT - 3109 - 0% -750
2026-03-20 09:00:00 Balance of Trade (Jan) IT - 6.037 - 0% 5.65
2026-03-20 09:00:00 Current Account (Jan) EU - 34.6 - 0% 7.5
2026-03-20 09:00:00 Current Account s.a (Jan) EU - 14.6 - 0% 17.2
2026-03-20 09:00:00 Business Confidence (Mar) PL - -3.2 - 0% -7
2026-03-20 08:00:00 Current Account (Jan) SK - -777 - 0% -820
2026-03-20 07:00:00 Producer Price Index MoM (Feb) DE - -0.6 - 0% 0.3
2026-03-20 07:00:00 Business Confidence (Mar) DK - 92.5 - 0% 94
2026-03-20 07:00:00 Public Sector Net Borrowing Ex Banks (Feb) UK - 30.4 - 0% -8.5
2026-03-20 07:00:00 Producer Price Index YoY (Feb) DE - -3 - 0% -2.7
2026-03-20 00:00:00 European Council EU - - - 0% -
2026-03-19 15:15:00 ECB Lagarde Speech EU - - - 0% -
2026-03-19 13:45:00 ECB Press Conference EU - - - 0% -
2026-03-19 13:30:00 CNB Interest Rate Decision CZ 3.5 3.5 0 0% 3.5
2026-03-19 13:30:00 Interest Rate Decision CZ 3.5 3.5 0 0% 3.5
2026-03-19 13:15:00 ECB Interest Rate Decision EU 2.15 2.15 0 0% 2.15
2026-03-19 13:15:00 Deposit Facility Rate (Mar) EU 2 2 0 0% 2
2026-03-19 13:15:00 Marginal Lending Rate EU 2.4 2.4 0 0% 2.4
2026-03-19 13:15:00 Interest Rate Decision (Mar) EU 2.15 2.15 0 0% 2.15
2026-03-19 13:15:00 ECB Monetary Policy Statement and Press Conference EU - - - 0% -
2026-03-19 13:15:00 Deposit Facility Rate EU 2 2 0 0% 2
2026-03-19 12:30:00 Private Consumption YoY (Feb) PT - 3.3 - 0% 3.2
2026-03-19 12:30:00 Economic Activity YoY (Feb) PT - 2.2 - 0% 2.1
2026-03-19 12:00:00 MPC Meeting Minutes UK - - - 0% -
2026-03-19 12:00:00 Interest Rate Decision (Mar) UK 3.75 3.75 0 0% 3.75
2026-03-19 12:00:00 BoE MPC Vote Cut UK 9 49 -40 -81.633% 29
2026-03-19 12:00:00 BoE MPC Vote Hike UK 9 9 0 0% 9
2026-03-19 12:00:00 BoE Interest Rate Decision UK 3.75 3.75 0 0% 3.75
2026-03-19 12:00:00 BoE MPC Vote Unchanged UK 99 59 40 67.797% 79
2026-03-19 11:00:00 Balance of Trade (Jan) IE 4.8 2.7 2.1 77.778% 6.5
2026-03-19 11:00:00 OAT Auction FR 1.99 2.53 -0.54 -21.344% -
2026-03-19 10:30:00 10-Year Bond Auction HU 7.26 6.67 0.59 8.846% -
2026-03-19 10:00:00 Construction Output MoM (Jan) EU -0.09 0.67 -0.76 -113.433% -
2026-03-19 10:00:00 Construction Output YoY (Jan) EU -1.9 0.7 -2.6 -371.429% -0.2
2026-03-19 10:00:00 Labour Cost Index YoY (Q4) EU 3.3 3.4 -0.1 -2.941% 3
2026-03-19 10:00:00 Wage Growth YoY (Q4) EU 3 3.2 -0.2 -6.25% 2.8
2026-03-19 09:40:00 10-Year Obligacion Auction ES 3.476 3.167 0.309 9.757% -
2026-03-19 09:40:00 5-Year Bonos Auction ES 2.934 2.577 0.357 13.853% -
2026-03-19 09:40:00 7-Year Obligacion Auction ES 3.079 2.905 0.174 5.99% -
2026-03-19 09:00:00 Corporate Sector Wages YoY (Feb) PL 6.1 6.1 0 0% 6.6
2026-03-19 09:00:00 Producer Price Index YoY (Feb) PL -2.3 -2.6 0.3 11.538% -2.4
2026-03-19 09:00:00 Employment Growth YoY (Feb) PL -0.8 -0.8 0 0% -0.8
2026-03-19 09:00:00 Industrial Production YoY (Feb) PL 1.5 -1.5 3 200% 1.3
2026-03-19 07:00:00 Average Earnings excl. Bonus (Jan) UK 3.8 4.1 -0.3 -7.317% 4
2026-03-19 07:00:00 Average Earnings excl. Bonus (3Mo/Yr) (Jan) UK 3.8 4.1 -0.3 -7.317% 4
2026-03-19 07:00:00 Claimant Count Change (Feb) UK 24.7 4.7 20 425.532% 25.8
2026-03-19 07:00:00 Employment Change (Jan) UK 84 52 32 61.538% -4
2026-03-19 07:00:00 Unemployment Rate (Jan) UK 5.2 5.2 0 0% 5.3
2026-03-19 07:00:00 Average Earnings incl. Bonus (Jan) UK 3.9 4.2 -0.3 -7.143% 3.9
2026-03-19 07:00:00 HMRC Payrolls Change (Feb) UK 20 6 14 233.333% 5
2026-03-19 05:30:00 Unemployment Rate (Feb) NL 4.1 4 0.1 2.5% 4.1
2026-03-18 13:30:00 Bundesbank Buch Speech DE - - - 0% -
2026-03-18 13:30:00 ECB Buch Speech EU - - - 0% -
2026-03-18 11:10:00 3-Month Bill Auction EU 2.009 1.998 0.011 0.551% -
2026-03-18 11:10:00 6-Month Bill Auction EU 2.148 2.054 0.094 4.576% -
2026-03-18 11:10:00 12-Month Bill Auction EU 2.311 2.128 0.183 8.6% -
2026-03-18 11:00:00 Residential Property Prices MoM (Jan) IE 0.3 0.6 -0.3 -50% 0.3
2026-03-18 11:00:00 Residential Property Prices YoY (Jan) IE 7 6.9 0.1 1.449% 7.1
2026-03-18 11:00:00 Producer Price Index MoM (Feb) PT -1.1 -0.1 -1 -1000% 0.4
2026-03-18 11:00:00 Producer Price Index YoY (Feb) PT -3.5 -2.1 -1.4 -66.667% -2
2026-03-18 11:00:00 Resi Prop Prices YoY (Jan) IE 7 7 0 0% -
2026-03-18 11:00:00 Resi Prop Prices MoM (Jan) IE 0.3 0.7 -0.4 -57.143% -
2026-03-18 10:30:00 30-Year Bund Auction DE 3.45 3.47 -0.02 -0.576% -
2026-03-18 10:00:00 HICP YoY (Feb) EU 2.3 2.1 0.2 9.524% 2.3
2026-03-18 10:00:00 Inflation Rate YoY (Feb) EU 1.9 1.7 0.2 11.765% 1.9
2026-03-18 10:00:00 Inflation Rate MoM (Feb) EU 0.6 -0.6 1.2 200% 0.7
2026-03-18 10:00:00 CPI MoM (Feb) EU 0.6 -0.6 1.2 200% -
2026-03-18 10:00:00 HICP MoM (Feb) EU 0.6 -0.8 1.4 175% 0.7
2026-03-18 10:00:00 CPI (Feb) EU 100.71 100.07 0.64 0.64% 100.72
2026-03-18 10:00:00 Core Inflation Rate YoY (Feb) EU 2.4 2.2 0.2 9.091% 2.4
2026-03-18 10:00:00 CPI YoY (Feb) EU 1.8 1.6 0.2 12.5% -
2026-03-18 09:00:00 Consumer Confidence (Mar) PL -12.2 -9.1 -3.1 -34.066% -9.5
2026-03-18 08:00:00 HICP YoY (Feb) AT 2.3 2 0.3 15% 2.3
2026-03-18 08:00:00 Inflation Rate MoM (Feb) AT 0.8 -0.7 1.5 214.286% 0.8
2026-03-18 08:00:00 CPI MoM (Feb) AT 0.8 -0.7 1.5 214.286% 0.8
2026-03-18 08:00:00 Harmonised Inflation Rate MoM (Feb) AT 0.8 -0.8 1.6 200% 0.8
2026-03-18 08:00:00 HICP MoM (Feb) AT 0.8 -0.8 1.6 200% 0.8
2026-03-18 08:00:00 Harmonised Inflation Rate MoM (Feb) SK 0.1 2 -1.9 -95% 0.1
2026-03-18 08:00:00 Harmonised Inflation Rate YoY (Feb) SK 4 4.3 -0.3 -6.977% 4
2026-03-18 08:00:00 Inflation Rate YoY (Feb) AT 2.2 2 0.2 10% 2.2
2026-03-18 08:00:00 Harmonised Inflation Rate YoY (Feb) AT 2.3 2 0.3 15% 2.3
2026-03-18 08:00:00 CPI YoY (Feb) AT 2.3 2 0.3 15% 2.2
2026-03-17 18:00:00 ECB Lagarde Speech EU - - - 0% -
2026-03-17 15:15:00 Bundesbank Nagel Speech DE - - - 0% -
2026-03-17 11:30:00 BoE Evans Speech UK - - - 0% -
2026-03-17 11:00:00 Current Account (Jan) RO -977 -2622 1645 62.738% -2000
2026-03-17 10:30:00 5-Year Treasury Gilt Auction UK 4.228 3.81 0.418 10.971% -
2026-03-17 10:00:00 Economic Sentiment (Mar) DE -0.5 58.3 -58.8 -100.858% 39
2026-03-17 10:00:00 ZEW Economic Sentiment Index (Mar) DE -0.5 58.3 -58.8 -100.858% 39
2026-03-17 10:00:00 ZEW Economic Sentiment Index (Mar) EU -8.5 39.4 -47.9 -121.574% 24
2026-03-17 10:00:00 ZEW Current Conditions (Mar) DE -62.9 -65.9 3 4.552% -67.3
2026-03-17 09:00:00 Inflation Rate YoY (Feb) IT 1.5 1 0.5 50% 1.6
2026-03-17 09:00:00 Inflation Rate MoM (Feb) IT 0.7 0.4 0.3 75% 0.8
2026-03-17 09:00:00 HICP MoM (Feb) IT 0.5 -1 1.5 150% 0.6
2026-03-17 09:00:00 CPI MoM (Feb) IT 0.7 0.4 0.3 75% 0.8
2026-03-17 09:00:00 HICP YoY (Feb) IT 1.5 1 0.5 50% 1.6
2026-03-17 09:00:00 CPI YoY (Feb) IT 1.1 0.8 0.3 37.5% -
2026-03-17 09:00:00 Harmonised Inflation Rate MoM (Feb) IT 0.5 -1 1.5 150% 0.6
2026-03-17 09:00:00 Harmonised Inflation Rate YoY (Feb) IT 1.5 1 0.5 50% 1.6
2026-03-16 14:00:00 12-Month BTF Auction FR 2.353 2.339 0.014 0.599% -
2026-03-16 14:00:00 3-Month BTF Auction FR 2.108 2.097 0.011 0.525% -
2026-03-16 14:00:00 6-Month BTF Auction FR 2.199 2.217 -0.018 -0.812% -
2026-03-16 13:00:00 Core Inflation Rate YoY (Jan) PL 2.7 2.7 0 0% 2.5
2026-03-16 13:00:00 Core Inflation Rate YoY (Feb) PL 2.5 2.7 -0.2 -7.407% 2.7
2026-03-16 13:00:00 Current Account (Jan) PL 1153 -1698 2851 167.903% -300
2026-03-16 13:00:00 Balance of Trade (Jan) PL 378 -2298 2676 116.449% -1500
2026-03-16 10:30:00 12-Month Bubill Auction DE 2.27 1.985 0.285 14.358% -
2026-03-16 10:30:00 6-Month Bubill Auction DE 2.121 1.975 0.146 7.392% -
2026-03-16 10:10:00 Balance of Trade (Jan) BE 3287.5 1424.1 1863.4 130.848% 551
2026-03-16 09:30:00 3-Month Bill Auction NL - - - 0% -
2026-03-16 09:30:00 6-Month Bill Auction NL - - - 0% -
2026-03-16 09:00:00 Inflation Rate MoM (Jan) BG 0.6 0.1 0.5 500% 0.7
2026-03-16 09:00:00 Inflation Rate MoM (Feb) BG 0.4 0.6 -0.2 -33.333% 0.3
2026-03-16 09:00:00 Inflation Rate YoY (Jan) BG 3.5 5 -1.5 -30% 3.6
2026-03-16 09:00:00 Inflation Rate YoY (Feb) BG 3.3 3.5 -0.2 -5.714% 3.3
2026-03-16 09:00:00 Current Account (Jan) CZ 29.2 4.8 24.4 508.333% 9.4
2026-03-16 08:00:00 Producer Price Index YoY (Feb) CZ -2.9 -3 0.1 3.333% -1.8
2026-03-16 08:00:00 Producer Price Index MoM (Feb) CZ 0.1 -0.7 0.8 114.286% 0.3
2026-03-16 06:00:00 Current Account (Jan) FI 0.3 1.2 -0.9 -75% 0.7
2026-03-16 05:30:00 Balance of Trade (Jan) NL 8.06 9.82 -1.76 -17.923% 11.3
Date Event Country Actual Previous Change Change % Estimate
2026-03-24 03:35:00 40-Year JGB Auction JP - 3.72 - 0% -
2026-03-24 02:30:00 20-Year KTB Auction KR - 3.58 - 0% -
2026-03-24 01:35:00 3-Month Bill Auction NZ - 2.417 - 0% -
2026-03-24 01:35:00 1-Year Bill Auction NZ - 2.853 - 0% -
2026-03-24 01:35:00 6-Month Bill Auction NZ - 2.519 - 0% -
2026-03-24 00:30:00 S&P Global Composite PMI Flash (Mar) JP - 53.9 - 0% 51.3
2026-03-24 00:30:00 Services PMI (Mar) JP - 53.9 - 0% -
2026-03-24 00:30:00 S&P Global Services PMI Flash (Mar) JP - 53.8 - 0% 51.5
2026-03-23 23:30:00 Inflation Rate Ex-Food and Energy YoY (Feb) JP - 2.6 - 0% 2.5
2026-03-23 23:30:00 Core Inflation Rate YoY (Feb) JP - 2 - 0% 2.1
2026-03-23 23:30:00 Inflation Rate MoM (Feb) JP - -0.1 - 0% 0.2
2026-03-23 23:30:00 Inflation Rate YoY (Feb) JP - 1.5 - 0% 1.3
2026-03-23 23:30:00 CPI MoM (Feb) JP - -0.2 - 0% -
2026-03-23 22:00:00 Services PMI (Mar) AU - 52.4 - 0% -
2026-03-23 22:00:00 S&P Global Composite PMI Flash (Mar) AU - 52.4 - 0% 54.5
2026-03-23 22:00:00 S&P Global Manufacturing PMI (Mar) AU - 51 - 0% 51.6
2026-03-23 22:00:00 S&P Global Services PMI Flash (Mar) AU - 52.8 - 0% 54.7
2026-03-23 21:00:00 Producer Price Index MoM (Feb) KR - 0.6 - 0% 0.5
2026-03-23 21:00:00 Producer Price Index YoY (Feb) KR - 1.9 - 0% 1.8
2026-03-23 14:30:00 Central Government Debt (Feb) TR - 14.264 - 0% 14.7
2026-03-23 12:00:00 Retail Sales MoM (Jan) MX - -0.1 - 0% -
2026-03-23 12:00:00 Retail Sales YoY (Jan) MX - 4.3 - 0% -
2026-03-23 11:30:00 Foreign Exchange Reserves (Mar/13) TR - 62.77 - 0% -
2026-03-23 11:25:00 BCB Focus Market Readout BR - - - 0% -
2026-03-23 11:00:00 Balance of Trade (Feb) XK - -365.9 - 0% -
2026-03-23 10:00:00 Industrial Production YoY (Q4) MU - 1.1 - 0% -
2026-03-23 08:00:00 Current Account (Q4) LT - 0.3 - 0% -
2026-03-23 08:00:00 Tourist Arrivals YoY (Feb) TR - 3.48 - 0% 3
2026-03-23 08:00:00 Money Supply (Feb) CH - 1212.6 - 0% -
2026-03-23 07:00:00 Consumer Confidence (Mar) TR - 85.7 - 0% 85
2026-03-23 07:00:00 Money Supply (Feb) NO - 3474.8 - 0% -
2026-03-23 07:00:00 Loan Growth YoY (Feb) NO - 4.4 - 0% 4.2
2026-03-23 07:00:00 Credit Indicator (Feb) NO - 4.4 - 0% -
2026-03-23 05:00:00 Core Inflation Rate YoY (Feb) SG - 1 - 0% 0.9
2026-03-23 05:00:00 CPI MoM (Feb) SG - -0.5 - 0% -
2026-03-23 05:00:00 Inflation Rate YoY (Feb) SG - 1.4 - 0% 1.2
2026-03-23 05:00:00 CPI YoY (Feb) SG - 1.4 - 0% -
2026-03-23 05:00:00 Inflation Rate MoM (Feb) SG - -0.5 - 0% 0.5
2026-03-23 02:30:00 5-Year KTB Auction KR - 3.39 - 0% -
2026-03-22 00:00:00 Parliamentary Elections SI - - - 0% -
2026-03-20 20:30:00 CFTC AUD speculative net positions AU - 54.2 - 0% -
2026-03-20 20:30:00 CFTC NZD speculative net positions NZ - -37.1 - 0% -
2026-03-20 20:30:00 CFTC CAD speculative net positions CA - 36.2 - 0% -
2026-03-20 20:30:00 CFTC BRL speculative net positions BR - 51 - 0% -
2026-03-20 20:30:00 CFTC JPY speculative net positions JP - -41.4 - 0% -
2026-03-20 20:30:00 CFTC CHF speculative net positions CH - -41.1 - 0% -
2026-03-20 20:30:00 CFTC MXN speculative net positions MX - 73.8 - 0% -
2026-03-20 19:00:00 Full Year GDP Growth (2026) AR - - - 0% -
2026-03-20 19:00:00 Full Year GDP Growth (2025) AR - -1.7 - 0% 4.5
2026-03-20 19:00:00 GDP Growth Rate YoY (Q4) AR - 3.3 - 0% 2.2
2026-03-20 19:00:00 GDP Growth Rate QoQ (Q4) AR - 0.3 - 0% 0.1
2026-03-20 19:00:00 Gross Domestic Product YoY (Q4) AR - 3.3 - 0% 2.2
2026-03-20 19:00:00 Interest Rate Decision PY - 5.5 - 0% 5.5
2026-03-20 19:00:00 GDP Growth Rate YoY (Q4) UY - 1.2 - 0% 1.6
2026-03-20 19:00:00 Retail Sales YoY (Jan) AR - 16.1 - 0% 5
2026-03-20 18:00:00 Balance of Trade (Feb) SV - -799.23 - 0% -650
2026-03-20 13:30:00 Central Bank Reserves $ RU - 802.2 - 0% -
2026-03-20 12:35:00 Retail Sales MoM CA - - - 0% -
2026-03-20 12:30:00 Retail Sales Ex Autos MoM (Jan) CA - 0.1 - 0% 1.2
2026-03-20 12:30:00 Retail Sales YoY (Jan) CA - 0 - 0% 1
2026-03-20 12:30:00 Raw Materials Prices YoY (Feb) CA - 8 - 0% 8.6
2026-03-20 12:30:00 Producer Price Index YoY (Feb) CA - 5.4 - 0% 5.5
2026-03-20 12:30:00 New Housing Price Index MoM (Feb) CA - -0.4 - 0% -0.2
