Economic calendar

Timeframe is 1 week.


Date Event Country Actual Previous Change Change % Estimate
2026-04-13 15:30:00 6-Month Bill Auction US - 3.615 - 0% -
2026-04-13 15:30:00 3-Month Bill Auction US - 3.635 - 0% -
2026-04-13 14:00:00 Existing Home Sales MoM (Mar) US - 1.7 - 0% -2
2026-04-13 14:00:00 Existing Home Sales (Mar) US - 4.09 - 0% 4.01
2026-04-10 19:30:00 CFTC S&P 500 speculative net positions US - -42.5 - 0% -
2026-04-10 19:30:00 CFTC Gold Speculative net positions US - 163.2 - 0% -
2026-04-10 19:30:00 CFTC Corn speculative net positions US - 334.8 - 0% -
2026-04-10 19:30:00 CFTC Natural Gas speculative net positions US - -167.5 - 0% -
2026-04-10 19:30:00 CFTC Copper Speculative net positions US - 40.1 - 0% -
2026-04-10 19:30:00 CFTC Soybeans speculative net positions US - 227.8 - 0% -
2026-04-10 19:30:00 CFTC Wheat speculative net positions US - -9.4 - 0% -
2026-04-10 19:30:00 CFTC Aluminium Speculative net positions US - -0.9 - 0% -
2026-04-10 19:30:00 CFTC Crude Oil speculative net positions US - 213.5 - 0% -
2026-04-10 19:30:00 CFTC Nasdaq 100 speculative net positions US - 20.6 - 0% -
2026-04-10 19:30:00 CFTC Silver Speculative net positions US - 23.9 - 0% -
2026-04-10 18:00:00 Monthly Budget Statement (Mar) US - -308 - 0% -153.3
2026-04-10 18:00:00 Budget Balance (Mar) US - -308 - 0% -153.3
2026-04-10 17:00:00 Baker Hughes Oil Rig Count (Apr/10) US - 411 - 0% -
2026-04-10 14:00:00 Michigan 1 Year Inflation Expectations (Apr) US - 3.8 - 0% -
2026-04-10 14:00:00 Michigan Current Conditions (Apr) US - 55.8 - 0% 55
2026-04-10 14:00:00 Michigan Consumer Sentiment (Apr) US - 53.3 - 0% 52
2026-04-10 14:00:00 Factory Orders ex Transportation (Feb) US - 0.4 - 0% 0.5
2026-04-10 14:00:00 Michigan 5 Year Inflation Expectations (Apr) US - 3.2 - 0% 3.4
2026-04-10 14:00:00 Factory Orders MoM (Feb) US - 0.1 - 0% -0.1
2026-04-10 14:00:00 Michigan Consumer Expectations (Apr) US - 51.7 - 0% 51
2026-04-10 14:00:00 Michigan Inflation Expectations (Apr) US - 3.8 - 0% 3.9
2026-04-10 12:30:00 CPI YoY (Mar) US - 2.4 - 0% 3.4
2026-04-10 12:30:00 Core Inflation Rate MoM (Mar) US - 0.2 - 0% 0.3
2026-04-10 12:30:00 CPI (Mar) US - 326.79 - 0% 330.4
2026-04-10 12:30:00 Core Inflation Rate YoY (Mar) US - 2.5 - 0% 2.7
2026-04-10 12:30:00 CPI MoM (Mar) US - 0.3 - 0% 1
2026-04-10 12:30:00 Real Earnings MoM (Mar) US - 0.1 - 0% -
2026-04-10 12:30:00 CPI s.a (Mar) US - 327.46 - 0% 330.1
2026-04-10 12:30:00 Inflation Rate MoM (Mar) US - 0.3 - 0% 0.9
2026-04-10 12:30:00 Core CPI (Mar) US - 333.51 - 0% -
2026-04-10 12:30:00 Inflation Rate YoY (Mar) US - 2.4 - 0% 3.3
2026-04-09 20:30:00 Fed Balance Sheet (Apr/08) US - 6.68 - 0% -
2026-04-09 17:00:00 30-Year Bond Auction US - 4.871 - 0% -
2026-04-09 16:00:00 15-Year Mortgage Rate (Apr/09) US - 5.77 - 0% -
2026-04-09 16:00:00 WASDE Report US - - - 0% -
2026-04-09 16:00:00 30-Year Mortgage Rate (Apr/09) US - 6.46 - 0% -
2026-04-09 15:30:00 4-Week Bill Auction US - 3.62 - 0% -
2026-04-09 15:30:00 8-Week Bill Auction US - 3.62 - 0% -
2026-04-09 14:30:00 EIA Natural Gas Stocks Change (Apr/03) US - 36 - 0% 41
2026-04-09 14:00:00 Wholesale Sales MoM (Feb) US - 0.5 - 0% -
2026-04-09 14:00:00 Wholesale Inventories MoM (Feb) US - -0.5 - 0% -0.2
2026-04-09 12:30:00 Core PCE Price Index MoM (Feb) US 0.4 0.4 0 0% 0.4
2026-04-09 12:30:00 GDP Growth Rate QoQ (Q4) US 0.5 4.4 -3.9 -88.636% 0.7
2026-04-09 12:30:00 Real Consumer Spending QoQ (Q4) US 1.9 3.5 -1.6 -45.714% 2
2026-04-09 12:30:00 Core PCE Prices QoQ (Q4) US 2.7 2.9 -0.2 -6.897% 2.7
2026-04-09 12:30:00 GDP Sales QoQ (Q4) US 0.3 4.5 -4.2 -93.333% 0.4
2026-04-09 12:30:00 PCE Prices QoQ (Q4) US 2.9 2.8 0.1 3.571% 2.9
2026-04-09 12:30:00 PCE Price Index MoM (Feb) US 0.4 0.3 0.1 33.333% 0.4
2026-04-09 12:30:00 Initial Jobless Claims (Apr/04) US 219 202 16 7.882% 210
2026-04-09 12:30:00 GDP Price Index QoQ (Q4) US 3.7 3.7 0 0% 3.8
2026-04-09 12:30:00 Continuing Jobless Claims (Mar/28) US 1794 1841 -38 -2.074% 1840
2026-04-09 12:30:00 Core PCE Price Index YoY (Feb) US 3 3.1 -0.1 -3.226% 3
2026-04-09 12:30:00 Corporate Profits QoQ (Q4) US 5.7 4.7 1 21.277% 3.9
2026-04-09 12:30:00 Personal Spending MoM (Feb) US 0.5 0.4 0.2 66.667% 0.5
2026-04-09 12:30:00 Jobless Claims 4-Week Average (Apr/04) US 209.5 207.75 1.5 0.721% 216
2026-04-09 12:30:00 PCE Price Index YoY (Feb) US 2.8 2.8 0 0% 2.8
2026-04-09 12:30:00 Gross Domestic Product QoQ (Q4) US 0.5 4.4 -3.9 -88.636% 0.7
2026-04-09 12:30:00 Personal Income MoM (Feb) US -0.1 0.4 -0.5 -125% 0.3
2026-04-08 18:35:00 Fed Waller Speech US - - - 0% -
2026-04-08 18:00:00 FOMC Minutes US - - - 0% -
2026-04-08 17:05:00 Fed Daly Speech US - - - 0% -
2026-04-08 17:00:00 10-Year Note Auction US 4.282 4.217 0.065 1.541% -
2026-04-08 15:30:00 17-Week Bill Auction US 3.6 3.615 -0.015 -0.415% -
2026-04-08 15:00:00 Thomson Reuters IPSOS PCSI (Apr) US 49.95 53.33 -3.38 -6.338% -
2026-04-08 14:30:00 EIA Refinery Crude Runs Change (Apr/03) US -0.129 -0.219 0.09 41.096% -
2026-04-08 14:30:00 Crude Oil Imports US -0.758 -0.209 -0.549 -262.679% -
2026-04-08 14:30:00 EIA Crude Oil Imports Change (Apr/03) US -0.758 -0.209 -0.549 -262.679% -
2026-04-08 14:30:00 EIA Gasoline Production Change (Apr/03) US -0.214 -0.152 -0.062 -40.789% -
2026-04-08 14:30:00 EIA Gasoline Stocks Change (Apr/03) US -1.589 -0.586 -1.003 -171.16% -1.4
2026-04-08 14:30:00 EIA Heating Oil Stocks Change (Apr/03) US 0.233 -0.809 1.042 128.801% -
2026-04-08 14:30:00 EIA Distillate Stocks Change (Apr/03) US -3.144 -2.111 -1.033 -48.934% -1.5
2026-04-08 14:30:00 EIA Weekly Refinery Utilization Rates WoW US -0.1 -0.8 0.7 87.5% -
2026-04-08 14:30:00 EIA Cushing Crude Oil Stocks Change (Apr/03) US 0.024 0.52 -0.496 -95.385% -
2026-04-08 14:30:00 EIA Distillate Fuel Production Change (Apr/03) US 0.009 0 0.009 0% -
2026-04-08 14:30:00 EIA Crude Oil Stocks Change (Apr/03) US 3.081 5.451 -2.37 -43.478% 0.7
2026-04-08 11:00:00 MBA 30-Year Mortgage Rate (Apr/03) US 6.51 6.57 -0.06 -0.913% 6.2
2026-04-08 11:00:00 MBA Mortgage Market Index (Apr/03) US 276 278.3 -2.3 -0.826% -
2026-04-08 11:00:00 MBA Mortgage Refinance Index (Apr/03) US 919.9 946.4 -26.5 -2.8% -
2026-04-08 11:00:00 MBA Mortgage Applications (Apr/03) US -0.8 -10.4 9.6 92.308% -
2026-04-08 11:00:00 MBA Purchase Index (Apr/03) US 161.1 159.4 1.7 1.066% -
2026-04-07 21:50:00 Fed Jefferson Speech US - - - 0% -
2026-04-07 20:30:00 API Crude Oil Stock Change (Apr/03) US 3.719 10.263 -6.544 -63.763% -
2026-04-07 19:00:00 Consumer Credit Change (Feb) US 9.48 7.67 1.81 23.598% 10
2026-04-07 17:00:00 3-Year Note Auction US 3.897 3.579 0.318 8.885% -
2026-04-07 16:35:00 Fed Goolsbee Speech US - - - 0% -
2026-04-07 15:00:00 Consumer Inflation Expectation (Mar) US 3.4 3 0.4 13.333% 3.7
2026-04-07 14:30:00 Used Car Prices MoM (Mar) US 1.4 0.8 0.6 75% -
2026-04-07 14:30:00 Used Car Prices YoY (Mar) US 6.2 4 2.2 55% -
2026-04-07 14:10:00 RCM/TIPP Economic Optimism Index (Apr) US 42.8 47.5 -4.7 -9.895% 48.1
2026-04-07 14:10:00 IBD/TIPP Economic Optimism (Apr) US 42.8 47.5 -4.7 -9.895% 48.1
2026-04-07 14:00:00 Atlanta Fed GDPNow (Q1) US 1.3 1.6 -0.3 -18.75% 1.6
2026-04-07 12:55:00 Redbook YoY (Apr/04) US 7.6 6.9 0.7 10.145% -
2026-04-07 12:30:00 Durable Goods Orders MoM US - 0 - 0% -
2026-04-07 12:30:00 Durable Goods Orders Ex Transp MoM (Feb) US 0.8 0.3 0.5 166.667% 0.5
2026-04-07 12:30:00 Non Defense Goods Orders Ex Air (Feb) US 0.6 -0.4 1 250% 0.4
2026-04-07 12:30:00 Durable Goods Orders Ex Defense MoM (Feb) US -1.2 0.2 -1.4 -700% 0.3
2026-04-07 12:30:00 Durable Goods Orders MoM (Feb) US -1.4 -0.5 -0.9 -180% -0.5
2026-04-07 09:30:00 LMI Logistics Managers Index (Mar) US 65.7 61.5 4.2 6.829% -
2026-04-06 15:30:00 3-Month Bill Auction US 3.635 3.62 0.015 0.414% -
2026-04-06 15:30:00 6-Month Bill Auction US 3.615 3.605 0.01 0.277% -
2026-04-06 14:00:00 CB Employment Trends Index (Mar) US 105.72 105.84 -0.12 -0.113% -
2026-04-06 14:00:00 ISM Services Prices (Mar) US 70.7 63 7.7 12.222% 70
2026-04-06 14:00:00 ISM Services New Orders (Mar) US 60.6 58.6 2 3.413% 57.6
2026-04-06 14:00:00 ISM Non-Manufacturing Business Activity (Mar) US 53.9 59.9 -6 -10.017% -
2026-04-06 14:00:00 ISM Non-Manufacturing Employment (Mar) US 45.2 51.8 -6.6 -12.741% 51
2026-04-06 14:00:00 ISM Non-Manufacturing PMI (Mar) US 54 56.1 -2.1 -3.743% 54.8
2026-04-06 14:00:00 ISM Non-Manufacturing New Orders (Mar) US 60.6 58.6 2 3.413% 56.8
2026-04-06 14:00:00 ISM Services Business Activity (Mar) US 53.9 59.9 -6 -10.017% 58
2026-04-06 14:00:00 ISM Services PMI (Mar) US 54 56.1 -2.1 -3.743% 55
2026-04-06 14:00:00 ISM Services Employment (Mar) US 45.2 51.8 -6.6 -12.741% 51.7
2026-04-06 14:00:00 ISM Non-Manufacturing Prices (Mar) US 70.7 63 7.7 12.222% 67
Date Event Country Actual Previous Change Change % Estimate
2026-04-14 00:01:00 Construction PMI (Mar) IE - 52.1 - 0% 49.8
2026-04-13 23:01:00 BRC Retail Sales Monitor YoY (Mar) UK - 0.7 - 0% 2.7
2026-04-13 13:00:00 12-Month BTF Auction FR - 2.694 - 0% -
2026-04-13 13:00:00 6-Month BTF Auction FR - 2.509 - 0% -
2026-04-13 13:00:00 3-Month BTF Auction FR - 2.253 - 0% -
2026-04-13 12:00:00 Balance of Trade (Feb) PL - 378 - 0% -
2026-04-13 12:00:00 Current Account (Feb) PL - 1153 - 0% -400
2026-04-13 10:00:00 CPI YoY (Mar) PT - 2.1 - 0% 2.7
2026-04-13 10:00:00 Inflation Rate MoM (Mar) PT 2 0.1 1.9 1900% 2
2026-04-13 10:00:00 CPI MoM (Mar) PT - 0.1 - 0% 2
2026-04-13 10:00:00 Inflation Rate YoY (Mar) PT 2.7 2.1 0.6 28.571% 2.7
2026-04-13 09:30:00 12-Month Bubill Auction DE - 2.27 - 0% -
2026-04-13 09:30:00 6-Month Bubill Auction DE - 2.121 - 0% -
2026-04-13 08:00:00 Current Account (Feb) CZ - 29.17 - 0% -
2026-04-13 07:00:00 Construction Output YoY (Feb) SK - -1.9 - 0% -
2026-04-13 06:30:00 Construction Output YoY (Feb) HU - -11.4 - 0% 5.8
2026-04-13 05:00:00 Current Account (Feb) FI - 0.3 - 0% 0.5
2026-04-13 00:00:00 Orthodox Easter Monday GR - - - 0% -
2026-04-10 19:30:00 CFTC GBP speculative net positions UK - -52.7 - 0% -
2026-04-10 19:30:00 CFTC EUR speculative net positions EU - 0.5 - 0% -
2026-04-10 12:45:00 Current Account (Feb) DE - 17.1 - 0% 16.5
2026-04-10 11:00:00 ECB Guindos Speech EU - - - 0% -
2026-04-10 10:00:00 ECB De Guindos Speech EU - - - 0% -
2026-04-10 09:10:00 BTP Auction IT - - - 0% -
2026-04-10 09:10:00 3-Year BTP Auction IT - 2.75 - 0% -
2026-04-10 09:10:00 15-Year BTP Auction IT - 3.85 - 0% -
2026-04-10 09:10:00 7-Year BTP Auction IT - 3.34 - 0% -
2026-04-10 08:00:00 Industrial Production MoM (Feb) IT - -0.6 - 0% 0.5
2026-04-10 08:00:00 Industrial Production YoY (Feb) IT - -0.6 - 0% 0.5
2026-04-10 07:00:00 Industrial Production YoY (Feb) AT - 0.3 - 0% 0.7
2026-04-10 07:00:00 Industrial Production YoY (Feb) SK - 2.7 - 0% 2
2026-04-10 06:00:00 Inflation Rate MoM (Mar) DK - 1 - 0% 0
2026-04-10 06:00:00 Inflation Rate MoM (Mar) DE 1.1 0.2 0.9 450% 1.1
2026-04-10 06:00:00 Harmonised Inflation Rate YoY (Mar) DK - 0.5 - 0% 0.9
2026-04-10 06:00:00 CPI YoY (Mar) DK - 0.7 - 0% -
2026-04-10 06:00:00 CPI MoM (Mar) DK - 1 - 0% -
2026-04-10 06:00:00 Inflation Rate YoY (Mar) DE 2.7 1.9 0.8 42.105% 2.7
2026-04-10 06:00:00 Manufacturing Production MoM (Feb) DK - 3.8 - 0% -1.8
2026-04-10 06:00:00 Harmonised Inflation Rate YoY (Mar) DE 2.8 2 0.8 40% 2.8
2026-04-10 06:00:00 Harmonised Inflation Rate MoM (Mar) DE 1.2 0.4 0.8 200% 1.2
2026-04-10 06:00:00 Industrial Production MoM (Feb) DK - 3.8 - 0% -
2026-04-10 06:00:00 HICP YoY (Mar) DK - 0.5 - 0% -
2026-04-10 06:00:00 Inflation Rate YoY (Mar) DK - 0.7 - 0% 1.2
2026-04-10 05:00:00 Industrial Production YoY (Feb) FI - 0 - 0% 1.1
2026-04-10 04:30:00 Manufacturing Production MoM (Feb) NL - 0.4 - 0% 0.2
2026-04-10 00:00:00 Orthodox Good Friday GR - - - 0% -
2026-04-09 12:00:00 Interest Rate Decision (Apr) PL 3.75 3.75 0 0% 3.75
2026-04-09 10:30:00 Balance of Trade (Feb) NL 72.9 8.06 64.84 804.467% 11.2
2026-04-09 10:00:00 Inflation Rate MoM (Mar) IE 1.6 0.9 0.7 77.778% 1.7
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) FR 38.08 42.03 -3.95 -9.398% -
2026-04-09 10:00:00 Harmonised Inflation Rate MoM (Mar) IE 1.8 0.8 1 125% 1.8
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) ES 47.16 51.21 -4.05 -7.909% -
2026-04-09 10:00:00 Balance of Trade (Feb) PT -2546 -2526 -20 -0.792% -2590
2026-04-09 10:00:00 Inflation Rate YoY (Mar) IE 3.6 2.7 0.9 33.333% 3.7
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) UK 43.3 46 -2.7 -5.87% -
2026-04-09 10:00:00 CPI YoY (Mar) IE 3.6 2.7 0.9 33.333% -
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) DE 41.8 44.73 -2.93 -6.55% -
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) HU 40.67 41.6 -0.93 -2.236% -
2026-04-09 10:00:00 HICP MoM (Mar) IE 1.8 0.8 1 125% 1.8
2026-04-09 10:00:00 Harmonised Inflation Rate YoY (Mar) IE 3.6 2.5 1.1 44% 3.6
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) IT 43.12 47.53 -4.41 -9.278% -
2026-04-09 10:00:00 CPI MoM (Mar) IE 1.6 0.9 0.7 77.778% -
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) BE 40.78 44.98 -4.2 -9.337% -
2026-04-09 10:00:00 Thomson Reuters IPSOS PCSI (Apr) PL 46.32 49.01 -2.69 -5.489% -
2026-04-09 10:00:00 HICP YoY (Mar) IE 3.6 2.5 1.1 44% 3.6
2026-04-09 09:40:00 New Car Sales YoY (Mar) DE 16 3.8 12.2 321.053% 1
2026-04-09 09:10:00 12-Month BOT Auction IT 2.604 2.372 0.232 9.781% -
2026-04-09 09:00:00 Industrial Production YoY (Feb) GR 1.8 5.7 -3.9 -68.421% 4.5
2026-04-09 09:00:00 BBA Mortgage Rate (Mar) UK 6.6 6.59 0.01 0.152% 6.6
2026-04-09 08:40:00 5-Year Bonos Auction ES 2.915 2.934 -0.019 -0.648% -
2026-04-09 08:40:00 10-Year Obligacion Auction ES 3.435 3.476 -0.041 -1.18% -
2026-04-09 08:40:00 3-Year Bonos Auction ES 2.734 2.398 0.336 14.012% -
2026-04-09 08:30:00 BoE Credit Conditions Survey UK - - - 0% -
2026-04-09 08:00:00 Industrial Production MoM (Feb) BG 0.9 -3.6 4.5 125% -0.7
2026-04-09 08:00:00 Foreign Exchange Reserves (Mar) CZ 179 182.5 -3.5 -1.918% -
2026-04-09 08:00:00 Industrial Production YoY (Feb) BG -8.1 -9.9 1.8 18.182% -8.3
2026-04-09 08:00:00 Construction Output YoY (Feb) BG 8 2.8 5.2 185.714% 4.1
2026-04-09 07:00:00 Industrial Production YoY (Feb) CZ 1.3 2.7 -1.4 -51.852% 1.5
2026-04-09 07:00:00 Industrial Production MoM (Feb) CZ 1.3 -2.7 4 148.148% 2
2026-04-09 07:00:00 Balance of Trade (Feb) SK 321.6 -214.2 535.8 250.14% 320
2026-04-09 07:00:00 Industrial Production YoY (Feb) ES -1.1 -0.2 -0.9 -450% 1.5
2026-04-09 07:00:00 Balance of Trade (Jan) AT -66.7 -1301 1234.3 94.873% -1020
2026-04-09 07:00:00 Construction Output YoY (Feb) CZ 4.1 -1.5 5.6 373.333% -2
2026-04-09 06:00:00 Balance of Trade (Feb) RO -2.411 -2.351 -0.06 -2.552% -2.5
2026-04-09 06:00:00 Industrial Production YoY (Feb) DE 0 -0.65 0.65 100% -
2026-04-09 06:00:00 Balance of Trade (Feb) FI -0.66 -0.53 -0.13 -24.528% -0.5
2026-04-09 06:00:00 Balance of Trade (Feb) DE 19.8 20.3 -0.5 -2.463% 18.5
2026-04-09 06:00:00 Industrial Production MoM (Feb) DE -0.3 0 -0.3 0% 0.9
2026-04-09 06:00:00 Exports MoM (Feb) DE 3.6 -1.5 5.1 340% 1
2026-04-09 06:00:00 Imports MoM (Feb) DE 4.7 -5.1 9.8 192.157% 4
2026-04-09 06:00:00 Current Account (Feb) DK 25.1 33 -7.9 -23.939% 30.6
2026-04-09 06:00:00 Gross Domestic Product YoY (Q4) RO 0.2 0.2 0 0% 0.2
2026-04-09 06:00:00 Balance of Trade (Feb) DK 22.2 29.4 -7.2 -24.49% 28.5
2026-04-09 06:00:00 GDP Growth Rate YoY (Q4) RO 0.2 1.7 -1.5 -88.235% 0.2
2026-04-09 06:00:00 GDP Growth Rate QoQ (Q4) RO -1.8 -0.1 -1.7 -1700% -1.9
2026-04-09 04:30:00 CPI MoM (Mar) NL 0.7 1 -0.3 -30% -
2026-04-09 04:30:00 CPI YoY (Mar) NL 2.7 2.4 0.3 12.5% 2.7
2026-04-09 04:30:00 Inflation Rate MoM (Mar) NL 0.7 1 -0.3 -30% 0.7
2026-04-09 04:30:00 Inflation Rate YoY (Mar) NL 2.7 2.4 0.3 12.5% 2.7
2026-04-09 04:30:00 Household Consumption YoY (Feb) NL -0.5 -0.3 -0.2 -66.667% 1.1
2026-04-08 23:01:00 RICS House Price Balance (Mar) UK -23 -12 -9 -64.286% -18
2026-04-08 10:10:00 12-Month Bill Auction EU 2.507 2.311 0.196 8.481% -
2026-04-08 10:10:00 3-Month Bill Auction EU 2.121 2.009 0.112 5.575% -
2026-04-08 10:10:00 6-Month Bill Auction EU 2.319 2.148 0.171 7.961% -
2026-04-08 10:00:00 Inflation Rate YoY (Mar) LU 2.4 1.3 1.1 84.615% 1.7
2026-04-08 10:00:00 Inflation Rate MoM (Mar) LU 0.9 1.2 -0.3 -25% 0.2
2026-04-08 09:30:00 6-Month Bill Auction NL 2.345 2.12 0.225 10.613% -
2026-04-08 09:30:00 3-Month Bill Auction NL 2.213 2.025 0.188 9.284% -
2026-04-08 09:30:00 10-Year Bund Auction DE 2.92 2.89 0.03 1.038% -
2026-04-08 09:15:00 13-Week Bill Auction GR 1.95 1.74 0.21 12.069% -
2026-04-08 09:00:00 Retail Sales YoY (Feb) EU 1.7 2.1 -0.4 -19.048% 1.6
2026-04-08 09:00:00 Retail Sales MoM (Feb) EU -0.2 0 -0.2 0% -0.2
2026-04-08 09:00:00 Producer Price Index MoM (Feb) EU -0.7 0.8 -1.5 -187.5% -0.7
2026-04-08 09:00:00 Producer Price Index YoY (Feb) EU -3 -2 -1 -50% -3
2026-04-08 08:30:00 S&P Global Construction PMI (Mar) UK 45.6 44.5 1.1 2.472% 43.9
2026-04-08 08:00:00 Unemployment Rate (Mar) CZ - 5.2 - 0% 5.1
2026-04-08 07:30:00 S&P Global Construction PMI (Mar) FR 38.4 43.9 -5.5 -12.528% 45
2026-04-08 07:30:00 S&P Global Construction PMI (Mar) DE 48 43.7 4.3 9.84% 44.5
2026-04-08 07:30:00 S&P Global Construction PMI (Mar) EU 44.6 46 -1.4 -3.043% 46.6
2026-04-08 07:30:00 S&P Global Construction PMI (Mar) IT 46.8 50.4 -3.6 -7.143% 50.6
2026-04-08 07:00:00 Retail Sales MoM (Feb) SK 0.1 -1.2 1.3 108.333% 0.3
2026-04-08 07:00:00 ECB Non-Monetary Policy Meeting EU - - - 0% -
2026-04-08 07:00:00 Retail Sales YoY (Feb) SK -2.5 -3.7 1.2 32.432% -2.1
2026-04-08 06:45:00 Foreign Exchange Reserves (Mar) FR 390.629 421.573 -30.944 -7.34% 423
2026-04-08 06:45:00 Current Account (Feb) FR -1.8 2.3 -4.1 -178.261% 1.7
2026-04-08 06:45:00 Imports (Feb) FR 57.8 55.2 2.6 4.71% 55.1
2026-04-08 06:45:00 Balance of Trade (Feb) FR -5.8 -2 -3.8 -190% -2.4
2026-04-08 06:45:00 Exports (Feb) FR 52 53.2 -1.2 -2.256% 53.7
2026-04-08 06:30:00 CPI MoM (Mar) HU 0.4 0.1 0.3 300% -
2026-04-08 06:30:00 Core Inflation Rate YoY (Mar) HU 1.9 2.1 -0.2 -9.524% 2.3
2026-04-08 06:30:00 Inflation Rate MoM (Mar) HU 0.4 0.1 0.3 300% 1
2026-04-08 06:30:00 Inflation Rate YoY (Mar) HU 1.8 1.4 0.4 28.571% 2.5
2026-04-08 06:30:00 Industrial Production YoY (Feb) HU -1.5 -2.5 1 40% -1.2
2026-04-08 06:30:00 Retail Sales YoY (Feb) HU 3.8 3.5 0.3 8.571% 3.1
2026-04-08 06:30:00 CPI YoY (Mar) HU 1.8 1.4 0.4 28.571% -
2026-04-08 06:00:00 Halifax House Price Index YoY (Mar) UK 0.8 1.2 -0.4 -33.333% 1.5
2026-04-08 06:00:00 Retail Sales YoY (Feb) RO -6.2 -6.5 0.3 4.615% -4.5
2026-04-08 06:00:00 Retail Sales MoM (Feb) RO -0.2 -3.7 3.5 94.595% 1.2
2026-04-08 06:00:00 Factory Orders MoM (Feb) DE 0.9 -11.1 12 108.108% 2
2026-04-08 06:00:00 Halifax House Price Index MoM (Mar) UK -0.5 0.3 -0.8 -266.667% 0.1
2026-04-07 15:00:00 Irish Exchequer Returns (Mar) IE -0.2 -1.8 1.6 88.889% -
2026-04-07 15:00:00 Currency Reserves (Mar) DK 686.8 687.3 -0.5 -0.073% -
2026-04-07 15:00:00 Foreign Exchange Reserves (Mar) DK 686.8 687.3 -0.5 -0.073% 689
2026-04-07 13:00:00 3-Month BTF Auction FR 2.253 2.238 0.015 0.67% -
2026-04-07 13:00:00 12-Month BTF Auction FR 2.694 2.66 0.034 1.278% -
2026-04-07 13:00:00 6-Month BTF Auction FR 2.509 2.407 0.102 4.238% -
2026-04-07 12:00:00 Interest Rate Decision RO 6.5 6.5 0 0% 6.5
2026-04-07 12:00:00 Foreign Exchange Reserves (Mar) PL 290.7 305.8 -15.1 -4.938% -
2026-04-07 09:30:00 Bond Auction DE 2.93 2.53 0.4 15.81% -
2026-04-07 09:30:00 Bund Auction DE 3.44 3.01 0.43 14.286% -
2026-04-07 09:00:00 Balance of Trade (Feb) GR - -2.8 - 0% -2.6
2026-04-07 08:40:00 6-Month Letras Auction ES 2.362 2.059 0.303 14.716% -
2026-04-07 08:40:00 12-Month Letras Auction ES 2.611 2.121 0.49 23.102% -
2026-04-07 08:30:00 S&P Global Services PMI (Mar) UK 50.5 53.9 -3.4 -6.308% 51.2
2026-04-07 08:30:00 Sentix Investors Sentiment (Apr) EU -19.2 -3.1 -16.1 -519.355% -7.5
2026-04-07 08:30:00 S&P Global Composite PMI (Mar) UK 50.3 53.7 -3.4 -6.331% 51
2026-04-07 08:00:00 New Car Sales YoY (Mar) UK 6.6 7.2 -0.6 -8.333% 1.5
2026-04-07 08:00:00 S&P Global Composite PMI (Mar) EU 50.7 51.9 -1.2 -2.312% 50.5
2026-04-07 08:00:00 Retail Sales MoM (Feb) BG 1 -0.4 1.4 350% 0.1
2026-04-07 08:00:00 New Passenger Car Registrations (Mar) UK 380627 90100 290527 322.45% -
2026-04-07 08:00:00 Retail Sales YoY (Feb) BG 7.3 4.2 3.1 73.81% 3.9
2026-04-07 08:00:00 S&P Global Services PMI (Mar) EU 50.2 51.9 -1.7 -3.276% 50.1
2026-04-07 07:55:00 S&P Global Composite PMI (Mar) DE 51.9 53.2 -1.3 -2.444% 51.9
2026-04-07 07:55:00 S&P Global Services PMI (Mar) DE 50.9 53.5 -2.6 -4.86% 51.2
2026-04-07 07:50:00 S&P Global Services PMI (Mar) FR 48.8 49.6 -0.8 -1.613% 48.3
2026-04-07 07:50:00 S&P Global Composite PMI (Mar) FR 48.8 49.9 -1.1 -2.204% 48.3
2026-04-07 07:45:00 S&P Global Services PMI (Mar) IT 48.8 52.3 -3.5 -6.692% 51
2026-04-07 07:45:00 S&P Global Composite PMI (Mar) IT 49.2 52.1 -2.9 -5.566% 51.5
2026-04-07 07:15:00 S&P Global Composite PMI (Mar) ES 52.4 51.5 0.9 1.748% 51.3
2026-04-07 07:15:00 S&P Global Services PMI (Mar) ES 53.3 51.9 1.4 2.697% 50.8
2026-04-07 07:00:00 Balance of Trade (Feb) CZ 19.3 20.3 -1 -4.926% 27.7
2026-04-07 07:00:00 Retail Sales MoM (Feb) CZ 0 0.9 -0.9 -100% 0.3
2026-04-07 07:00:00 Wholesale Prices MoM (Mar) AT 3.9 0.7 3.2 457.143% 1
2026-04-07 07:00:00 CPI YoY (Mar) CZ 1.9 1.4 0.5 35.714% 2
2026-04-07 07:00:00 CPI MoM (Mar) CZ 0.6 -0.1 0.7 700% 0.7
2026-04-07 07:00:00 Wholesale Prices n.s.a MoM (Mar) AT 3.9 0.7 3.2 457.143% -
2026-04-07 07:00:00 Inflation Rate MoM (Mar) CZ 0.6 -0.1 0.7 700% 0.7
