Economic calendar
Timeframe is 1 week.
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2025-11-27 16:30:00 | 8-Week Bill Auction | US | - | - | - | 0% | - |
| 2025-11-27 16:30:00 | 4-Week Bill Auction | US | - | - | - | 0% | - |
| 2025-11-27 00:00:00 | Thanksgiving Day | US | - | - | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Natural Gas speculative net positions | US | - | -125.2 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Copper Speculative net positions | US | - | 32.6 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 41 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Corn speculative net positions | US | - | -81.3 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Silver Speculative net positions | US | - | 49.7 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Soybeans speculative net positions | US | - | -8.3 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC S&P 500 speculative net positions | US | - | -136.7 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Aluminium Speculative net positions | US | - | 0.4 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Gold Speculative net positions | US | - | 252.9 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Wheat speculative net positions | US | - | -75.1 | - | 0% | - |
| 2025-11-26 20:30:00 | CFTC Crude Oil speculative net positions | US | - | 103.3 | - | 0% | - |
| 2025-11-26 19:00:00 | Fed Beige Book | US | - | - | - | 0% | - |
| 2025-11-26 19:00:00 | Beige Book | US | - | - | - | 0% | - |
| 2025-11-26 18:00:00 | Baker Hughes Oil Rig Count (Nov/28) | US | - | 419 | - | 0% | - |
| 2025-11-26 17:00:00 | 15-Year Mortgage Rate (Nov/27) | US | - | 5.54 | - | 0% | - |
| 2025-11-26 17:00:00 | EIA Natural Gas Stocks Change (Nov/21) | US | - | -14 | - | 0% | - |
| 2025-11-26 17:00:00 | 30-Year Mortgage Rate (Nov/27) | US | - | 6.26 | - | 0% | - |
| 2025-11-26 16:30:00 | 8-Week Bill Auction | US | - | 3.85 | - | 0% | - |
| 2025-11-26 16:30:00 | 4-Week Bill Auction | US | - | 3.89 | - | 0% | - |
| 2025-11-26 16:30:00 | 17-Week Bill Auction | US | - | 3.75 | - | 0% | - |
| 2025-11-26 16:30:00 | 7-Year Note Auction | US | - | 3.79 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Distillate Stocks Change (Nov/21) | US | - | 0.171 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Heating Oil Stocks Change (Nov/21) | US | - | -0.494 | - | 0% | - |
| 2025-11-26 15:30:00 | Imports | US | - | -0.614 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Refinery Crude Runs Change (Nov/21) | US | - | 0.259 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Crude Oil Imports Change (Nov/21) | US | - | -0.614 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Gasoline Stocks Change (Nov/21) | US | - | 2.327 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Weekly Refinery Utilization Rates WoW | US | - | 0.6 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Gasoline Production Change (Nov/21) | US | - | -0.662 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Cushing Crude Oil Stocks Change (Nov/21) | US | - | -0.698 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Distillate Fuel Production Change (Nov/21) | US | - | -0.117 | - | 0% | - |
| 2025-11-26 15:30:00 | EIA Crude Oil Stocks Change (Nov/21) | US | - | -3.426 | - | 0% | - |
| 2025-11-26 15:00:00 | PCE Price Index YoY (Oct) | US | - | - | - | 0% | 2.8 |
| 2025-11-26 15:00:00 | New Home Sales (Oct) | US | - | - | - | 0% | 0.7 |
| 2025-11-26 15:00:00 | Personal Spending MoM (Sep) | US | - | 0.6 | - | 0% | 0.4 |
| 2025-11-26 15:00:00 | PCE Price Index YoY (Sep) | US | - | 2.7 | - | 0% | 2.8 |
| 2025-11-26 15:00:00 | Wholesale Sales MoM (Aug) | US | - | 1.4 | - | 0% | - |
| 2025-11-26 15:00:00 | New Home Sales (Sep) | US | - | 20.5 | - | 0% | -13.8 |
| 2025-11-26 15:00:00 | Retail Inventories Ex Autos MoM (Sep) | US | - | - | - | 0% | 0.2 |
| 2025-11-26 15:00:00 | PCE Price Index MoM (Sep) | US | - | 0.3 | - | 0% | 0.3 |
| 2025-11-26 15:00:00 | Core PCE Price Index MoM (Sep) | US | - | 0.2 | - | 0% | 0.2 |
| 2025-11-26 15:00:00 | Core PCE Price Index YoY (Oct) | US | - | - | - | 0% | 2.8 |
| 2025-11-26 15:00:00 | Core PCE Price Index YoY (Sep) | US | - | 2.9 | - | 0% | 2.9 |
| 2025-11-26 15:00:00 | Personal Income MoM (Oct) | US | - | - | - | 0% | 0.3 |
| 2025-11-26 15:00:00 | Personal Spending MoM (Oct) | US | - | - | - | 0% | 0.2 |
| 2025-11-26 15:00:00 | PCE Price Index MoM | US | - | 0.2 | - | 0% | - |
| 2025-11-26 15:00:00 | Retail Inventories Ex Autos MoM (Aug) | US | - | 0.1 | - | 0% | 0.3 |
| 2025-11-26 15:00:00 | Personal Income MoM (Sep) | US | - | 0.4 | - | 0% | 0.4 |
| 2025-11-26 15:00:00 | Core PCE Price Index MoM (Oct) | US | - | - | - | 0% | 0.1 |
| 2025-11-26 15:00:00 | PCE Price Index MoM (Oct) | US | - | - | - | 0% | 0.2 |
| 2025-11-26 14:45:00 | Chicago PMI | US | - | 43.8 | - | 0% | - |
| 2025-11-26 14:45:00 | Chicago PMI (Nov) | US | - | 43.8 | - | 0% | 46 |
| 2025-11-26 13:30:00 | Durable Goods Orders Ex Transp MoM (Sep) | US | - | 0.4 | - | 0% | 0.2 |
| 2025-11-26 13:30:00 | Non Defense Goods Orders Ex Air (Sep) | US | - | 0.6 | - | 0% | 0.1 |
| 2025-11-26 13:30:00 | PCE Prices QoQ (Q3) | US | - | 2.1 | - | 0% | 2.3 |
| 2025-11-26 13:30:00 | Corporate Profits QoQ (Q3) | US | - | 0.2 | - | 0% | 1 |
| 2025-11-26 13:30:00 | Wholesale Inventories MoM (Oct) | US | - | - | - | 0% | -0.4 |
| 2025-11-26 13:30:00 | Real Consumer Spending QoQ (Q3) | US | - | 2.5 | - | 0% | 2.2 |
| 2025-11-26 13:30:00 | Wholesale Inventories MoM (Sep) | US | - | 0 | - | 0% | -0.2 |
| 2025-11-26 13:30:00 | Durable Goods Orders MoM (Sep) | US | - | 2.9 | - | 0% | 0.2 |
| 2025-11-26 13:30:00 | Durable Goods Orders Ex Transp MoM (Oct) | US | - | - | - | 0% | -0.1 |
| 2025-11-26 13:30:00 | Durable Goods Orders MoM | US | - | 2.9 | - | 0% | - |
| 2025-11-26 13:30:00 | Core PCE Prices QoQ (Q3) | US | - | 2.6 | - | 0% | 2.8 |
| 2025-11-26 13:30:00 | Building Permits (Oct) | US | - | - | - | 0% | 0.7 |
| 2025-11-26 13:30:00 | Balance of Trade | US | - | -85.5 | - | 0% | - |
| 2025-11-26 13:30:00 | Continuing Jobless Claims (Nov/15) | US | - | 1974 | - | 0% | 1975 |
| 2025-11-26 13:30:00 | Goods Trade Balance Adv (Oct) | US | - | - | - | 0% | -89 |
| 2025-11-26 13:30:00 | Gross Domestic Product QoQ (Q3) | US | - | 3.8 | - | 0% | - |
| 2025-11-26 13:30:00 | Durable Goods Orders Ex Transp MoM | US | - | 0.3 | - | 0% | - |
| 2025-11-26 13:30:00 | GDP Sales QoQ (Q3) | US | - | 7.5 | - | 0% | 7.4 |
| 2025-11-26 13:30:00 | Building Permits (Sep) | US | - | 1.33 | - | 0% | 1.34 |
| 2025-11-26 13:30:00 | Jobless Claims 4-Week Average (Nov/22) | US | - | 224.25 | - | 0% | 225 |
| 2025-11-26 13:30:00 | Goods Trade Balance (Sep) | US | - | -85.5 | - | 0% | -90 |
| 2025-11-26 13:30:00 | GDP Price Index QoQ (Q3) | US | - | 2.1 | - | 0% | 2.5 |
| 2025-11-26 13:30:00 | Durable Goods Orders ex Defense MoM (Sep) | US | - | 1.9 | - | 0% | 1.9 |
| 2025-11-26 13:30:00 | Durable Goods Orders MoM (Oct) | US | - | - | - | 0% | -0.3 |
| 2025-11-26 13:30:00 | Durable Goods Orders ex Defense MoM (Oct) | US | - | - | - | 0% | -0.8 |
| 2025-11-26 13:30:00 | Goods Trade Balance (Oct) | US | - | - | - | 0% | -89 |
| 2025-11-26 13:30:00 | GDP Growth Rate QoQ (Q3) | US | - | 3.8 | - | 0% | 1 |
| 2025-11-26 13:30:00 | Durable Goods Orders Ex Defense MoM | US | - | 1.9 | - | 0% | 1.9 |
| 2025-11-26 13:30:00 | Non Defense Goods Orders Ex Air (Oct) | US | - | - | - | 0% | -0.1 |
| 2025-11-26 13:30:00 | Retail Inventories Ex Autos MoM (Oct) | US | - | - | - | 0% | -0.1 |
| 2025-11-26 13:30:00 | Initial Jobless Claims (Nov/22) | US | - | 220 | - | 0% | 224 |
| 2025-11-26 13:30:00 | Real Consumer Spending (Q3) | US | - | 2.5 | - | 0% | - |
| 2025-11-26 12:00:00 | MBA Mortgage Market Index (Nov/21) | US | - | 316.9 | - | 0% | - |
| 2025-11-26 12:00:00 | MBA Mortgage Refinance Index (Nov/21) | US | - | 1156.8 | - | 0% | - |
| 2025-11-26 12:00:00 | MBA Purchase Index (Nov/21) | US | - | 168.7 | - | 0% | - |
| 2025-11-26 12:00:00 | MBA 30-Year Mortgage Rate (Nov/21) | US | - | 6.37 | - | 0% | - |
| 2025-11-26 12:00:00 | MBA Mortgage Applications (Nov/21) | US | - | -5.2 | - | 0% | - |
| 2025-11-25 21:30:00 | API Crude Oil Stock Change (Nov/21) | US | - | 4.4 | - | 0% | - |
| 2025-11-25 18:00:00 | 5-Year Note Auction | US | - | 3.625 | - | 0% | - |
| 2025-11-25 18:00:00 | M2 Money Supply MoM (Oct) | US | - | 22.21 | - | 0% | - |
| 2025-11-25 18:00:00 | Money Supply (Oct) | US | - | 22.21 | - | 0% | - |
| 2025-11-25 17:00:00 | Atlanta Fed GDPNow (Q4) | US | - | 4.2 | - | 0% | 4.2 |
| 2025-11-25 16:30:00 | 52-Week Bill Auction | US | - | 3.445 | - | 0% | - |
| 2025-11-25 15:30:00 | Dallas Fed Services Index (Nov) | US | - | -9.4 | - | 0% | -6 |
| 2025-11-25 15:30:00 | Dallas Fed Services Revenues Index (Nov) | US | - | -6.4 | - | 0% | -3 |
| 2025-11-25 15:00:00 | Richmond Fed Services Revenues Index (Nov) | US | - | 4 | - | 0% | 5 |
| 2025-11-25 15:00:00 | Business Inventories MoM (Aug) | US | - | 0.2 | - | 0% | 0.1 |
| 2025-11-25 15:00:00 | Richmond Fed Manufacturing Shipments Index (Nov) | US | - | 4 | - | 0% | 6 |
| 2025-11-25 15:00:00 | Pending Home Sales YoY (Oct) | US | - | -0.9 | - | 0% | -2.4 |
| 2025-11-25 15:00:00 | CB Consumer Confidence (Nov) | US | - | 94.6 | - | 0% | 93.4 |
| 2025-11-25 15:00:00 | Richmond Fed Manufacturing Index (Nov) | US | - | -4 | - | 0% | -1 |
| 2025-11-25 15:00:00 | Pending Home Sales MoM (Oct) | US | - | 0 | - | 0% | -0.4 |
| 2025-11-25 14:00:00 | House Price Index MoM (Sep) | US | - | 0.4 | - | 0% | 0.3 |
| 2025-11-25 14:00:00 | House Price Index YoY (Sep) | US | - | 2.3 | - | 0% | 1.5 |
| 2025-11-25 14:00:00 | S&P/Case-Shiller Home Price MoM (Sep) | US | - | -0.6 | - | 0% | -0.4 |
| 2025-11-25 14:00:00 | House Price Index (Sep) | US | - | 435.3 | - | 0% | 436.6 |
| 2025-11-25 14:00:00 | S&P/Case-Shiller Home Price YoY (Sep) | US | - | 1.6 | - | 0% | 1.6 |
| 2025-11-25 13:55:00 | Redbook YoY (Nov/22) | US | - | 6.1 | - | 0% | - |
| 2025-11-25 13:30:00 | Retail Sales Ex Gas/Autos MoM (Sep) | US | - | 0.7 | - | 0% | -0.5 |
| 2025-11-25 13:30:00 | Producer Price Index YoY (Sep) | US | - | 2.6 | - | 0% | 2.6 |
| 2025-11-25 13:30:00 | Producer Price Index (Sep) | US | - | 149.16 | - | 0% | 149.4 |
| 2025-11-25 13:30:00 | Core PPI MoM (Sep) | US | - | -0.1 | - | 0% | 0.2 |
| 2025-11-25 13:30:00 | PPI Ex Food, Energy and Trade YoY (Sep) | US | - | 2.8 | - | 0% | 2.7 |
| 2025-11-25 13:30:00 | PPI Ex Food, Energy and Trade MoM (Sep) | US | - | 0.3 | - | 0% | 0.2 |
| 2025-11-25 13:30:00 | Retail Sales YoY (Sep) | US | - | 5 | - | 0% | 3.9 |
| 2025-11-25 13:30:00 | Retail Sales Ex Autos MoM (Sep) | US | - | 0.7 | - | 0% | 0.4 |
| 2025-11-25 13:30:00 | Producer Price Index MoM (Sep) | US | - | -0.1 | - | 0% | 0.5 |
| 2025-11-25 13:30:00 | Core PPI YoY (Sep) | US | - | 2.8 | - | 0% | 2.8 |
| 2025-11-25 13:30:00 | Retail Sales MoM (Sep) | US | - | 0.7 | - | 0% | 0.4 |
| 2025-11-24 18:00:00 | 2-Year Note Auction | US | - | 3.504 | - | 0% | - |
| 2025-11-24 16:30:00 | 3-Month Bill Auction | US | - | 3.795 | - | 0% | - |
| 2025-11-24 16:30:00 | 6-Month Bill Auction | US | - | 3.71 | - | 0% | - |
| 2025-11-24 15:30:00 | Dallas Fed Manufacturing Index (Nov) | US | - | -5 | - | 0% | -1 |
| 2025-11-24 14:15:00 | Industrial Production YoY (Sep) | US | - | 0.87 | - | 0% | - |
| 2025-11-24 14:15:00 | Capacity Utilization (Sep) | US | - | 77.4 | - | 0% | 77.3 |
| 2025-11-24 14:15:00 | Industrial Production MoM (Oct) | US | - | 0.1 | - | 0% | - |
| 2025-11-24 13:30:00 | Chicago Fed National Activity Index (Oct) | US | - | - | - | 0% | -0.2 |
| 2025-11-24 13:30:00 | Chicago Fed National Activity Index (Sep) | US | - | -0.12 | - | 0% | -0.4 |
| 2025-11-22 16:55:00 | Fed Collins Speech | US | - | - | - | 0% | - |
| 2025-11-21 20:30:00 | CFTC Copper Speculative net positions | US | 39.1 | 32.6 | 6.5 | 19.939% | - |
| 2025-11-21 20:30:00 | CFTC Corn speculative net positions | US | -92.4 | -81.3 | -11.1 | -13.653% | - |
| 2025-11-21 20:30:00 | CFTC Natural Gas speculative net positions | US | -142 | -125.2 | -16.8 | -13.419% | - |
| 2025-11-21 20:30:00 | CFTC S&P 500 speculative net positions | US | -144.1 | -136.7 | -7.4 | -5.413% | - |
| 2025-11-21 20:30:00 | CFTC Gold Speculative net positions | US | 232 | 252.9 | -20.9 | -8.264% | - |
| 2025-11-21 20:30:00 | CFTC Aluminium Speculative net positions | US | -0.1 | 0.4 | -0.5 | -125% | - |
| 2025-11-21 20:30:00 | CFTC Silver Speculative net positions | US | 46.2 | 49.7 | -3.5 | -7.042% | - |
| 2025-11-21 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | 43.3 | 41 | 2.3 | 5.61% | - |
| 2025-11-21 20:30:00 | CFTC Soybeans speculative net positions | US | 39.9 | -8.3 | 48.2 | 580.723% | - |
| 2025-11-21 20:30:00 | CFTC Crude Oil speculative net positions | US | 74.3 | 103.3 | -29 | -28.074% | - |
| 2025-11-21 20:30:00 | CFTC Wheat speculative net positions | US | -70.6 | -75.1 | 4.5 | 5.992% | - |
| 2025-11-21 18:00:00 | Baker Hughes Oil Rig Count (Nov/21) | US | 419 | 417 | 2 | 0.48% | 418 |
| 2025-11-21 15:00:00 | Housing Starts MoM (Sep) | US | - | -8.5 | - | 0% | - |
| 2025-11-21 15:00:00 | Michigan Current Conditions (Nov) | US | 51.1 | 58.6 | -7.5 | -12.799% | 52.3 |
| 2025-11-21 15:00:00 | Inflation Expectations (Nov) | US | 4.5 | 4.6 | -0.1 | -2.174% | 4.7 |
| 2025-11-21 15:00:00 | Michigan 5 Year Inflation Expectations (Nov) | US | 3.4 | 3.9 | -0.5 | -12.821% | 3.6 |
| 2025-11-21 15:00:00 | Michigan Consumer Sentiment (Nov) | US | 51 | 53.6 | -2.6 | -4.851% | 50.5 |
| 2025-11-21 15:00:00 | Wholesale Inventories MoM (Aug) | US | 0 | 0.1 | -0.1 | -100% | -0.2 |
| 2025-11-21 15:00:00 | Michigan Inflation Expectations (Nov) | US | 4.5 | 4.6 | -0.1 | -2.174% | 4.7 |
| 2025-11-21 15:00:00 | Michigan Consumer Expectations (Nov) | US | 51 | 50.3 | 0.7 | 1.392% | 49 |
| 2025-11-21 15:00:00 | Housing Starts (Sep) | US | - | 1.307 | - | 0% | 1.32 |
| 2025-11-21 14:45:00 | S&P Global Services PMI Flash (Nov) | US | 55 | 54.8 | 0.2 | 0.365% | 54 |
| 2025-11-21 14:45:00 | S&P Global Services PMI (Nov) | US | 55 | 54.8 | 0.2 | 0.365% | 54.6 |
| 2025-11-21 14:45:00 | S&P Global Manufacturing PMI (Nov) | US | - | 52.5 | - | 0% | 51.9 |
| 2025-11-21 14:45:00 | S&P Global Manufacturing PMI Flash (Nov) | US | 51.9 | 52.5 | -0.6 | -1.143% | 52 |
| 2025-11-21 14:45:00 | S&P Global Composite PMI Flash (Nov) | US | 54.8 | 54.6 | 0.2 | 0.366% | 53.8 |
| 2025-11-21 14:45:00 | S&P Global Composite PMI (Nov) | US | 54.8 | 54.6 | 0.2 | 0.366% | 54.5 |
| 2025-11-21 14:00:00 | Fed Collins Speech | US | - | - | - | 0% | - |
| 2025-11-21 14:00:00 | Fed Logan Speech | US | - | - | - | 0% | - |
| 2025-11-21 13:45:00 | Fed Jefferson Speech | US | - | - | - | 0% | - |
| 2025-11-21 13:30:00 | Real Earnings MoM (Sep) | US | -0.1 | -0.3 | 0.2 | 66.667% | - |
| 2025-11-21 13:30:00 | Fed Barr Speech | US | - | - | - | 0% | - |
| 2025-11-21 13:00:00 | Budget Balance (Oct) | US | - | 198 | - | 0% | -223.4 |
| 2025-11-21 12:30:00 | Fed Williams Speech | US | - | - | - | 0% | - |
| 2025-11-20 21:30:00 | Fed Balance Sheet (Nov/19) | US | 6.56 | 6.58 | -0.02 | -0.304% | - |
| 2025-11-20 18:00:00 | 10-Year TIPS Auction | US | 1.843 | 1.734 | 0.109 | 6.286% | - |
| 2025-11-20 17:40:00 | Fed Goolsbee Speech | US | - | - | - | 0% | - |
| 2025-11-20 17:00:00 | 15-Year Mortgage Rate (Nov/20) | US | 5.54 | 5.49 | 0.05 | 0.911% | - |
| 2025-11-20 17:00:00 | 30-Year Mortgage Rate (Nov/20) | US | 6.26 | 6.24 | 0.02 | 0.321% | - |
| 2025-11-20 16:30:00 | 4-Week Bill Auction | US | 3.89 | 3.9 | -0.01 | -0.256% | - |
| 2025-11-20 16:30:00 | 8-Week Bill Auction | US | 3.85 | 3.835 | 0.015 | 0.391% | - |
| 2025-11-20 16:00:00 | Fed Cook Speech | US | - | - | - | 0% | - |
| 2025-11-20 16:00:00 | Kansas Fed Manufacturing Index (Nov) | US | 18 | 15 | 3 | 20% | 12 |
| 2025-11-20 16:00:00 | Kansas Fed Composite Index (Nov) | US | 8 | 6 | 2 | 33.333% | 4 |
| 2025-11-20 15:30:00 | EIA Natural Gas Stocks Change (Nov/14) | US | -14 | 45 | -59 | -131.111% | -12 |
| 2025-11-20 15:00:00 | Leading Index MoM (Sep) | US | - | -0.5 | - | 0% | -0.3 |
| 2025-11-20 15:00:00 | Leading Index MoM (Oct) | US | - | - | - | 0% | -0.2 |
| 2025-11-20 15:00:00 | Existing Home Sales MoM | US | 1.2 | 1.3 | -0.1 | -7.692% | 0.9 |
| 2025-11-20 15:00:00 | Existing Home Sales (Oct) | US | 4.1 | 4.05 | 0.05 | 1.235% | 4.08 |
| 2025-11-20 14:30:00 | Fed Barr Speech | US | - | - | - | 0% | - |
| 2025-11-20 13:45:00 | Fed Hammack Speech | US | - | - | - | 0% | - |
| 2025-11-20 13:30:00 | Average Hourly Earnings MoM (Sep) | US | 0.2 | 0.4 | -0.2 | -50% | 0.3 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Oct/25) | US | 220 | 232 | -12 | -5.172% | 257 |
| 2025-11-20 13:30:00 | Philly Fed Prices Paid (Nov) | US | 56.1 | 49.2 | 6.9 | 14.024% | - |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Nov/01) | US | 1946 | 1964 | -18 | -0.916% | 1967 |
| 2025-11-20 13:30:00 | Philly Fed Employment (Nov) | US | 6 | 4.6 | 1.4 | 30.435% | - |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Nov/15) | US | 220 | 228 | -8 | -3.509% | 262 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Nov/15) | US | 224.25 | 227.25 | -3 | -1.32% | 253 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Oct/11) | US | - | - | - | 0% | 1930 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Oct/18) | US | - | - | - | 0% | 1960 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Nov/01) | US | 229 | 220 | 9 | 4.091% | 259 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Sep/20) | US | 1921 | 1916 | 5 | 0.261% | 1930 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Oct/25) | US | 1964 | 1957 | 7 | 0.358% | 1965 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Oct/25) | US | 226.75 | 227.75 | -1 | -0.439% | 249 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Nov/01) | US | 225.25 | 226.75 | -1.5 | -0.662% | 250 |
| 2025-11-20 13:30:00 | Manufacturing Payrolls (Sep) | US | -6 | -15 | 9 | 60% | -8 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Sep/27) | US | 234.75 | 237.75 | -3 | -1.262% | 239 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Oct/18) | US | - | - | - | 0% | 247 |
| 2025-11-20 13:30:00 | Average Weekly Hours (Sep) | US | 34.2 | 34.2 | 0 | 0% | 34.2 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Nov/08) | US | 227.25 | 225.25 | 2 | 0.888% | 252 |
| 2025-11-20 13:30:00 | Nonfarm Payrolls Private (Sep) | US | 97 | 18 | 79 | 438.889% | 62 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Oct/04) | US | 1928 | 1929 | -1 | -0.052% | 1942 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Oct/11) | US | 220 | 235 | -15 | -6.383% | 249 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Sep/27) | US | 1929 | 1921 | 8 | 0.416% | 1930 |
| 2025-11-20 13:30:00 | Philly Fed Business Conditions (Nov) | US | 49.6 | 36.2 | 13.4 | 37.017% | - |
| 2025-11-20 13:30:00 | Philly Fed New Orders (Nov) | US | -8.6 | 18.2 | -26.8 | -147.253% | - |
| 2025-11-20 13:30:00 | Non Farm Payrolls (Sep) | US | 119 | -4 | 123 | 3075% | 50 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Sep/27) | US | 224 | 219 | 5 | 2.283% | 223 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Oct/04) | US | 235 | 224 | 11 | 4.911% | 227 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Oct/18) | US | - | - | - | 0% | 223 |
| 2025-11-20 13:30:00 | Participation Rate (Sep) | US | 62.4 | 62.3 | 0.1 | 0.161% | 62.3 |
| 2025-11-20 13:30:00 | Continuing Jobless Claims (Nov/08) | US | 1974 | 1946 | 28 | 1.439% | 1970 |
| 2025-11-20 13:30:00 | Philadelphia Fed Manufacturing Index (Nov) | US | -1.7 | -12.8 | 11.1 | 86.719% | -3.1 |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Oct/11) | US | 224.5 | 227.5 | -3 | -1.319% | 243 |
| 2025-11-20 13:30:00 | Average Hourly Earnings YoY (Sep) | US | 3.8 | 3.8 | 0 | 0% | 3.7 |
| 2025-11-20 13:30:00 | U-6 Unemployment Rate (Sep) | US | 8 | 8.1 | -0.1 | -1.235% | 8.1 |
| 2025-11-20 13:30:00 | Initial Jobless Claims (Nov/08) | US | 228 | 229 | -1 | -0.437% | 260 |
| 2025-11-20 13:30:00 | Government Payrolls (Sep) | US | 22 | -22 | 44 | 200% | -10 |
| 2025-11-20 13:30:00 | Philly Fed CAPEX Index (Nov) | US | 26.7 | 25.2 | 1.5 | 5.952% | - |
| 2025-11-20 13:30:00 | Jobless Claims 4-Week Average (Oct/04) | US | 227.5 | 234.75 | -7.25 | -3.088% | 240 |
| 2025-11-20 13:30:00 | Unemployment Rate (Sep) | US | 4.4 | 4.3 | 0.1 | 2.326% | 4.3 |
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2025-11-28 00:01:00 | Car Production YoY (Oct) | UK | - | -27 | - | 0% | -25 |
| 2025-11-27 14:00:00 | ECB Tuominen Speech | EU | - | - | - | 0% | - |
| 2025-11-27 12:30:00 | ECB Monetary Policy Meeting Accounts | EU | - | - | - | 0% | - |
| 2025-11-27 12:00:00 | Business Confidence | ES | - | -5.4 | - | 0% | - |
| 2025-11-27 12:00:00 | Business Confidence (Nov) | ES | - | -5.4 | - | 0% | -5.2 |
| 2025-11-27 11:00:00 | ECB Guindos Speech | EU | - | - | - | 0% | - |
| 2025-11-27 11:00:00 | Total Credit YoY (Oct) | GR | - | 7.8 | - | 0% | 8 |
| 2025-11-27 10:45:00 | ECB De Guindos Speech | EU | - | - | - | 0% | - |
| 2025-11-27 10:30:00 | 3-Year Bond Auction | HU | - | 6.51 | - | 0% | - |
| 2025-11-27 10:30:00 | CPI (Nov) | BE | - | 2 | - | 0% | - |
| 2025-11-27 10:30:00 | Inflation Rate YoY (Nov) | BE | - | 2 | - | 0% | 1.9 |
| 2025-11-27 10:30:00 | 10-Year Bond Auction | HU | - | 7 | - | 0% | - |
| 2025-11-27 10:30:00 | 5-Year Bond Auction | HU | - | 6.47 | - | 0% | - |
| 2025-11-27 10:30:00 | Inflation Rate MoM (Nov) | BE | - | 0.36 | - | 0% | 0.1 |
| 2025-11-27 10:10:00 | BTP Auction | IT | - | - | - | 0% | - |
| 2025-11-27 10:00:00 | Industrial Sentiment (Nov) | EU | - | -8.2 | - | 0% | -8 |
| 2025-11-27 10:00:00 | Economic Sentiment (Nov) | EU | - | 96.8 | - | 0% | 96.8 |
| 2025-11-27 10:00:00 | Selling Price Expectations (Nov) | EU | - | 7.5 | - | 0% | 7 |
| 2025-11-27 10:00:00 | Industrial Sales MoM (Sep) | IT | - | -0.7 | - | 0% | 0.4 |
| 2025-11-27 10:00:00 | Industrial Sales YoY (Sep) | IT | - | -0.1 | - | 0% | 0.7 |
| 2025-11-27 10:00:00 | Services Sentiment (Nov) | EU | - | 4 | - | 0% | 4.1 |
| 2025-11-27 10:00:00 | Consumer Inflation Expectation (Nov) | EU | - | 21.9 | - | 0% | 20 |
| 2025-11-27 10:00:00 | Business Climate | EU | - | -0.46 | - | 0% | - |
| 2025-11-27 09:30:00 | Consumer Confidence (Nov) | PT | - | -15.9 | - | 0% | -16 |
| 2025-11-27 09:30:00 | Business Confidence (Nov) | PT | - | 2.9 | - | 0% | 2.8 |
| 2025-11-27 09:00:00 | Consumer Confidence (Nov) | IT | - | 97.6 | - | 0% | 98.1 |
| 2025-11-27 09:00:00 | Private sector loans (Oct) | EU | - | 2.6 | - | 0% | 2.6 |
