Economic calendar
Timeframe is 1 week.
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2026-01-09 18:35:00 | Fed Barkin Speech | US | - | - | - | 0% | - |
| 2026-01-09 18:00:00 | Baker Hughes Oil Rig Count (Jan/09) | US | - | 412 | - | 0% | - |
| 2026-01-09 15:30:00 | Atlanta Fed GDPNow (Q4) | US | - | - | - | 0% | - |
| 2026-01-09 15:00:00 | Inflation Expectations (Jan) | US | - | 4.2 | - | 0% | - |
| 2026-01-09 15:00:00 | Michigan Inflation Expectations (Jan) | US | - | 4.2 | - | 0% | 4.2 |
| 2026-01-09 15:00:00 | Michigan 5 Year Inflation Expectations (Jan) | US | - | 3.2 | - | 0% | 3.1 |
| 2026-01-09 15:00:00 | Michigan Current Conditions (Jan) | US | - | 50.4 | - | 0% | 50.5 |
| 2026-01-09 15:00:00 | Fed Kashkari Speech | US | - | - | - | 0% | - |
| 2026-01-09 15:00:00 | Michigan Consumer Sentiment (Jan) | US | - | 52.9 | - | 0% | 53 |
| 2026-01-09 15:00:00 | Michigan Consumer Expectations (Jan) | US | - | 54.6 | - | 0% | 54.2 |
| 2026-01-09 13:30:00 | Participation Rate (Dec) | US | - | 62.5 | - | 0% | 62.6 |
| 2026-01-09 13:30:00 | Average Weekly Hours (Dec) | US | - | 34.3 | - | 0% | 34.3 |
| 2026-01-09 13:30:00 | Manufacturing Payrolls (Dec) | US | - | -5 | - | 0% | -10 |
| 2026-01-09 13:30:00 | Housing Starts (Sep) | US | - | 1.307 | - | 0% | 1.31 |
| 2026-01-09 13:30:00 | Housing Starts (Oct) | US | - | 1.307 | - | 0% | 1.33 |
| 2026-01-09 13:30:00 | Building Permits (Oct) | US | - | 1.33 | - | 0% | 0.7 |
| 2026-01-09 13:30:00 | Non Farm Payrolls (Dec) | US | - | 64 | - | 0% | 57 |
| 2026-01-09 13:30:00 | Building Permits (Sep) | US | - | 1.33 | - | 0% | 1.34 |
| 2026-01-09 13:30:00 | Average Hourly Earnings MoM (Dec) | US | - | 0.1 | - | 0% | 0.3 |
| 2026-01-09 13:30:00 | Average Hourly Earnings YoY (Dec) | US | - | 3.5 | - | 0% | 3.6 |
| 2026-01-09 13:30:00 | Nonfarm Payrolls Private (Dec) | US | - | 69 | - | 0% | 50 |
| 2026-01-09 13:30:00 | Unemployment Rate (Dec) | US | - | 4.6 | - | 0% | 4.5 |
| 2026-01-09 13:30:00 | U-6 Unemployment Rate (Dec) | US | - | 8.7 | - | 0% | 8.8 |
| 2026-01-09 13:30:00 | Housing Starts MoM (Sep) | US | - | -8.5 | - | 0% | 1 |
| 2026-01-09 13:30:00 | Government Payrolls (Dec) | US | - | -5 | - | 0% | -10 |
| 2026-01-09 13:30:00 | Housing Starts MoM (Oct) | US | - | -8.5 | - | 0% | 0.8 |
| 2026-01-08 21:30:00 | Fed Balance Sheet (Jan/07) | US | - | 6.64 | - | 0% | - |
| 2026-01-08 20:00:00 | Consumer Credit Change (Nov) | US | - | 9.18 | - | 0% | 10.5 |
| 2026-01-08 20:00:00 | BoE Consumer Credit | US | - | 9.18 | - | 0% | 10.3 |
| 2026-01-08 17:00:00 | 30-Year Mortgage Rate (Jan/08) | US | - | 6.15 | - | 0% | - |
| 2026-01-08 17:00:00 | 15-Year Mortgage Rate (Jan/08) | US | - | 5.44 | - | 0% | - |
| 2026-01-08 16:30:00 | 8-Week Bill Auction | US | - | 3.58 | - | 0% | - |
| 2026-01-08 16:30:00 | 4-Week Bill Auction | US | - | 3.59 | - | 0% | - |
| 2026-01-08 16:00:00 | Consumer Inflation Expectation (Dec) | US | - | 3.2 | - | 0% | 3.2 |
| 2026-01-08 15:30:00 | EIA Natural Gas Stocks Change (Jan/02) | US | - | -166 | - | 0% | - |
| 2026-01-08 15:00:00 | Wholesale Inventories MoM (Nov) | US | - | - | - | 0% | 0.1 |
| 2026-01-08 15:00:00 | Wholesale Sales MoM (Oct) | US | - | -0.2 | - | 0% | - |
| 2026-01-08 15:00:00 | Wholesale Inventories MoM (Oct) | US | - | 0.5 | - | 0% | 0.2 |
| 2026-01-08 14:00:00 | Used Car Prices YoY (Dec) | US | - | 0 | - | 0% | - |
| 2026-01-08 14:00:00 | Used Car Prices MoM (Dec) | US | - | 1.3 | - | 0% | - |
| 2026-01-08 13:30:00 | Exports (Oct) | US | - | 289.3 | - | 0% | 290 |
| 2026-01-08 13:30:00 | Unit Labour Costs QoQ (Q3) | US | - | 1 | - | 0% | 1 |
| 2026-01-08 13:30:00 | Imports | US | - | 342.1 | - | 0% | - |
| 2026-01-08 13:30:00 | Jobless Claims 4-Week Average (Jan/03) | US | - | 218.75 | - | 0% | 210.75 |
| 2026-01-08 13:30:00 | Nonfarm Productivity QoQ (Q3) | US | - | 3.3 | - | 0% | 3 |
| 2026-01-08 13:30:00 | Continuing Jobless Claims (Dec/27) | US | - | 1866 | - | 0% | 1851 |
| 2026-01-08 13:30:00 | Balance of Trade (Oct) | US | - | -52.8 | - | 0% | -58.5 |
| 2026-01-08 13:30:00 | Initial Jobless Claims (Jan/03) | US | - | 199 | - | 0% | 205 |
| 2026-01-08 13:30:00 | Imports (Nov) | US | - | - | - | 0% | 346 |
| 2026-01-08 13:30:00 | Imports (Oct) | US | - | 342.1 | - | 0% | 344 |
| 2026-01-08 13:30:00 | Exports (Nov) | US | - | - | - | 0% | 293 |
| 2026-01-08 13:30:00 | Balance of Trade (Nov) | US | - | - | - | 0% | -53 |
| 2026-01-08 12:30:00 | Challenger Job Cuts (Dec) | US | - | 71.321 | - | 0% | 89 |
| 2026-01-07 21:10:00 | Fed Bowman Speech | US | - | - | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Wheat speculative net positions | US | - | -71.8 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Copper Speculative net positions | US | - | 67.1 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Corn speculative net positions | US | - | 64.9 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Silver Speculative net positions | US | - | 35.9 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Crude Oil speculative net positions | US | - | 64.9 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Soybeans speculative net positions | US | - | 157.8 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC S&P 500 speculative net positions | US | - | -81.8 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Aluminium Speculative net positions | US | - | -2.4 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 31.8 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Gold Speculative net positions | US | - | 240.7 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC Natural Gas speculative net positions | US | - | -156.3 | - | 0% | - |
| 2026-01-07 16:30:00 | 17-Week Bill Auction | US | - | - | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Heating Oil Stocks Change (Jan/02) | US | - | 0.134 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Distillate Fuel Production Change (Jan/02) | US | - | -0.076 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Refinery Crude Runs Change (Jan/02) | US | - | 0.071 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Crude Oil Imports Change (Jan/02) | US | - | -0.957 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Cushing Crude Oil Stocks Change (Jan/02) | US | - | 0.543 | - | 0% | - |
| 2026-01-07 15:30:00 | Imports | US | - | -0.957 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Weekly Refinery Utilization Rates WoW | US | - | 0.1 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Crude Oil Stocks Change (Jan/02) | US | - | -1.934 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Distillate Stocks Change (Jan/02) | US | - | 4.977 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Gasoline Stocks Change (Jan/02) | US | - | 5.845 | - | 0% | - |
| 2026-01-07 15:30:00 | EIA Gasoline Production Change (Jan/02) | US | - | -0.352 | - | 0% | - |
| 2026-01-07 15:00:00 | Factory Orders MoM (Nov) | US | - | - | - | 0% | 0.4 |
| 2026-01-07 15:00:00 | Factory Orders ex Transportation (Oct) | US | - | 0.2 | - | 0% | -0.3 |
| 2026-01-07 15:00:00 | Durable Goods Orders Ex Transp MoM | US | - | 0.2 | - | 0% | - |
| 2026-01-07 15:00:00 | ISM Services PMI (Dec) | US | - | 52.6 | - | 0% | 52.3 |
| 2026-01-07 15:00:00 | ISM Non-Manufacturing PMI (Dec) | US | - | 52.6 | - | 0% | 52.2 |
| 2026-01-07 15:00:00 | ISM Non-Manufacturing New Orders (Dec) | US | - | 52.9 | - | 0% | - |
| 2026-01-07 15:00:00 | JOLTs Job Openings (Nov) | US | - | 7.67 | - | 0% | 7.73 |
| 2026-01-07 15:00:00 | ISM Services Employment (Dec) | US | - | 48.9 | - | 0% | 48.7 |
| 2026-01-07 15:00:00 | Factory Orders MoM (Oct) | US | - | 0.2 | - | 0% | -1.1 |
| 2026-01-07 15:00:00 | ISM Services Prices (Dec) | US | - | 65.4 | - | 0% | 65.5 |
| 2026-01-07 15:00:00 | ISM Services New Orders (Dec) | US | - | 52.9 | - | 0% | 52.2 |
| 2026-01-07 15:00:00 | ISM Non-Manufacturing Business Activity (Dec) | US | - | 54.5 | - | 0% | - |
| 2026-01-07 15:00:00 | Durable Goods Orders Ex Defense MoM | US | - | -1.5 | - | 0% | -1.5 |
| 2026-01-07 15:00:00 | ISM Non-Manufacturing Employment (Dec) | US | - | 48.9 | - | 0% | - |
| 2026-01-07 15:00:00 | ISM Non-Manufacturing Prices (Dec) | US | - | 65.4 | - | 0% | - |
| 2026-01-07 15:00:00 | ISM Services Business Activity (Dec) | US | - | 54.5 | - | 0% | 54 |
| 2026-01-07 15:00:00 | Factory Orders ex Transportation (Nov) | US | - | - | - | 0% | 0.3 |
| 2026-01-07 15:00:00 | JOLTs Job Quits (Nov) | US | - | 2.941 | - | 0% | 2.99 |
| 2026-01-07 13:15:00 | ADP Employment Change (Dec) | US | - | -32 | - | 0% | 47 |
| 2026-01-07 12:00:00 | MBA 30-Year Mortgage Rate (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Applications (Dec/26) | US | - | -5 | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Purchase Index (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-07 12:00:00 | MBA 30-Year Mortgage Rate (Dec/26) | US | - | 6.31 | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Market Index (Dec/26) | US | - | 299.8 | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Applications (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Refinance Index (Dec/26) | US | - | 1084.3 | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Purchase Index (Dec/26) | US | - | 169.9 | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Refinance Index (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-07 12:00:00 | MBA Mortgage Market Index (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-06 21:30:00 | API Crude Oil Stock Change (Jan/02) | US | - | 1.7 | - | 0% | - |
| 2026-01-06 14:45:00 | S&P Global Services PMI (Dec) | US | - | 54.1 | - | 0% | 52.9 |
| 2026-01-06 14:45:00 | S&P Global Composite PMI (Dec) | US | - | 54.2 | - | 0% | 53 |
| 2026-01-06 13:55:00 | Redbook YoY (Jan/03) | US | - | 7.6 | - | 0% | - |
| 2026-01-06 13:00:00 | Fed Barkin Speech | US | - | - | - | 0% | - |
| 2026-01-06 11:00:00 | LMI Logistics Managers Index (Dec) | US | - | 55.7 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Aluminium Speculative net positions | US | - | -2.4 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Gold Speculative net positions | US | - | 240.7 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC S&P 500 speculative net positions | US | - | -81.8 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Silver Speculative net positions | US | - | 35.9 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Soybeans speculative net positions | US | - | 157.8 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Natural Gas speculative net positions | US | - | -156.3 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Crude Oil speculative net positions | US | - | 64.9 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Wheat speculative net positions | US | - | -71.8 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 31.8 | - | 0% | - |
| 2026-01-05 20:30:00 | CFTC Copper Speculative net positions | US | - | 67.1 | - | 0% | - |
| 2026-01-05 19:00:00 | Total Vehicle Sales (Dec) | US | - | 15.6 | - | 0% | 15.7 |
| 2026-01-05 19:00:00 | Total Vehicle Sales | US | - | 15.6 | - | 0% | - |
| 2026-01-05 17:00:00 | Atlanta Fed GDPNow (Q4) | US | - | 3 | - | 0% | 3 |
| 2026-01-05 16:30:00 | 3-Month Bill Auction | US | - | 3.57 | - | 0% | - |
| 2026-01-05 16:30:00 | 6-Month Bill Auction | US | - | 3.5 | - | 0% | - |
| 2026-01-05 15:00:00 | ISM Manufacturing PMI (Dec) | US | - | 48.2 | - | 0% | 48.3 |
| 2026-01-05 15:00:00 | ISM Manufacturing Prices (Dec) | US | - | 58.5 | - | 0% | 59 |
| 2026-01-05 15:00:00 | ISM Manufacturing New Orders (Dec) | US | - | 47.4 | - | 0% | 47.2 |
| 2026-01-05 15:00:00 | ISM Manufacturing Employment (Dec) | US | - | 44 | - | 0% | 44.1 |
| 2026-01-05 13:45:00 | S&P Global Services PMI (Dec) | US | - | 52.9 | - | 0% | - |
| 2026-01-04 17:30:00 | Fed Kashkari Speech | US | - | - | - | 0% | - |
| 2026-01-04 10:00:00 | OPEC Meeting | US | - | - | - | 0% | - |
| 2026-01-02 21:30:00 | Fed Balance Sheet (Dec/31) | US | 6.64 | 6.56 | 0.08 | 1.22% | - |
| 2026-01-02 20:30:00 | CFTC Wheat speculative net positions | US | - | -50.2 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC S&P 500 speculative net positions | US | - | -166 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Gold Speculative net positions | US | - | 234 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Corn speculative net positions | US | - | 14.7 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Crude Oil speculative net positions | US | - | 54.9 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Silver Speculative net positions | US | - | 36.4 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Copper Speculative net positions | US | - | 64.8 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Soybeans speculative net positions | US | - | 192.9 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Aluminium Speculative net positions | US | - | -2.3 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Natural Gas speculative net positions | US | - | -128 | - | 0% | - |
| 2026-01-02 20:30:00 | CFTC Nasdaq 100 speculative net positions | US | - | 46.4 | - | 0% | - |
| 2026-01-02 18:00:00 | Baker Hughes Oil Rig Count (Jan/02) | US | - | - | - | 0% | - |
| 2026-01-02 15:00:00 | Construction Spending MoM (Nov) | US | - | 0.2 | - | 0% | -0.1 |
| 2026-01-02 15:00:00 | Construction Spending MoM (Sep) | US | - | 0.2 | - | 0% | -0.1 |
| 2026-01-02 15:00:00 | Construction Spending MoM | US | - | 0.2 | - | 0% | - |
| 2026-01-02 15:00:00 | Construction Spending MoM (Oct) | US | - | 0.2 | - | 0% | 0.1 |
| 2026-01-02 14:45:00 | S&P Global Manufacturing PMI (Dec) | US | 51.8 | 52.2 | -0.4 | -0.766% | 51.8 |
| 2026-01-02 13:30:00 | Jobless Claims 4-Week Average (Dec/27) | US | - | - | - | 0% | - |
| 2026-01-02 13:30:00 | Continuing Jobless Claims (Dec/20) | US | - | - | - | 0% | - |
| 2026-01-02 13:30:00 | Initial Jobless Claims (Dec/27) | US | - | - | - | 0% | - |
| 2026-01-02 13:30:00 | Average Hourly Earnings | US | - | - | - | 0% | - |
| Date | Event | Country | Actual | Previous | Change | Change % | Estimate |
|---|---|---|---|---|---|---|---|
| 2026-01-09 12:45:00 | ECB Lane Speech | EU | - | - | - | 0% | - |
| 2026-01-09 11:00:00 | Industrial Production YoY (Nov) | IE | - | 10.5 | - | 0% | 8.8 |
| 2026-01-09 11:00:00 | Retail Sales YoY (Nov) | IE | - | - | - | 0% | - |
| 2026-01-09 11:00:00 | Retail Sales MoM (Nov) | IE | - | - | - | 0% | - |
| 2026-01-09 11:00:00 | Business Confidence | ES | - | -3 | - | 0% | - |
| 2026-01-09 11:00:00 | Balance of Trade (Nov) | PT | - | -2805 | - | 0% | -2910 |
| 2026-01-09 11:00:00 | Business Confidence (Dec) | ES | - | -3 | - | 0% | -2.8 |
| 2026-01-09 10:10:00 | 12-Month BOT Auction | IT | - | 2.181 | - | 0% | - |
| 2026-01-09 10:00:00 | Balance of Trade (Nov) | GR | - | -2.7 | - | 0% | -2.6 |
| 2026-01-09 10:00:00 | Industrial Production YoY (Nov) | GR | - | 6.4 | - | 0% | 5.1 |
| 2026-01-09 10:00:00 | Retail Sales YoY (Nov) | EU | - | 1.5 | - | 0% | 1.6 |
| 2026-01-09 10:00:00 | Retail Sales MoM (Nov) | EU | - | 0 | - | 0% | 0.1 |
| 2026-01-09 09:00:00 | Industrial Production YoY (Nov) | BG | - | -7.7 | - | 0% | -6 |
| 2026-01-09 09:00:00 | Retail Sales YoY (Nov) | IT | - | 1.3 | - | 0% | 1.5 |
| 2026-01-09 09:00:00 | Construction Output YoY (Nov) | BG | - | 3.1 | - | 0% | 2.8 |
| 2026-01-09 09:00:00 | Retail Sales MoM (Nov) | IT | - | 0.5 | - | 0% | 0.3 |
| 2026-01-09 09:00:00 | Industrial Production MoM (Nov) | BG | - | -2.1 | - | 0% | -2.5 |
| 2026-01-09 08:00:00 | Retail Sales MoM (Nov) | SK | - | -0.7 | - | 0% | -0.4 |
| 2026-01-09 08:00:00 | Industrial Production YoY (Nov) | SK | - | -3.8 | - | 0% | -3 |
| 2026-01-09 08:00:00 | Balance of Trade (Oct) | AT | - | -230.8 | - | 0% | -120 |
| 2026-01-09 08:00:00 | Industrial Production YoY (Nov) | ES | - | 1.2 | - | 0% | 1 |
| 2026-01-09 08:00:00 | Construction Output YoY (Nov) | CZ | - | 7.1 | - | 0% | 6.5 |
| 2026-01-09 08:00:00 | Balance of Trade (Nov) | SK | - | 560.2 | - | 0% | 550 |
| 2026-01-09 08:00:00 | Unemployment Rate (Dec) | CZ | - | 4.6 | - | 0% | 4.7 |
| 2026-01-09 08:00:00 | Retail Sales YoY (Nov) | SK | - | 0.6 | - | 0% | 1 |
| 2026-01-09 08:00:00 | Industrial Production YoY (Nov) | AT | - | 3.3 | - | 0% | 2.9 |
| 2026-01-09 08:00:00 | Industrial Production MoM (Nov) | CZ | - | -0.1 | - | 0% | -1 |
| 2026-01-09 07:45:00 | Industrial Production MoM (Nov) | FR | - | 0.2 | - | 0% | 0.6 |
| 2026-01-09 07:45:00 | Consumer Spending MoM (Nov) | FR | - | 0.4 | - | 0% | 0.1 |
| 2026-01-09 07:45:00 | Household Consumption MoM (Nov) | FR | - | 0.4 | - | 0% | 0.1 |
| 2026-01-09 07:30:00 | Industrial Production YoY (Nov) | HU | - | -2.7 | - | 0% | -2 |
| 2026-01-09 07:30:00 | Retail Sales YoY (Nov) | HU | - | 3.1 | - | 0% | 2.7 |
| 2026-01-09 07:00:00 | Gross Domestic Product YoY (Q3) | RO | - | 0.3 | - | 0% | 1.6 |
| 2026-01-09 07:00:00 | Exports MoM (Nov) | DE | - | 0.1 | - | 0% | -0.3 |
| 2026-01-09 07:00:00 | Industrial Production YoY (Nov) | DE | - | 0.88 | - | 0% | - |
| 2026-01-09 07:00:00 | Retail Sales YoY (Nov) | RO | - | -4 | - | 0% | -3 |
| 2026-01-09 07:00:00 | Retail Sales MoM (Nov) | RO | - | -1.1 | - | 0% | 0.7 |
| 2026-01-09 07:00:00 | GDP Growth Rate QoQ (Q3) | RO | - | 1 | - | 0% | -0.2 |
| 2026-01-09 07:00:00 | Producer Price Index YoY (Nov) | RO | - | 8 | - | 0% | 7 |
| 2026-01-09 07:00:00 | Industrial Production MoM (Nov) | DE | - | 1.8 | - | 0% | -0.3 |
| 2026-01-09 07:00:00 | Balance of Trade (Nov) | DK | - | 28.1 | - | 0% | 24.9 |
| 2026-01-09 07:00:00 | Manufacturing Production MoM (Nov) | DK | - | -3.5 | - | 0% | 2.9 |
| 2026-01-09 07:00:00 | GDP Growth Rate YoY (Q3) | RO | - | 0.3 | - | 0% | 1.6 |
| 2026-01-09 07:00:00 | Industrial Production MoM (Nov) | DK | - | -3.5 | - | 0% | - |
| 2026-01-09 07:00:00 | Current Account (Nov) | DK | - | 32.9 | - | 0% | 27.4 |
| 2026-01-09 07:00:00 | Balance of Trade (Nov) | DE | - | 16.9 | - | 0% | 16.7 |
| 2026-01-09 07:00:00 | Balance of Trade (Nov) | RO | - | -3.005 | - | 0% | -2.8 |
| 2026-01-09 07:00:00 | Inflation Rate MoM (Dec) | DK | - | -0.3 | - | 0% | -0.3 |
| 2026-01-09 07:00:00 | Imports MoM (Nov) | DE | - | -1.2 | - | 0% | 0.1 |
| 2026-01-09 07:00:00 | Producer Price Index YoY | RO | - | 8 | - | 0% | - |
| 2026-01-09 07:00:00 | Balance of Trade | RO | - | -3.005 | - | 0% | - |
| 2026-01-09 06:00:00 | Industrial Production YoY (Nov) | FI | - | 2.3 | - | 0% | 1.9 |
| 2026-01-09 05:30:00 | Manufacturing Production MoM (Nov) | NL | - | 0.2 | - | 0% | 1 |
| 2026-01-09 05:30:00 | Business Confidence (Dec) | NL | - | -1.7 | - | 0% | -1.5 |
| 2026-01-08 17:00:00 | New Car Registrations YoY | BE | - | -11.8 | - | 0% | - |
| 2026-01-08 17:00:00 | New Car Registrations YoY (Dec) | BE | - | -11.8 | - | 0% | -7.2 |
| 2026-01-08 10:00:00 | Economic Sentiment (Dec) | EU | - | 97 | - | 0% | 96.9 |
| 2026-01-08 10:00:00 | Producer Price Index YoY (Nov) | EU | - | -0.5 | - | 0% | -1.8 |
| 2026-01-08 10:00:00 | Producer Price Index MoM (Nov) | EU | - | 0.1 | - | 0% | 0.4 |
| 2026-01-08 10:00:00 | BBA Mortgage Rate (Dec) | UK | - | 6.81 | - | 0% | 6.6 |
| 2026-01-08 10:00:00 | Consumer Inflation Expectation (Dec) | EU | - | 23.1 | - | 0% | 23.6 |
| 2026-01-08 10:00:00 | OAT Auction | FR | - | 4.37 | - | 0% | - |
| 2026-01-08 10:00:00 | Selling Price Expectations (Dec) | EU | - | 9.9 | - | 0% | 10.4 |
| 2026-01-08 10:00:00 | Budget Balance (Dec) | HU | - | -403 | - | 0% | - |
| 2026-01-08 10:00:00 | Business Climate | EU | - | -0.66 | - | 0% | - |
| 2026-01-08 10:00:00 | Services Sentiment (Dec) | EU | - | 5.7 | - | 0% | 5.9 |
| 2026-01-08 10:00:00 | Industrial Sentiment (Dec) | EU | - | -9.3 | - | 0% | -9 |
| 2026-01-08 10:00:00 | Unemployment Rate (Nov) | EU | - | 6.4 | - | 0% | 6.4 |
| 2026-01-08 10:00:00 | Consumer Confidence (Dec) | EU | - | -14.2 | - | 0% | -14.6 |
| 2026-01-08 09:40:00 | Bonos Auction | ES | - | - | - | 0% | - |
| 2026-01-08 09:40:00 | 7-Year Obligacion Auction | ES | - | 2.885 | - | 0% | - |
| 2026-01-08 09:40:00 | 10-Year Obligacion Auction | ES | - | 3.199 | - | 0% | - |
| 2026-01-08 09:40:00 | 3-Year Bonos Auction | ES | - | 2.212 | - | 0% | - |
| 2026-01-08 09:40:00 | 5-Year Bonos Auction | ES | - | 2.471 | - | 0% | - |
| 2026-01-08 09:40:00 | Obligacion Auction | ES | - | 1.463 | - | 0% | - |
| 2026-01-08 09:00:00 | Unemployment Rate (Nov) | IT | - | 6 | - | 0% | 6 |
| 2026-01-08 09:00:00 | Retail Sales MoM (Nov) | BG | - | 1 | - | 0% | -0.5 |
| 2026-01-08 09:00:00 | Retail Sales YoY (Nov) | BG | - | 7.4 | - | 0% | 7 |
| 2026-01-08 09:00:00 | Consumer Inflation Expectation (Nov) | EU | - | 2.8 | - | 0% | 2.7 |
| 2026-01-08 08:30:00 | ECB De Guindos Speech | EU | - | - | - | 0% | - |
| 2026-01-08 08:30:00 | ECB Guindos Speech | EU | - | - | - | 0% | - |
| 2026-01-08 08:00:00 | Industrial Production YoY (Nov) | CZ | - | 1.1 | - | 0% | 2 |
| 2026-01-08 07:45:00 | Exports (Nov) | FR | - | 51.7 | - | 0% | 52.5 |
| 2026-01-08 07:45:00 | Current Account (Nov) | FR | - | 1.1 | - | 0% | 1.4 |
| 2026-01-08 07:45:00 | Imports (Nov) | FR | - | 55.7 | - | 0% | 55.9 |
| 2026-01-08 07:45:00 | Balance of Trade (Nov) | FR | - | -3.9 | - | 0% | -4.2 |
| 2026-01-08 07:45:00 | Foreign Exchange Reserves (Dec) | FR | - | 359.393 | - | 0% | 361 |
| 2026-01-08 07:00:00 | Unemployment Rate (Nov) | RO | - | 5.9 | - | 0% | 5.9 |
| 2026-01-08 07:00:00 | House Price Index YoY (Dec) | UK | - | 0.7 | - | 0% | 1 |
| 2026-01-08 07:00:00 | House Price Index MoM (Dec) | UK | - | 0 | - | 0% | 0.1 |
| 2026-01-08 07:00:00 | Balance of Trade (Nov) | FI | - | 0.16 | - | 0% | 0.3 |
| 2026-01-08 07:00:00 | Factory Orders MoM (Nov) | DE | - | 1.5 | - | 0% | -0.7 |
| 2026-01-08 07:00:00 | Unemployment Rate (Nov) | DK | - | 2.6 | - | 0% | 2.6 |
| 2026-01-08 05:30:00 | Household Consumption YoY (Nov) | NL | - | 0.8 | - | 0% | 0.8 |
| 2026-01-07 20:30:00 | CFTC GBP speculative net positions | UK | - | -41.2 | - | 0% | - |
| 2026-01-07 20:30:00 | CFTC EUR speculative net positions | EU | - | 159.9 | - | 0% | - |
| 2026-01-07 13:00:00 | Foreign Exchange Reserves (Dec) | PL | - | 265 | - | 0% | - |
| 2026-01-07 11:10:00 | 3-Month Bill Auction | EU | - | 1.968 | - | 0% | - |
| 2026-01-07 11:10:00 | 12-Month Bill Auction | EU | - | 2.028 | - | 0% | - |
| 2026-01-07 11:10:00 | 6-Month Bill Auction | EU | - | 1.987 | - | 0% | - |
| 2026-01-07 11:00:00 | Inflation Rate YoY (Dec) | LU | - | 3 | - | 0% | 2.9 |
| 2026-01-07 11:00:00 | Unemployment Rate (Nov) | PT | - | 5.9 | - | 0% | 5.9 |
| 2026-01-07 11:00:00 | Unemployment Rate (Dec) | IE | - | 4.9 | - | 0% | 4.8 |
